| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 41 | 1 | 2010-11-12 | Colorado | Idaho State | REG (Non-Conf) | W 88-80 | 2 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.4 | ||||
| 2 | 42 | 2 | 2010-11-16 | Colorado | @ | Georgia | REG (Non-Conf) | L 74-83 | 4 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.9 | |||
| 3 | 43 | 4 | 2010-11-23 | Colorado | Alcorn State | REG (Non-Conf) | W 91-51 | 6 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 1.7 | ||
| 4 | 44 | 5 | 2010-11-28 | Colorado | @ | Harvard | REG (Non-Conf) | L 66-82 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 5 | 45 | 6 | 2010-11-30 | Colorado | Texas–Pan American | REG (Non-Conf) | W 83-64 | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3.6 | ||||
| 6 | 46 | 7 | 2010-12-04 | Colorado | Oregon State | REG (Non-Conf) | W 83-57 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.9 | ||||
| 7 | 47 | 9 | 2010-12-17 | Colorado | The Citadel | REG (Non-Conf) | W 89-61 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | ||||
| 8 | 48 | 10 | 2010-12-19 | Colorado | Longwood | REG (Non-Conf) | W 104-59 | 11 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | .167 | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1.2 | ||
| 9 | 49 | 12 | 2010-12-23 | Colorado | N | Indiana | REG (Non-Conf) | W 78-69 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 10 | 50 | 13 | 2010-12-29 | Colorado | Maryland Eastern Shore | REG (Non-Conf) | W 92-65 | 6 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | .833 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 3.6 | |||
| 11 | 51 | 15 | 2011-01-05 | Colorado | Western N.M. | REG (Non-Conf) | W 92-70 | 13 | 3 | 7 | .429 | 0 | 1 | .000 | 3 | 6 | .500 | .429 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 4.6 | |||
| 12 | 52 | 19 | 2011-01-18 | Colorado | @ | Nebraska | REG (Conf) | L 67-79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 13 | 53 | 21 | 2011-01-25 | Colorado | Kansas | REG (Conf) | L 78-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 14 | 54 | 23 | 2011-02-01 | Colorado | Iowa State | REG (Conf) | W 95-69 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2.2 | |||
| 15 | 55 | 24 | 2011-02-05 | Colorado | @ | Missouri | REG (Conf) | L 73-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 16 | 56 | 26 | 2011-02-12 | Colorado | Kansas State | REG (Conf) | W 58-56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | |||||||
| 17 | 57 | 27 | 2011-02-19 | Colorado | @ | Kansas | REG (Conf) | L 63-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 18 | 58 | 35 | 2011-03-16 | Colorado | Texas Southern | NIT | W 88-74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
| 19 | 59 | 36 | 2011-03-18 | Colorado | California | NIT | W 89-72 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||||
| Colorado | 13-6 | 0 | 81 | 11 | 25 | .440 | 1 | 9 | .111 | 10 | 16 | .625 | .460 | 4 | 5 | .800 | 5 | 13 | 18 | 5 | 2 | 1 | 0 | 16 | 27 | 1.1 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.