| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2014-11-17 | Providence | Binghamton | REG (Non-Conf) | W 66-45 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -1.7 | |||
| 2 | 2 | 3 | 2014-11-20 | Providence | Navy | REG (Non-Conf) | W 88-51 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||
| 3 | 3 | 4 | 2014-11-22 | Providence | N | Florida State | REG (Non-Conf) | W 80-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.9 | ||||
| 4 | 4 | 11 | 2014-12-13 | Providence | Stony Brook | REG (Non-Conf) | W 79-61 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
| 5 | 5 | 12 | 2014-12-20 | Providence | Massachusetts | REG (Non-Conf) | W 85-65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 6 | 6 | 27 | 2015-02-18 | Providence | @ | DePaul | REG (Conf) | W 84-57 | 3 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 4 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.9 | |
| 7 | 7 | 28 | 2015-02-24 | Providence | @ | Villanova | REG (Conf) | L 61-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 8 | 8 | 32 | 2015-03-12 | Providence | N | St. John's (NY) | CTOURN | W 74-57 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| Providence | 7-1 | 0 | 13 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 3 | 6 | .500 | 4 | 2 | 6 | 0 | 0 | 0 | 4 | 2 | 5 | 0.0 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.