Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2006-11-11 | San Jose St. | Cal State Fullerton | REG (Non-Conf) | L 52-69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | ||||||
| 2 | 2 | 2 | 2006-11-17 | San Jose St. | Cal State Northridge | REG (Non-Conf) | L 63-66 | 17 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0.0 | |||
| 3 | 3 | 3 | 2006-11-20 | San Jose St. | @ | Cal Poly | REG (Non-Conf) | L 59-71 | 12 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 2 | 3 | 2.7 | |
| 4 | 4 | 4 | 2006-11-24 | San Jose St. | Milwaukee | REG (Non-Conf) | L 63-66 | 22 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | 3.5 | |||
| 5 | 5 | 5 | 2006-11-25 | San Jose St. | Bradley | REG (Non-Conf) | L 56-72 | 23 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 1 | .000 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 3.4 | ||
| 6 | 6 | 6 | 2006-11-29 | San Jose St. | San Francisco | REG (Non-Conf) | L 48-53 (OT) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 7 | 7 | 7 | 2006-12-02 | San Jose St. | @ | Arkansas State | REG (Non-Conf) | L 71-90 | 18 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 4 | 4.0 | |
| 8 | 8 | 8 | 2006-12-03 | San Jose St. | @ | Harvard | REG (Non-Conf) | L 62-83 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| 9 | 9 | 9 | 2006-12-05 | San Jose St. | Washington State | REG (Non-Conf) | L 61-72 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 10 | 10 | 10 | 2006-12-09 | San Jose St. | @ | Colorado State | REG (Non-Conf) | L 57-76 | 11 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0.1 | ||
| 11 | 11 | 11 | 2006-12-18 | San Jose St. | @ | North Dakota State | REG (Non-Conf) | L 61-69 | 17 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 | 2.2 | ||
| 12 | 12 | 12 | 2006-12-20 | San Jose St. | @ | South Dakota State | REG (Non-Conf) | L 63-98 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | -1.2 | ||
| 13 | 13 | 13 | 2006-12-27 | San Jose St. | @ | Pacific | REG (Non-Conf) | W 65-56 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
| 14 | 14 | 14 | 2006-12-30 | San Jose St. | Santa Clara | REG (Non-Conf) | L 59-71 | 6 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -1.9 | |||
| 15 | 15 | 15 | 2007-01-04 | San Jose St. | Louisiana Tech | REG (Conf) | L 52-65 | 9 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | -1.0 | ||
| 16 | 16 | 16 | 2007-01-06 | San Jose St. | New Mexico State | REG (Conf) | L 48-59 | 10 | 3 | 5 | .600 | 0 | 0 | 3 | 5 | .600 | .600 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.6 | |||
| 17 | 17 | 17 | 2007-01-11 | San Jose St. | @ | Fresno State | REG (Conf) | L 36-61 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | ||
| 18 | 18 | 18 | 2007-01-13 | San Jose St. | @ | Nevada | REG (Conf) | L 47-74 | 13 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0.3 | ||
| 19 | 19 | 19 | 2007-01-18 | San Jose St. | Fresno State | REG (Conf) | L 63-70 | 6 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |||
| 20 | 20 | 20 | 2007-01-20 | San Jose St. | @ | Utah State | REG (Conf) | L 50-58 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
| 21 | 21 | 21 | 2007-01-25 | San Jose St. | Hawaii | REG (Conf) | W 57-56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.6 | ||||||
| 22 | 22 | 22 | 2007-01-27 | San Jose St. | @ | New Mexico State | REG (Conf) | L 53-79 | 12 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0.6 | ||
| 23 | 23 | 23 | 2007-02-01 | San Jose St. | Idaho | REG (Conf) | L 64-72 | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | |||
| 24 | 24 | 24 | 2007-02-03 | San Jose St. | Utah State | REG (Conf) | W 65-57 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | ||||||
| 25 | 25 | 25 | 2007-02-08 | San Jose St. | @ | Louisiana Tech | REG (Conf) | L 61-71 | 9 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 1 | .000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 1.5 | |
| 26 | 26 | 26 | 2007-02-10 | San Jose St. | @ | Boise State | REG (Conf) | L 59-82 | 17 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3.7 | ||
| 27 | 27 | 27 | 2007-02-17 | San Jose St. | Nevada | REG (Conf) | L 52-70 | 9 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.8 | |||
| 28 | 28 | 28 | 2007-02-22 | San Jose St. | Boise State | REG (Conf) | W 68-60 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | |||
| 29 | 29 | 29 | 2007-02-25 | San Jose St. | @ | Hawaii | REG (Conf) | L 53-64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 30 | 30 | 31 | 2007-03-06 | San Jose St. | Idaho | CTOURN | W 72-66 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 31 | 31 | 32 | 2007-03-07 | San Jose St. | @ | Boise State | CTOURN | L 64-81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| San Jose St. | 5-26 | 307 | 22 | 58 | .379 | 0 | 0 | 22 | 58 | .379 | .379 | 4 | 8 | .500 | 22 | 41 | 63 | 4 | 3 | 4 | 14 | 34 | 48 | 0.8 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.