Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 6 2002-12-14 Marshall @ Radford REG (Non-Conf) L 74-77 (OT) 11 4 5 .800 0 0 4 5 .800 .800 0 0 0 1 1 0 0 0 3 5 8 1.4
2 2 7 2002-12-21 Marshall @ Clemson REG (Non-Conf) L 37-45 (OT) 29 3 11 .273 0 0 3 11 .273 .273 0 0 0 1 1 4 0 0 6 3 6 -4.6
3 3 8 2002-12-22 Marshall @ Ole Miss REG (Non-Conf) L 55-61 27 6 12 .500 4 8 .500 2 4 .500 .667 0 0 0 4 4 1 0 0 5 4 16 5.3
4 4 9 2002-12-30 Marshall Shepherd REG (Non-Conf) W 74-59 31 4 7 .571 1 2 .500 3 5 .600 .643 2 6 .333 2 4 6 2 2 0 6 4 11 4.5
5 5 10 2003-01-02 Marshall @ Kentucky REG (Non-Conf) L 42-75 27 4 13 .308 1 2 .500 3 11 .273 .346 0 1 .000 0 1 1 1 0 0 9 2 9 -7.7
6 6 11 2003-01-08 Marshall Buffalo REG (Conf) W 62-59 (OT) 32 4 12 .333 2 4 .500 2 8 .250 .417 4 8 .500 0 3 3 2 1 0 4 3 14 3.7
7 7 12 2003-01-13 Marshall @ Kent State REG (Conf) L 44-65 18 3 8 .375 2 7 .286 1 1 1.000 .500 1 2 .500 1 0 1 1 1 0 4 5 9 0.6
8 8 13 2003-01-15 Marshall @ Akron REG (Conf) L 49-59 31 2 7 .286 1 2 .500 1 5 .200 .357 3 6 .500 0 1 1 4 1 0 4 4 8 1.2
9 9 14 2003-01-20 Marshall Miami (OH) REG (Conf) L 53-72 33 2 11 .182 1 5 .200 1 6 .167 .227 1 2 .500 1 0 1 2 0 0 2 4 6 -2.8
10 10 15 2003-01-22 Marshall @ West Virginia REG (Non-Conf) L 63-67 31 9 20 .450 2 4 .500 7 16 .438 .500 5 8 .625 5 3 8 0 2 0 3 4 25 15.2
11 11 16 2003-01-25 Marshall @ Northern Illinois REG (Conf) L 74-81 36 3 11 .273 0 0 3 11 .273 .273 10 12 .833 1 7 8 3 1 0 5 3 16 8.4
12 12 17 2003-01-29 Marshall Toledo REG (Conf) L 54-70 27 7 12 .583 3 5 .600 4 7 .571 .708 1 2 .500 0 1 1 2 0 0 4 5 18 7.7
13 13 18 2003-02-01 Marshall Central Michigan REG (Conf) W 53-49 (OT) 39 9 19 .474 3 7 .429 6 12 .500 .553 6 8 .750 1 1 2 4 2 0 5 3 27 16.1
14 14 19 2003-02-05 Marshall Ohio REG (Conf) L 61-70 (OT) 33 7 22 .318 3 10 .300 4 12 .333 .386 3 3 1.000 0 2 2 2 0 0 7 3 20 1.2
15 15 20 2003-02-08 Marshall @ Eastern Michigan REG (Conf) W 64-56 35 3 13 .231 0 4 .000 3 9 .333 .231 2 2 1.000 0 3 3 3 2 0 3 2 8 1.3
16 16 21 2003-02-10 Marshall @ Western Michigan REG (Conf) L 71-80 32 7 13 .538 4 6 .667 3 7 .429 .692 1 2 .500 0 6 6 3 0 0 6 5 19 8.2
17 17 22 2003-02-15 Marshall Ball State REG (Conf) W 86-69 27 4 13 .308 1 7 .143 3 6 .500 .346 6 6 1.000 1 3 4 3 2 0 3 0 15 10.2
18 18 23 2003-02-19 Marshall Kent State REG (Conf) W 62-47 30 6 8 .750 1 3 .333 5 5 1.000 .813 2 5 .400 0 1 1 1 1 0 3 4 15 8.0
19 19 24 2003-02-22 Marshall @ Ohio REG (Conf) L 66-80 25 4 16 .250 1 8 .125 3 8 .375 .281 2 2 1.000 1 2 3 1 2 0 3 3 11 1.2
20 20 25 2003-02-26 Marshall @ Bowling Green REG (Conf) W 69-50 23 6 12 .500 0 1 .000 6 11 .545 .500 1 2 .500 0 0 0 4 0 0 0 2 13 8.6
21 21 26 2003-03-01 Marshall Akron REG (Conf) W 72-52 29 7 11 .636 1 2 .500 6 9 .667 .682 4 5 .800 0 3 3 2 1 0 2 0 19 15.0
22 22 27 2003-03-04 Marshall @ Miami (OH) REG (Conf) L 81-89 (OT) 38 7 13 .538 2 5 .400 5 8 .625 .615 8 9 .889 2 1 3 6 2 0 3 5 24 20.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
23 23 28 2003-03-08 Marshall @ Northern Illinois CTOURN W 70-58 31 7 13 .538 0 1 .000 7 12 .583 .538 6 7 .857 1 1 2 6 0 0 3 2 20 14.7
24 24 29 2003-03-12 Marshall @ Toledo CTOURN L 66-80 32 8 17 .471 1 3 .333 7 14 .500 .500 7 10 .700 0 2 2 3 2 0 4 4 24 13.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
25 25 1 2003-11-21 Marshall Morgan State REG (Non-Conf) W 88-34 19 2 8 .250 0 1 .000 2 7 .286 .250 4 5 .800 2 0 2 4 3 0 3 2 8 6.2
26 26 2 2003-11-22 Marshall High Point REG (Non-Conf) W 90-70 29 8 13 .615 2 2 1.000 6 11 .545 .692 5 6 .833 0 2 2 6 2 0 3 4 23 18.9
27 27 3 2003-11-25 Marshall Radford REG (Non-Conf) W 80-50 28 5 12 .417 0 3 .000 5 9 .556 .417 1 4 .250 1 2 3 4 1 0 5 2 11 2.7
28 28 4 2003-12-02 Marshall Wake Forest REG (Non-Conf) W 60-49 26 1 8 .125 1 3 .333 0 5 .000 .188 4 6 .667 1 1 2 2 1 0 2 2 7 1.6
29 29 5 2003-12-05 Marshall Morehead State REG (Non-Conf) W 84-61 23 3 9 .333 1 5 .200 2 4 .500 .389 5 8 .625 1 0 1 3 3 0 2 3 12 8.3
30 30 6 2003-12-15 Marshall Austin Peay REG (Non-Conf) L 50-53 26 2 7 .286 2 4 .500 0 3 .000 .429 1 2 .500 3 3 6 0 1 0 5 2 7 0.7
31 31 7 2003-12-19 Marshall @ Texas–Pan American REG (Non-Conf) W 74-59 29 2 8 .250 0 2 .000 2 6 .333 .250 1 1 1.000 1 0 1 3 1 0 1 3 5 1.8
32 32 8 2003-12-21 Marshall @ Texas A&M REG (Non-Conf) W 61-56 28 2 7 .286 0 2 .000 2 5 .400 .286 2 4 .500 0 2 2 4 0 0 7 4 6 -4.1
33 33 9 2003-12-30 Marshall @ Lehigh REG (Non-Conf) W 68-55 20 2 7 .286 1 3 .333 1 4 .250 .357 0 0 1 0 1 4 2 0 3 1 5 3.0
34 34 10 2003-12-31 Marshall Ole Miss REG (Non-Conf) L 53-54 21 2 4 .500 1 2 .500 1 2 .500 .625 2 2 1.000 2 1 3 1 2 1 3 1 7 6.7
35 35 11 2004-01-03 Marshall @ Ball State REG (Conf) L 63-71 25 5 12 .417 1 6 .167 4 6 .667 .458 0 1 .000 2 0 2 0 1 0 3 3 11 2.4
36 36 12 2004-01-07 Marshall Kent State REG (Conf) W 56-51 33 4 12 .333 3 7 .429 1 5 .200 .458 2 4 .500 3 4 7 1 0 0 3 3 13 5.2
37 37 13 2004-01-10 Marshall @ Ohio REG (Conf) W 86-63 34 2 11 .182 1 5 .200 1 6 .167 .227 3 4 .750 0 5 5 3 0 0 1 0 8 3.3
38 38 14 2004-01-14 Marshall Western Michigan REG (Conf) L 72-96 30 4 11 .364 0 2 .000 4 9 .444 .364 1 1 1.000 2 0 2 1 0 0 1 1 9 3.6
39 39 15 2004-01-17 Marshall @ Buffalo REG (Conf) L 60-79 21 2 10 .200 1 7 .143 1 3 .333 .250 0 0 2 1 3 1 1 0 1 0 5 1.2
40 40 16 2004-01-21 Marshall @ West Virginia REG (Non-Conf) L 53-79 30 3 7 .429 0 0 3 7 .429 .429 4 4 1.000 0 0 0 2 0 0 1 3 10 5.5
41 41 17 2004-01-24 Marshall @ Central Michigan REG (Conf) W 73-56 31 10 18 .556 1 3 .333 9 15 .600 .583 3 3 1.000 0 4 4 1 2 0 1 1 24 17.9
42 42 18 2004-01-27 Marshall Miami (OH) REG (Conf) L 70-78 23 3 6 .500 0 1 .000 3 5 .600 .500 2 2 1.000 0 5 5 5 1 0 4 5 8 5.0
43 43 19 2004-02-04 Marshall @ Akron REG (Conf) W 70-55 32 2 12 .167 2 6 .333 0 6 .000 .250 3 4 .750 0 3 3 4 2 0 5 3 9 0.5
44 44 20 2004-02-07 Marshall Eastern Michigan REG (Conf) L 49-66 30 1 10 .100 1 3 .333 0 7 .000 .150 6 8 .750 2 2 4 1 0 0 5 0 9 -0.7
45 45 21 2004-02-11 Marshall @ Miami (OH) REG (Conf) L 56-73 27 1 13 .077 0 4 .000 1 9 .111 .077 1 3 .333 1 5 6 0 2 0 4 1 3 -6.7
46 46 22 2004-02-14 Marshall @ Toledo REG (Conf) W 61-56 35 6 8 .750 2 4 .500 4 4 1.000 .875 4 8 .500 1 5 6 0 2 0 2 3 18 14.2
47 47 23 2004-02-16 Marshall @ Kent State REG (Conf) L 50-64 34 2 7 .286 2 4 .500 0 3 .000 .429 4 4 1.000 1 4 5 2 0 0 3 3 10 5.0
48 48 24 2004-02-22 Marshall Northern Illinois REG (Conf) W 58-55 27 7 9 .778 3 3 1.000 4 6 .667 .944 5 5 1.000 0 2 2 2 0 0 2 3 22 17.3
49 49 25 2004-02-25 Marshall Bowling Green REG (Conf) L 67-77 36 6 15 .400 1 9 .111 5 6 .833 .433 5 7 .714 2 4 6 1 0 0 4 5 18 6.4
50 50 26 2004-02-28 Marshall Ohio REG (Conf) W 56-52 31 6 13 .462 2 4 .500 4 9 .444 .538 4 6 .667 3 3 6 4 0 0 3 1 18 12.9
51 51 27 2004-03-02 Marshall Akron REG (Conf) W 67-52 30 6 13 .462 3 5 .600 3 8 .375 .577 2 4 .500 1 3 4 5 4 0 1 0 17 17.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
52 52 28 2004-03-06 Marshall Buffalo CTOURN W 69-45 28 6 11 .545 2 5 .400 4 6 .667 .636 3 3 1.000 2 2 4 7 5 0 2 2 17 20.8
53 53 29 2004-03-10 Marshall @ Kent State CTOURN W 64-58 32 8 15 .533 5 9 .556 3 6 .500 .700 5 8 .625 0 4 4 1 5 0 5 1 26 19.0
54 54 30 2004-03-12 Marshall @ Eastern Michigan CTOURN L 70-75 27 3 12 .250 0 5 .000 3 7 .429 .250 3 3 1.000 1 3 4 0 0 0 2 3 9 0.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
55 55 1 2004-11-19 Marshall Texas–Pan American REG (Non-Conf) W 79-43 26 9 13 .692 2 4 .500 7 9 .778 .769 1 1 1.000 2 1 3 4 4 0 2 3 21 20.8
56 56 2 2004-11-20 Marshall Lehigh REG (Non-Conf) W 68-66 30 3 9 .333 1 4 .250 2 5 .400 .389 2 3 .667 0 2 2 4 0 0 1 3 9 4.7
57 57 3 2004-11-27 Marshall @ Binghamton REG (Non-Conf) L 60-85 24 4 9 .444 1 3 .333 3 6 .500 .500 1 2 .500 2 2 4 1 1 0 4 4 10 3.0
58 58 4 2004-11-28 Marshall Robert Morris REG (Non-Conf) L 53-59 31 4 12 .333 3 7 .429 1 5 .200 .458 2 2 1.000 3 6 9 4 0 1 2 2 13 10.8
59 59 5 2004-12-01 Marshall Morehead State REG (Non-Conf) W 81-61 23 4 7 .571 1 2 .500 3 5 .600 .643 1 1 1.000 1 2 3 3 0 0 4 0 10 6.1
60 60 6 2004-12-12 Marshall Kentucky REG (Non-Conf) L 55-73 29 2 12 .167 1 10 .100 1 2 .500 .208 3 6 .500 1 1 2 2 1 0 3 2 8 -1.2
61 61 7 2004-12-18 Marshall @ Florida International REG (Non-Conf) L 58-61 23 3 11 .273 1 3 .333 2 8 .250 .318 3 5 .600 0 6 6 1 2 0 2 4 10 3.6
62 62 8 2004-12-19 Marshall Colgate REG (Non-Conf) W 86-68 28 8 13 .615 3 4 .750 5 9 .556 .731 0 0 1 3 4 4 0 0 3 1 19 14.1
63 63 9 2004-12-29 Marshall @ Elon REG (Non-Conf) W 71-43 24 5 9 .556 1 3 .333 4 6 .667 .611 4 5 .800 0 6 6 4 2 0 0 1 15 16.5
64 64 10 2004-12-30 Marshall @ Maryland REG (Non-Conf) L 68-83 26 3 7 .429 1 1 1.000 2 6 .333 .500 0 0 0 1 1 1 0 1 4 4 7 -0.6
65 65 11 2005-01-05 Marshall Miami (OH) REG (Conf) L 65-68 27 4 6 .667 0 2 .000 4 4 1.000 .667 1 3 .333 0 4 4 2 4 0 5 4 9 5.6
66 66 12 2005-01-08 Marshall @ Kent State REG (Conf) L 62-78 37 7 14 .500 1 4 .250 6 10 .600 .536 10 10 1.000 3 4 7 3 1 0 4 4 25 18.8
67 67 13 2005-01-11 Marshall @ West Virginia REG (Non-Conf) W 82-76 38 5 15 .333 2 5 .400 3 10 .300 .400 2 2 1.000 1 3 4 2 0 0 2 3 14 5.3
68 68 14 2005-01-15 Marshall @ Northern Illinois REG (Conf) W 71-58 35 7 14 .500 2 3 .667 5 11 .455 .571 4 4 1.000 2 2 4 3 2 0 4 3 20 13.9
69 69 15 2005-01-18 Marshall Ohio REG (Conf) W 88-87 23 4 10 .400 0 2 .000 4 8 .500 .400 3 3 1.000 0 1 1 3 0 0 4 4 11 2.4
70 70 16 2005-01-22 Marshall @ Buffalo REG (Conf) W 72-51 24 7 12 .583 2 3 .667 5 9 .556 .667 7 7 1.000 1 1 2 2 5 0 2 1 23 22.4
71 71 17 2005-01-26 Marshall Central Michigan REG (Conf) W 79-69 24 2 7 .286 0 3 .000 2 4 .500 .286 3 5 .600 1 1 2 4 1 0 2 4 7 3.3
72 72 18 2005-01-29 Marshall Toledo REG (Conf) W 73-56 32 8 12 .667 2 4 .500 6 8 .750 .750 3 3 1.000 0 5 5 3 2 1 3 3 21 17.9
73 73 19 2005-02-02 Marshall Kent State REG (Conf) W 84-78 35 5 14 .357 1 4 .250 4 10 .400 .393 9 10 .900 1 3 4 3 3 0 3 4 20 13.9
74 74 20 2005-02-05 Marshall @ Miami (OH) REG (Conf) W 76-63 35 5 9 .556 1 3 .333 4 6 .667 .611 8 9 .889 3 5 8 3 1 0 2 2 19 18.2
75 75 21 2005-02-09 Marshall @ Ohio REG (Conf) W 72-63 31 9 16 .563 4 6 .667 5 10 .500 .688 8 10 .800 0 3 3 1 3 0 1 2 30 24.4
76 76 22 2005-02-13 Marshall Ball State REG (Conf) W 71-50 37 2 14 .143 0 5 .000 2 9 .222 .143 2 4 .500 0 1 1 6 3 0 0 1 6 3.3
77 77 23 2005-02-16 Marshall @ Western Michigan REG (Conf) W 72-61 35 1 7 .143 1 3 .333 0 4 .000 .214 4 4 1.000 0 1 1 5 2 0 2 1 7 5.9
78 78 24 2005-02-19 Marshall Buffalo REG (Conf) W 66-46 34 9 19 .474 3 8 .375 6 11 .545 .553 2 3 .667 1 3 4 3 2 0 3 3 23 14.4
79 79 25 2005-02-23 Marshall @ Bowling Green REG (Conf) L 62-73 34 6 12 .500 2 5 .400 4 7 .571 .583 2 3 .667 1 3 4 0 3 0 3 4 16 9.6
80 80 26 2005-02-26 Marshall @ Eastern Michigan REG (Conf) L 73-93 29 6 10 .600 1 2 .500 5 8 .625 .650 0 0 1 2 3 3 0 1 1 4 13 9.9
81 81 27 2005-03-01 Marshall Akron REG (Conf) W 65-49 36 9 18 .500 5 9 .556 4 9 .444 .639 1 2 .500 2 2 4 2 3 0 1 3 24 18.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
82 82 28 2005-03-09 Marshall Toledo CTOURN W 68-56 37 4 12 .333 1 5 .200 3 7 .429 .375 2 3 .667 0 3 3 4 2 0 2 2 11 6.7
83 83 29 2005-03-11 Marshall @ Kent State CTOURN L 57-73 35 8 17 .471 1 4 .250 7 13 .538 .500 3 3 1.000 1 4 5 0 0 0 4 3 20 8.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
84 84 1 2005-11-18 Marshall Tennessee State REG (Non-Conf) W 81-57 19 4 7 .571 2 3 .667 2 4 .500 .714 6 8 .750 2 5 7 3 3 0 2 2 16 17.1
85 85 2 2005-11-19 Marshall South Carolina State REG (Non-Conf) W 69-47 26 7 13 .538 2 5 .400 5 8 .625 .615 0 2 .000 0 4 4 4 0 0 3 0 16 9.9
86 86 3 2005-11-24 Marshall @ California REG (Non-Conf) L 53-62 32 3 10 .300 2 3 .667 1 7 .143 .400 0 1 .000 0 2 2 4 2 1 5 4 8 1.3
87 87 4 2005-11-27 Marshall @ Baylor REG (Non-Conf) L 47-74 19 3 9 .333 0 2 .000 3 7 .429 .333 2 2 1.000 0 2 2 0 0 1 4 5 8 -1.8
88 88 5 2005-11-30 Marshall @ Morehead State REG (Non-Conf) W 66-53 31 7 11 .636 0 1 .000 7 10 .700 .636 1 4 .250 1 3 4 2 1 0 3 1 15 9.5
89 89 6 2005-12-02 Marshall Binghamton REG (Non-Conf) L 68-77 36 7 16 .438 3 8 .375 4 8 .500 .531 3 5 .600 0 0 0 3 1 0 1 5 20 10.9
90 90 7 2005-12-13 Marshall @ Wright State REG (Non-Conf) W 72-66 36 7 12 .583 3 4 .750 4 8 .500 .708 10 10 1.000 0 4 4 5 1 0 2 3 27 23.9
91 91 8 2005-12-16 Marshall East Carolina REG (Conf) W 57-54 26 3 5 .600 0 1 .000 3 4 .750 .600 6 6 1.000 1 4 5 4 0 0 4 4 12 8.8
92 92 9 2005-12-20 Marshall @ Virginia REG (Non-Conf) L 35-67 25 2 7 .286 0 2 .000 2 5 .400 .286 0 1 .000 0 0 0 5 0 0 8 2 4 -5.8
93 93 10 2005-12-28 Marshall Texas A&M–Corpus Christi REG (Non-Conf) L 48-69 28 4 14 .286 0 2 .000 4 12 .333 .286 1 3 .333 1 4 5 1 1 0 3 3 9 -0.6
94 94 11 2005-12-29 Marshall Longwood REG (Non-Conf) W 76-66 34 4 13 .308 1 4 .250 3 9 .333 .346 6 9 .667 1 3 4 2 2 1 2 1 15 9.6
95 95 12 2006-01-06 Marshall @ Memphis REG (Conf) W 65-52 31 6 15 .400 1 4 .250 5 11 .455 .433 1 5 .200 0 5 5 1 2 0 5 3 14 2.3
96 96 13 2006-01-08 Marshall @ UAB REG (Conf) W 75-65 35 6 12 .500 2 6 .333 4 6 .667 .583 8 10 .800 2 3 5 4 2 0 4 2 22 17.5
97 97 14 2006-01-13 Marshall Rice REG (Conf) W 75-64 27 4 15 .267 0 3 .000 4 12 .333 .267 10 10 1.000 3 1 4 1 0 0 2 1 18 9.8
98 98 15 2006-01-20 Marshall @ Central Florida REG (Conf) W 77-60 36 10 18 .556 3 4 .750 7 14 .500 .639 2 2 1.000 1 1 2 2 3 0 0 3 25 20.6
99 99 16 2006-01-22 Marshall @ Southern Mississippi REG (Conf) L 63-67 35 6 19 .316 1 6 .167 5 13 .385 .342 2 2 1.000 0 5 5 5 3 0 4 3 15 6.9
100 100 17 2006-01-25 Marshall West Virginia REG (Non-Conf) L 58-72 32 2 11 .182 0 5 .000 2 6 .333 .182 8 11 .727 0 2 2 2 4 0 1 2 12 8.1
101 101 18 2006-01-27 Marshall Tulsa REG (Conf) L 56-81 22 2 7 .286 1 2 .500 1 5 .200 .357 4 5 .800 0 0 0 1 1 0 1 3 9 4.0
102 102 19 2006-01-29 Marshall SMU REG (Conf) L 57-72 24 2 9 .222 1 4 .250 1 5 .200 .278 3 4 .750 1 3 4 0 1 0 5 2 8 -1.1
103 103 20 2006-02-04 Marshall @ East Carolina REG (Conf) L 56-57 29 2 5 .400 1 1 1.000 1 4 .250 .500 2 5 .400 2 7 9 1 1 0 6 4 7 0.7
104 104 21 2006-02-06 Marshall @ Houston REG (Conf) W 57-50 31 3 11 .273 2 4 .500 1 7 .143 .364 9 13 .692 0 2 2 2 2 0 6 2 17 6.1
105 105 22 2006-02-10 Marshall UAB REG (Conf) W 82-78 35 7 16 .438 1 5 .200 6 11 .545 .469 15 16 .938 2 6 8 4 1 0 3 3 30 24.0
106 106 23 2006-02-12 Marshall Memphis REG (Conf) W 74-54 30 5 10 .500 0 3 .000 5 7 .714 .500 5 9 .556 1 3 4 6 0 0 0 2 15 13.4
107 107 24 2006-02-17 Marshall @ Tulane REG (Conf) L 40-58 27 2 7 .286 0 3 .000 2 4 .500 .286 0 2 .000 1 2 3 2 2 0 5 4 4 -2.8
108 108 25 2006-02-19 Marshall @ UTEP REG (Conf) L 63-77 38 10 24 .417 2 6 .333 8 18 .444 .458 6 12 .500 1 4 5 2 2 0 3 3 28 13.9
109 109 26 2006-02-24 Marshall Central Florida REG (Conf) L 63-66 33 7 22 .318 1 5 .200 6 17 .353 .341 8 12 .667 1 6 7 1 2 0 3 2 23 10.2
110 110 27 2006-02-26 Marshall Southern Mississippi REG (Conf) W 66-53 29 3 10 .300 0 1 .000 3 9 .333 .300 6 10 .600 0 3 3 1 0 0 5 4 12 -0.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
111 111 28 2006-03-02 Marshall Memphis CTOURN W 80-73 35 7 15 .467 1 3 .333 6 12 .500 .500 8 10 .800 0 2 2 4 4 0 6 4 23 14.3
112 112 29 2006-03-03 Marshall @ Southern Mississippi CTOURN L 58-60 35 7 13 .538 0 0 7 13 .538 .538 6 6 1.000 0 2 2 0 1 0 1 1 20 13.9
Marshall 61-51 3310 537 1303 .412 146 436 .335 391 867 .451 .468 389 536 .726 100 290 390 284 152 8 354 301 1609 8.0

More Shepard-Hall Pages