Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2 2013-11-12 Utah St. Southern Utah REG (Non-Conf) W 90-57 5 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 0 1 0 -0.8
2 2 4 2013-11-23 Utah St. Mississippi State REG (Non-Conf) W 87-68 2 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 0 0 0 -0.4
3 3 8 2013-12-14 Utah St. Utah Valley REG (Non-Conf) W 71-60 2 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
4 4 9 2013-12-19 Utah St. Western Illinois REG (Non-Conf) W 68-52 4 0 1 .000 0 0 0 1 .000 .000 1 2 .500 0 1 1 0 0 1 1 1 1 -0.5
5 5 11 2013-12-21 Utah St. Troy REG (Non-Conf) W 71-50 2 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 1 0 1 1 0 -0.8
6 6 12 2013-12-28 Utah St. San Diego Christ REG (Non-Conf) W 84-53 5 0 2 .000 0 0 0 2 .000 .000 1 2 .500 1 0 1 0 0 0 1 1 1 -1.5
7 7 21 2014-02-01 Utah St. @ Wyoming REG (Conf) L 57-74 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
8 8 29 2014-03-01 Utah St. @ San Jose State REG (Conf) W 75-58 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 -0.7
9 9 30 2014-03-05 Utah St. Wyoming REG (Conf) W 65-54 * 11 2 3 .667 0 0 2 3 .667 .667 0 0 1 2 3 2 1 0 0 2 4 5.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
10 10 32 2014-03-13 Utah St. N San Diego State CTOURN L 39-73 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
11 11 1 2014-11-14 Utah St. Weber State REG (Non-Conf) W 72-61 11 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 1 1 0 0 0 1 0 2 1.0
12 12 2 2014-11-16 Utah St. @ Illinois State REG (Non-Conf) W 60-55 10 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 0 1 2 0 0 2 3 2 0.6
13 13 3 2014-11-19 Utah St. Santa Clara REG (Non-Conf) W 60-54 8 1 2 .500 0 0 1 2 .500 .500 0 0 1 1 2 0 1 0 1 1 2 1.6
14 14 4 2014-11-22 Utah St. @ Mississippi State REG (Non-Conf) L 63-71 17 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 1 0 2 0 -0.5
15 15 5 2014-11-26 Utah St. @ UC Davis REG (Non-Conf) L 70-77 (OT) 13 1 3 .333 0 0 1 3 .333 .333 0 0 1 1 2 0 0 0 0 0 2 1.3
16 16 6 2014-12-02 Utah St. Brigham Young REG (Non-Conf) L 81-91 22 2 3 .667 0 0 2 3 .667 .667 0 0 1 1 2 1 0 1 1 3 4 2.9
17 17 7 2014-12-07 Utah St. @ Southern California REG (Non-Conf) L 84-89 8 1 2 .500 0 0 1 2 .500 .500 0 0 1 1 2 0 0 0 0 1 2 1.6
18 18 8 2014-12-13 Utah St. @ Utah Valley REG (Non-Conf) W 50-47 21 0 1 .000 0 0 0 1 .000 .000 0 0 0 4 4 0 1 2 0 1 0 2.5
19 19 9 2014-12-18 Utah St. Cal State Bakersfield REG (Non-Conf) W 57-56 9 1 1 1.000 0 0 1 1 1.000 1.000 1 2 .500 0 1 1 0 0 0 0 3 3 1.4
20 20 10 2014-12-19 Utah St. Idaho State REG (Non-Conf) W 69-56 10 0 1 .000 0 0 0 1 .000 .000 0 0 2 1 3 0 0 0 1 1 0 -0.4
21 21 11 2014-12-20 Utah St. South Dakota State REG (Non-Conf) L 65-68 (OT) 7 2 3 .667 0 0 2 3 .667 .667 0 0 0 2 2 0 0 0 0 1 4 2.9
22 22 12 2014-12-27 Utah St. Wayland Baptist REG (Non-Conf) W 75-63 18 5 5 1.000 0 0 5 5 1.000 1.000 0 0 4 4 8 0 1 2 2 4 10 11.3
23 23 13 2014-12-31 Utah St. San Jose State REG (Conf) W 61-33 14 1 2 .500 0 0 1 2 .500 .500 0 0 1 4 5 1 0 1 2 0 2 2.3
24 24 14 2015-01-03 Utah St. @ Boise State REG (Conf) W 62-61 17 0 2 .000 0 0 0 2 .000 .000 0 0 0 2 2 0 0 1 1 2 0 -1.9
25 25 15 2015-01-07 Utah St. @ Fresno State REG (Conf) L 52-61 16 0 1 .000 0 0 0 1 .000 .000 1 2 .500 1 2 3 1 1 1 0 1 1 3.2
26 26 16 2015-01-10 Utah St. New Mexico REG (Conf) L 60-66 18 0 2 .000 0 0 0 2 .000 .000 0 1 .000 2 1 3 1 0 0 0 2 0 -0.2
27 27 17 2015-01-17 Utah St. Air Force REG (Conf) W 71-59 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 -1.2
28 28 18 2015-01-20 Utah St. @ Nevada REG (Conf) W 70-54 4 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 0 1 0 1 1 2 0.6
29 29 19 2015-01-24 Utah St. @ UNLV REG (Conf) L 77-79 (OT) 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -0.8
30 30 20 2015-01-27 Utah St. Wyoming REG (Conf) W 56-44 4 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 0 1 0 0 0 0 0 2 2.4
31 31 21 2015-01-31 Utah St. @ San Diego State REG (Conf) L 42-62 14 0 1 .000 0 0 0 1 .000 .000 0 2 .000 2 0 2 2 0 0 0 1 0 0.9
32 32 22 2015-02-03 Utah St. Boise State REG (Conf) L 63-68 8 0 1 .000 0 0 0 1 .000 .000 0 1 .000 3 2 5 1 0 0 0 1 0 1.9
33 33 23 2015-02-07 Utah St. @ New Mexico REG (Conf) W 63-60 10 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 0 0 0 2 2 0.9
34 34 24 2015-02-10 Utah St. Nevada REG (Conf) W 75-62 5 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 1 0 1 0 2 1.7
35 35 25 2015-02-18 Utah St. @ San Jose State REG (Conf) W 76-54 26 3 4 .750 0 0 3 4 .750 .750 3 3 1.000 2 1 3 2 0 2 0 1 9 11.5
36 36 26 2015-02-21 Utah St. Fresno State REG (Conf) W 85-79 4 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 1.4
37 37 27 2015-02-24 Utah St. UNLV REG (Conf) W 83-65 8 1 2 .500 0 0 1 2 .500 .500 0 0 1 3 4 1 0 2 1 1 2 3.3
38 38 28 2015-02-28 Utah St. @ Air Force REG (Conf) W 74-60 21 2 2 1.000 0 0 2 2 1.000 1.000 2 2 1.000 3 5 8 1 2 2 0 0 6 13.1
39 39 29 2015-03-04 Utah St. @ Wyoming REG (Conf) L 53-76 14 0 1 .000 0 0 0 1 .000 .000 0 0 0 3 3 0 0 0 0 2 0 -0.6
40 40 30 2015-03-07 Utah St. Colorado State REG (Conf) L 70-75 * 19 0 1 .000 0 0 0 1 .000 .000 0 0 1 2 3 1 0 1 1 2 0 0.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
41 41 31 2015-03-12 Utah St. N Wyoming CTOURN L 65-67 6 1 1 1.000 0 0 1 1 1.000 1.000 0 0 2 0 2 0 0 0 1 0 2 2.1
Utah St. 26-15 2 420 29 59 .492 0 0 29 59 .492 .492 9 17 .529 33 50 83 17 10 17 20 47 67 1.6

More Harris Pages