| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 54 | 1 | 2010-11-13 | Washington | McNeese State | REG (Non-Conf) | W 118-64 | 17 | 4 | 11 | .364 | 2 | 7 | .286 | 2 | 4 | .500 | .455 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 11 | 7.9 | ||
| 2 | 55 | 2 | 2010-11-16 | Washington | Eastern Washington | REG (Non-Conf) | W 98-72 | 19 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 2 | .000 | .563 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 9 | 8.3 | |||
| 3 | 56 | 3 | 2010-11-22 | Washington | N | Virginia | REG (Non-Conf) | W 106-63 | 23 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | .800 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 8 | 6.7 | ||
| 4 | 57 | 4 | 2010-11-23 | Washington | N | Kentucky | REG (Non-Conf) | L 67-74 | 6 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -2.6 | |||
| 5 | 58 | 5 | 2010-11-24 | Washington | N | Michigan State | REG (Non-Conf) | L 71-76 | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1.1 | |||
| 6 | 59 | 7 | 2010-12-04 | Washington | Texas Tech | REG (Non-Conf) | W 108-79 | 13 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | .750 | 2 | 3 | .667 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 8 | 8.6 | ||
| 7 | 60 | 8 | 2010-12-06 | Washington | Portland | REG (Non-Conf) | W 94-72 | 18 | 4 | 7 | .571 | 3 | 6 | .500 | 1 | 1 | 1.000 | .786 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 10.7 | ||
| 8 | 61 | 9 | 2010-12-11 | Washington | @ | Texas A&M | REG (Non-Conf) | L 62-63 | 20 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 0.1 | ||
| 9 | 62 | 10 | 2010-12-18 | Washington | San Francisco | REG (Non-Conf) | W 80-52 | 15 | 6 | 7 | .857 | 3 | 3 | 1.000 | 3 | 4 | .750 | 1.071 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 15 | 12.4 | |||
| 10 | 63 | 11 | 2010-12-22 | Washington | Nevada | REG (Non-Conf) | W 90-60 | 19 | 3 | 6 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | .667 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 8 | 6.2 | |||
| 11 | 64 | 12 | 2010-12-29 | Washington | @ | Southern California | REG (Conf) | W 73-67 (OT) | 9 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1.4 | ||
| 12 | 65 | 13 | 2010-12-31 | Washington | @ | UCLA | REG (Conf) | W 74-63 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.7 | |||
| 13 | 66 | 14 | 2011-01-06 | Washington | Oregon | REG (Conf) | W 87-69 | 28 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 3 | .667 | .813 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 13 | 9.7 | |||
| 14 | 67 | 15 | 2011-01-08 | Washington | Oregon State | REG (Conf) | W 103-72 | 20 | 4 | 6 | .667 | 4 | 6 | .667 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 12 | 10.2 | ||||
| 15 | 68 | 16 | 2011-01-13 | Washington | @ | Stanford | REG (Conf) | L 56-58 | 20 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 1 | .000 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 2.9 | ||
| 16 | 69 | 17 | 2011-01-16 | Washington | @ | California | REG (Conf) | W 92-71 | * | 24 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 2.5 | ||
| 17 | 70 | 18 | 2011-01-20 | Washington | Arizona | REG (Conf) | W 85-68 | * | 14 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | -1.6 | |||
| 18 | 71 | 19 | 2011-01-22 | Washington | Arizona State | REG (Conf) | W 88-75 | * | 21 | 4 | 5 | .800 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 8.4 | ||
| 19 | 72 | 20 | 2011-01-30 | Washington | @ | Washington State | REG (Conf) | L 80-87 | * | 35 | 5 | 12 | .417 | 2 | 8 | .250 | 3 | 4 | .750 | .500 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 5 | 3 | 12 | 1.7 | |
| 20 | 73 | 21 | 2011-02-03 | Washington | @ | Oregon State | REG (Conf) | L 56-68 | * | 25 | 5 | 12 | .417 | 5 | 11 | .455 | 0 | 1 | .000 | .625 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 18 | 10.2 |
| 21 | 74 | 22 | 2011-02-05 | Washington | @ | Oregon | REG (Conf) | L 76-81 | * | 21 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | .300 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | 1.1 | |
| 22 | 75 | 23 | 2011-02-10 | Washington | California | REG (Conf) | W 109-77 | * | 24 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 3 | .333 | .688 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 11 | 4.4 | ||
| 23 | 76 | 24 | 2011-02-12 | Washington | Stanford | REG (Conf) | W 87-76 | * | 19 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | .700 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 7 | 3.1 | ||
| 24 | 77 | 25 | 2011-02-17 | Washington | @ | Arizona State | REG (Conf) | W 79-62 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
| 25 | 78 | 29 | 2011-03-03 | Washington | UCLA | REG (Conf) | W 70-63 | 18 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 4 | 5.6 | ||
| 26 | 79 | 30 | 2011-03-05 | Washington | Southern California | REG (Conf) | L 60-62 | 28 | 6 | 8 | .750 | 2 | 3 | .667 | 4 | 5 | .800 | .875 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 14 | 12.5 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 27 | 80 | 31 | 2011-03-10 | Washington | N | Washington State | CTOURN | W 89-87 | 20 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | -0.4 | |
| 28 | 81 | 32 | 2011-03-11 | Washington | N | Oregon | CTOURN | W 69-51 | 21 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | .667 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 5.6 | |
| 29 | 82 | 33 | 2011-03-12 | Washington | N | Arizona | CTOURN | W 77-75 (OT) | 17 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | 4.4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 30 | 83 | 34 | 2011-03-18 | Washington | N | Georgia | ROUND-64 | W 68-65 | 19 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 6.0 | ||
| 31 | 84 | 35 | 2011-03-20 | Washington | N | North Carolina | ROUND-32 | L 83-86 | * | 17 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | .667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 3.4 | |
| Washington | 22-9 | 10 | 566 | 83 | 171 | .485 | 49 | 109 | .450 | 34 | 62 | .548 | .629 | 13 | 17 | .765 | 15 | 45 | 60 | 34 | 9 | 7 | 34 | 55 | 228 | 4.7 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.