| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2010-11-12 | Furman | North Greenville | REG (Non-Conf) | W 72-54 | 15 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3.6 | |||
| 2 | 2 | 2 | 2010-11-16 | Furman | UNC Asheville | REG (Non-Conf) | W 69-67 | 21 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 1.0 | |||
| 3 | 3 | 3 | 2010-11-19 | Furman | @ | Kent State | REG (Non-Conf) | L 74-78 (OT) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.4 | ||||||
| 4 | 4 | 4 | 2010-11-23 | Furman | @ | South Carolina State | REG (Non-Conf) | W 59-55 | 13 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -3.4 | |||
| 5 | 5 | 5 | 2010-11-28 | Furman | @ | Penn State | REG (Non-Conf) | L 49-70 | 14 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | -0.4 | ||
| 6 | 6 | 6 | 2010-12-01 | Furman | Elon | REG (Conf) | W 80-65 | 11 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | -3.6 | |||
| 7 | 7 | 7 | 2010-12-06 | Furman | @ | UNC Greensboro | REG (Conf) | W 81-68 | 17 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | -0.6 | ||
| 8 | 8 | 8 | 2010-12-12 | Furman | @ | Middle Tennessee | REG (Non-Conf) | W 76-61 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -0.4 | ||||||
| 9 | 9 | 9 | 2010-12-18 | Furman | @ | North Florida | REG (Non-Conf) | W 60-49 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | ||||||
| 10 | 10 | 10 | 2010-12-22 | Furman | South Carolina | REG (Non-Conf) | W 91-75 | 10 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||
| 11 | 11 | 11 | 2010-12-29 | Furman | @ | UCF | REG (Non-Conf) | L 53-71 | 11 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |||
| 12 | 12 | 12 | 2010-12-30 | Furman | N | Northeastern | REG (Non-Conf) | W 75-62 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3.0 | |||||
| 13 | 13 | 13 | 2011-01-03 | Furman | UVA Wise | REG (Non-Conf) | W 82-55 | 16 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0.1 | ||||
| 14 | 14 | 14 | 2011-01-06 | Furman | College of Charleston | REG (Conf) | L 72-76 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |||||||
| 15 | 15 | 15 | 2011-01-08 | Furman | The Citadel | REG (Conf) | W 88-67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | -1.8 | |||||||
| 16 | 16 | 16 | 2011-01-12 | Furman | @ | Davidson | REG (Conf) | L 70-79 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | ||||||
| 17 | 17 | 17 | 2011-01-15 | Furman | @ | Georgia Southern | REG (Conf) | W 74-56 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | ||||||
| 18 | 18 | 19 | 2011-01-22 | Furman | Chattanooga | REG (Conf) | W 85-59 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -1.8 | ||||
| 19 | 19 | 20 | 2011-01-24 | Furman | @ | Wofford | REG (Conf) | W 73-68 (OT) | 6 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3.6 | |||
| 20 | 20 | 21 | 2011-01-27 | Furman | @ | Western Carolina | REG (Conf) | L 41-65 | 20 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | -1.4 | |||
| 21 | 21 | 22 | 2011-01-29 | Furman | Appalachian State | REG (Conf) | W 81-61 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -1.5 | ||||
| 22 | 22 | 24 | 2011-02-05 | Furman | @ | College of Charleston | REG (Conf) | L 54-73 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | |||
| 23 | 23 | 26 | 2011-02-12 | Furman | Davidson | REG (Conf) | W 88-79 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||||||
| 24 | 24 | 28 | 2011-02-21 | Furman | @ | Chattanooga | REG (Conf) | L 59-75 | 9 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||
| 25 | 25 | 29 | 2011-02-26 | Furman | Wofford | REG (Conf) | L 65-79 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1.2 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 26 | 26 | 30 | 2011-03-04 | Furman | N | Samford | CTOURN | W 61-48 | 11 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.6 | ||
| 27 | 27 | 31 | 2011-03-05 | Furman | @ | Chattanooga | CTOURN | W 61-52 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | -2.8 | ||||||
| 28 | 28 | 32 | 2011-03-06 | Furman | N | College of Charleston | CTOURN | L 58-63 | 5 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.5 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 29 | 29 | 33 | 2011-03-15 | Furman | @ | East Tennessee State | CIT | L 63-76 | 18 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 3.7 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 30 | 30 | 1 | 2011-11-11 | Furman | Roanoke | REG (Non-Conf) | W 75-49 | * | 19 | 3 | 6 | .500 | 1 | 4 | .250 | 2 | 2 | 1.000 | .583 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 3.5 | |
| 31 | 31 | 2 | 2011-11-14 | Furman | @ | Columbia | REG (Non-Conf) | W 62-58 | * | 32 | 5 | 10 | .500 | 1 | 1 | 1.000 | 4 | 9 | .444 | .550 | 4 | 4 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 15 | 11.4 |
| 32 | 32 | 3 | 2011-11-17 | Furman | Mercer | REG (Non-Conf) | L 46-66 | * | 31 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 0 | 4 | -0.9 | ||
| 33 | 33 | 4 | 2011-11-20 | Furman | Loyola Chicago | REG (Non-Conf) | W 63-51 | * | 33 | 5 | 11 | .455 | 2 | 4 | .500 | 3 | 7 | .429 | .545 | 2 | 2 | 1.000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 14 | 11.4 | |
| 34 | 34 | 5 | 2011-11-25 | Furman | @ | Clemson | REG (Non-Conf) | L 49-59 | * | 33 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 3 | 4 | .750 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 2 | 9 | 4.4 | |
| 35 | 35 | 6 | 2011-11-30 | Furman | @ | Elon | REG (Conf) | L 70-77 | * | 33 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | .375 | 3 | 4 | .750 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 2 | 9 | 4.8 |
| 36 | 36 | 7 | 2011-12-03 | Furman | @ | Davidson | REG (Conf) | L 65-86 | * | 31 | 4 | 9 | .444 | 0 | 1 | .000 | 4 | 8 | .500 | .444 | 2 | 2 | 1.000 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 10 | 6.3 |
| 37 | 37 | 8 | 2011-12-06 | Furman | UVA Wise | REG (Non-Conf) | W 86-66 | * | 33 | 3 | 9 | .333 | 0 | 4 | .000 | 3 | 5 | .600 | .333 | 1 | 1 | 1.000 | 0 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 7 | 8.0 | |
| 38 | 38 | 9 | 2011-12-11 | Furman | Jacksonville | REG (Non-Conf) | W 85-79 | * | 33 | 4 | 6 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | .750 | 7 | 10 | .700 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 16 | 12.2 | |
| 39 | 39 | 10 | 2011-12-17 | Furman | @ | Western Kentucky | REG (Non-Conf) | W 76-63 | * | 38 | 4 | 6 | .667 | 0 | 1 | .000 | 4 | 5 | .800 | .667 | 3 | 4 | .750 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 2 | 11 | 12.4 |
| 40 | 40 | 11 | 2011-12-20 | Furman | @ | Presbyterian | REG (Non-Conf) | L 71-75 | * | 35 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | .700 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | 9 | 5.3 |
| 41 | 41 | 12 | 2011-12-23 | Furman | @ | Georgia | REG (Non-Conf) | L 50-64 | * | 31 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 6 | 4.1 | ||
| 42 | 42 | 13 | 2011-12-30 | Furman | @ | UNC Wilmington | REG (Non-Conf) | L 61-72 | * | 36 | 1 | 9 | .111 | 0 | 2 | .000 | 1 | 7 | .143 | .111 | 4 | 4 | 1.000 | 0 | 6 | 6 | 5 | 0 | 0 | 1 | 1 | 6 | 4.0 |
| 43 | 43 | 14 | 2012-01-05 | Furman | The Citadel | REG (Conf) | W 77-45 | * | 28 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | .333 | 5 | 5 | 1.000 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 9 | 11.7 | |
| 44 | 44 | 15 | 2012-01-07 | Furman | College of Charleston | REG (Conf) | L 43-66 | * | 30 | 3 | 8 | .375 | 0 | 3 | .000 | 3 | 5 | .600 | .375 | 0 | 1 | .000 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | 2.2 | |
| 45 | 45 | 16 | 2012-01-12 | Furman | @ | Appalachian State | REG (Conf) | L 50-56 | * | 10 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.7 | ||
| 46 | 46 | 19 | 2012-01-21 | Furman | Wofford | REG (Conf) | L 72-79 | 14 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1.167 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 7 | 7.0 | |||
| 47 | 47 | 23 | 2012-02-04 | Furman | UNC Greensboro | REG (Conf) | W 93-85 | 24 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 5 | .400 | .583 | 9 | 10 | .900 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 16 | 13.6 | ||
| 48 | 48 | 24 | 2012-02-06 | Furman | @ | Georgia Southern | REG (Conf) | L 57-64 | 18 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 5 | -0.4 | ||
| 49 | 49 | 25 | 2012-02-09 | Furman | Appalachian State | REG (Conf) | L 69-79 | 23 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 3 | 8 | 4.8 | |||
| 50 | 50 | 26 | 2012-02-11 | Furman | Western Carolina | REG (Conf) | W 80-66 | 19 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 8.7 | |||
| 51 | 51 | 27 | 2012-02-18 | Furman | @ | Samford | REG (Conf) | L 49-55 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.1 | |||||
| Furman | 27-24 | 16 | 875 | 68 | 175 | .389 | 16 | 56 | .286 | 52 | 119 | .437 | .434 | 58 | 70 | .829 | 9 | 54 | 63 | 92 | 22 | 4 | 62 | 47 | 210 | 2.8 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.