Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2008-11-15 | Alabama St. | @ | Georgia | REG (Non-Conf) | L 35-85 | 16 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -1.5 | ||
| 2 | 2 | 5 | 2008-11-29 | Alabama St. | @ | Florida A&M | REG (Non-Conf) | L 47-69 | 11 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | .143 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | -6.0 | |
| 3 | 3 | 6 | 2008-12-05 | Alabama St. | @ | Georgia State | REG (Non-Conf) | L 42-83 | 13 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | -2.7 | |
| 4 | 4 | 7 | 2008-12-15 | Alabama St. | @ | UAB | REG (Non-Conf) | L 47-51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
| 5 | 5 | 9 | 2008-12-20 | Alabama St. | @ | Tulane | REG (Non-Conf) | L 48-80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 6 | 6 | 12 | 2009-01-03 | Alabama St. | Jackson State | REG (Conf) | W 60-45 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -1.7 | ||||
| 7 | 7 | 13 | 2009-01-05 | Alabama St. | Grambling State | REG (Conf) | W 50-49 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||||
| 8 | 8 | 15 | 2009-01-12 | Alabama St. | @ | Mississippi Valley State | REG (Conf) | L 62-66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
| 9 | 9 | 16 | 2009-01-17 | Alabama St. | @ | Alabama A&M | REG (Conf) | L 47-54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||||
| 10 | 10 | 18 | 2009-01-26 | Alabama St. | Alcorn State | REG (Conf) | W 61-43 | 17 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 2 | 2 | 2.6 | ||||
| 11 | 11 | 19 | 2009-01-31 | Alabama St. | @ | Prairie View A&M | REG (Conf) | L 38-73 | 18 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -1.1 | |||
| 12 | 12 | 21 | 2009-02-07 | Alabama St. | Arkansas–Pine Bluff | REG (Conf) | W 48-43 | 14 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | .000 | 2 | 2 | 1.000 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 3 | 2 | 3.2 | ||
| 13 | 13 | 22 | 2009-02-09 | Alabama St. | Mississippi Valley State | REG (Conf) | W 87-81 (3OT) | 20 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 1 | -0.1 | |||
| 14 | 14 | 23 | 2009-02-14 | Alabama St. | Alabama A&M | REG (Conf) | W 63-51 | 11 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0.4 | ||||
| 15 | 15 | 24 | 2009-02-21 | Alabama St. | @ | Southern | REG (Conf) | W 51-47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1.8 | ||||||
| 16 | 16 | 25 | 2009-02-23 | Alabama St. | @ | Alcorn State | REG (Conf) | L 35-48 | 17 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 3.0 | ||
| 17 | 17 | 26 | 2009-02-28 | Alabama St. | Prairie View A&M | REG (Conf) | L 41-78 | 22 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | .400 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | -2.2 | |||
| 18 | 18 | 27 | 2009-03-02 | Alabama St. | Texas Southern | REG (Conf) | L 47-65 | 15 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 2 | -0.4 | ||||
| 19 | 19 | 28 | 2009-03-05 | Alabama St. | @ | Jackson State | REG (Conf) | W 57-45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 20 | 20 | 29 | 2009-03-07 | Alabama St. | @ | Grambling State | REG (Conf) | W 67-65 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 21 | 21 | 30 | 2009-03-12 | Alabama St. | Mississippi Valley State | CTOURN | L 43-48 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | -2.2 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 22 | 22 | 1 | 2009-11-13 | Alabama St. | Mobile | REG (Non-Conf) | W 63-50 | 7 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1.8 | ||
| 23 | 23 | 2 | 2009-11-18 | Alabama St. | @ | Colgate | REG (Non-Conf) | L 57-66 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -0.7 | ||||||
| 24 | 24 | 4 | 2009-11-25 | Alabama St. | @ | Georgia | REG (Non-Conf) | L 48-75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
| 25 | 25 | 7 | 2009-12-04 | Alabama St. | Alabama | REG (Non-Conf) | W 72-67 | 19 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | .500 | 0 | 1 | .000 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 | 2.5 | ||
| 26 | 26 | 8 | 2009-12-13 | Alabama St. | @ | Savannah State | REG (Non-Conf) | L 36-45 | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 3.1 | |||
| 27 | 27 | 9 | 2009-12-30 | Alabama St. | Florida A&M | REG (Non-Conf) | L 59-61 | 12 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.9 | |||
| 28 | 28 | 10 | 2010-01-04 | Alabama St. | @ | Grambling State | REG (Conf) | L 47-48 | 18 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | -4.2 | |||
| 29 | 29 | 11 | 2010-01-06 | Alabama St. | @ | Jackson State | REG (Conf) | W 58-45 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -1.6 | |||||
| 30 | 30 | 12 | 2010-01-09 | Alabama St. | Mississippi Valley State | REG (Conf) | W 48-46 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | -2.0 | ||||
| 31 | 31 | 13 | 2010-01-11 | Alabama St. | Arkansas–Pine Bluff | REG (Conf) | W 61-58 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 3 | 4 | .750 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 2.9 | |||
| 32 | 32 | 14 | 2010-01-16 | Alabama St. | Alabama A&M | REG (Conf) | L 50-60 | * | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.7 | |||
| 33 | 33 | 15 | 2010-01-23 | Alabama St. | @ | Alcorn State | REG (Conf) | L 54-68 | 15 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 2.2 | |
| 34 | 34 | 16 | 2010-01-25 | Alabama St. | @ | Southern | REG (Conf) | L 39-55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | ||||||
| 35 | 35 | 17 | 2010-01-30 | Alabama St. | Texas Southern | REG (Conf) | W 56-42 | 15 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 4.0 | ||||
| 36 | 36 | 18 | 2010-02-01 | Alabama St. | Prairie View A&M | REG (Conf) | L 50-69 | 12 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0.1 | ||||
| 37 | 37 | 19 | 2010-02-06 | Alabama St. | @ | Mississippi Valley State | REG (Conf) | W 65-63 (OT) | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |||
| 38 | 38 | 20 | 2010-02-08 | Alabama St. | @ | Arkansas–Pine Bluff | REG (Conf) | L 55-70 | 9 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | -3.3 | ||
| 39 | 39 | 21 | 2010-02-13 | Alabama St. | @ | Alabama A&M | REG (Conf) | L 63-73 | 11 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | .286 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 1.2 | ||
| 40 | 40 | 22 | 2010-02-20 | Alabama St. | Alcorn State | REG (Conf) | W 63-53 | 20 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 1 | 1.000 | 1 | 4 | 5 | 1 | 0 | 3 | 2 | 2 | 5 | 4.2 | |||
| 41 | 41 | 23 | 2010-02-22 | Alabama St. | Southern | REG (Conf) | L 41-44 | * | 10 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -1.4 | |||
| 42 | 42 | 24 | 2010-02-27 | Alabama St. | @ | Texas Southern | REG (Conf) | L 49-54 | 12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | -0.4 | |||
| 43 | 43 | 25 | 2010-03-01 | Alabama St. | @ | Prairie View A&M | REG (Conf) | L 71-77 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 44 | 44 | 26 | 2010-03-04 | Alabama St. | Grambling State | REG (Conf) | W 54-43 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.4 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 45 | 45 | 29 | 2010-03-12 | Alabama St. | @ | Alabama A&M | CTOURN | W 61-53 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.1 | ||
| 46 | 46 | 30 | 2010-03-13 | Alabama St. | @ | Southern | CTOURN | L 47-60 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.6 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 47 | 47 | 1 | 2010-11-12 | Alabama St. | @ | Florida State | REG (Non-Conf) | L 39-89 | 16 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -4.9 | ||
| 48 | 48 | 17 | 2011-01-22 | Alabama St. | Southern | REG (Conf) | L 41-50 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | -0.8 | |||||||
| 49 | 49 | 18 | 2011-01-24 | Alabama St. | Alcorn State | REG (Conf) | L 69-75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
| 50 | 50 | 21 | 2011-02-05 | Alabama St. | Arkansas–Pine Bluff | REG (Conf) | W 58-49 | * | 17 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | -0.8 | ||
| 51 | 51 | 22 | 2011-02-07 | Alabama St. | Mississippi Valley State | REG (Conf) | W 62-52 | * | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 1.1 | |||||
| 52 | 52 | 23 | 2011-02-12 | Alabama St. | Alabama A&M | REG (Conf) | L 47-60 | * | 13 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | -1.1 | |||
| 53 | 53 | 24 | 2011-02-19 | Alabama St. | @ | Southern | REG (Conf) | L 50-73 | * | 16 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | -3.3 | |
| 54 | 54 | 25 | 2011-02-21 | Alabama St. | Alcorn State | REG (Conf) | L 67-72 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||||||
| 55 | 55 | 26 | 2011-02-26 | Alabama St. | Prairie View A&M | REG (Conf) | L 43-50 | 17 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | -4.1 | |||
| 56 | 56 | 27 | 2011-02-28 | Alabama St. | Texas Southern | REG (Conf) | W 61-41 | 23 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 2 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0.9 | |||
| 57 | 57 | 28 | 2011-03-03 | Alabama St. | @ | Jackson State | REG (Conf) | W 45-43 | 10 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1.6 | |||
| 58 | 58 | 29 | 2011-03-05 | Alabama St. | @ | Grambling State | REG (Conf) | L 58-64 | 15 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1.7 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 59 | 59 | 30 | 2011-03-09 | Alabama St. | @ | Southern | CTOURN | L 39-58 | 19 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | -1.9 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 60 | 60 | 20 | 2013-01-28 | Alabama St. | @ | Texas Southern | REG (Conf) | L 40-74 | * | 12 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | -1.7 | |
| Alabama St. | 23-37 | 8 | 659 | 28 | 118 | .237 | 3 | 25 | .120 | 25 | 93 | .269 | .250 | 15 | 32 | .469 | 25 | 45 | 70 | 38 | 15 | 11 | 76 | 61 | 74 | -0.4 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.