| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2010-11-12 | Saint Joseph's | Western Kentucky | REG (Non-Conf) | L 70-98 | 15 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 2.5 | ||
| 2 | 2 | 2 | 2010-11-16 | Saint Joseph's | @ | Penn State | REG (Non-Conf) | L 57-66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | -3.4 | ||||||
| 3 | 3 | 3 | 2010-11-20 | Saint Joseph's | Norfolk State | REG (Non-Conf) | W 70-65 | 20 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 3 | 4 | .750 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 5 | 2.5 | ||
| 4 | 4 | 4 | 2010-11-23 | Saint Joseph's | @ | Fairfield | REG (Non-Conf) | W 60-51 | 18 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | -2.7 | ||
| 5 | 5 | 5 | 2010-11-26 | Saint Joseph's | Rutgers | REG (Non-Conf) | W 76-70 | 17 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | -2.1 | |||
| 6 | 6 | 6 | 2010-12-01 | Saint Joseph's | @ | Drexel | REG (Non-Conf) | L 50-62 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0.6 | |||
| 7 | 7 | 7 | 2010-12-03 | Saint Joseph's | @ | Villanova | REG (Non-Conf) | L 60-71 | 9 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -3.5 | |||
| 8 | 8 | 8 | 2010-12-05 | Saint Joseph's | @ | Princeton | REG (Non-Conf) | L 65-74 | 10 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0.8 | |
| 9 | 9 | 9 | 2010-12-08 | Saint Joseph's | Minnesota | REG (Non-Conf) | L 73-83 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2.4 | ||||
| 10 | 10 | 10 | 2010-12-11 | Saint Joseph's | @ | Creighton | REG (Non-Conf) | L 75-82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.4 | ||||||
| 11 | 11 | 11 | 2010-12-21 | Saint Joseph's | @ | Boston University | REG (Non-Conf) | L 79-85 | 9 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2.9 | ||
| 12 | 12 | 13 | 2010-12-31 | Saint Joseph's | Siena | REG (Non-Conf) | W 58-48 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.1 | ||||
| 13 | 13 | 14 | 2011-01-05 | Saint Joseph's | Duquesne | REG (Conf) | L 63-75 | 15 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -0.4 | |||
| 14 | 14 | 15 | 2011-01-08 | Saint Joseph's | George Washington | REG (Conf) | L 71-78 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 15 | 15 | 16 | 2011-01-12 | Saint Joseph's | @ | Dayton | REG (Conf) | L 59-65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 16 | 16 | 17 | 2011-01-15 | Saint Joseph's | @ | Saint Louis | REG (Conf) | L 51-67 | 16 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 3 | -1.7 | ||
| 17 | 17 | 18 | 2011-01-19 | Saint Joseph's | Rhode Island | REG (Conf) | L 59-64 | 11 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||
| 18 | 18 | 19 | 2011-01-22 | Saint Joseph's | Pennsylvania | REG (Non-Conf) | L 61-73 | 7 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0.3 | ||||
| 19 | 19 | 20 | 2011-01-27 | Saint Joseph's | @ | La Salle | REG (Conf) | L 72-76 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.3 | ||||||
| 20 | 20 | 21 | 2011-01-29 | Saint Joseph's | Temple | REG (Conf) | L 54-72 | 21 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | -3.2 | |||
| 21 | 21 | 22 | 2011-02-02 | Saint Joseph's | @ | Richmond | REG (Conf) | L 52-62 | 13 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3.1 | ||
| 22 | 22 | 23 | 2011-02-05 | Saint Joseph's | Massachusetts | REG (Conf) | W 67-64 | 25 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 4 | 8 | 6.4 | ||
| 23 | 23 | 24 | 2011-02-13 | Saint Joseph's | N | Fordham | REG (Conf) | W 76-70 | 10 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4.9 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 24 | 24 | 8 | 2012-12-05 | Tulsa | Missouri State | REG (Non-Conf) | W 61-42 | 19 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | .714 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 11 | 6.2 | ||
| 25 | 25 | 9 | 2012-12-08 | Tulsa | TCU | REG (Non-Conf) | W 50-49 | 29 | 2 | 8 | .250 | 0 | 3 | .000 | 2 | 5 | .400 | .250 | 2 | 5 | .400 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 6 | 2.7 | ||
| 26 | 26 | 10 | 2012-12-15 | Tulsa | @ | Little Rock | REG (Non-Conf) | L 65-72 | 24 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | .375 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 7 | -1.5 | |
| 27 | 27 | 11 | 2012-12-19 | Tulsa | @ | Creighton | REG (Non-Conf) | L 54-71 | 22 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 5 | .200 | .313 | 2 | 3 | .667 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 1.4 | |
| 28 | 28 | 12 | 2012-12-22 | Tulsa | @ | Oral Roberts | REG (Non-Conf) | W 72-68 | 20 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 8 | 3.1 | ||
| 29 | 29 | 13 | 2012-12-29 | Tulsa | N | Florida State | REG (Non-Conf) | L 63-82 | 27 | 6 | 13 | .462 | 5 | 9 | .556 | 1 | 4 | .250 | .654 | 2 | 2 | 1.000 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 19 | 12.4 | |
| 30 | 30 | 14 | 2013-01-02 | Tulsa | Buffalo | REG (Non-Conf) | W 63-57 | 21 | 4 | 6 | .667 | 3 | 4 | .750 | 1 | 2 | .500 | .917 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 11 | 4.1 | |||
| 31 | 31 | 15 | 2013-01-06 | Tulsa | @ | SMU | REG (Conf) | W 48-47 | 32 | 6 | 17 | .353 | 6 | 14 | .429 | 0 | 3 | .000 | .529 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 3 | 1 | 18 | 9.4 | ||
| 32 | 32 | 16 | 2013-01-09 | Tulsa | @ | Marshall | REG (Conf) | L 61-79 | 29 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | .313 | 1 | 3 | .333 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 6 | -0.9 | |
| 33 | 33 | 17 | 2013-01-12 | Tulsa | Rice | REG (Conf) | W 64-51 | 25 | 4 | 8 | .500 | 2 | 4 | .500 | 2 | 4 | .500 | .625 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 12 | 7.9 | ||
| 34 | 34 | 18 | 2013-01-16 | Tulsa | UTEP | REG (Conf) | W 45-42 | 24 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 5 | 2 | 3 | -3.2 | |||
| 35 | 35 | 19 | 2013-01-19 | Tulsa | @ | Tulane | REG (Conf) | L 72-75 | 26 | 4 | 10 | .400 | 3 | 6 | .500 | 1 | 4 | .250 | .550 | 2 | 3 | .667 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 13 | 6.7 | |
| 36 | 36 | 20 | 2013-01-23 | Tulsa | @ | Houston | REG (Conf) | W 87-72 | 19 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 2 | .000 | .563 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 4.3 | |
| 37 | 37 | 21 | 2013-01-26 | Tulsa | Southern Mississippi | REG (Conf) | L 59-62 | 23 | 4 | 9 | .444 | 4 | 9 | .444 | 0 | 0 | .667 | 2 | 3 | .667 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9.5 | |||
| 38 | 38 | 22 | 2013-02-02 | Tulsa | @ | Memphis | REG (Conf) | L 64-94 | * | 35 | 3 | 8 | .375 | 3 | 6 | .500 | 0 | 2 | .000 | .563 | 2 | 4 | .500 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | 11 | 7.3 |
| 39 | 39 | 23 | 2013-02-06 | Tulsa | UAB | REG (Conf) | L 63-70 | * | 34 | 3 | 13 | .231 | 1 | 6 | .167 | 2 | 7 | .286 | .269 | 4 | 8 | .500 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 11 | 5.2 | |
| 40 | 40 | 24 | 2013-02-09 | Tulsa | @ | UTEP | REG (Conf) | W 74-70 | * | 20 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | -0.6 |
| 41 | 41 | 25 | 2013-02-16 | Tulsa | Houston | REG (Conf) | W 101-92 (3OT) | * | 35 | 5 | 13 | .385 | 3 | 7 | .429 | 2 | 6 | .333 | .500 | 1 | 2 | .500 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 14 | 6.3 | |
| 42 | 42 | 26 | 2013-02-20 | Tulsa | East Carolina | REG (Conf) | L 63-72 | * | 29 | 4 | 11 | .364 | 3 | 8 | .375 | 1 | 3 | .333 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 11 | 4.7 | ||
| 43 | 43 | 27 | 2013-02-23 | Tulsa | @ | UCF | REG (Conf) | L 75-83 | 27 | 6 | 11 | .545 | 5 | 9 | .556 | 1 | 2 | .500 | .773 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 19 | 13.8 | |
| 44 | 44 | 28 | 2013-03-02 | Tulsa | Tulane | REG (Conf) | W 78-66 | 21 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 3 | .333 | .444 | 4 | 4 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 3 | 12 | 5.0 | ||
| 45 | 45 | 29 | 2013-03-06 | Tulsa | SMU | REG (Conf) | L 65-71 | 25 | 3 | 13 | .231 | 3 | 11 | .273 | 0 | 2 | .000 | .346 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 9 | 4.1 | |||
| 46 | 46 | 30 | 2013-03-09 | Tulsa | @ | Rice | REG (Conf) | W 77-71 | 28 | 5 | 6 | .833 | 4 | 4 | 1.000 | 1 | 2 | .500 | 1.167 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 14 | 11.0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 47 | 47 | 31 | 2013-03-14 | Tulsa | N | East Carolina | CTOURN | W 79-72 | 25 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .750 | 2 | 4 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 8 | 3.3 | ||
| 48 | 48 | 32 | 2013-03-15 | Tulsa | N | Memphis | CTOURN | L 74-85 | 29 | 5 | 11 | .455 | 3 | 9 | .333 | 2 | 2 | 1.000 | .591 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 | 7.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 49 | 49 | 33 | 2013-03-20 | Tulsa | @ | Wright State | CBI | L 52-72 | 22 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | 7 | 1.6 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 50 | 50 | 1 | 2013-11-10 | Tulsa | Oral Roberts | REG (Non-Conf) | L 68-74 | 29 | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 4 | .500 | .438 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 7 | 1.1 | |||
| 51 | 51 | 2 | 2013-11-16 | Tulsa | @ | Missouri State | REG (Non-Conf) | L 93-96 | 21 | 2 | 8 | .250 | 0 | 6 | .000 | 2 | 2 | 1.000 | .250 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 7 | 1.1 | |
| 52 | 52 | 3 | 2013-11-20 | Tulsa | Wichita State | REG (Non-Conf) | L 54-77 | 26 | 4 | 12 | .333 | 3 | 9 | .333 | 1 | 3 | .333 | .458 | 1 | 2 | .500 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 12 | 5.5 | ||
| 53 | 53 | 4 | 2013-11-23 | Tulsa | @ | Creighton | REG (Non-Conf) | L 72-82 | 30 | 7 | 18 | .389 | 4 | 10 | .400 | 3 | 8 | .375 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 18 | 7.8 | ||
| 54 | 54 | 5 | 2013-11-27 | Tulsa | N | Indiana State | REG (Non-Conf) | W 63-62 | 27 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 0 | 1 | .000 | 0 | 5 | 5 | 2 | 1 | 0 | 3 | 2 | 3 | -1.1 | |
| 55 | 55 | 6 | 2013-11-29 | Tulsa | N | TCU | REG (Non-Conf) | L 65-72 | 18 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | .250 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| 56 | 56 | 7 | 2013-11-30 | Tulsa | N | Green Bay | REG (Non-Conf) | L 59-67 | 16 | 2 | 7 | .286 | 2 | 4 | .500 | 0 | 3 | .000 | .429 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 4.5 | |
| 57 | 57 | 8 | 2013-12-04 | Tulsa | Texas Southern | REG (Non-Conf) | W 98-71 | 17 | 5 | 7 | .714 | 3 | 5 | .600 | 2 | 2 | 1.000 | .929 | 1 | 3 | .333 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 1 | 14 | 11.0 | ||
| 58 | 58 | 9 | 2013-12-10 | Tulsa | Little Rock | REG (Non-Conf) | W 78-64 | 18 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | .375 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 3 | -2.3 | ||||
| 59 | 59 | 10 | 2013-12-14 | Tulsa | @ | Oklahoma | REG (Non-Conf) | L 91-101 | 31 | 5 | 9 | .556 | 5 | 9 | .556 | 0 | 0 | .833 | 2 | 3 | .667 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 17 | 13.5 | ||
| 60 | 60 | 11 | 2013-12-18 | Tulsa | Grand Canyon | REG (Non-Conf) | W 66-65 | 25 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 2 | 3 | .667 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 9 | 4.0 | ||
| 61 | 61 | 12 | 2013-12-21 | Tulsa | @ | TCU | REG (Non-Conf) | L 58-70 | 19 | 1 | 8 | .125 | 1 | 7 | .143 | 0 | 1 | .000 | .188 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | -2.5 | ||
| 62 | 62 | 13 | 2013-12-29 | Tulsa | @ | Maryland | REG (Non-Conf) | L 74-85 | 22 | 4 | 8 | .500 | 4 | 7 | .571 | 0 | 1 | .000 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 12 | 7.3 | ||
| 63 | 63 | 14 | 2014-01-04 | Tulsa | Cal State Fullerton | REG (Non-Conf) | W 73-57 | 14 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | -0.6 | |||
| 64 | 64 | 15 | 2014-01-09 | Tulsa | Tulane | REG (Conf) | W 97-71 | 22 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 1.8 | ||
| 65 | 65 | 16 | 2014-01-12 | Tulsa | Southern Mississippi | REG (Conf) | W 75-71 | 28 | 6 | 15 | .400 | 4 | 12 | .333 | 2 | 3 | .667 | .533 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 17 | 9.1 | ||
| 66 | 66 | 17 | 2014-01-16 | Tulsa | @ | Charlotte | REG (Conf) | L 86-90 (OT) | 25 | 2 | 8 | .250 | 2 | 7 | .286 | 0 | 1 | .000 | .375 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 3.1 | |
| 67 | 67 | 18 | 2014-01-18 | Tulsa | @ | Marshall | REG (Conf) | W 69-52 | 25 | 3 | 6 | .500 | 3 | 3 | 1.000 | 0 | 3 | .000 | .750 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 9.0 | ||
| 68 | 68 | 19 | 2014-01-23 | Tulsa | Middle Tennessee | REG (Conf) | W 58-53 | 19 | 4 | 8 | .500 | 1 | 5 | .200 | 3 | 3 | 1.000 | .563 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 9 | 6.6 | |||
| 69 | 69 | 20 | 2014-01-25 | Tulsa | UAB | REG (Conf) | L 63-70 | 20 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 3 | .667 | .438 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 2.1 | |||
| Saint Joseph's | 28-41 | 5 | 1387 | 158 | 438 | .361 | 107 | 297 | .360 | 51 | 141 | .362 | .483 | 59 | 98 | .602 | 9 | 108 | 117 | 90 | 29 | 2 | 97 | 110 | 482 | 3.1 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.