| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | 1 | 2011-11-11 | Boston U. | Northeastern | REG (Non-Conf) | L 74-82 (OT) | * | 20 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 2 | .500 | 3 | 2 | 5 | 2 | 1 | 0 | 3 | 5 | 9 | 6.1 | |
| 2 | 72 | 2 | 2011-11-13 | Boston U. | @ | Texas | REG (Non-Conf) | L 46-82 | * | 18 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 1 | .000 | 1 | 5 | 6 | 0 | 0 | 0 | 3 | 2 | 6 | 2.4 |
| 3 | 73 | 3 | 2011-11-20 | Boston U. | @ | Cornell | REG (Non-Conf) | L 66-71 | * | 26 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 2 | 2 | 1.000 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 2 | 10 | 8.7 |
| 4 | 74 | 4 | 2011-11-25 | Boston U. | N | Cleveland State | REG (Non-Conf) | L 62-63 | * | 33 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 5 | 9 | .556 | 3 | 5 | 8 | 0 | 1 | 5 | 0 | 2 | 15 | 17.1 |
| 5 | 75 | 5 | 2011-11-26 | Boston U. | @ | Rhode Island | REG (Non-Conf) | W 70-64 | * | 33 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | .750 | 2 | 3 | .667 | 2 | 6 | 8 | 1 | 1 | 3 | 2 | 4 | 14 | 13.8 |
| 6 | 76 | 6 | 2011-11-27 | Boston U. | N | Hofstra | REG (Non-Conf) | W 68-61 | * | 30 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 1 | 4 | .250 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 2 | 11 | 12.8 |
| 7 | 77 | 7 | 2011-11-30 | Boston U. | Delaware | REG (Non-Conf) | W 73-67 | * | 24 | 0 | 5 | .000 | 0 | 0 | 0 | 5 | .000 | .000 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 1 | 3 | 0 | -2.0 | ||
| 8 | 78 | 8 | 2011-12-03 | Boston U. | @ | Boston College | REG (Non-Conf) | W 75-61 | * | 31 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 3 | 4 | .750 | 2 | 4 | 6 | 4 | 0 | 3 | 4 | 0 | 5 | 6.4 |
| 9 | 79 | 9 | 2011-12-07 | Boston U. | @ | Saint Joseph's | REG (Non-Conf) | L 68-75 | * | 22 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 5 | 4 | 9 | 0 | 0 | 1 | 1 | 3 | 0 | 1.1 | |
| 10 | 80 | 10 | 2011-12-10 | Boston U. | Harvard | REG (Non-Conf) | L 52-76 | * | 22 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 4 | 5 | .800 | 5 | 4 | 9 | 0 | 0 | 2 | 3 | 1 | 10 | 7.9 | |
| 11 | 81 | 11 | 2011-12-13 | Boston U. | @ | Villanova | REG (Non-Conf) | L 43-68 | * | 25 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 1 | 4 | .250 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 9 | 7.9 |
| 12 | 82 | 12 | 2011-12-22 | Boston U. | Bucknell | REG (Non-Conf) | L 61-75 | * | 17 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 1 | 6 | .167 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | -2.3 | |
| 13 | 83 | 13 | 2011-12-29 | Boston U. | @ | La Salle | REG (Non-Conf) | L 53-70 | 17 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 3 | .000 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 8 | 7.5 | |
| 14 | 84 | 14 | 2011-12-31 | Boston U. | @ | Quinnipiac | REG (Non-Conf) | L 53-59 | * | 29 | 2 | 10 | .200 | 0 | 0 | 2 | 10 | .200 | .200 | 2 | 3 | .667 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 3 | 6 | 0.3 |
| 15 | 85 | 15 | 2012-01-05 | Boston U. | @ | Vermont | REG (Conf) | L 69-83 | 19 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 4 | 0 | 4 | 4 | 6.3 | ||
| 16 | 86 | 16 | 2012-01-08 | Boston U. | Binghamton | REG (Conf) | W 68-49 | * | 27 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 3 | 4 | .750 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 1 | 7 | 7.9 | |
| 17 | 87 | 17 | 2012-01-11 | Boston U. | @ | Maine | REG (Conf) | W 77-68 | * | 22 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 2 | 4 | 4.2 |
| 18 | 88 | 18 | 2012-01-14 | Boston U. | Stony Brook | REG (Conf) | W 61-55 | * | 27 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 2 | 3 | .667 | 1 | 8 | 9 | 1 | 1 | 3 | 1 | 3 | 8 | 10.7 | |
| 19 | 89 | 19 | 2012-01-16 | Boston U. | Albany (NY) | REG (Conf) | W 70-57 | * | 31 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 8 | 7.9 | ||
| 20 | 90 | 20 | 2012-01-19 | Boston U. | @ | New Hampshire | REG (Conf) | W 52-50 | * | 28 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 0 | 3 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 6 | 2.9 | |
| 21 | 91 | 21 | 2012-01-22 | Boston U. | @ | Hartford | REG (Conf) | W 65-46 | * | 20 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 4 | -0.8 | |
| 22 | 92 | 22 | 2012-01-24 | Boston U. | UMBC | REG (Conf) | W 83-48 | * | 17 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 1 | 2 | .500 | 1 | 5 | 6 | 0 | 0 | 3 | 2 | 1 | 9 | 7.9 | |
| 23 | 93 | 23 | 2012-01-27 | Boston U. | @ | Stony Brook | REG (Conf) | L 57-66 | * | 26 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 7 | 6.1 |
| 24 | 94 | 24 | 2012-02-01 | Boston U. | Vermont | REG (Conf) | L 67-68 | * | 24 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 0.0 | ||
| 25 | 95 | 25 | 2012-02-04 | Boston U. | @ | Binghamton | REG (Conf) | W 68-53 | * | 24 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 5 | 6 | .833 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 7 | 9.4 |
| 26 | 96 | 26 | 2012-02-06 | Boston U. | @ | Albany (NY) | REG (Conf) | W 81-78 | * | 27 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 3 | 4 | .750 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 6.5 |
| 27 | 97 | 27 | 2012-02-09 | Boston U. | Maine | REG (Conf) | W 67-54 | 21 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 3 | 7 | .429 | 4 | 5 | 9 | 0 | 1 | 4 | 4 | 1 | 9 | 9.5 | ||
| 28 | 98 | 28 | 2012-02-15 | Boston U. | New Hampshire | REG (Conf) | L 54-56 | * | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0.6 | |||||
| 29 | 99 | 29 | 2012-02-19 | Boston U. | @ | Loyola (MD) | REG (Non-Conf) | L 56-69 | * | 22 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 0 | 1 | .000 | 4 | 2 | 6 | 0 | 0 | 1 | 3 | 2 | 6 | 2.2 |
| 30 | 100 | 30 | 2012-02-22 | Boston U. | @ | UMBC | REG (Conf) | W 73-52 | * | 19 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 2 | 2 | 1.000 | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 1 | 10 | 10.2 |
| 31 | 101 | 31 | 2012-02-25 | Boston U. | Hartford | REG (Conf) | W 64-55 | * | 22 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 2 | 4.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 32 | 102 | 32 | 2012-03-03 | Boston U. | N | Hartford | CTOURN | L 49-53 | * | 21 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 0 | 1 | 4 | 2 | 3 | 1.2 |
| Boston U. | 16-16 | 29 | 751 | 83 | 156 | .532 | 0 | 0 | 83 | 156 | .532 | .532 | 45 | 81 | .556 | 67 | 101 | 168 | 22 | 15 | 52 | 54 | 64 | 211 | 5.8 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.