Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Kansas | Big 12 | 34 | 33 | 22.8 | 4.3 | 8.6 | .497 | 4.1 | 8.2 | .502 | 0.1 | 0.4 | .385 | 1.8 | 2.7 | .674 | 6.9 | 1.1 | 1.1 | 0.9 | 2.1 | 2.9 | 10.5 | 9.79 | |||
2000-01 | Kansas | Big 12 | 33 | 23 | 27.0 | 5.7 | 9.5 | .597 | 5.6 | 9.3 | .601 | 0.1 | 0.2 | .400 | 2.6 | 4.1 | .625 | 2.2 | 4.5 | 6.7 | 2.2 | 1.1 | 1.6 | 2.8 | 3.4 | 14.0 | 9.03 | |
2001-02 | Kansas | Big 12 | 37 | 36 | 26.8 | 6.6 | 11.2 | .592 | 6.5 | 11.0 | .596 | 0.1 | 0.2 | .375 | 2.3 | 3.9 | .575 | 3.4 | 4.9 | 8.3 | 1.7 | 1.1 | 2.2 | 2.5 | 2.9 | 15.6 | 9.35 | |
2002-03 | Kansas | Big 12 | 38 | 38 | 32.4 | 7.4 | 13.3 | .554 | 7.1 | 12.3 | .571 | 0.3 | 1.0 | .342 | 3.3 | 5.3 | .635 | 3.3 | 6.7 | 10.0 | 2.2 | 1.2 | 1.9 | 2.4 | 2.5 | 18.5 | 10.53 | |
Career | Kansas | 142 | 130 | 27.4 | 6.0 | 10.7 | .562 | 5.9 | 10.3 | .571 | 0.2 | 0.5 | .359 | 2.5 | 4.0 | .624 | 8.0 | 1.8 | 1.1 | 1.7 | 2.4 | 2.9 | 14.8 | 9.68 |
Player News