Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2002-11-22 | Hampton | Southern Mississippi | REG (Non-Conf) | W 48-47 | 17 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | -1.1 | ||||
| 2 | 2 | 2 | 2002-11-28 | Hampton | Duke | REG (Non-Conf) | L 34-71 | 16 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | -4.3 | |||
| 3 | 3 | 3 | 2002-11-29 | Hampton | Arkansas | REG (Non-Conf) | L 41-78 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.9 | |||
| 4 | 4 | 4 | 2002-11-30 | Hampton | @ | Old Dominion | REG (Non-Conf) | L 54-90 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||
| 5 | 5 | 5 | 2002-12-07 | Hampton | Norfolk State | REG (Conf) | W 65-48 | 28 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 6 | 10 | .600 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 2 | 18 | 15.1 | |||
| 6 | 6 | 6 | 2002-12-09 | Hampton | @ | Jacksonville State | REG (Non-Conf) | L 68-85 | 23 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 0.7 | |||
| 7 | 7 | 7 | 2002-12-18 | Hampton | @ | Arkansas State | REG (Non-Conf) | W 73-69 | 36 | 0 | 6 | .000 | 0 | 0 | 0 | 6 | .000 | .000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 4 | 0.6 | ||
| 8 | 8 | 8 | 2002-12-21 | Hampton | @ | Toledo | REG (Non-Conf) | L 55-82 | 17 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 4 | 0 | -3.6 | |||
| 9 | 9 | 9 | 2002-12-30 | Hampton | @ | Kansas | REG (Non-Conf) | L 68-81 | 28 | 4 | 8 | .500 | 0 | 1 | .000 | 4 | 7 | .571 | .500 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 0 | 8 | 1 | 8 | 3.0 | ||
| 10 | 10 | 10 | 2003-01-04 | Hampton | @ | Maryland Eastern Shore | REG (Conf) | W 76-57 | 18 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 2 | 2 | 1.000 | 2 | 1 | 3 | 4 | 2 | 0 | 5 | 5 | 4 | 0.4 | ||
| 11 | 11 | 11 | 2003-01-06 | Hampton | @ | Howard | REG (Conf) | W 81-77 | 29 | 1 | 10 | .100 | 0 | 0 | 1 | 10 | .100 | .100 | 1 | 2 | .500 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 2 | 3 | 0.1 | ||
| 12 | 12 | 12 | 2003-01-11 | Hampton | Morgan State | REG (Conf) | W 80-45 | 22 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 2 | 7 | .286 | 2 | 0 | 2 | 4 | 4 | 0 | 1 | 1 | 2 | 5.4 | |||
| 13 | 13 | 13 | 2003-01-13 | Hampton | Coppin State | REG (Conf) | W 37-35 | 12 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | -2.2 | ||||
| 14 | 14 | 14 | 2003-01-18 | Hampton | Florida A&M | REG (Conf) | W 68-63 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 2 | -0.5 | |||
| 15 | 15 | 15 | 2003-01-20 | Hampton | Bethune-Cookman | REG (Conf) | W 71-55 | 17 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 2 | 0.7 | ||||
| 16 | 16 | 16 | 2003-01-25 | Hampton | @ | North Carolina A&T | REG (Conf) | W 66-47 | 31 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 3 | .000 | 3 | 3 | 6 | 5 | 0 | 0 | 2 | 3 | 4 | 2.7 | ||
| 17 | 17 | 17 | 2003-01-27 | Hampton | @ | South Carolina State | REG (Conf) | W 64-53 | 20 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 1 | 4 | .250 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 5 | 2.9 | ||
| 18 | 18 | 18 | 2003-02-01 | Hampton | Delaware State | REG (Conf) | W 75-56 | 22 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 3 | 2 | 2.9 | ||||
| 19 | 19 | 19 | 2003-02-06 | Hampton | @ | Liberty | REG (Non-Conf) | L 66-86 | 24 | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 7 | .429 | .333 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 3 | 7 | 2.0 | |
| 20 | 20 | 20 | 2003-02-08 | Hampton | Maryland Eastern Shore | REG (Conf) | W 93-64 | 24 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 7 | 8 | .875 | 3 | 6 | 9 | 2 | 3 | 0 | 6 | 3 | 9 | 6.6 | |||
| 21 | 21 | 21 | 2003-02-10 | Hampton | Howard | REG (Conf) | W 95-69 | 27 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 3 | 5 | .600 | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 2 | 13 | 8.5 | |||
| 22 | 22 | 22 | 2003-02-13 | Hampton | @ | Morgan State | REG (Conf) | W 96-62 | 36 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 4 | 5.9 | ||
| 23 | 23 | 23 | 2003-02-18 | Hampton | @ | Coppin State | REG (Conf) | W 88-85 (OT) | 28 | 7 | 11 | .636 | 0 | 0 | 7 | 11 | .636 | .636 | 3 | 4 | .750 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 17 | 11.6 | ||
| 24 | 24 | 24 | 2003-02-22 | Hampton | @ | Florida A&M | REG (Conf) | W 69-59 | 31 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 7 | .429 | .375 | 1 | 2 | .500 | 0 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 7 | -0.8 | |
| 25 | 25 | 25 | 2003-02-24 | Hampton | @ | Bethune-Cookman | REG (Conf) | L 61-67 | 18 | 2 | 10 | .200 | 0 | 0 | 2 | 10 | .200 | .200 | 4 | 6 | .667 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 8 | 0.5 | ||
| 26 | 26 | 26 | 2003-03-01 | Hampton | North Carolina A&T | REG (Conf) | W 65-60 | 25 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 3 | 4 | .750 | 0 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 7 | 7.3 | |||
| 27 | 27 | 27 | 2003-03-03 | Hampton | South Carolina State | REG (Conf) | W 90-68 | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 1 | 2 | .500 | 3 | 0 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 1.5 | |||
| 28 | 28 | 28 | 2003-03-08 | Hampton | @ | Norfolk State | REG (Conf) | W 73-53 | 33 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 4 | 4 | 0.6 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 29 | 29 | 29 | 2003-03-12 | Hampton | South Carolina State | CTOURN | W 79-69 | 26 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 4 | 0 | -5.4 | |||
| 30 | 30 | 30 | 2003-03-14 | Hampton | Florida A&M | CTOURN | W 68-67 | 25 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 1 | 2 | .500 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 1.3 | |||
| 31 | 31 | 31 | 2003-03-15 | Hampton | Delaware State | CTOURN | W 69-57 | 27 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 2 | .000 | 2 | 1 | 3 | 3 | 0 | 0 | 4 | 3 | 2 | -1.9 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 32 | 32 | 32 | 2003-03-23 | Hampton | N | Texas | ROUND-64 | L 46-90 | 17 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1.9 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 33 | 33 | 1 | 2003-11-21 | Hampton | Jacksonville State | REG (Non-Conf) | L 72-83 (OT) | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 1 | 6 | .167 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 4 | 1 | -3.3 | |||
| 34 | 34 | 2 | 2003-11-24 | Hampton | @ | Wake Forest | REG (Non-Conf) | L 43-64 | 25 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 3 | 4 | .750 | 3 | 4 | 7 | 1 | 2 | 0 | 3 | 4 | 7 | 4.6 | ||
| 35 | 35 | 3 | 2003-11-28 | Hampton | @ | Wisconsin | REG (Non-Conf) | L 38-49 | 15 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3.3 | |||
| 36 | 36 | 4 | 2003-11-29 | Hampton | @ | Chattanooga | REG (Non-Conf) | L 57-88 | 24 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | -0.6 | |||
| 37 | 37 | 5 | 2003-12-03 | Hampton | Arkansas State | REG (Non-Conf) | L 54-77 | 28 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 2 | 2 | 1.000 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 3 | 2 | 1.1 | |||
| 38 | 38 | 6 | 2003-12-06 | Hampton | Norfolk State | REG (Conf) | W 65-48 | 29 | 1 | 6 | .167 | 0 | 0 | 1 | 6 | .167 | .167 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 2 | 2 | 1.1 | ||||
| 39 | 39 | 7 | 2003-12-09 | Hampton | Toledo | REG (Non-Conf) | L 60-61 | 37 | 3 | 10 | .300 | 0 | 1 | .000 | 3 | 9 | .333 | .300 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 6 | 2.4 | ||
| 40 | 40 | 8 | 2003-12-28 | Hampton | Duke | REG (Non-Conf) | L 59-90 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | -1.7 | |||||||
| 41 | 41 | 9 | 2003-12-29 | Hampton | @ | Northwestern | REG (Non-Conf) | L 45-58 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |||
| 42 | 42 | 10 | 2004-01-03 | Hampton | South Carolina State | REG (Conf) | L 57-63 | 26 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 1 | .000 | 2 | 2 | 4 | 5 | 4 | 0 | 3 | 4 | 4 | 5.1 | |||
| 43 | 43 | 11 | 2004-01-05 | Hampton | North Carolina A&T | REG (Conf) | W 69-59 | 32 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 7 | 5 | 2 | -2.9 | ||||
| 44 | 44 | 12 | 2004-01-10 | Hampton | @ | Florida A&M | REG (Conf) | L 54-56 | 26 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 1 | -0.3 | |
| 45 | 45 | 13 | 2004-01-12 | Hampton | @ | Bethune-Cookman | REG (Conf) | W 69-54 | 31 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 3 | 4 | .750 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | 5 | 4.3 | ||
| 46 | 46 | 14 | 2004-01-19 | Hampton | Maryland Eastern Shore | REG (Conf) | W 60-59 | 26 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 4 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 2 | 4 | -0.6 | |||
| 47 | 47 | 15 | 2004-01-24 | Hampton | @ | Delaware State | REG (Conf) | L 47-66 | 27 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | -3.0 | ||
| 48 | 48 | 16 | 2004-01-26 | Hampton | @ | Howard | REG (Conf) | W 74-59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 | ||||||
| 49 | 49 | 17 | 2004-01-31 | Hampton | Coppin State | REG (Conf) | L 60-61 | 7 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | -4.9 | ||||
| 50 | 50 | 18 | 2004-02-02 | Hampton | @ | Morgan State | REG (Conf) | W 65-47 | 11 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1.3 | |||
| 51 | 51 | 19 | 2004-02-07 | Hampton | @ | South Carolina State | REG (Conf) | W 76-39 | 19 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 2 | 4 | .500 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 6 | 9.2 | ||
| 52 | 52 | 20 | 2004-02-09 | Hampton | @ | North Carolina A&T | REG (Conf) | W 72-60 | 28 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 1 | 10 | 8.7 | ||
| 53 | 53 | 21 | 2004-02-14 | Hampton | Florida A&M | REG (Conf) | W 71-46 | 36 | 4 | 9 | .444 | 0 | 0 | 4 | 9 | .444 | .444 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 0 | 0 | 5 | 2 | 10 | 3.3 | |||
| 54 | 54 | 22 | 2004-02-16 | Hampton | Bethune-Cookman | REG (Conf) | W 72-59 | 28 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -2.8 | ||||
| 55 | 55 | 23 | 2004-02-23 | Hampton | @ | Maryland Eastern Shore | REG (Conf) | W 82-62 | 26 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 3 | 3 | 1.000 | 1 | 1 | 2 | 4 | 2 | 0 | 3 | 3 | 7 | 5.9 | ||
| 56 | 56 | 24 | 2004-02-28 | Hampton | Howard | REG (Conf) | W 81-56 | 32 | 4 | 6 | .667 | 0 | 0 | 4 | 6 | .667 | .667 | 3 | 3 | 1.000 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 1 | 11 | 10.3 | |||
| 57 | 57 | 25 | 2004-03-01 | Hampton | Delaware State | REG (Conf) | W 56-40 | 30 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | -4.7 | ||||
| 58 | 58 | 26 | 2004-03-06 | Hampton | @ | Norfolk State | REG (Conf) | W 73-60 | 27 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 0 | 1 | .000 | 0 | 3 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | -2.4 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 59 | 59 | 27 | 2004-03-10 | Hampton | Maryland Eastern Shore | CTOURN | W 77-64 | 18 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 4 | 0 | 2 | 1 | 1 | 1.5 | |||
| 60 | 60 | 28 | 2004-03-12 | Hampton | Coppin State | CTOURN | W 76-58 | 21 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | -2.3 | ||||
| 61 | 61 | 29 | 2004-03-13 | Hampton | @ | Delaware State | CTOURN | W 65-50 | 21 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -1.5 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 62 | 62 | 30 | 2004-03-21 | Hampton | N | Penn State | ROUND-64 | L 42-79 | 19 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 2 | 4 | 3.0 | |||
| Hampton | 40-22 | 1413 | 82 | 267 | .307 | 0 | 8 | .000 | 82 | 259 | .317 | .307 | 73 | 122 | .598 | 58 | 93 | 151 | 122 | 81 | 0 | 153 | 123 | 237 | 1.5 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.