Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2 2014-11-15 Rhode Island East Carolina REG (Non-Conf) L 38-66 6 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.3
2 2 6 2014-11-29 Rhode Island @ LIU Brooklyn REG (Non-Conf) W 66-49 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
3 3 8 2014-12-06 Rhode Island Central Connecticut State REG (Non-Conf) W 58-46 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
4 4 11 2014-12-21 Rhode Island @ Bryant REG (Non-Conf) W 60-56 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
5 5 12 2014-12-30 Rhode Island Dartmouth REG (Non-Conf) L 44-54 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
6 6 18 2015-01-21 Rhode Island @ Dayton REG (Conf) L 33-77 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
7 7 1 2015-11-13 Rhode Island Syracuse REG (Non-Conf) L 54-57 4 1 1 1.000 1 1 1.000 0 0 1.500 0 0 0 0 0 0 0 0 0 0 3 2.7
8 8 2 2015-11-18 Rhode Island @ Marshall REG (Non-Conf) L 62-72 14 3 6 .500 3 6 .500 0 0 .750 0 0 0 3 3 1 1 0 1 3 9 6.4
9 9 3 2015-11-21 Rhode Island Harvard REG (Non-Conf) W 56-52 14 2 5 .400 2 5 .400 0 0 .600 0 0 0 3 3 0 0 0 1 1 6 2.8
10 10 4 2015-11-22 Rhode Island Albany (NY) REG (Non-Conf) L 58-67 5 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 0 1 0 -0.8
11 11 5 2015-11-28 Rhode Island UMass Lowell REG (Non-Conf) W 72-64 8 2 5 .400 2 5 .400 0 0 .600 0 0 0 0 0 0 1 0 0 0 6 4.3
12 12 6 2015-12-01 Rhode Island @ Brown REG (Non-Conf) L 63-67 7 1 4 .250 1 3 .333 0 1 .000 .375 0 0 0 0 0 1 0 0 1 2 3 -0.5
13 13 7 2015-12-04 Rhode Island @ Dartmouth REG (Non-Conf) W 57-41 7 1 3 .333 1 3 .333 0 0 .500 0 0 0 0 0 0 0 0 1 0 3 0.3
14 14 8 2015-12-09 Rhode Island @ Boston University REG (Non-Conf) W 57-41 8 1 5 .200 1 5 .200 0 0 .300 0 0 0 0 0 0 0 0 0 0 3 -0.1
15 15 9 2015-12-12 Rhode Island Columbia REG (Non-Conf) W 57-56 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
16 16 10 2015-12-20 Rhode Island Providence REG (Non-Conf) L 55-64 (OT) 10 1 2 .500 1 2 .500 0 0 .750 1 2 .500 1 0 1 1 2 0 1 2 4 4.2
17 17 11 2015-12-28 Rhode Island @ Florida International REG (Non-Conf) W 68-50 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 2 2 0 0 0 2 0 0 -2.1
18 18 12 2015-12-29 Rhode Island @ Hampton REG (Non-Conf) L 54-59 (OT) 3 1 1 1.000 1 1 1.000 0 0 1.500 0 0 0 0 0 0 0 0 0 0 3 2.7
19 19 13 2016-01-03 Rhode Island St. Bonaventure REG (Conf) L 56-69 8 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 0 0 0 0 0 -0.4
20 20 14 2016-01-06 Rhode Island @ George Washington REG (Conf) L 52-68 11 0 5 .000 0 5 .000 0 0 .000 0 0 1 0 1 0 1 0 0 1 0 -2.2
21 21 15 2016-01-09 Rhode Island @ Richmond REG (Conf) W 57-50 7 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 2 1 0 -3.1
22 22 16 2016-01-13 Rhode Island Duquesne REG (Conf) L 70-79 4 1 2 .500 1 2 .500 0 0 .750 0 0 0 1 1 0 0 0 0 2 3 1.5
23 23 17 2016-01-16 Rhode Island @ La Salle REG (Conf) W 72-61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
24 24 18 2016-01-23 Rhode Island Davidson REG (Conf) W 78-62 14 2 3 .667 2 3 .667 0 0 1.000 0 0 0 3 3 1 1 0 2 0 6 5.3
25 25 19 2016-01-27 Rhode Island @ Massachusetts REG (Conf) W 80-79 4 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
26 26 20 2016-01-30 Rhode Island @ Fordham REG (Conf) L 42-50 9 2 4 .500 2 4 .500 0 0 .750 0 0 0 1 1 0 0 0 0 0 6 4.3
27 27 21 2016-02-03 Rhode Island La Salle REG (Conf) W 62-52 7 0 1 .000 0 1 .000 0 0 .000 0 0 1 1 2 1 0 0 0 1 0 0.6
28 28 22 2016-02-07 Rhode Island Dayton REG (Conf) L 53-67 10 1 4 .250 1 4 .250 0 0 .375 0 0 0 0 0 0 0 0 0 0 3 0.6
29 29 23 2016-02-10 Rhode Island @ Duquesne REG (Conf) L 56-61 14 1 4 .250 1 4 .250 0 0 .375 2 2 1.000 0 1 1 1 1 0 1 1 5 3.2
30 30 24 2016-02-13 Rhode Island George Mason REG (Conf) L 65-68 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
31 31 25 2016-02-17 Rhode Island VCU REG (Conf) L 36-49 * 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -1.4
32 32 26 2016-02-20 Rhode Island @ Saint Joseph's REG (Conf) L 63-74 4 0 2 .000 0 2 .000 0 0 .000 0 0 1 1 2 0 0 0 0 0 0 -0.4
33 33 27 2016-02-24 Rhode Island Massachusetts REG (Conf) L 64-71 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 1 0 -1.1
34 34 28 2016-02-27 Rhode Island @ Saint Louis REG (Conf) L 60-77 6 0 2 .000 0 2 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 -1.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
35 35 29 2016-03-03 Rhode Island @ Saint Joseph's CTOURN W 81-76 6 1 1 1.000 1 1 1.000 0 0 1.500 0 0 0 0 0 0 0 0 0 2 3 1.9
36 36 30 2016-03-04 Rhode Island @ Saint Louis CTOURN L 59-70 3 1 2 .500 1 1 1.000 0 1 .000 .750 0 0 0 1 1 0 0 0 2 1 3 -0.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
37 37 1 2016-11-11 Rhode Island @ Syracuse REG (Non-Conf) L 49-95 * 32 0 4 .000 0 3 .000 0 1 .000 .000 0 0 0 2 2 1 2 0 4 2 0 -4.3
38 38 2 2016-11-13 Rhode Island Marist REG (Non-Conf) W 82-61 * 32 4 11 .364 4 11 .364 0 0 .545 0 0 0 5 5 1 1 0 0 2 12 8.3
39 39 3 2016-11-15 Rhode Island @ Toledo REG (Non-Conf) L 50-65 * 18 2 4 .500 1 3 .333 1 1 1.000 .625 0 0 1 1 2 1 0 0 0 4 5 3.1
40 40 4 2016-11-18 Rhode Island Pennsylvania REG (Non-Conf) L 43-75 * 27 1 7 .143 1 6 .167 0 1 .000 .214 0 0 0 2 2 0 0 1 0 1 3 -0.6
41 41 5 2016-11-20 Rhode Island Samford REG (Non-Conf) W 78-63 * 29 1 5 .200 1 5 .200 0 0 .300 3 3 1.000 0 0 0 4 0 0 2 1 6 3.3
42 42 6 2016-11-23 Rhode Island @ Fairfield REG (Non-Conf) W 72-65 * 33 2 5 .400 2 5 .400 0 0 .600 0 0 0 0 0 2 1 0 1 1 6 4.3
43 43 7 2016-11-29 Rhode Island @ UMass Lowell REG (Non-Conf) W 64-57 * 22 1 4 .250 1 4 .250 0 0 .375 1 2 .500 1 2 3 1 0 0 0 1 4 2.8
44 44 8 2016-12-03 Rhode Island @ Brown REG (Non-Conf) L 65-76 * 19 1 2 .500 1 2 .500 0 0 .750 0 0 0 0 0 0 0 0 1 2 3 0.2
45 45 9 2016-12-04 Rhode Island Bryant REG (Non-Conf) L 56-62 * 27 3 6 .500 3 6 .500 0 0 .750 2 2 1.000 1 3 4 0 0 0 3 0 11 6.6
46 46 10 2016-12-08 Rhode Island Michigan State REG (Non-Conf) L 48-85 * 23 0 5 .000 0 5 .000 0 0 .000 0 0 0 0 0 2 0 0 0 1 0 -2.5
47 47 11 2016-12-11 Rhode Island @ Kansas REG (Non-Conf) L 36-72 * 27 1 4 .250 1 4 .250 0 0 .375 0 0 0 5 5 1 0 1 1 1 3 2.1
48 48 12 2016-12-18 Rhode Island Dartmouth REG (Non-Conf) L 52-62 * 32 5 9 .556 4 7 .571 1 2 .500 .778 0 0 0 2 2 1 1 0 0 1 14 11.6
49 49 13 2016-12-28 Rhode Island @ St. Bonaventure REG (Conf) L 69-78 * 28 3 12 .250 3 11 .273 0 1 .000 .375 0 0 1 2 3 1 3 0 0 1 9 6.4
50 50 14 2017-01-01 Rhode Island Fordham REG (Conf) L 69-74 * 32 1 5 .200 1 5 .200 0 0 .300 0 0 1 2 3 1 0 0 2 3 3 -1.3
51 51 15 2017-01-04 Rhode Island @ Massachusetts REG (Conf) L 67-68 * 40 5 12 .417 5 12 .417 0 0 .625 0 0 0 3 3 3 0 1 2 0 15 10.3
52 52 16 2017-01-09 Rhode Island @ La Salle REG (Conf) L 51-70 * 39 1 4 .250 1 4 .250 0 0 .375 0 0 0 6 6 0 3 0 0 1 3 5.0
53 53 17 2017-01-14 Rhode Island Richmond REG (Conf) L 53-58 * 32 1 5 .200 1 4 .250 0 1 .000 .300 0 0 1 3 4 0 1 0 2 3 3 -0.7
54 54 18 2017-01-18 Rhode Island @ VCU REG (Conf) L 57-68 * 38 1 7 .143 1 7 .143 0 0 .214 0 0 0 2 2 2 0 0 1 0 3 -0.5
55 55 19 2017-01-21 Rhode Island Saint Louis REG (Conf) L 50-68 * 39 2 6 .333 2 6 .333 0 0 .500 0 0 1 4 5 1 1 1 0 0 6 6.9
56 56 20 2017-01-25 Rhode Island Saint Joseph's REG (Conf) L 49-75 * 29 2 4 .500 1 2 .500 1 2 .500 .625 2 2 1.000 2 3 5 1 0 0 2 2 7 5.2
57 57 21 2017-01-28 Rhode Island @ Dayton REG (Conf) L 51-81 * 34 1 5 .200 1 5 .200 0 0 .300 1 2 .500 0 3 3 6 0 0 4 2 4 0.8
58 58 22 2017-02-01 Rhode Island La Salle REG (Conf) L 49-58 * 38 1 3 .333 0 2 .000 1 1 1.000 .333 0 0 0 4 4 2 1 1 2 2 2 1.8
59 59 23 2017-02-05 Rhode Island @ Richmond REG (Conf) L 51-67 * 35 5 11 .455 4 10 .400 1 1 1.000 .636 0 0 1 0 1 1 0 0 3 0 14 6.7
60 60 24 2017-02-08 Rhode Island George Washington REG (Conf) L 44-72 * 38 3 6 .500 2 5 .400 1 1 1.000 .667 0 0 0 0 0 1 1 0 2 2 8 3.9
61 61 25 2017-02-11 Rhode Island @ Davidson REG (Conf) L 64-74 * 39 4 10 .400 4 9 .444 0 1 .000 .600 2 2 1.000 0 6 6 2 3 0 0 3 14 13.6
62 62 26 2017-02-15 Rhode Island @ George Mason REG (Conf) L 51-60 * 37 0 7 .000 0 7 .000 0 0 .000 0 0 0 2 2 3 0 0 2 2 0 -5.0
63 63 27 2017-02-18 Rhode Island Duquesne REG (Conf) W 71-69 * 26 3 5 .600 2 4 .500 1 1 1.000 .800 0 2 .000 1 0 1 1 2 0 1 1 8 6.9
64 64 28 2017-02-22 Rhode Island Massachusetts REG (Conf) W 53-50 * 33 1 9 .111 1 9 .111 0 0 .167 0 0 0 0 0 1 0 0 0 0 3 -2.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
65 65 29 2017-02-25 Rhode Island @ Saint Joseph's CTOURN L 51-77 * 37 0 4 .000 0 3 .000 0 1 .000 .000 0 0 0 3 3 1 0 0 0 0 0 -1.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
66 66 1 2017-11-10 Central Conn St @ West Virginia REG (Non-Conf) L 52-102 * 14 3 7 .429 3 6 .500 0 1 .000 .643 2 4 .500 0 3 3 1 1 0 3 3 11 4.9
67 67 2 2017-11-12 Central Conn St @ Virginia REG (Non-Conf) L 59-103 * 26 2 6 .333 2 6 .333 0 0 .500 2 2 1.000 1 3 4 0 0 0 2 1 8 3.8
68 68 3 2017-11-16 Central Conn St Brown REG (Non-Conf) L 55-78 * 15 0 5 .000 0 4 .000 0 1 .000 .000 0 0 1 1 2 0 0 1 0 0 0 -1.8
69 69 4 2017-11-20 Central Conn St @ Penn State REG (Non-Conf) L 66-83 * 33 4 12 .333 3 8 .375 1 4 .250 .458 0 0 3 6 9 1 0 0 2 3 11 5.6
70 70 5 2017-11-27 Central Conn St Albany (NY) REG (Non-Conf) L 60-72 * 19 0 4 .000 0 3 .000 0 1 .000 .000 1 2 .500 1 3 4 1 0 0 0 4 1 -1.5
71 71 6 2017-11-29 Central Conn St Morgan State REG (Non-Conf) L 41-61 * 21 0 3 .000 0 2 .000 0 1 .000 .000 0 0 0 1 1 1 1 0 0 2 0 -0.9
72 72 7 2017-12-02 Central Conn St @ Duquesne REG (Non-Conf) L 58-83 * 18 3 4 .750 3 3 1.000 0 1 .000 1.125 0 0 0 2 2 0 0 1 1 4 9 6.1
73 73 8 2017-12-06 Central Conn St @ Hartford REG (Non-Conf) L 52-68 * 25 4 7 .571 4 7 .571 0 0 .857 1 2 .500 0 4 4 2 1 0 2 2 13 10.1
74 74 9 2017-12-09 Central Conn St Yale REG (Non-Conf) L 62-75 * 25 4 8 .500 4 6 .667 0 2 .000 .750 0 0 0 2 2 0 0 0 1 0 12 7.6
75 75 10 2017-12-17 Central Conn St @ Stony Brook REG (Non-Conf) L 55-60 * 27 1 1 1.000 1 1 1.000 0 0 1.500 3 3 1.000 0 3 3 3 1 1 1 0 6 9.4
76 76 11 2017-12-21 Central Conn St @ Vermont REG (Non-Conf) L 48-62 * 24 0 2 .000 0 2 .000 0 0 .000 0 0 0 5 5 2 0 1 0 0 0 2.2
77 77 12 2017-12-29 Central Conn St Mount St. Mary's REG (Conf) L 56-68 13 1 1 1.000 1 1 1.000 0 0 1.500 1 2 .500 0 3 3 0 0 0 0 1 4 3.8
78 78 13 2017-12-31 Central Conn St Wagner REG (Conf) W 59-56 21 3 4 .750 1 2 .500 2 2 1.000 .875 0 0 4 3 7 2 1 0 1 1 7 10.1
79 79 14 2018-01-06 Central Conn St @ Bryant REG (Conf) L 50-66 * 26 3 10 .300 2 7 .286 1 3 .333 .400 0 0 2 4 6 0 0 0 2 2 8 2.0
80 80 15 2018-01-13 Central Conn St Sacred Heart REG (Conf) W 69-59 * 24 1 2 .500 1 1 1.000 0 1 .000 .750 0 0 1 3 4 1 0 0 1 4 3 1.7
81 81 16 2018-01-15 Central Conn St @ Fairleigh Dickinson REG (Conf) L 49-78 * 19 1 6 .167 0 5 .000 1 1 1.000 .167 0 0 1 0 1 0 0 1 0 2 2 -1.2
82 82 17 2018-01-20 Central Conn St St. Francis Brooklyn REG (Conf) L 70-78 * 17 1 3 .333 0 2 .000 1 1 1.000 .333 2 2 1.000 1 0 1 0 1 0 1 3 4 1.8
83 83 18 2018-01-22 Central Conn St LIU Brooklyn REG (Conf) L 54-61 * 29 3 9 .333 2 7 .286 1 2 .500 .444 0 0 0 4 4 1 0 0 0 0 8 4.8
84 84 19 2018-01-27 Central Conn St @ Saint Francis (PA) REG (Conf) L 59-87 * 16 1 4 .250 1 3 .333 0 1 .000 .375 0 0 1 3 4 1 0 0 1 3 3 0.7
85 85 20 2018-01-29 Central Conn St @ Robert Morris REG (Conf) L 47-66 * 23 4 5 .800 3 4 .750 1 1 1.000 1.100 0 0 2 1 3 0 0 0 1 1 11 9.4
86 86 21 2018-02-03 Central Conn St @ Sacred Heart REG (Conf) W 73-71 * 27 4 8 .500 4 6 .667 0 2 .000 .750 0 0 2 3 5 2 0 0 2 1 12 9.3
87 87 22 2018-02-05 Central Conn St Fairleigh Dickinson REG (Conf) W 76-56 * 17 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 1 1 1 0 1 2 0 -1.2
88 88 23 2018-02-10 Central Conn St Bryant REG (Conf) W 66-59 * 15 0 3 .000 0 3 .000 0 0 .000 0 0 0 2 2 0 1 0 0 0 0 -0.5
89 89 24 2018-02-17 Central Conn St @ Wagner REG (Conf) W 66-64 * 31 2 8 .250 1 6 .167 1 2 .500 .313 0 0 0 1 1 1 0 0 0 3 5 0.0
90 90 25 2018-02-19 Central Conn St @ Mount St. Mary's REG (Conf) L 56-76 * 24 3 10 .300 2 7 .286 1 3 .333 .400 0 0 3 2 5 0 0 1 1 1 8 4.2
91 91 26 2018-02-24 Central Conn St Saint Francis (PA) REG (Conf) L 75-85 * 23 3 8 .375 2 6 .333 1 2 .500 .500 0 0 2 1 3 2 0 0 1 2 8 4.9
92 92 27 2018-02-26 Central Conn St Robert Morris REG (Conf) L 51-67 * 11 0 5 .000 0 4 .000 0 1 .000 .000 0 0 1 0 1 0 1 0 2 2 0 -4.6
93 93 28 2018-03-02 Central Conn St @ St. Francis Brooklyn REG (Conf) W 83-77 (OT) * 39 6 9 .667 6 9 .667 0 0 1.000 0 2 .000 0 3 3 1 3 0 1 1 18 16.5
94 94 29 2018-03-04 Central Conn St @ LIU Brooklyn REG (Conf) L 57-63 * 33 2 10 .200 2 9 .222 0 1 .000 .300 0 0 1 5 6 1 1 0 1 2 6 1.9
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
95 95 30 2018-03-07 Central Conn St @ Robert Morris CTOURN L 54-60 * 32 1 8 .125 1 6 .167 0 2 .000 .188 2 3 .667 2 1 3 0 2 0 4 4 5 -2.5
Rhode Island 28-67 58 1820 137 423 .324 119 369 .322 18 54 .333 .465 28 41 .683 44 159 203 71 42 11 83 116 421 2.3

More Johnson Pages