Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2007-11-11 UNCG @ NC State REG (Non-Conf) L 29-74 31 1 5 .200 0 0 1 5 .200 .200 1 3 .333 0 4 4 1 2 0 1 0 3 2.0
2 2 2 2007-11-13 UNCG Liberty REG (Non-Conf) L 44-62 18 2 4 .500 0 0 2 4 .500 .500 1 2 .500 2 0 2 2 2 0 3 1 5 4.0
3 3 3 2007-11-18 UNCG @ Duke REG (Non-Conf) L 39-84 21 2 2 1.000 0 0 2 2 1.000 1.000 3 3 1.000 0 0 0 2 1 0 7 0 7 1.8
4 4 4 2007-11-23 UNCG Boston University REG (Non-Conf) L 42-69 16 2 5 .400 0 0 2 5 .400 .400 2 3 .667 2 1 3 1 0 0 1 1 6 3.9
5 5 5 2007-11-24 UNCG UNC Asheville REG (Non-Conf) L 70-77 26 4 8 .500 0 0 4 8 .500 .500 5 9 .556 4 3 7 0 4 0 3 2 13 11.3
6 6 6 2007-11-28 UNCG Charlotte REG (Non-Conf) L 45-70 30 1 8 .125 0 0 1 8 .125 .125 0 2 .000 4 2 6 1 0 0 2 2 2 -2.7
7 7 7 2007-12-03 UNCG @ High Point REG (Non-Conf) W 74-64 28 5 9 .556 0 1 .000 5 8 .625 .556 1 3 .333 0 5 5 3 2 0 2 3 11 8.3
8 8 8 2007-12-05 UNCG @ Longwood REG (Non-Conf) L 53-62 20 3 6 .500 0 0 3 6 .500 .500 0 0 0 1 1 1 4 0 1 4 6 5.4
9 9 9 2007-12-15 UNCG @ Wofford REG (Conf) L 44-58 22 0 3 .000 0 0 0 3 .000 .000 3 4 .750 1 2 3 1 2 0 0 3 3 3.3
10 10 10 2007-12-19 UNCG La Salle REG (Non-Conf) L 47-63 17 0 3 .000 0 0 0 3 .000 .000 0 0 0 2 2 2 1 0 1 3 0 -1.3
11 11 11 2007-12-20 UNCG @ UCF REG (Non-Conf) L 73-76 19 4 6 .667 0 0 4 6 .667 .667 1 2 .500 1 1 2 1 2 0 1 1 9 8.3
12 12 12 2007-12-28 UNCG Chowan REG (Non-Conf) W 68-37 18 3 8 .375 0 0 3 8 .375 .375 0 0 3 2 5 1 1 0 2 2 6 3.2
13 13 13 2008-01-02 UNCG @ Furman REG (Conf) W 66-54 27 1 1 1.000 0 0 1 1 1.000 1.000 1 2 .500 3 3 6 2 0 0 2 1 3 4.3
14 14 14 2008-01-05 UNCG Georgia Southern REG (Conf) L 50-63 24 5 8 .625 0 0 5 8 .625 .625 0 0 2 1 3 3 2 0 0 1 10 11.8
15 15 15 2008-01-07 UNCG College of Charleston REG (Conf) L 37-62 20 0 5 .000 0 0 0 5 .000 .000 0 0 0 1 1 2 0 0 1 1 0 -3.2
16 16 16 2008-01-12 UNCG @ Western Carolina REG (Conf) L 53-66 11 3 4 .750 0 0 3 4 .750 .750 1 2 .500 0 2 2 0 0 0 1 4 7 3.0
17 17 17 2008-01-14 UNCG @ Chattanooga REG (Conf) L 50-77 15 0 4 .000 0 0 0 4 .000 .000 0 0 0 2 2 3 0 0 1 0 0 -1.1
18 18 18 2008-01-18 UNCG Davidson REG (Conf) L 59-70 21 0 2 .000 0 0 0 2 .000 .000 1 2 .500 4 1 5 2 0 1 2 2 1 1.6
19 19 19 2008-01-21 UNCG Appalachian State REG (Conf) W 56-54 22 2 5 .400 0 0 2 5 .400 .400 5 8 .625 2 4 6 0 2 0 4 2 9 4.9
20 20 20 2008-01-26 UNCG Elon REG (Conf) W 56-54 18 0 4 .000 0 0 0 4 .000 .000 0 0 2 0 2 0 2 0 1 1 0 -0.8
21 21 21 2008-02-02 UNCG @ Georgia Southern REG (Conf) L 57-68 27 2 4 .500 0 0 2 4 .500 .500 1 2 .500 0 2 2 0 1 0 2 2 5 1.4
22 22 22 2008-02-04 UNCG @ College of Charleston REG (Conf) L 61-65 29 2 7 .286 0 0 2 7 .286 .286 0 1 .000 1 3 4 4 0 0 0 3 4 2.7
23 23 23 2008-02-09 UNCG Western Carolina REG (Conf) L 55-63 27 6 10 .600 0 0 6 10 .600 .600 0 0 4 6 10 3 0 0 1 1 12 12.7
24 24 24 2008-02-11 UNCG Chattanooga REG (Conf) L 52-64 20 1 3 .333 0 0 1 3 .333 .333 2 2 1.000 0 2 2 2 0 0 3 1 4 0.9
25 25 25 2008-02-15 UNCG @ Davidson REG (Conf) L 50-76 15 1 4 .250 0 0 1 4 .250 .250 0 0 1 1 2 3 1 0 3 5 2 -1.3
26 26 26 2008-02-19 UNCG @ Appalachian State REG (Conf) L 53-58 15 1 2 .500 0 0 1 2 .500 .500 1 2 .500 0 1 1 0 0 0 0 1 3 1.5
27 27 27 2008-02-23 UNCG @ Elon REG (Conf) L 48-59 21 3 3 1.000 0 0 3 3 1.000 1.000 0 0 2 1 3 2 1 0 1 1 6 7.8
28 28 28 2008-02-28 UNCG Wofford REG (Conf) W 66-63 23 1 6 .167 0 0 1 6 .167 .167 4 4 1.000 2 1 3 5 3 1 1 0 6 10.1
29 29 29 2008-03-01 UNCG Furman REG (Conf) L 55-59 23 3 7 .429 0 0 3 7 .429 .429 4 4 1.000 4 2 6 3 0 0 0 0 10 11.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
30 30 30 2008-03-06 UNCG @ Appalachian State CTOURN W 62-44 26 2 3 .667 0 0 2 3 .667 .667 0 1 .000 1 2 3 1 1 0 4 0 4 1.3
31 31 31 2008-03-07 UNCG @ Chattanooga CTOURN L 33-78 24 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 0 2 2 2 0 0 1 1 8 5.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
32 32 1 2008-11-14 UNCG @ Virginia Tech REG (Non-Conf) L 53-59 33 3 6 .500 0 0 3 6 .500 .500 3 4 .750 5 3 8 1 2 0 3 2 9 8.9
33 33 2 2008-11-17 UNCG @ Wake Forest REG (Non-Conf) L 27-62 27 1 2 .500 0 0 1 2 .500 .500 0 0 2 4 6 1 3 0 3 1 2 3.9
34 34 3 2008-11-20 UNCG @ UNC Wilmington REG (Non-Conf) L 50-53 29 3 7 .429 0 0 3 7 .429 .429 0 0 2 1 3 4 2 0 4 2 6 4.0
35 35 4 2008-11-24 UNCG High Point REG (Non-Conf) W 74-69 33 5 8 .625 0 0 5 8 .625 .625 5 5 1.000 4 3 7 6 1 1 0 2 15 20.2
36 36 5 2008-11-28 UNCG Florida Gulf Coast REG (Non-Conf) L 50-66 8 1 1 1.000 0 0 1 1 1.000 1.000 1 2 .500 0 0 0 1 0 0 0 1 3 2.6
37 37 7 2008-12-02 UNCG @ Elon REG (Conf) W 45-39 27 4 8 .500 0 0 4 8 .500 .500 2 3 .667 0 3 3 0 0 0 0 0 10 6.5
38 38 8 2008-12-06 UNCG College of Charleston REG (Conf) W 70-55 31 4 8 .500 0 0 4 8 .500 .500 0 0 2 4 6 2 1 1 2 2 8 6.9
39 39 9 2008-12-13 UNCG Fordham REG (Non-Conf) W 50-39 34 2 5 .400 0 0 2 5 .400 .400 2 3 .667 1 3 4 2 0 0 1 2 6 4.1
40 40 10 2008-12-17 UNCG Georgia Southern REG (Conf) W 71-53 34 4 7 .571 0 0 4 7 .571 .571 1 2 .500 1 5 6 4 1 0 3 4 9 6.7
41 41 11 2008-12-21 UNCG @ UC Irvine REG (Non-Conf) W 76-71 (OT) 39 5 9 .556 0 1 .000 5 8 .625 .556 4 6 .667 1 2 3 2 4 0 3 3 14 11.4
42 42 12 2008-12-22 UNCG @ Illinois State REG (Non-Conf) L 51-95 19 2 5 .400 0 0 2 5 .400 .400 2 4 .500 0 2 2 0 0 0 1 4 6 0.5
43 43 13 2008-12-29 UNCG @ Samford REG (Conf) L 41-44 27 4 9 .444 0 0 4 9 .444 .444 0 0 1 3 4 2 0 0 0 4 8 4.7
44 44 14 2008-12-31 UNCG @ Chattanooga REG (Conf) L 53-70 26 4 11 .364 0 1 .000 4 10 .400 .364 1 2 .500 2 2 4 3 2 0 1 4 9 6.0
45 45 15 2009-01-05 UNCG Davidson REG (Conf) L 55-61 (OT) 37 2 9 .222 0 1 .000 2 8 .250 .222 3 6 .500 5 2 7 5 2 1 2 2 7 7.8
46 46 16 2009-01-10 UNCG Furman REG (Conf) L 63-66 (OT) 36 6 14 .429 0 0 6 14 .429 .429 0 3 .000 1 0 1 6 1 0 1 4 12 6.7
47 47 17 2009-01-12 UNCG @ Appalachian State REG (Conf) L 68-73 26 5 12 .417 0 0 5 12 .417 .417 2 2 1.000 2 2 4 3 1 0 3 1 12 7.3
48 48 18 2009-01-17 UNCG @ Western Carolina REG (Conf) L 49-57 32 8 13 .615 0 0 8 13 .615 .615 2 4 .500 4 1 5 2 0 0 3 1 18 12.4
49 49 19 2009-01-19 UNCG Wofford REG (Conf) W 68-56 28 6 11 .545 0 0 6 11 .545 .545 6 11 .545 2 6 8 2 6 0 5 1 18 15.9
50 50 20 2009-01-24 UNCG @ Georgia Southern REG (Conf) L 45-53 33 5 12 .417 0 0 5 12 .417 .417 1 3 .333 1 1 2 0 1 0 1 1 11 4.4
51 51 21 2009-01-26 UNCG @ College of Charleston REG (Conf) L 51-71 25 1 6 .167 0 0 1 6 .167 .167 0 0 1 1 2 3 1 0 7 2 2 -5.5
52 52 22 2009-01-31 UNCG Chattanooga REG (Conf) L 48-58 30 2 9 .222 0 0 2 9 .222 .222 1 2 .500 3 1 4 0 1 0 2 1 5 0.1
53 53 23 2009-02-02 UNCG Samford REG (Conf) W 49-37 28 5 11 .455 0 0 5 11 .455 .455 1 3 .333 1 4 5 0 1 0 0 0 11 7.4
54 54 24 2009-02-09 UNCG @ Davidson REG (Conf) W 74-61 25 2 7 .286 0 0 2 7 .286 .286 2 5 .400 0 4 4 1 3 0 4 3 6 0.4
55 55 25 2009-02-14 UNCG Western Carolina REG (Conf) L 58-66 (OT) 29 3 11 .273 0 0 3 11 .273 .273 3 5 .600 1 1 2 3 3 0 3 2 9 4.0
56 56 26 2009-02-16 UNCG @ Wofford REG (Conf) W 74-62 38 8 11 .727 0 0 8 11 .727 .727 6 6 1.000 0 1 1 6 3 0 3 1 22 21.6
57 57 27 2009-02-21 UNCG @ Furman REG (Conf) W 61-54 33 6 8 .750 1 1 1.000 5 7 .714 .813 2 4 .500 0 0 0 4 2 0 2 2 15 13.0
58 58 28 2009-02-23 UNCG Appalachian State REG (Conf) W 74-60 31 4 6 .667 0 0 4 6 .667 .667 8 8 1.000 0 3 3 5 4 0 4 0 16 17.8
59 59 29 2009-02-27 UNCG Elon REG (Conf) L 47-54 33 3 8 .375 0 0 3 8 .375 .375 2 4 .500 1 3 4 3 0 0 5 3 8 0.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
60 60 30 2009-03-05 UNCG Wofford CTOURN W 83-64 22 4 5 .800 0 0 4 5 .800 .800 5 7 .714 1 4 5 3 2 0 0 2 13 15.5
61 61 31 2009-03-06 UNCG @ Samford CTOURN L 49-58 28 1 4 .250 0 1 .000 1 3 .333 .250 0 0 1 3 4 5 2 0 0 2 2 5.9
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
62 62 1 2009-11-14 UNCG Morgan State REG (Non-Conf) W 85-68 * 27 6 10 .600 0 0 6 10 .600 .600 3 6 .500 3 4 7 8 2 0 4 3 15 14.9
63 63 2 2009-11-17 UNCG @ Liberty REG (Non-Conf) L 42-60 * 30 1 3 .333 0 0 1 3 .333 .333 3 6 .500 2 5 7 2 2 0 3 2 5 4.6
64 64 3 2009-11-21 UNCG @ High Point REG (Non-Conf) L 63-75 * 25 5 7 .714 0 0 5 7 .714 .714 3 5 .600 0 5 5 1 1 0 4 0 13 8.5
65 65 4 2009-11-25 UNCG @ Ohio State REG (Non-Conf) L 56-89 * 24 3 8 .375 0 0 3 8 .375 .375 0 0 0 3 3 1 1 0 4 1 6 -0.2
66 66 5 2009-11-27 UNCG @ Bowling Green REG (Non-Conf) L 51-80 * 25 0 5 .000 0 0 0 5 .000 .000 0 0 2 0 2 0 2 0 1 2 0 -1.9
67 67 6 2009-12-01 UNCG Charleston Southern REG (Non-Conf) L 54-56 * 21 3 7 .429 0 0 3 7 .429 .429 3 4 .750 1 1 2 0 4 0 4 4 9 4.3
68 68 7 2009-12-05 UNCG @ College of Charleston REG (Conf) L 60-71 * 22 3 8 .375 0 0 3 8 .375 .375 4 4 1.000 1 0 1 1 0 0 1 1 10 5.6
69 69 8 2009-12-12 UNCG @ Fordham REG (Non-Conf) W 69-63 * 29 4 8 .500 0 0 4 8 .500 .500 2 3 .667 3 0 3 2 1 0 3 1 10 6.7
70 70 9 2009-12-16 UNCG North Carolina Central REG (Non-Conf) W 70-57 * 21 1 2 .500 0 1 .000 1 1 1.000 .500 5 6 .833 2 1 3 2 2 0 2 1 7 8.3
71 71 10 2009-12-19 UNCG Chattanooga REG (Conf) L 54-67 * 14 2 7 .286 0 1 .000 2 6 .333 .286 0 0 0 1 1 2 1 0 0 5 4 0.6
72 72 11 2009-12-21 UNCG Samford REG (Conf) W 55-47 20 4 8 .500 0 0 4 8 .500 .500 5 8 .625 2 3 5 1 2 0 1 0 13 11.8
73 73 12 2009-12-29 UNCG @ Georgia Southern REG (Conf) W 45-42 20 4 7 .571 0 0 4 7 .571 .571 0 4 .000 1 0 1 2 3 0 1 0 8 7.2
74 74 13 2010-01-02 UNCG @ Davidson REG (Conf) L 45-67 16 2 5 .400 0 0 2 5 .400 .400 3 5 .600 0 2 2 1 1 0 1 4 7 3.2
75 75 14 2010-01-08 UNCG @ Wofford REG (Conf) L 60-61 23 6 9 .667 0 0 6 9 .667 .667 1 1 1.000 1 1 2 1 3 0 2 2 13 11.0
76 76 15 2010-01-11 UNCG Western Carolina REG (Conf) W 75-61 * 24 1 4 .250 0 0 1 4 .250 .250 0 0 2 2 4 5 3 0 1 3 2 5.9
77 77 16 2010-01-13 UNCG Elon REG (Conf) W 84-70 * 31 3 8 .375 0 0 3 8 .375 .375 4 7 .571 8 2 10 5 3 0 1 3 10 14.9
78 78 17 2010-01-16 UNCG Appalachian State REG (Conf) L 57-72 * 30 7 11 .636 0 0 7 11 .636 .636 7 12 .583 3 3 6 2 5 0 3 1 21 20.1
79 79 18 2010-01-19 UNCG @ Furman REG (Conf) L 46-61 * 26 2 3 .667 0 0 2 3 .667 .667 2 4 .500 1 2 3 3 2 1 1 1 6 8.6
80 80 19 2010-01-23 UNCG College of Charleston REG (Conf) L 51-54 * 29 1 6 .167 0 0 1 6 .167 .167 4 4 1.000 1 1 2 3 2 0 0 3 6 6.1
81 81 20 2010-01-25 UNCG Georgia Southern REG (Conf) L 55-63 * 28 3 5 .600 0 0 3 5 .600 .600 0 0 2 2 4 1 1 0 3 3 6 3.2
82 82 21 2010-01-30 UNCG @ Samford REG (Conf) L 51-54 * 29 3 4 .750 0 0 3 4 .750 .750 0 4 .000 2 2 4 2 0 0 0 1 6 5.8
83 83 22 2010-02-01 UNCG @ Chattanooga REG (Conf) L 63-82 * 26 4 9 .444 0 0 4 9 .444 .444 0 0 4 3 7 2 1 0 3 2 8 5.6
84 84 23 2010-02-06 UNCG Davidson REG (Conf) L 53-83 * 31 3 7 .429 0 0 3 7 .429 .429 2 4 .500 4 4 8 3 3 0 1 0 8 11.6
85 85 24 2010-02-12 UNCG Wofford REG (Conf) L 55-57 * 20 1 2 .500 0 0 1 2 .500 .500 5 8 .625 2 2 4 3 2 0 2 3 7 7.7
86 86 25 2010-02-16 UNCG @ Western Carolina REG (Conf) L 42-57 * 33 2 6 .333 0 1 .000 2 5 .400 .333 2 2 1.000 1 2 3 2 1 0 4 2 6 1.5
87 87 26 2010-02-20 UNCG @ Appalachian State REG (Conf) L 49-67 * 23 3 5 .600 0 1 .000 3 4 .750 .600 3 5 .600 1 2 3 1 0 0 3 0 9 4.9
88 88 27 2010-02-23 UNCG Furman REG (Conf) W 60-49 21 3 7 .429 0 0 3 7 .429 .429 0 0 1 1 2 3 0 0 0 0 6 5.4
89 89 28 2010-02-27 UNCG @ Elon REG (Conf) W 77-71 31 5 5 1.000 0 0 5 5 1.000 1.000 6 7 .857 1 4 5 3 4 1 1 1 16 21.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
90 90 29 2010-03-04 UNCG @ Western Carolina CTOURN W 57-55 * 31 6 10 .600 0 0 6 10 .600 .600 3 4 .750 2 6 8 5 1 0 0 1 15 17.3
91 91 30 2010-03-05 UNCG @ Chattanooga CTOURN L 64-82 * 28 1 7 .143 0 0 1 7 .143 .143 1 4 .250 2 0 2 1 0 1 1 4 3 -2.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
92 92 1 2010-11-12 UNCG @ Clemson REG (Non-Conf) L 55-71 * 24 5 11 .455 0 0 5 11 .455 .455 2 4 .500 3 1 4 0 1 0 1 2 12 7.1
93 93 2 2010-11-15 UNCG UNC Wilmington REG (Non-Conf) L 58-62 * 35 4 11 .364 0 0 4 11 .364 .364 4 6 .667 1 6 7 6 2 0 3 3 12 9.6
94 94 3 2010-11-22 UNCG @ Charleston Southern REG (Non-Conf) L 67-77 * 30 6 10 .600 0 0 6 10 .600 .600 4 6 .667 2 3 5 3 0 0 3 4 16 10.4
95 95 4 2010-11-26 UNCG Eastern Illinois REG (Non-Conf) W 66-58 * 24 1 2 .500 0 0 1 2 .500 .500 4 4 1.000 1 0 1 2 1 0 2 3 6 4.9
96 96 5 2010-11-27 UNCG @ Miami (FL) REG (Non-Conf) L 60-78 * 29 5 11 .455 0 0 5 11 .455 .455 2 4 .500 1 2 3 5 1 0 2 4 12 7.7
97 97 6 2010-12-01 UNCG @ Morgan State REG (Non-Conf) W 66-47 * 18 5 8 .625 0 1 .000 5 7 .714 .625 1 2 .500 4 3 7 2 2 0 2 1 11 11.7
98 98 7 2010-12-07 UNCG High Point REG (Non-Conf) L 60-79 * 29 6 9 .667 0 0 6 9 .667 .667 3 4 .750 3 4 7 4 1 0 1 1 15 16.4
99 99 8 2010-12-11 UNCG Radford REG (Non-Conf) W 73-58 * 25 8 10 .800 0 0 8 10 .800 .800 3 6 .500 0 4 4 7 1 1 2 1 19 19.4
100 100 9 2010-12-18 UNCG Wofford REG (Conf) W 80-67 * 25 5 14 .357 0 2 .000 5 12 .417 .357 5 8 .625 5 5 10 4 3 0 1 1 15 15.4
101 101 10 2010-12-20 UNCG Furman REG (Conf) W 71-61 * 34 8 14 .571 0 0 8 14 .571 .571 7 12 .583 4 4 8 4 3 0 0 3 23 23.0
102 102 11 2010-12-31 UNCG @ Davidson REG (Conf) W 59-58 * 28 5 15 .333 0 1 .000 5 14 .357 .333 0 1 .000 3 3 6 5 1 0 0 1 10 8.2
103 103 12 2011-01-03 UNCG @ Western Carolina REG (Conf) W 56-50 * 26 4 12 .333 0 0 4 12 .333 .333 3 5 .600 4 5 9 1 3 0 4 3 11 6.2
104 104 13 2011-01-05 UNCG Georgia Southern REG (Conf) W 55-51 * 21 7 8 .875 1 1 1.000 6 7 .857 .938 3 5 .600 4 7 11 1 3 0 2 4 18 19.4
105 105 14 2011-01-08 UNCG @ Chattanooga REG (Conf) L 63-72 * 29 5 11 .455 0 1 .000 5 10 .500 .455 1 4 .250 2 5 7 1 1 0 1 2 11 6.9
106 106 15 2011-01-11 UNCG @ Samford REG (Conf) L 46-66 * 25 3 7 .429 0 0 3 7 .429 .429 1 3 .333 2 4 6 4 2 0 1 3 7 7.7
107 107 16 2011-01-15 UNCG @ College of Charleston REG (Conf) W 50-45 * 32 8 14 .571 0 1 .000 8 13 .615 .571 2 2 1.000 2 3 5 4 1 0 0 1 18 17.1
108 108 17 2011-01-19 UNCG Elon REG (Conf) L 61-63 * 36 6 15 .400 0 1 .000 6 14 .429 .400 1 2 .500 4 1 5 3 3 1 2 2 13 10.6
109 109 18 2011-01-22 UNCG Appalachian State REG (Conf) L 72-83 * 31 8 14 .571 0 0 8 14 .571 .571 4 5 .800 2 0 2 6 2 0 2 1 20 18.2
110 110 19 2011-01-25 UNCG Davidson REG (Conf) L 52-53 * 25 3 11 .273 0 1 .000 3 10 .300 .273 5 6 .833 3 4 7 2 1 1 0 1 11 10.1
111 111 20 2011-01-29 UNCG @ Wofford REG (Conf) W 60-51 * 29 9 12 .750 1 1 1.000 8 11 .727 .792 7 10 .700 2 5 7 3 5 0 3 2 26 26.2
112 112 21 2011-01-31 UNCG @ Furman REG (Conf) L 42-67 * 25 4 8 .500 0 0 4 8 .500 .500 1 1 1.000 1 0 1 0 4 0 4 2 9 4.9
113 113 22 2011-02-05 UNCG @ Georgia Southern REG (Conf) L 67-68 * 32 11 16 .688 1 1 1.000 10 15 .667 .719 4 5 .800 6 3 9 1 1 0 1 1 27 25.2
114 114 23 2011-02-07 UNCG Western Carolina REG (Conf) W 57-53 * 32 4 11 .364 0 0 4 11 .364 .364 1 2 .500 2 4 6 3 0 0 1 3 9 5.0
115 115 24 2011-02-10 UNCG @ Elon REG (Conf) W 71-66 * 26 5 12 .417 0 1 .000 5 11 .455 .417 5 8 .625 4 4 8 4 2 0 2 1 15 13.8
116 116 25 2011-02-12 UNCG College of Charleston REG (Conf) W 76-64 (OT) * 34 5 15 .333 0 0 5 15 .333 .333 0 2 .000 2 3 5 2 1 0 1 2 10 3.6
117 117 26 2011-02-19 UNCG Chattanooga REG (Conf) L 53-65 * 28 3 11 .273 0 0 3 11 .273 .273 0 1 .000 3 3 6 0 2 0 2 3 6 0.9
118 118 27 2011-02-21 UNCG Samford REG (Conf) L 52-59 * 30 3 10 .300 0 0 3 10 .300 .300 5 6 .833 5 4 9 1 3 0 2 1 11 10.8
119 119 28 2011-02-26 UNCG @ Appalachian State REG (Conf) L 57-80 * 24 5 9 .556 0 0 5 9 .556 .556 0 1 .000 3 0 3 3 1 0 3 3 10 6.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
120 120 29 2011-03-03 UNCG Wofford CTOURN L 64-69 * 28 1 6 .167 0 0 1 6 .167 .167 2 7 .286 2 5 7 3 3 0 3 0 4 3.2
UNCG 43-77 53 3127 420 908 .463 4 22 .182 416 886 .470 .465 255 416 .613 225 291 516 284 190 11 224 221 1099 7.5