Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 3 2002-11-29 Wyoming @ Alas. Fairbanks REG (Non-Conf) W 76-55 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.0
2 2 7 2002-12-22 Wyoming @ Cal State Northridge REG (Non-Conf) W 97-75 3 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0.3
3 3 10 2003-01-04 Wyoming Idaho State REG (Non-Conf) W 69-44 6 0 1 .000 0 0 0 1 .000 .000 0 1 .000 1 0 1 0 0 0 1 2 0 -2.2
4 4 23 2003-02-22 Wyoming @ Air Force REG (Conf) W 78-49 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -1.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
5 5 4 2003-12-06 Wyoming @ Texas Tech REG (Non-Conf) L 26-77 4 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 1 1 0 -2.1
6 6 6 2003-12-13 Wyoming Mont. St. Billings REG (Non-Conf) W 62-51 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
7 7 13 2004-01-10 Wyoming Eastern Washington REG (Non-Conf) L 30-53 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 -2.0
8 8 15 2004-01-17 Wyoming Brigham Young REG (Conf) W 57-50 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
9 9 24 2004-02-21 Wyoming San Diego State REG (Conf) W 71-46 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
10 10 3 2004-11-26 Wyoming Denver REG (Non-Conf) W 55-54 13 1 5 .200 0 1 .000 1 4 .250 .200 2 3 .667 0 3 3 1 1 0 1 3 4 0.9
11 11 6 2004-12-06 Wyoming Texas–Pan American REG (Non-Conf) W 76-51 5 0 0 0 0 0 0 2 3 .667 1 0 1 0 1 0 0 1 2 2.9
12 12 7 2004-12-11 Wyoming Ohio REG (Non-Conf) W 89-43 5 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 0 0 1 1 2 -0.1
13 13 13 2005-01-08 Wyoming @ Sacramento State REG (Non-Conf) W 58-36 2 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 0 0 0 1 0 0 -2.4
14 14 17 2005-01-22 Wyoming San Diego State REG (Conf) W 69-43 2 1 1 1.000 0 0 1 1 1.000 1.000 1 2 .500 0 0 0 0 0 0 0 0 3 2.3
15 15 21 2005-02-10 Wyoming Utah REG (Conf) L 79-82 (2OT) 4 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 0 0 0 1 1 0 -1.4
16 16 22 2005-02-12 Wyoming Brigham Young REG (Conf) W 75-56 9 2 4 .500 0 0 2 4 .500 .500 2 2 1.000 0 1 1 0 0 0 1 2 6 2.5
17 17 23 2005-02-17 Wyoming @ San Diego State REG (Conf) W 69-66 19 5 6 .833 0 0 5 6 .833 .833 1 3 .333 0 4 4 2 0 1 6 4 11 3.7
18 18 24 2005-02-19 Wyoming @ UNLV REG (Conf) L 66-70 23 7 12 .583 0 0 7 12 .583 .583 2 4 .500 0 3 3 1 1 0 4 4 16 6.6
19 19 25 2005-02-24 Wyoming Colorado State REG (Conf) W 68-45 18 4 7 .571 0 0 4 7 .571 .571 1 1 1.000 0 1 1 0 2 0 1 3 9 5.8
20 20 26 2005-03-03 Wyoming Air Force REG (Conf) W 60-43 20 2 2 1.000 0 0 2 2 1.000 1.000 4 6 .667 0 2 2 1 1 1 2 4 8 6.0
21 21 27 2005-03-05 Wyoming New Mexico REG (Conf) L 48-65 15 1 6 .167 0 0 1 6 .167 .167 0 0 2 1 3 0 2 0 2 5 2 -2.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
22 22 28 2005-03-09 Wyoming UNLV CTOURN L 59-64 33 1 8 .125 0 0 1 8 .125 .125 0 2 .000 1 4 5 3 0 1 2 4 2 -2.9
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
23 23 1 2005-11-19 Wyoming Sacramento State REG (Non-Conf) W 47-35 20 2 4 .500 0 0 2 4 .500 .500 2 4 .500 1 3 4 0 1 0 3 5 6 0.8
24 24 2 2005-11-21 Wyoming @ Colorado REG (Non-Conf) W 66-50 24 7 15 .467 0 0 7 15 .467 .467 0 0 3 3 6 1 2 0 1 4 14 9.4
25 25 3 2005-11-28 Wyoming Kansas State REG (Non-Conf) L 55-65 27 4 10 .400 0 0 4 10 .400 .400 4 11 .364 1 2 3 0 4 0 1 2 12 7.3
26 26 4 2005-12-02 Wyoming Montana REG (Non-Conf) W 50-45 18 2 5 .400 0 0 2 5 .400 .400 3 3 1.000 1 3 4 0 1 1 1 3 7 5.4
27 27 5 2005-12-04 Wyoming @ Denver REG (Non-Conf) W 62-47 19 1 3 .333 0 0 1 3 .333 .333 0 1 .000 1 2 3 1 4 0 2 4 2 2.3
28 28 6 2005-12-08 Wyoming Boise State REG (Non-Conf) W 68-54 34 2 8 .250 0 0 2 8 .250 .250 3 5 .600 2 6 8 1 5 0 1 3 7 8.1
29 29 7 2005-12-10 Wyoming Northern Colorado REG (Non-Conf) W 71-47 21 5 6 .833 0 0 5 6 .833 .833 1 2 .500 3 2 5 0 3 0 2 3 11 10.9
30 30 8 2005-12-17 Wyoming Chadron St. REG (Non-Conf) W 75-39 19 2 4 .500 0 0 2 4 .500 .500 1 1 1.000 2 1 3 0 4 0 1 1 5 7.3
31 31 9 2005-12-19 Wyoming @ Utah State REG (Non-Conf) W 73-59 17 3 10 .300 0 0 3 10 .300 .300 0 1 .000 2 1 3 1 3 1 1 4 6 3.3
32 32 10 2005-12-21 Wyoming @ Weber State REG (Non-Conf) W 51-36 17 3 5 .600 0 0 3 5 .600 .600 0 0 0 1 1 1 1 1 2 2 6 3.6
33 33 11 2005-12-29 Wyoming Idaho State REG (Non-Conf) W 78-60 27 1 6 .167 0 0 1 6 .167 .167 3 4 .750 3 5 8 0 2 0 1 2 5 4.6
34 34 12 2006-01-05 Wyoming @ UNLV REG (Conf) L 56-65 12 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 1 0 0 3 0 -0.9
35 35 13 2006-01-07 Wyoming TCU REG (Conf) W 68-67 13 0 4 .000 0 0 0 4 .000 .000 2 4 .500 1 1 2 1 1 0 1 5 2 -1.9
36 36 14 2006-01-11 Wyoming @ Air Force REG (Conf) W 64-55 16 1 6 .167 0 0 1 6 .167 .167 1 2 .500 0 0 0 0 2 0 2 4 3 -2.8
37 37 15 2006-01-14 Wyoming @ New Mexico REG (Conf) L 39-62 30 5 10 .500 0 0 5 10 .500 .500 0 2 .000 0 1 1 1 0 0 2 3 10 2.0
38 38 16 2006-01-18 Wyoming Brigham Young REG (Conf) L 44-60 25 3 7 .429 0 0 3 7 .429 .429 5 6 .833 3 1 4 2 0 0 2 4 11 7.1
39 39 17 2006-01-25 Wyoming Colorado State REG (Conf) W 87-80 (OT) 12 0 2 .000 0 0 0 2 .000 .000 0 0 2 1 3 0 1 0 1 4 0 -1.3
40 40 18 2006-01-28 Wyoming @ San Diego State REG (Conf) W 64-53 34 2 6 .333 0 0 2 6 .333 .333 3 4 .750 2 5 7 0 4 0 1 3 7 7.9
41 41 19 2006-02-02 Wyoming @ Utah REG (Conf) L 47-55 26 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 1 3 4 2 2 0 4 3 6 3.1
42 42 20 2006-02-04 Wyoming UNLV REG (Conf) W 53-50 19 1 3 .333 0 0 1 3 .333 .333 0 0 0 1 1 0 3 0 2 4 2 0.0
43 43 21 2006-02-08 Wyoming @ TCU REG (Conf) L 59-67 13 0 1 .000 0 0 0 1 .000 .000 0 0 2 0 2 1 1 2 2 4 0 0.2
44 44 22 2006-02-11 Wyoming Air Force REG (Conf) W 59-33 21 3 7 .429 0 0 3 7 .429 .429 6 6 1.000 1 2 3 0 0 0 2 1 12 7.2
45 45 23 2006-02-15 Wyoming New Mexico REG (Conf) W 59-52 20 1 2 .500 0 0 1 2 .500 .500 0 0 2 3 5 0 1 0 3 4 2 -0.3
46 46 24 2006-02-18 Wyoming @ Brigham Young REG (Conf) W 57-56 17 4 4 1.000 0 0 4 4 1.000 1.000 0 0 0 1 1 0 1 1 3 5 8 3.8
47 47 25 2006-02-25 Wyoming @ Colorado State REG (Conf) W 78-71 28 2 6 .333 0 0 2 6 .333 .333 3 4 .750 2 0 2 0 2 1 1 3 7 5.1
48 48 26 2006-03-02 Wyoming San Diego State REG (Conf) W 78-45 19 4 7 .571 0 0 4 7 .571 .571 0 0 2 2 4 2 5 0 2 3 8 9.9
49 49 27 2006-03-04 Wyoming Utah REG (Conf) L 67-69 (OT) 38 5 7 .714 0 0 5 7 .714 .714 3 4 .750 0 4 4 1 1 0 2 4 13 9.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
50 50 28 2006-03-08 Wyoming @ TCU CTOURN L 55-63 28 3 11 .273 0 0 3 11 .273 .273 3 4 .750 1 0 1 0 1 0 1 5 9 0.8
Wyoming 36-14 805 93 223 .417 0 1 .000 93 222 .419 .417 60 97 .619 45 74 119 23 65 10 74 132 246 2.5