| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1 | 2015-11-15 | Florida St. | Nicholls State | REG (Non-Conf) | W 109-62 | 6 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3.3 | |||
| 2 | 5 | 4 | 2015-11-21 | Florida St. | N | DePaul | REG (Non-Conf) | W 83-67 | 4 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.8 | ||
| 3 | 6 | 8 | 2015-12-13 | Florida St. | Southeastern Louisiana | REG (Non-Conf) | W 75-58 | 2 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | ||
| 4 | 7 | 9 | 2015-12-16 | Florida St. | Mississippi State | REG (Non-Conf) | W 90-66 | 4 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -0.1 | ||
| 5 | 8 | 18 | 2016-01-20 | Florida St. | @ | Louisville | REG (Conf) | L 65-84 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| 6 | 9 | 20 | 2016-01-26 | Florida St. | @ | Boston College | REG (Conf) | W 72-62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 7 | 10 | 23 | 2016-02-06 | Florida St. | @ | Wake Forest | REG (Conf) | W 91-71 | 2 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | ||
| 8 | 11 | 29 | 2016-02-27 | Florida St. | Notre Dame | REG (Conf) | W 77-56 | 2 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | ||
| 9 | 12 | 30 | 2016-03-05 | Florida St. | Syracuse | REG (Conf) | W 78-73 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 10 | 13 | 31 | 2016-03-08 | Florida St. | N | Boston College | CTOURN | W 88-66 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | ||
| 11 | 14 | 32 | 2016-03-09 | Florida St. | N | Virginia Tech | CTOURN | L 85-96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Florida St. | 9-2 | 1 | 30 | 6 | 15 | .400 | 4 | 10 | .400 | 2 | 5 | .400 | .533 | 0 | 0 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 1 | 16 | 1.1 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.