| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2010-11-12 | Cleveland St. | Bryant | REG (Non-Conf) | W 71-57 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | |||||||
| 2 | 2 | 2 | 2010-11-13 | Cleveland St. | Iona | REG (Non-Conf) | W 78-68 | 8 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 6 | 4.9 | ||||
| 3 | 3 | 3 | 2010-11-14 | Cleveland St. | Kent State | REG (Non-Conf) | W 69-66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 4 | 4 | 4 | 2010-11-15 | Cleveland St. | Urbana | REG (Non-Conf) | W 83-49 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 2 | .000 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | -0.7 | |||
| 5 | 5 | 6 | 2010-11-24 | Cleveland St. | @ | Akron | REG (Non-Conf) | W 64-51 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0.5 | |||
| 6 | 6 | 7 | 2010-11-27 | Cleveland St. | St. Bonaventure | REG (Non-Conf) | W 69-51 | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 4 | 2 | 3.4 | ||||
| 7 | 7 | 8 | 2010-11-29 | Cleveland St. | Robert Morris | REG (Non-Conf) | W 58-53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2.0 | ||||||
| 8 | 8 | 9 | 2010-12-02 | Cleveland St. | @ | Green Bay | REG (Conf) | W 83-75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 9 | 9 | 10 | 2010-12-04 | Cleveland St. | @ | Milwaukee | REG (Conf) | W 82-59 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | -2.3 | |||
| 10 | 10 | 11 | 2010-12-07 | Cleveland St. | West Va. Tech | REG (Non-Conf) | W 94-62 | 12 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 2.1 | |||
| 11 | 11 | 12 | 2010-12-11 | Cleveland St. | @ | Sam Houston State | REG (Non-Conf) | W 74-62 | 4 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |||
| 12 | 12 | 13 | 2010-12-18 | Cleveland St. | @ | West Virginia | REG (Non-Conf) | L 63-74 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 13 | 13 | 14 | 2010-12-22 | Cleveland St. | South Florida | REG (Non-Conf) | W 69-62 | 19 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 1 | 2 | .500 | 4 | 3 | 7 | 0 | 1 | 2 | 1 | 3 | 7 | 8.9 | |||
| 14 | 14 | 15 | 2010-12-30 | Cleveland St. | Loyola Chicago | REG (Conf) | W 73-55 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -0.1 | |||||||
| 15 | 15 | 16 | 2011-01-01 | Cleveland St. | Illinois–Chicago | REG (Conf) | W 83-59 | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.5 | |||
| 16 | 16 | 17 | 2011-01-07 | Cleveland St. | @ | Butler | REG (Conf) | L 56-79 | 9 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | -3.3 | |
| 17 | 17 | 18 | 2011-01-09 | Cleveland St. | @ | Valparaiso | REG (Conf) | L 58-64 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||||
| 18 | 18 | 19 | 2011-01-15 | Cleveland St. | @ | Youngstown State | REG (Conf) | W 61-51 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.2 | ||||||
| 19 | 19 | 20 | 2011-01-20 | Cleveland St. | Detroit Mercy | REG (Conf) | W 81-69 | 17 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0.2 | ||||
| 20 | 20 | 21 | 2011-01-22 | Cleveland St. | Wright State | REG (Conf) | W 65-46 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | -2.7 | ||||
| 21 | 21 | 22 | 2011-01-27 | Cleveland St. | @ | Illinois–Chicago | REG (Conf) | W 63-49 | 14 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 4 | 7 | 7.5 | ||
| 22 | 22 | 23 | 2011-01-29 | Cleveland St. | @ | Loyola Chicago | REG (Conf) | W 81-70 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -0.2 | |||
| 23 | 23 | 24 | 2011-02-03 | Cleveland St. | Valparaiso | REG (Conf) | W 76-65 | 18 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 1 | 2 | .500 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0.1 | ||
| 24 | 24 | 25 | 2011-02-05 | Cleveland St. | Butler | REG (Conf) | L 61-73 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -0.4 | ||||
| 25 | 25 | 27 | 2011-02-12 | Cleveland St. | Youngstown State | REG (Conf) | W 86-76 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | ||||
| 26 | 26 | 28 | 2011-02-16 | Cleveland St. | @ | Wright State | REG (Conf) | W 74-72 | 7 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | -1.3 | |||
| 27 | 27 | 29 | 2011-02-20 | Cleveland St. | @ | Old Dominion | REG (Non-Conf) | L 63-74 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.2 | ||||||
| 28 | 28 | 30 | 2011-02-24 | Cleveland St. | Milwaukee | REG (Conf) | L 83-87 | 14 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | -1.7 | ||||
| 29 | 29 | 31 | 2011-02-26 | Cleveland St. | Green Bay | REG (Conf) | W 64-57 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -0.8 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 30 | 30 | 32 | 2011-03-01 | Cleveland St. | Illinois–Chicago | CTOURN | W 73-61 | 12 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.2 | ||||
| 31 | 31 | 33 | 2011-03-04 | Cleveland St. | N | Wright State | CTOURN | W 73-59 | 7 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.5 | ||
| 32 | 32 | 34 | 2011-03-05 | Cleveland St. | N | Butler | CTOURN | L 68-76 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 33 | 33 | 35 | 2011-03-15 | Cleveland St. | Vermont | NIT | W 63-60 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |||||||
| 34 | 34 | 36 | 2011-03-19 | Cleveland St. | College of Charleston | NIT | L 56-64 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||||
| Cleveland St. | 26-8 | 0 | 300 | 15 | 41 | .366 | 2 | 9 | .222 | 13 | 32 | .406 | .390 | 6 | 15 | .400 | 16 | 37 | 53 | 6 | 8 | 12 | 12 | 58 | 38 | 0.6 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.