Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2004-11-19 Md.-East. Shore @ Fresno State REG (Non-Conf) L 42-83 * 14 0 2 .000 0 2 .000 0 0 .000 0 0 0 6 6 1 0 0 0 0 0 1.1
2 2 2 2004-11-23 Md.-East. Shore @ Virginia Tech REG (Non-Conf) L 50-102 * 17 1 6 .167 1 3 .333 0 3 .000 .250 0 1 .000 0 0 0 0 2 0 0 0 3 0.8
3 3 3 2004-12-01 Md.-East. Shore UMBC REG (Non-Conf) W 69-62 * 5 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 1 0 0 0 0 0 -0.7
4 4 4 2004-12-04 Md.-East. Shore Delaware State REG (Conf) L 55-65 * 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 -0.7
5 5 6 2004-12-11 Md.-East. Shore Morehead State REG (Non-Conf) L 45-62 * 14 1 5 .200 0 1 .000 1 4 .250 .200 1 2 .500 0 0 0 0 0 0 1 0 3 -1.5
6 6 9 2004-12-22 Md.-East. Shore @ Baylor REG (Non-Conf) L 73-97 * 5 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0.0
7 7 10 2004-12-29 Md.-East. Shore @ Portland State REG (Non-Conf) L 44-89 * 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 -1.4
8 8 11 2005-01-08 Md.-East. Shore @ Florida A&M REG (Conf) L 68-93 * 3 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 1 0 0 0 2 2.7
9 9 13 2005-01-14 Md.-East. Shore Brown REG (Non-Conf) L 38-87 * 19 0 6 .000 0 2 .000 0 4 .000 .000 0 0 0 0 0 2 1 1 1 1 0 -2.5
10 10 14 2005-01-17 Md.-East. Shore @ Hampton REG (Conf) L 54-80 * 11 1 2 .500 1 2 .500 0 0 .750 0 0 0 1 1 1 1 0 1 2 3 2.2
11 11 15 2005-01-19 Md.-East. Shore @ Norfolk State REG (Conf) L 56-74 * 20 4 8 .500 2 4 .500 2 4 .500 .625 1 2 .500 0 2 2 1 3 0 1 2 11 9.1
12 12 16 2005-01-24 Md.-East. Shore Morgan State REG (Conf) L 60-80 * 6 0 0 0 0 0 0 0 2 .000 0 1 1 0 0 0 1 1 0 -1.9
13 13 17 2005-01-26 Md.-East. Shore Coppin State REG (Conf) L 55-78 * 6 0 2 .000 0 1 .000 0 1 .000 .000 0 0 1 0 1 0 1 0 1 0 0 -0.7
14 14 18 2005-01-29 Md.-East. Shore @ North Carolina A&T REG (Conf) L 59-74 * 15 4 5 .800 0 1 .000 4 4 1.000 .800 0 0 1 0 1 1 0 0 1 1 8 6.1
15 15 19 2005-01-31 Md.-East. Shore South Carolina State REG (Conf) L 36-67 * 10 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 1 1 0 0 0 0 1 0 -1.5
16 16 22 2005-02-12 Md.-East. Shore Florida A&M REG (Conf) L 57-70 * 9 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 0 0 0 0 0 1 0 2 0.7
17 17 26 2005-02-26 Md.-East. Shore @ Coppin State REG (Conf) L 53-100 * 18 2 6 .333 2 4 .500 0 2 .000 .500 2 2 1.000 1 3 4 1 0 3 2 1 8 6.6
18 18 27 2005-03-01 Md.-East. Shore @ Morgan State REG (Conf) L 68-94 * 4 1 2 .500 1 2 .500 0 0 .750 1 2 .500 0 1 1 0 0 1 0 0 4 3.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
19 19 1 2007-11-11 Quinnipiac Hartford REG (Non-Conf) W 85-79 (2OT) * 9 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 0 0 0 5 2 -0.7
20 20 2 2007-11-14 Quinnipiac @ Binghamton REG (Non-Conf) L 75-88 * 35 5 7 .714 0 0 5 7 .714 .714 5 6 .833 3 2 5 0 0 0 0 2 15 13.6
21 21 3 2007-11-20 Quinnipiac Maine REG (Non-Conf) L 59-64 * 23 6 8 .750 0 0 6 8 .750 .750 2 2 1.000 2 0 2 0 0 0 2 3 14 9.0
22 22 4 2007-11-25 Quinnipiac @ New Hampshire REG (Non-Conf) L 70-77 * 34 1 6 .167 0 0 1 6 .167 .167 6 6 1.000 4 3 7 1 0 0 4 3 8 3.4
23 23 5 2007-11-28 Quinnipiac @ Lehigh REG (Non-Conf) W 92-88 (2OT) * 20 1 3 .333 0 0 1 3 .333 .333 1 2 .500 1 1 2 1 0 1 1 1 3 1.9
24 24 6 2007-12-03 Quinnipiac Brown REG (Non-Conf) L 79-86 (OT) * 17 1 5 .200 0 0 1 5 .200 .200 2 2 1.000 2 2 4 0 1 0 1 3 4 1.7
25 25 7 2007-12-06 Quinnipiac St. Francis Brooklyn REG (Conf) W 90-79 * 28 6 6 1.000 0 0 6 6 1.000 1.000 5 6 .833 1 1 2 2 0 0 4 0 17 13.2
26 26 8 2007-12-09 Quinnipiac @ Army REG (Non-Conf) W 58-54 * 29 2 5 .400 0 0 2 5 .400 .400 0 1 .000 1 4 5 0 0 1 3 2 4 -0.3
27 27 9 2007-12-16 Quinnipiac @ Connecticut REG (Non-Conf) L 49-82 * 20 2 5 .400 0 0 2 5 .400 .400 0 0 0 0 0 0 0 0 0 4 4 -0.3
28 28 10 2007-12-19 Quinnipiac Dartmouth REG (Non-Conf) W 85-63 * 13 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 1 0 3 3 2 -1.9
29 29 11 2007-12-22 Quinnipiac @ Vermont REG (Non-Conf) L 72-80 * 23 2 8 .250 0 0 2 8 .250 .250 3 3 1.000 4 5 9 0 1 0 1 1 7 6.1
30 30 12 2007-12-31 Quinnipiac Cornell REG (Non-Conf) L 84-86 (OT) * 32 2 4 .500 0 0 2 4 .500 .500 7 8 .875 6 10 16 1 1 0 1 2 11 15.7
31 31 13 2008-01-03 Quinnipiac @ Saint Francis (PA) REG (Conf) W 74-61 * 18 2 4 .500 0 0 2 4 .500 .500 2 2 1.000 2 4 6 0 0 0 1 2 6 4.8
32 32 14 2008-01-05 Quinnipiac Robert Morris REG (Conf) L 79-86 * 27 2 3 .667 0 0 2 3 .667 .667 1 1 1.000 2 1 3 1 1 0 1 2 5 5.3
33 33 15 2008-01-10 Quinnipiac Mount St. Mary's REG (Conf) W 70-59 * 26 4 8 .500 0 0 4 8 .500 .500 2 2 1.000 2 7 9 2 0 1 3 3 10 7.4
34 34 17 2008-01-17 Quinnipiac @ St. Francis Brooklyn REG (Conf) W 75-72 * 32 3 4 .750 0 0 3 4 .750 .750 0 1 .000 2 2 4 0 1 0 1 4 6 4.4
35 35 18 2008-01-19 Quinnipiac LIU Brooklyn REG (Conf) W 84-80 * 23 1 3 .333 0 0 1 3 .333 .333 2 2 1.000 1 4 5 0 0 0 2 3 4 1.0
36 36 20 2008-01-31 Quinnipiac Saint Francis (PA) REG (Conf) W 73-55 * 29 1 5 .200 0 0 1 5 .200 .200 1 2 .500 4 7 11 2 0 1 2 3 3 3.3
37 37 21 2008-02-02 Quinnipiac @ Fairleigh Dickinson REG (Conf) W 78-74 * 29 1 4 .250 0 0 1 4 .250 .250 2 2 1.000 1 2 3 0 0 1 2 3 4 0.4
38 38 22 2008-02-07 Quinnipiac Central Connecticut State REG (Conf) L 71-85 * 24 4 9 .444 0 0 4 9 .444 .444 0 1 .000 5 1 6 0 0 0 1 3 8 4.5
39 39 23 2008-02-11 Quinnipiac Wagner REG (Conf) L 70-82 (OT) 18 0 0 0 0 0 0 1 3 .333 3 3 6 0 0 0 2 4 1 -0.4
40 40 24 2008-02-14 Quinnipiac @ LIU Brooklyn REG (Conf) W 89-86 * 16 1 2 .500 0 0 1 2 .500 .500 2 2 1.000 2 1 3 0 0 1 0 0 4 5.4
41 41 25 2008-02-16 Quinnipiac @ Mount St. Mary's REG (Conf) L 70-77 23 0 2 .000 0 0 0 2 .000 .000 2 2 1.000 3 2 5 0 0 1 0 2 2 3.2
42 42 26 2008-02-21 Quinnipiac Monmouth REG (Conf) W 62-60 * 22 3 7 .429 0 0 3 7 .429 .429 1 2 .500 4 4 8 0 1 0 0 0 7 7.9
43 43 27 2008-02-23 Quinnipiac Sacred Heart REG (Conf) L 74-88 * 16 2 2 1.000 0 0 2 2 1.000 1.000 2 2 1.000 3 1 4 1 0 1 1 2 6 7.4
44 44 28 2008-02-28 Quinnipiac @ Central Connecticut State REG (Conf) W 76-73 (OT) * 42 6 8 .750 0 0 6 8 .750 .750 1 1 1.000 6 4 10 0 0 4 3 3 13 13.8
45 45 29 2008-03-01 Quinnipiac @ Wagner REG (Conf) L 68-77 * 27 3 6 .500 0 0 3 6 .500 .500 0 1 .000 1 5 6 0 0 0 3 2 6 1.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
46 46 1 2008-11-14 Quinnipiac @ Hartford REG (Non-Conf) W 63-62 * 27 3 3 1.000 0 0 3 3 1.000 1.000 2 4 .500 4 3 7 0 0 0 2 4 8 6.4
47 47 2 2008-11-17 Quinnipiac Army REG (Non-Conf) W 66-64 (OT) * 9 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 0 1 0 1 1 0 -0.1
48 48 10 2008-12-21 Quinnipiac Vermont REG (Non-Conf) L 79-84 25 4 5 .800 0 0 4 5 .800 .800 2 2 1.000 2 0 2 0 2 1 3 3 10 8.0
49 49 11 2008-12-29 Quinnipiac @ Brown REG (Non-Conf) L 73-89 * 16 1 3 .333 0 0 1 3 .333 .333 2 2 1.000 3 2 5 0 0 0 0 1 4 4.6
50 50 12 2008-12-31 Quinnipiac @ Cornell REG (Non-Conf) L 70-73 * 36 4 7 .571 0 0 4 7 .571 .571 5 6 .833 5 4 9 0 0 0 1 2 13 12.2
51 51 13 2009-01-03 Quinnipiac @ Fairleigh Dickinson REG (Conf) L 68-72 * 17 1 4 .250 0 0 1 4 .250 .250 1 2 .500 3 2 5 0 1 0 1 5 3 0.9
52 52 14 2009-01-08 Quinnipiac Robert Morris REG (Conf) L 63-75 * 23 2 6 .333 0 0 2 6 .333 .333 0 0 2 2 4 0 1 0 3 1 4 0.2
53 53 15 2009-01-10 Quinnipiac Saint Francis (PA) REG (Conf) W 65-58 * 16 2 3 .667 0 0 2 3 .667 .667 1 2 .500 2 3 5 0 0 0 0 3 5 4.4
54 54 16 2009-01-15 Quinnipiac @ St. Francis Brooklyn REG (Conf) W 70-44 * 32 1 3 .333 0 0 1 3 .333 .333 2 4 .500 1 10 11 0 0 0 2 2 4 2.4
55 55 17 2009-01-17 Quinnipiac @ Monmouth REG (Conf) L 63-74 * 24 5 9 .556 0 0 5 9 .556 .556 4 5 .800 3 4 7 1 0 0 1 4 14 10.7
56 56 18 2009-01-22 Quinnipiac Sacred Heart REG (Conf) L 66-70 * 13 2 4 .500 0 0 2 4 .500 .500 0 0 1 2 3 0 0 0 0 2 4 2.5
57 57 22 2009-02-05 Quinnipiac @ Sacred Heart REG (Conf) W 66-64 22 3 4 .750 0 0 3 4 .750 .750 4 5 .800 2 4 6 0 0 0 0 3 10 9.4
58 58 23 2009-02-07 Quinnipiac Bryant REG (Non-Conf) L 68-72 10 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 -0.1
59 59 24 2009-02-12 Quinnipiac @ Saint Francis (PA) REG (Conf) W 59-55 * 28 3 7 .429 0 0 3 7 .429 .429 0 0 1 1 2 0 1 0 1 3 6 2.1
60 60 25 2009-02-14 Quinnipiac @ Robert Morris REG (Conf) L 64-69 * 26 3 7 .429 0 0 3 7 .429 .429 1 2 .500 3 2 5 1 0 0 2 5 7 2.3
61 61 26 2009-02-19 Quinnipiac Fairleigh Dickinson REG (Conf) W 78-62 * 23 2 7 .286 0 0 2 7 .286 .286 0 0 3 5 8 0 0 1 0 3 4 3.0
62 62 27 2009-02-21 Quinnipiac @ LIU Brooklyn REG (Conf) W 78-73 * 15 3 4 .750 0 0 3 4 .750 .750 2 2 1.000 3 1 4 0 0 0 0 3 8 7.6
63 63 28 2009-02-26 Quinnipiac Wagner REG (Conf) L 66-75 * 18 2 5 .400 0 0 2 5 .400 .400 3 4 .750 4 2 6 0 0 1 3 1 7 4.6
64 64 29 2009-02-28 Quinnipiac Central Connecticut State REG (Conf) W 69-55 * 29 2 5 .400 0 0 2 5 .400 .400 1 4 .250 3 2 5 1 0 0 2 3 5 1.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
65 65 30 2009-03-05 Quinnipiac @ LIU Brooklyn CTOURN W 86-78 (OT) * 10 1 2 .500 0 0 1 2 .500 .500 3 4 .750 0 5 5 0 0 0 1 4 5 2.5
66 66 31 2009-03-08 Quinnipiac @ Robert Morris CTOURN L 48-75 * 25 1 3 .333 0 0 1 3 .333 .333 4 4 1.000 4 1 5 0 0 0 1 0 6 6.4
Md.-East. Shore 25-41 61 1291 124 270 .459 7 23 .304 117 247 .474 .472 92 125 .736 118 151 269 23 22 21 79 130 347 3.7

More Brookins Pages