Game Log for seasons prior to 2010-11 may be incomplete
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 1 | 2007-11-14 | St. John's (NY) | St. Francis Brooklyn | REG (Non-Conf) | W 72-64 | * | 32 | 7 | 13 | .538 | 1 | 3 | .333 | 6 | 10 | .600 | .577 | 4 | 4 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 19 | 10.9 | |
| 2 | 33 | 2 | 2007-11-20 | St. John's (NY) | Sacred Heart | REG (Non-Conf) | W 76-49 | 23 | 5 | 8 | .625 | 3 | 6 | .500 | 2 | 2 | 1.000 | .813 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 3 | 0 | 1 | 2 | 16 | 15.5 | ||
| 3 | 34 | 3 | 2007-11-25 | St. John's (NY) | Fairleigh Dickinson | REG (Non-Conf) | W 92-67 | 31 | 6 | 11 | .545 | 6 | 8 | .750 | 0 | 3 | .000 | .818 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 18 | 13.6 | |||
| 4 | 35 | 4 | 2007-11-28 | St. John's (NY) | LIU Brooklyn | REG (Non-Conf) | W 68-56 | 19 | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 3 | .667 | .714 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 7.7 | |||
| 5 | 36 | 5 | 2007-12-02 | St. John's (NY) | @ | Miami (FL) | REG (Non-Conf) | L 47-66 | * | 27 | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 3 | .333 | .111 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -5.6 |
| 6 | 37 | 6 | 2007-12-15 | St. John's (NY) | Niagara | REG (Non-Conf) | L 73-77 | 27 | 7 | 12 | .583 | 4 | 7 | .571 | 3 | 5 | .600 | .750 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 18 | 11.9 | |||
| 7 | 38 | 7 | 2007-12-19 | St. John's (NY) | N | Ohio | REG (Non-Conf) | L 69-71 | * | 24 | 4 | 10 | .400 | 2 | 7 | .286 | 2 | 3 | .667 | .500 | 2 | 4 | .500 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 12 | 7.1 |
| 8 | 39 | 8 | 2007-12-21 | St. John's (NY) | @ | Hawaii | REG (Non-Conf) | W 68-62 | * | 17 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | -1.0 | |
| 9 | 40 | 9 | 2007-12-22 | St. John's (NY) | N | Tulane | REG (Non-Conf) | L 71-79 | * | 14 | 1 | 8 | .125 | 0 | 4 | .000 | 1 | 4 | .250 | .125 | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | -1.7 |
| 10 | 41 | 10 | 2007-12-28 | St. John's (NY) | Marist | REG (Non-Conf) | W 62-59 | * | 17 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 5.9 | |
| 11 | 42 | 11 | 2007-12-29 | St. John's (NY) | Virginia Tech | REG (Non-Conf) | L 48-54 | 14 | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | .214 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2.1 | ||
| 12 | 43 | 12 | 2008-01-02 | St. John's (NY) | @ | Syracuse | REG (Conf) | L 70-76 | 7 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .643 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | 4.9 | |||
| 13 | 44 | 13 | 2008-01-05 | St. John's (NY) | Cincinnati | REG (Conf) | W 70-58 | 15 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 7.6 | ||
| 14 | 45 | 14 | 2008-01-08 | St. John's (NY) | @ | Connecticut | REG (Conf) | L 65-81 | 14 | 3 | 7 | .429 | 3 | 7 | .429 | 0 | 0 | .643 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7.3 | ||
| 15 | 46 | 15 | 2008-01-12 | St. John's (NY) | DePaul | REG (Conf) | L 54-60 | 19 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 1.1 | |||
| 16 | 47 | 16 | 2008-01-17 | St. John's (NY) | @ | West Virginia | REG (Conf) | L 64-73 | 20 | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | .643 | 6 | 6 | 1.000 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 15 | 11.8 | |
| 17 | 48 | 17 | 2008-01-23 | St. John's (NY) | Pittsburgh | REG (Conf) | L 57-81 | 12 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 0 | -2.3 | |||
| 18 | 49 | 18 | 2008-01-26 | St. John's (NY) | @ | Louisville | REG (Conf) | L 57-67 | 18 | 1 | 7 | .143 | 1 | 7 | .143 | 0 | 0 | .214 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 5 | 3.5 | ||
| 19 | 50 | 19 | 2008-01-30 | St. John's (NY) | Georgetown | REG (Conf) | L 42-74 | 5 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.4 | |||
| 20 | 51 | 20 | 2008-02-02 | St. John's (NY) | @ | South Florida | REG (Conf) | W 72-58 | 25 | 7 | 8 | .875 | 3 | 3 | 1.000 | 4 | 5 | .800 | 1.063 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 17 | 13.0 | ||
| 21 | 52 | 21 | 2008-02-06 | St. John's (NY) | @ | Rutgers | REG (Conf) | W 52-45 | 26 | 4 | 9 | .444 | 1 | 3 | .333 | 3 | 6 | .500 | .500 | 1 | 2 | .500 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 3 | 10 | 5.9 | |
| 22 | 53 | 22 | 2008-02-09 | St. John's (NY) | Providence | REG (Conf) | W 64-62 | 30 | 6 | 11 | .545 | 2 | 6 | .333 | 4 | 5 | .800 | .636 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 16 | 9.1 | ||
| 23 | 54 | 23 | 2008-02-13 | St. John's (NY) | @ | Cincinnati | REG (Conf) | L 43-60 | 27 | 4 | 12 | .333 | 3 | 7 | .429 | 1 | 5 | .200 | .458 | 3 | 4 | .750 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14 | 9.4 | |
| 24 | 55 | 24 | 2008-02-16 | St. John's (NY) | Villanova | REG (Conf) | L 42-60 | 16 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | -5.4 | |||
| 25 | 56 | 26 | 2008-02-23 | St. John's (NY) | @ | Duke | REG (Non-Conf) | L 56-86 | 8 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | ||
| 26 | 57 | 27 | 2008-02-27 | St. John's (NY) | @ | Georgetown | REG (Conf) | L 52-64 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 27 | 58 | 28 | 2008-03-01 | St. John's (NY) | Seton Hall | REG (Conf) | W 65-62 | 19 | 5 | 6 | .833 | 2 | 3 | .667 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 8.2 | |||
| 28 | 59 | 29 | 2008-03-05 | St. John's (NY) | @ | Notre Dame | REG (Conf) | L 55-68 | 10 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0.9 | ||
| 29 | 60 | 30 | 2008-03-08 | St. John's (NY) | West Virginia | REG (Conf) | L 74-83 (OT) | 25 | 7 | 10 | .700 | 6 | 9 | .667 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 16.3 | |||
| St. John's (NY) | 11-18 | 6 | 548 | 89 | 205 | .434 | 53 | 132 | .402 | 36 | 73 | .493 | .563 | 33 | 44 | .750 | 8 | 31 | 39 | 15 | 14 | 6 | 18 | 51 | 264 | 5.4 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.