| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 1 | 2013-11-08 | Stetson | @ | Clemson | REG (Non-Conf) | L 51-71 | 11 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | ||
| 2 | 35 | 2 | 2013-11-10 | Stetson | @ | Notre Dame | REG (Non-Conf) | L 49-80 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| 3 | 36 | 3 | 2013-11-14 | Stetson | @ | Florida A&M | REG (Non-Conf) | L 60-63 | 18 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 4.3 | |
| 4 | 37 | 4 | 2013-11-18 | Stetson | @ | Florida International | REG (Non-Conf) | L 66-75 | 15 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0.8 | ||
| 5 | 38 | 5 | 2013-11-22 | Stetson | @ | South Florida | REG (Non-Conf) | L 63-72 | * | 13 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 6 | 3.1 | |
| 6 | 39 | 6 | 2013-11-25 | Stetson | N | Wagner | REG (Non-Conf) | L 64-81 | * | 13 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 0 | 1 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 |
| 7 | 40 | 7 | 2013-11-26 | Stetson | N | Southern Illinois | REG (Non-Conf) | L 48-67 | 13 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 1.9 | ||
| 8 | 41 | 8 | 2013-11-27 | Stetson | N | UNC Greensboro | REG (Non-Conf) | L 68-75 | * | 29 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 4.9 |
| 9 | 42 | 9 | 2013-11-30 | Stetson | Davidson | REG (Non-Conf) | L 80-86 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1.6 | |||||
| 10 | 43 | 10 | 2013-12-03 | Stetson | Bethune-Cookman | REG (Non-Conf) | W 56-52 | * | 11 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| 11 | 44 | 11 | 2013-12-07 | Stetson | @ | UCF | REG (Non-Conf) | L 58-77 | * | 15 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 3 | 3 | 1.4 |
| 12 | 45 | 12 | 2013-12-17 | Stetson | Florida Atlantic | REG (Non-Conf) | W 64-62 | * | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | -0.5 | ||
| 13 | 46 | 13 | 2013-12-30 | Stetson | Lipscomb | REG (Conf) | W 65-63 | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0.6 | |||
| 14 | 47 | 14 | 2014-01-01 | Stetson | Northern Kentucky | REG (Conf) | L 65-67 (OT) | * | 13 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.6 | ||
| 15 | 48 | 15 | 2014-01-05 | Stetson | Florida Gulf Coast | REG (Conf) | L 55-68 | * | 11 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 2 | 2.6 | ||
| 16 | 49 | 16 | 2014-01-09 | Stetson | @ | Jacksonville | REG (Conf) | L 75-88 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.000 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1.7 | ||||
| 17 | 50 | 17 | 2014-01-11 | Stetson | @ | North Florida | REG (Conf) | L 60-74 | 20 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0.4 | |
| 18 | 51 | 18 | 2014-01-16 | Stetson | East Tennessee State | REG (Conf) | W 64-58 | 16 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | -2.8 | |||
| 19 | 52 | 19 | 2014-01-18 | Stetson | USC Upstate | REG (Conf) | W 77-73 (OT) | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1.6 | |||
| 20 | 53 | 21 | 2014-01-25 | Stetson | @ | Mercer | REG (Conf) | L 49-87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.8 | ||||
| 21 | 54 | 22 | 2014-01-31 | Stetson | @ | Florida Gulf Coast | REG (Conf) | L 68-71 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | ||
| 22 | 55 | 23 | 2014-02-06 | Stetson | North Florida | REG (Conf) | L 52-54 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1.9 | |||
| 23 | 56 | 24 | 2014-02-08 | Stetson | Jacksonville | REG (Conf) | W 73-68 | 16 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 1 | 7 | 8 | 1 | 0 | 1 | 1 | 3 | 6 | 7.1 | |||
| 24 | 57 | 25 | 2014-02-15 | Stetson | @ | East Tennessee State | REG (Conf) | L 66-93 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
| 25 | 58 | 26 | 2014-02-17 | Stetson | @ | USC Upstate | REG (Conf) | L 48-66 | 17 | 2 | 3 | .667 | 0 | 0 | 2 | 3 | .667 | .667 | 0 | 0 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 3 | 4 | 3.5 | ||
| 26 | 59 | 27 | 2014-02-21 | Stetson | Kennesaw State | REG (Conf) | L 63-67 | 15 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0.5 | |||
| 27 | 60 | 28 | 2014-02-23 | Stetson | Mercer | REG (Conf) | L 52-73 | 12 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.2 | ||
| 28 | 61 | 29 | 2014-02-27 | Stetson | @ | Northern Kentucky | REG (Conf) | L 58-96 | 23 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 0 | 3 | .000 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 10 | 7.1 | |
| 29 | 62 | 30 | 2014-03-01 | Stetson | @ | Lipscomb | REG (Conf) | L 76-83 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | -3.5 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 30 | 63 | 31 | 2014-03-04 | Stetson | @ | Florida Gulf Coast | CTOURN | L 55-77 | 17 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3.6 | |
| Stetson | 6-24 | 8 | 390 | 31 | 52 | .596 | 0 | 0 | 31 | 52 | .596 | .596 | 9 | 22 | .409 | 26 | 50 | 76 | 2 | 6 | 17 | 30 | 50 | 71 | 1.5 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.