| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2020-12-05 | Binghamton | Marist | REG (Non-Conf) | L 65-68 (OT) | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||||
| 2 | 2 | 4 | 2020-12-19 | Binghamton | Stony Brook | REG (Conf) | L 59-73 | 13 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 2.6 | ||
| 3 | 3 | 6 | 2020-12-27 | Binghamton | @ | UMBC | REG (Conf) | L 67-74 | * | 6 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -1.5 | |
| 4 | 4 | 7 | 2020-12-28 | Binghamton | @ | UMBC | REG (Conf) | W 75-69 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||
| 5 | 5 | 8 | 2021-01-02 | Binghamton | @ | Hartford | REG (Conf) | L 56-76 | 10 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | ||
| 6 | 6 | 11 | 2021-01-10 | Binghamton | Vermont | REG (Conf) | L 44-84 | 14 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | -1.9 | ||||
| 7 | 7 | 14 | 2021-01-30 | Binghamton | New Hampshire | REG (Conf) | W 65-44 | 11 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | -4.3 | ||
| 8 | 8 | 16 | 2021-02-20 | Binghamton | @ | NJIT | REG (Conf) | W 76-63 | 8 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 6 | 5.3 | ||
| 9 | 9 | 17 | 2021-02-21 | Binghamton | @ | NJIT | REG (Conf) | W 72-58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | ||||||
| Binghamton | 4-5 | 1 | 71 | 5 | 24 | .208 | 2 | 14 | .143 | 3 | 10 | .300 | .250 | 3 | 4 | .750 | 0 | 12 | 12 | 3 | 1 | 2 | 9 | 4 | 15 | -0.3 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.