2010-11 Game Log

Upgraded
2010-11 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 35 1 2010-11-13 Robert Morris Saint Peter's REG (Non-Conf) W 55-30 * 28 3 7 .429 2 4 .500 1 3 .333 .571 6 6 1.000 2 2 4 2 2 0 1 4 14 13.1
2 36 2 2010-11-16 Robert Morris @ Kent State REG (Non-Conf) L 59-62 * 27 4 12 .333 2 7 .286 2 5 .400 .417 3 5 .600 3 1 4 0 2 0 2 2 13 7.0
3 37 3 2010-11-19 Robert Morris Duquesne REG (Non-Conf) W 69-63 * 31 4 10 .400 2 6 .333 2 4 .500 .500 5 6 .833 1 3 4 1 2 0 2 3 15 10.3
4 38 8 2010-12-07 Robert Morris @ West Virginia REG (Non-Conf) L 49-82 27 0 5 .000 0 4 .000 0 1 .000 .000 2 2 1.000 2 3 5 3 0 0 2 1 2 0.5
5 39 9 2010-12-11 Robert Morris Youngstown State REG (Non-Conf) W 90-60 * 25 8 15 .533 8 12 .667 0 3 .000 .800 2 2 1.000 0 2 2 2 1 0 3 3 26 17.5
6 40 10 2010-12-18 Robert Morris @ Appalachian State REG (Non-Conf) L 66-71 * 22 3 9 .333 1 6 .167 2 3 .667 .389 1 1 1.000 0 2 2 3 2 0 1 5 8 4.6
7 41 11 2010-12-22 Robert Morris @ Arizona REG (Non-Conf) L 56-82 * 24 2 11 .182 1 6 .167 1 5 .200 .227 3 5 .600 0 1 1 0 1 0 3 1 8 -1.8
8 42 12 2010-12-30 Robert Morris @ Morgan State REG (Non-Conf) L 66-67 * 37 3 12 .250 1 7 .143 2 5 .400 .292 7 7 1.000 0 1 1 3 2 0 4 3 14 6.0
9 43 13 2011-01-02 Robert Morris @ Ohio REG (Non-Conf) W 79-76 (OT) * 35 8 17 .471 5 10 .500 3 7 .429 .618 7 7 1.000 0 5 5 0 1 1 5 3 28 16.3
10 44 14 2011-01-06 Robert Morris @ Wagner REG (Conf) L 78-83 (OT) * 38 9 20 .450 5 8 .625 4 12 .333 .575 9 12 .750 2 1 3 1 0 1 1 5 32 20.5
11 45 15 2011-01-08 Robert Morris @ Mount St. Mary's REG (Conf) W 51-48 * 26 3 12 .250 3 6 .500 0 6 .000 .375 4 4 1.000 0 1 1 1 0 0 1 1 13 5.4
12 46 16 2011-01-13 Robert Morris Fairleigh Dickinson REG (Conf) W 83-65 * 27 7 8 .875 6 7 .857 1 1 1.000 1.250 4 4 1.000 0 3 3 1 2 2 2 0 24 24.2
13 47 17 2011-01-15 Robert Morris Monmouth REG (Conf) W 60-57 * 28 5 12 .417 5 11 .455 0 1 .000 .625 3 5 .600 0 4 4 2 2 0 1 1 18 14.0
14 48 18 2011-01-20 Robert Morris LIU Brooklyn REG (Conf) L 67-83 * 21 2 7 .286 0 3 .000 2 4 .500 .286 2 2 1.000 0 1 1 1 0 0 6 4 6 -4.7
15 49 19 2011-01-22 Robert Morris St. Francis Brooklyn REG (Conf) W 54-51 * 33 3 7 .429 0 3 .000 3 4 .750 .429 4 5 .800 0 0 0 2 2 0 1 2 10 7.5
16 50 20 2011-01-27 Robert Morris @ Quinnipiac REG (Conf) L 61-69 * 27 4 10 .400 0 4 .000 4 6 .667 .400 2 2 1.000 0 1 1 1 1 0 2 4 10 3.0
17 51 21 2011-01-29 Robert Morris @ Sacred Heart REG (Conf) L 75-84 * 33 6 13 .462 5 12 .417 1 1 1.000 .654 2 2 1.000 0 0 0 0 2 0 2 4 19 10.7
18 52 22 2011-02-03 Robert Morris Bryant REG (Conf) W 91-38 23 5 8 .625 5 6 .833 0 2 .000 .938 0 0 1 3 4 1 1 0 2 3 15 11.5
19 53 23 2011-02-05 Robert Morris Central Connecticut State REG (Conf) L 58-80 27 2 8 .250 2 5 .400 0 3 .000 .375 0 0 1 1 2 0 0 0 1 4 6 -0.4
20 54 24 2011-02-09 Robert Morris Saint Francis (PA) REG (Conf) W 78-68 * 26 6 9 .667 4 6 .667 2 3 .667 .889 4 5 .800 0 4 4 1 2 2 2 4 20 17.4
21 55 25 2011-02-12 Robert Morris @ Saint Francis (PA) REG (Conf) W 78-73 * 23 2 6 .333 0 2 .000 2 4 .500 .333 2 3 .667 0 0 0 1 0 0 1 3 6 0.7
22 56 26 2011-02-17 Robert Morris @ Fairleigh Dickinson REG (Conf) W 74-50 * 29 4 11 .364 2 4 .500 2 7 .286 .455 2 2 1.000 0 4 4 2 1 0 1 2 12 7.7
23 57 27 2011-02-19 Robert Morris @ Monmouth REG (Conf) W 62-60 * 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 0 0 0 0.3
Robert Morris 13-10 20 622 93 230 .404 59 140 .421 34 90 .378 .533 74 87 .851 12 43 55 28 27 6 46 62 319 8.3

More Abraham Pages