Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2007-11-10 | Mercer | @ | Southern California | REG (Non-Conf) | W 96-81 | * | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -0.8 | |
| 2 | 2 | 2 | 2007-11-13 | Mercer | Alabama | REG (Non-Conf) | L 83-90 | * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | |||||
| 3 | 3 | 3 | 2007-11-16 | Mercer | @ | Harvard | REG (Non-Conf) | L 73-91 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | ||
| 4 | 4 | 4 | 2007-11-18 | Mercer | @ | Boston College | REG (Non-Conf) | L 56-73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.2 | |||||
| 5 | 5 | 5 | 2007-11-24 | Mercer | Loyola Marymount | REG (Non-Conf) | L 92-97 (OT) | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | |||
| 6 | 6 | 6 | 2007-11-26 | Mercer | @ | Georgia Southern | REG (Non-Conf) | L 69-80 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||
| 7 | 7 | 9 | 2007-12-08 | Mercer | Sewanee | REG (Non-Conf) | W 76-62 | 15 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 2 | 3 | 5 | 1 | 0 | 2 | 1 | 4 | 1 | 1.7 | ||
| 8 | 8 | 10 | 2007-12-19 | Mercer | @ | Auburn | REG (Non-Conf) | L 59-68 | 3 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.6 | |
| 9 | 9 | 11 | 2007-12-29 | Mercer | @ | College of Charleston | REG (Non-Conf) | L 74-84 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | |||||
| 10 | 10 | 12 | 2007-12-30 | Mercer | N | South Carolina State | REG (Non-Conf) | W 76-73 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.3 | ||
| 11 | 11 | 15 | 2008-01-10 | Mercer | North Florida | REG (Conf) | W 89-68 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 12 | 12 | 17 | 2008-01-17 | Mercer | @ | Florida Gulf Coast | REG (Conf) | W 99-77 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
| 13 | 13 | 18 | 2008-01-19 | Mercer | @ | Stetson | REG (Conf) | L 74-76 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -0.1 | |||||
| 14 | 14 | 19 | 2008-01-24 | Mercer | Lipscomb | REG (Conf) | W 84-82 | 5 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 3 | .333 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 4.3 | ||
| 15 | 15 | 21 | 2008-02-01 | Mercer | @ | East Tennessee State | REG (Conf) | L 79-85 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | ||
| 16 | 16 | 22 | 2008-02-03 | Mercer | @ | USC Upstate | REG (Conf) | L 49-75 | 15 | 1 | 5 | .200 | 0 | 0 | 1 | 5 | .200 | .200 | 0 | 1 | .000 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 2 | 2 | 1.0 | |
| 17 | 17 | 23 | 2008-02-07 | Mercer | @ | Gardner-Webb | REG (Conf) | L 71-84 | 2 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||
| 18 | 18 | 27 | 2008-02-21 | Mercer | @ | Jacksonville | REG (Conf) | L 87-96 (OT) | * | 14 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 3 | .000 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | 4.4 |
| 19 | 19 | 28 | 2008-02-23 | Mercer | @ | North Florida | REG (Conf) | L 61-70 | * | 10 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1.5 | |
| 20 | 20 | 29 | 2008-02-29 | Mercer | Kennesaw State | REG (Conf) | L 61-65 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 21 | 21 | 30 | 2008-03-05 | Mercer | N | Jacksonville | CTOURN | L 57-65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 22 | 22 | 3 | 2009-11-21 | Fla. Atlantic | @ | American | REG (Non-Conf) | W 81-69 | * | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | -1.7 | |
| 23 | 23 | 4 | 2009-11-23 | Fla. Atlantic | @ | Manhattan | REG (Non-Conf) | L 66-73 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | -0.6 | |||||
| 24 | 24 | 5 | 2009-11-27 | Fla. Atlantic | @ | South Florida | REG (Non-Conf) | L 58-78 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0.9 | ||||
| 25 | 25 | 6 | 2009-11-30 | Fla. Atlantic | Albany (NY) | REG (Non-Conf) | W 81-65 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| 26 | 26 | 10 | 2009-12-19 | Fla. Atlantic | N | Miami (FL) | REG (Non-Conf) | L 69-87 | 19 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 1 | .000 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 5 | 2 | 2.2 | |
| 27 | 27 | 11 | 2009-12-23 | Fla. Atlantic | @ | Georgia | REG (Non-Conf) | L 60-77 | * | 22 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 5 | 1 | 1.5 |
| 28 | 28 | 12 | 2009-12-27 | Fla. Atlantic | @ | Maryland | REG (Non-Conf) | L 59-72 | * | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | -0.4 | ||||
| 29 | 29 | 13 | 2009-12-29 | Fla. Atlantic | Hofstra | REG (Non-Conf) | L 63-67 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | |||||
| 30 | 30 | 14 | 2010-01-02 | Fla. Atlantic | South Alabama | REG (Conf) | L 93-96 (OT) | * | 12 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | 1.1 | ||
| 31 | 31 | 15 | 2010-01-07 | Fla. Atlantic | Troy | REG (Conf) | W 83-69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.5 | |||||
| 32 | 32 | 16 | 2010-01-09 | Fla. Atlantic | Louisiana–Monroe | REG (Conf) | W 74-61 | * | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1.2 | ||
| 33 | 33 | 19 | 2010-01-21 | Fla. Atlantic | Little Rock | REG (Conf) | W 77-74 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |||
| 34 | 34 | 20 | 2010-01-23 | Fla. Atlantic | Arkansas State | REG (Conf) | W 78-63 | * | 12 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 4.7 | ||
| 35 | 35 | 21 | 2010-01-28 | Fla. Atlantic | @ | South Alabama | REG (Conf) | W 70-59 | 10 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 3.5 | |
| 36 | 36 | 22 | 2010-01-30 | Fla. Atlantic | Florida International | REG (Conf) | W 106-88 | * | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | |||||
| 37 | 37 | 23 | 2010-02-04 | Fla. Atlantic | @ | North Texas | REG (Conf) | L 69-86 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -1.8 | |||||
| 38 | 38 | 25 | 2010-02-11 | Fla. Atlantic | Louisiana–Lafayette | REG (Conf) | W 76-72 | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.9 | |||||
| 39 | 39 | 26 | 2010-02-18 | Fla. Atlantic | @ | Florida International | REG (Conf) | W 77-74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| 40 | 40 | 27 | 2010-02-20 | Fla. Atlantic | @ | Troy | REG (Conf) | L 80-86 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
| 41 | 41 | 28 | 2010-02-25 | Fla. Atlantic | Western Kentucky | REG (Conf) | L 69-78 (OT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||||
| 42 | 42 | 29 | 2010-02-27 | Fla. Atlantic | Middle Tennessee | REG (Conf) | L 57-66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 43 | 43 | 30 | 2010-03-06 | Fla. Atlantic | N | South Alabama | CTOURN | L 51-52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.7 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 44 | 44 | 2 | 2010-11-13 | Fla. Atlantic | N | Milwaukee | REG (Non-Conf) | W 85-76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | |||||
| 45 | 45 | 3 | 2010-11-14 | Fla. Atlantic | @ | Portland | REG (Non-Conf) | L 75-89 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1.5 | |||||
| 46 | 46 | 4 | 2010-11-17 | Fla. Atlantic | Warner | REG (Non-Conf) | W 88-58 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -0.1 | ||||||
| 47 | 47 | 5 | 2010-11-20 | Fla. Atlantic | American | REG (Non-Conf) | L 72-82 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 48 | 48 | 6 | 2010-11-23 | Fla. Atlantic | @ | Florida | REG (Non-Conf) | L 66-79 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| 49 | 49 | 7 | 2010-11-27 | Fla. Atlantic | @ | George Mason | REG (Non-Conf) | L 51-66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
| 50 | 50 | 8 | 2010-11-30 | Fla. Atlantic | @ | Mississippi State | REG (Non-Conf) | W 61-59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| 51 | 51 | 9 | 2010-12-04 | Fla. Atlantic | South Florida | REG (Non-Conf) | W 50-42 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||||
| 52 | 52 | 11 | 2010-12-13 | Fla. Atlantic | @ | Siena | REG (Non-Conf) | L 69-72 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||
| 53 | 53 | 19 | 2011-01-13 | Fla. Atlantic | @ | Middle Tennessee | REG (Conf) | W 71-61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| 54 | 54 | 21 | 2011-01-22 | Fla. Atlantic | Little Rock | REG (Conf) | W 88-71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 55 | 55 | 24 | 2011-02-03 | Fla. Atlantic | @ | North Texas | REG (Conf) | W 72-55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| 56 | 56 | 26 | 2011-02-10 | Fla. Atlantic | @ | Denver | REG (Conf) | L 42-69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
| 57 | 57 | 29 | 2011-02-24 | Fla. Atlantic | Troy | REG (Conf) | W 77-60 | * | 9 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1.2 | |
| 58 | 58 | 30 | 2011-02-27 | Fla. Atlantic | @ | South Alabama | REG (Conf) | W 74-64 | * | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 2 | 2.5 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 59 | 59 | 31 | 2011-03-06 | Fla. Atlantic | N | North Texas | CTOURN | L 64-78 | * | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0.4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 60 | 60 | 32 | 2011-03-16 | Fla. Atlantic | @ | Miami (FL) | NIT | L 62-85 | * | 19 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0.1 | |
| Mercer | 25-35 | 18 | 387 | 17 | 48 | .354 | 0 | 0 | 17 | 48 | .354 | .354 | 5 | 20 | .250 | 40 | 53 | 93 | 2 | 5 | 18 | 17 | 84 | 39 | 0.3 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.