Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

2006-07 Game Log

Upgraded
2006-07 Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 32 1 2006-11-10 Middle Tenn. Maryland REG (Non-Conf) L 76-80 24 1 1 1.000 1 1 1.000 0 0 1.500 2 2 1.000 0 1 1 3 1 0 1 1 5 6.7
2 33 2 2006-11-13 Middle Tenn. South Dakota State REG (Non-Conf) L 61-72 10 1 4 .250 1 4 .250 0 0 .375 0 0 0 0 0 0 0 0 1 1 3 -0.8
3 34 3 2006-11-18 Middle Tenn. Maine REG (Non-Conf) W 87-60 25 4 8 .500 4 8 .500 0 0 .750 0 0 1 1 2 2 2 0 1 4 12 9.8
4 35 4 2006-11-19 Middle Tenn. @ Minnesota REG (Non-Conf) W 79-61 22 3 5 .600 3 5 .600 0 0 .900 0 0 0 0 0 3 1 0 4 5 9 3.8
5 36 5 2006-11-24 Middle Tenn. Chattanooga REG (Non-Conf) W 98-69 18 2 5 .400 2 5 .400 0 0 .600 0 0 0 3 3 3 0 0 2 4 6 2.7
6 37 6 2006-11-26 Middle Tenn. @ Tennessee REG (Non-Conf) L 64-88 30 3 4 .750 3 4 .750 0 0 1.125 0 0 0 2 2 4 1 0 4 2 9 7.0
7 38 7 2006-11-29 Middle Tenn. @ Tennessee Tech REG (Non-Conf) W 68-50 27 2 6 .333 2 5 .400 0 1 .000 .500 0 0 0 0 0 0 0 0 0 2 6 1.8
8 39 8 2006-12-04 Middle Tenn. Austin Peay REG (Non-Conf) W 80-49 12 1 2 .500 1 2 .500 0 0 .750 0 0 0 1 1 1 4 0 1 3 3 4.8
9 40 9 2006-12-07 Middle Tenn. @ Georgia REG (Non-Conf) W 70-62 15 0 1 .000 0 1 .000 0 0 .000 0 1 .000 0 0 0 0 0 0 2 4 0 -4.7
10 41 10 2006-12-14 Middle Tenn. @ South Alabama REG (Conf) W 93-58 13 1 2 .500 1 2 .500 0 0 .750 0 0 0 0 0 0 2 0 0 2 3 3.2
11 42 11 2006-12-17 Middle Tenn. Louisiana–Monroe REG (Conf) W 103-59 17 4 6 .667 4 6 .667 0 0 1.000 0 0 0 1 1 0 1 0 3 0 12 7.7
12 43 12 2006-12-19 Middle Tenn. Old Dominion REG (Non-Conf) W 86-71 16 0 1 .000 0 1 .000 0 0 .000 1 2 .500 0 0 0 1 0 0 1 3 1 -1.6
13 44 13 2006-12-27 Middle Tenn. Western Kentucky REG (Conf) W 76-62 30 4 8 .500 4 8 .500 0 0 .750 1 2 .500 0 0 0 4 3 0 1 2 13 12.6
14 45 14 2007-01-02 Middle Tenn. North Dakota State REG (Non-Conf) W 93-63 20 2 5 .400 2 5 .400 0 0 .600 2 2 1.000 0 1 1 2 1 0 1 1 8 6.6
15 46 15 2007-01-06 Middle Tenn. Troy REG (Conf) W 90-55 25 3 7 .429 3 7 .429 0 0 .643 0 0 0 1 1 2 2 0 0 4 9 7.4
16 47 16 2007-01-09 Middle Tenn. @ Florida International REG (Conf) W 86-52 17 0 1 .000 0 1 .000 0 0 .000 0 0 1 2 3 1 1 0 0 3 0 1.1
17 48 17 2007-01-11 Middle Tenn. @ Florida Atlantic REG (Conf) W 78-48 18 0 1 .000 0 1 .000 0 0 .000 2 2 1.000 1 1 2 2 2 0 0 2 2 4.9
18 49 18 2007-01-13 Middle Tenn. @ New Orleans REG (Conf) W 78-50 15 1 2 .500 1 2 .500 0 0 .750 0 0 0 0 0 2 2 0 0 0 3 5.4
19 50 19 2007-01-18 Middle Tenn. Arkansas State REG (Conf) W 82-54 15 2 7 .286 2 7 .286 0 0 .429 0 0 0 0 0 0 3 0 1 3 6 2.7
20 51 20 2007-01-20 Middle Tenn. @ Little Rock REG (Conf) W 75-62 15 2 7 .286 2 7 .286 0 0 .429 0 0 1 2 3 3 0 0 0 5 6 3.3
21 52 21 2007-01-24 Middle Tenn. @ North Texas REG (Conf) W 70-56 23 2 6 .333 2 6 .333 0 0 .500 0 0 0 3 3 0 1 0 2 1 6 2.1
22 53 22 2007-01-28 Middle Tenn. Louisiana–Lafayette REG (Conf) W 84-57 19 1 8 .125 1 7 .143 0 1 .000 .188 0 0 0 1 1 3 1 0 0 3 3 0.0
23 54 23 2007-01-31 Middle Tenn. Denver REG (Conf) W 82-58 22 3 5 .600 3 5 .600 0 0 .900 0 0 1 0 1 0 4 0 1 0 9 10.4
24 55 24 2007-02-03 Middle Tenn. South Alabama REG (Conf) W 86-58 14 1 4 .250 1 4 .250 0 0 .375 0 0 0 0 0 2 1 0 0 2 3 2.2
25 56 25 2007-02-07 Middle Tenn. @ Louisiana–Monroe REG (Conf) W 83-70 16 2 3 .667 2 3 .667 0 0 1.000 0 0 0 0 0 0 0 0 0 4 6 3.1
26 57 26 2007-02-11 Middle Tenn. @ Western Kentucky REG (Conf) W 78-63 17 1 2 .500 1 2 .500 0 0 .750 0 0 0 0 0 0 0 0 1 5 3 -1.0
27 58 27 2007-02-15 Middle Tenn. Florida International REG (Conf) W 66-59 35 3 6 .500 3 6 .500 0 0 .750 0 0 1 3 4 2 2 0 3 2 9 7.2
28 59 28 2007-02-22 Middle Tenn. @ Troy REG (Conf) W 68-60 21 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 1 0 1 1 0 -1.1
29 60 29 2007-02-24 Middle Tenn. Florida Atlantic REG (Conf) W 76-63 27 1 8 .125 1 7 .143 0 1 .000 .188 0 0 0 0 0 2 3 0 1 4 3 -0.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
30 61 30 2007-03-03 Middle Tenn. South Alabama CTOURN W 79-52 23 2 3 .667 2 3 .667 0 0 1.000 2 4 .500 0 1 1 0 0 0 2 4 8 2.6
31 62 31 2007-03-05 Middle Tenn. @ Denver CTOURN W 76-50 20 2 5 .400 1 4 .250 1 1 1.000 .500 0 0 0 1 1 2 0 0 2 2 5 1.2
32 63 32 2007-03-06 Middle Tenn. @ Louisiana–Lafayette CTOURN W 77-67 26 4 8 .500 4 7 .571 0 1 .000 .750 0 0 1 1 2 2 2 0 0 4 12 10.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
33 64 33 2007-03-17 Middle Tenn. N Gonzaga ROUND-64 W 85-46 22 0 1 .000 0 1 .000 0 0 .000 2 2 1.000 0 0 0 2 1 0 0 2 2 2.9
34 65 34 2007-03-19 Middle Tenn. N Marist ROUND-32 L 59-73 27 1 6 .167 1 6 .167 0 0 .250 0 0 0 2 2 1 0 0 2 4 3 -3.1
Middle Tenn. 30-4 696 59 149 .396 58 144 .403 1 5 .200 .591 12 17 .706 7 28 35 49 42 0 38 89 188 3.6

More Abney Pages