| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 59 | 1 | 2010-11-12 | Charleston So. | @ | Georgia Tech | REG (Non-Conf) | L 39-52 | * | 4 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | -4.0 | |
| 2 | 60 | 2 | 2010-11-16 | Charleston So. | The Citadel | REG (Non-Conf) | W 68-61 | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |||
| 3 | 61 | 3 | 2010-11-18 | Charleston So. | Montreat | REG (Non-Conf) | W 103-85 | 15 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.6 | |||
| 4 | 62 | 4 | 2010-11-21 | Charleston So. | @ | Richmond | REG (Non-Conf) | L 71-82 | 14 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 1.8 | |
| 5 | 63 | 5 | 2010-11-23 | Charleston So. | @ | Southern Illinois | REG (Non-Conf) | L 67-85 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | -0.2 | ||
| 6 | 64 | 6 | 2010-11-26 | Charleston So. | N | Austin Peay | REG (Non-Conf) | L 64-70 | 9 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | -4.0 | ||
| 7 | 65 | 7 | 2010-11-27 | Charleston So. | N | Southern | REG (Non-Conf) | W 89-54 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | ||
| 8 | 66 | 8 | 2010-11-30 | Charleston So. | Toccoa Falls | REG (Non-Conf) | W 120-43 | 19 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 0 | 6 | 5.3 | |||
| 9 | 67 | 9 | 2010-12-04 | Charleston So. | @ | Coastal Carolina | REG (Conf) | L 71-73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1.1 | ||||
| 10 | 68 | 10 | 2010-12-11 | Charleston So. | Milligan | REG (Non-Conf) | W 106-61 | 15 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 3 | 4 | .750 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 4.8 | ||
| 11 | 69 | 11 | 2010-12-15 | Charleston So. | N | College of Charleston | REG (Non-Conf) | L 69-77 | 7 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 2 | 4.0 | ||
| Charleston So. | 5-6 | 1 | 122 | 10 | 26 | .385 | 0 | 0 | 10 | 26 | .385 | .385 | 4 | 7 | .571 | 8 | 19 | 27 | 4 | 1 | 5 | 5 | 17 | 24 | 1.4 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.