| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 2017-11-18 | Wright St. | Murray State | REG (Non-Conf) | L 61-80 | 22 | 1 | 7 | .143 | 1 | 2 | .500 | 0 | 5 | .000 | .214 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 4 | -2.9 | ||
| 2 | 2 | 4 | 2017-11-20 | Wright St. | Tiffin | REG (Non-Conf) | W 73-49 | 24 | 4 | 10 | .400 | 0 | 4 | .000 | 4 | 6 | .667 | .400 | 4 | 5 | .800 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 | 8.2 | ||
| 3 | 3 | 5 | 2017-11-24 | Wright St. | Gardner-Webb | REG (Non-Conf) | W 67-47 | 23 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 3 | 4 | .750 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 8 | 4.7 | ||
| 4 | 4 | 6 | 2017-11-25 | Wright St. | Jacksonville | REG (Non-Conf) | W 68-44 | 23 | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 3 | .333 | .611 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 4.7 | |||
| 5 | 5 | 7 | 2017-11-26 | Wright St. | Fairfield | REG (Non-Conf) | W 57-56 | 16 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0.8 | ||||
| 6 | 6 | 8 | 2017-12-02 | Wright St. | @ | Western Kentucky | REG (Non-Conf) | L 60-78 | 29 | 3 | 11 | .273 | 1 | 4 | .250 | 2 | 7 | .286 | .318 | 4 | 4 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 5.9 | |
| 7 | 7 | 9 | 2017-12-05 | Wright St. | Ohio Valley | REG (Non-Conf) | W 98-68 | 22 | 7 | 11 | .636 | 2 | 5 | .400 | 5 | 6 | .833 | .727 | 1 | 4 | .250 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 17 | 12.9 | ||
| 8 | 8 | 10 | 2017-12-09 | Wright St. | Kent State | REG (Non-Conf) | W 63-54 | 24 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | .500 | 4 | 7 | .571 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 11 | 6.3 | ||
| 9 | 9 | 11 | 2017-12-16 | Wright St. | @ | Toledo | REG (Non-Conf) | W 77-69 | 17 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 5 | 1.9 | ||
| 10 | 10 | 12 | 2017-12-19 | Wright St. | @ | Missouri State | REG (Non-Conf) | L 50-66 | 29 | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | .500 | 2 | 6 | .333 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 4.8 | |
| 11 | 11 | 13 | 2017-12-22 | Wright St. | @ | Georgia Tech | REG (Non-Conf) | W 85-81 | 15 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | .600 | 2 | 5 | .400 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 8 | 2.0 | |
| 12 | 12 | 14 | 2017-12-28 | Wright St. | Illinois–Chicago | REG (Conf) | W 65-61 | 20 | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 6 | .333 | .350 | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 2.4 | ||
| 13 | 13 | 15 | 2017-12-30 | Wright St. | IUPUI | REG (Conf) | W 60-52 | 29 | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 6 | .333 | .350 | 2 | 3 | .667 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 0 | 9 | 3.2 | ||
| 14 | 14 | 16 | 2018-01-05 | Wright St. | @ | Detroit Mercy | REG (Conf) | W 80-73 | 23 | 3 | 9 | .333 | 0 | 2 | .000 | 3 | 7 | .429 | .333 | 3 | 5 | .600 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 9 | 1.1 | |
| 15 | 15 | 17 | 2018-01-07 | Wright St. | @ | Oakland | REG (Conf) | W 86-81 (OT) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | -2.2 | ||||||
| 16 | 16 | 18 | 2018-01-11 | Wright St. | @ | Northern Kentucky | REG (Conf) | W 84-81 | 15 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | .625 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 1.2 | |
| 17 | 17 | 19 | 2018-01-15 | Wright St. | Youngstown State | REG (Conf) | W 77-67 | 20 | 4 | 9 | .444 | 3 | 6 | .500 | 1 | 3 | .333 | .611 | 5 | 7 | .714 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 16 | 12.3 | ||
| 18 | 18 | 20 | 2018-01-18 | Wright St. | @ | Green Bay | REG (Conf) | W 80-67 | 19 | 3 | 7 | .429 | 1 | 2 | .500 | 2 | 5 | .400 | .500 | 3 | 4 | .750 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 10 | 3.2 | |
| 19 | 19 | 21 | 2018-01-20 | Wright St. | @ | Milwaukee | REG (Conf) | L 61-66 | 23 | 4 | 10 | .400 | 1 | 3 | .333 | 3 | 7 | .429 | .450 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 9 | 5.9 | ||
| 20 | 20 | 22 | 2018-01-26 | Wright St. | Detroit Mercy | REG (Conf) | W 87-55 | 23 | 3 | 9 | .333 | 0 | 4 | .000 | 3 | 5 | .600 | .333 | 4 | 6 | .667 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 10 | 3.9 | ||
| 21 | 21 | 23 | 2018-01-28 | Wright St. | Oakland | REG (Conf) | W 64-51 | 29 | 6 | 15 | .400 | 3 | 6 | .500 | 3 | 9 | .333 | .500 | 0 | 0 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 1 | 15 | 9.8 | |||
| 22 | 22 | 24 | 2018-02-01 | Wright St. | @ | Cleveland State | REG (Conf) | L 74-77 | 27 | 4 | 9 | .444 | 0 | 2 | .000 | 4 | 7 | .571 | .444 | 2 | 3 | .667 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 10 | 6.4 | |
| 23 | 23 | 25 | 2018-02-03 | Wright St. | @ | Youngstown State | REG (Conf) | W 83-57 | * | 33 | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 5 | .600 | .563 | 7 | 8 | .875 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 2 | 16 | 14.5 |
| 24 | 24 | 26 | 2018-02-08 | Wright St. | Green Bay | REG (Conf) | W 68-64 | 31 | 5 | 13 | .385 | 3 | 8 | .375 | 2 | 5 | .400 | .500 | 3 | 4 | .750 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 1 | 16 | 10.1 | ||
| 25 | 25 | 27 | 2018-02-10 | Wright St. | Milwaukee | REG (Conf) | L 73-74 | 28 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 7 | .286 | .438 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 1.8 | |||
| 26 | 26 | 28 | 2018-02-16 | Wright St. | Northern Kentucky | REG (Conf) | W 69-67 | * | 21 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 3 | 4 | .750 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 5.8 | |
| 27 | 27 | 29 | 2018-02-19 | Wright St. | Cleveland State | REG (Conf) | W 72-63 | 23 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 1 | 3 | .333 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 3 | -4.3 | ||
| 28 | 28 | 30 | 2018-02-23 | Wright St. | @ | IUPUI | REG (Conf) | L 56-66 | 18 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | .200 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 4 | -0.1 | |
| 29 | 29 | 31 | 2018-02-25 | Wright St. | @ | Illinois–Chicago | REG (Conf) | W 88-81 | 23 | 3 | 8 | .375 | 1 | 3 | .333 | 2 | 5 | .400 | .438 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 1 | 3 | 3 | 7 | 1.7 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 30 | 30 | 32 | 2018-03-03 | Wright St. | N | Green Bay | CTOURN | W 87-72 | 26 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 3 | .333 | .500 | 5 | 6 | .833 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 9.7 | |
| 31 | 31 | 33 | 2018-03-05 | Wright St. | N | Milwaukee | CTOURN | W 59-53 | 25 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 5 | 6 | .833 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 8.9 | |
| 32 | 32 | 34 | 2018-03-06 | Wright St. | N | Cleveland State | CTOURN | W 74-57 | 26 | 5 | 11 | .455 | 1 | 6 | .167 | 4 | 5 | .800 | .500 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 11 | 6.0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 33 | 33 | 35 | 2018-03-15 | Wright St. | N | Tennessee | ROUND-64 | L 47-73 | 26 | 1 | 6 | .167 | 0 | 2 | .000 | 1 | 4 | .250 | .167 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | -1.9 | ||
| Wright St. | 25-8 | 2 | 764 | 100 | 260 | .385 | 33 | 103 | .320 | 67 | 157 | .427 | .448 | 67 | 101 | .663 | 17 | 67 | 84 | 47 | 18 | 2 | 58 | 55 | 300 | 4.5 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.