| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2011-11-12 | Butler | @ | Evansville | REG (Non-Conf) | L 77-80 (OT) | 27 | 3 | 7 | .429 | 1 | 3 | .333 | 2 | 4 | .500 | .500 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 2 | 7 | 4.5 | ||
| 2 | 2 | 2 | 2011-11-15 | Butler | Chattanooga | REG (Non-Conf) | W 57-46 | 9 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1.4 | ||||
| 3 | 3 | 3 | 2011-11-19 | Butler | Louisville | REG (Non-Conf) | L 53-69 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||||||
| 4 | 4 | 4 | 2011-11-21 | Butler | Savannah State | REG (Non-Conf) | W 57-42 | 26 | 2 | 5 | .400 | 0 | 2 | .000 | 2 | 3 | .667 | .400 | 6 | 9 | .667 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 10 | 7.4 | ||
| 5 | 5 | 5 | 2011-11-23 | Butler | Gardner-Webb | REG (Non-Conf) | W 68-66 | 14 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 3.9 | ||
| 6 | 6 | 6 | 2011-11-27 | Butler | @ | Indiana | REG (Non-Conf) | L 59-75 | 19 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 1.2 | ||
| 7 | 7 | 7 | 2011-11-29 | Butler | Oakland City | REG (Non-Conf) | W 98-53 | 20 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | .143 | 3 | 3 | 1.000 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 1 | 5 | 3.1 | ||
| 8 | 8 | 8 | 2011-12-03 | Butler | Valparaiso | REG (Conf) | L 71-77 (OT) | 13 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.4 | ||
| 9 | 9 | 9 | 2011-12-07 | Butler | Xavier | REG (Non-Conf) | L 61-73 | 15 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 5 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | -0.2 | |||
| 10 | 10 | 10 | 2011-12-10 | Butler | @ | Ball State | REG (Non-Conf) | L 55-58 | 21 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | .667 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 8 | 6.0 | ||
| 11 | 11 | 11 | 2011-12-17 | Butler | N | Purdue | REG (Non-Conf) | W 67-65 | 24 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 4 | 4 | 1.000 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 4 | 0.5 | ||
| 12 | 12 | 12 | 2011-12-20 | Butler | @ | Gonzaga | REG (Non-Conf) | L 55-71 | * | 26 | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | .143 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 2 | -4.4 | |
| 13 | 13 | 13 | 2011-12-22 | Butler | @ | Stanford | REG (Non-Conf) | W 71-66 | 21 | 5 | 7 | .714 | 2 | 3 | .667 | 3 | 4 | .750 | .857 | 3 | 3 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 5 | 15 | 6.8 | |
| 14 | 14 | 14 | 2011-12-29 | Butler | Green Bay | REG (Conf) | W 53-49 | 9 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -3.2 | |||
| 15 | 15 | 15 | 2011-12-31 | Butler | Milwaukee | REG (Conf) | W 54-50 | 25 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | 3.6 | |||
| 16 | 16 | 16 | 2012-01-06 | Butler | @ | Wright State | REG (Conf) | W 63-62 | 19 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 3.4 | ||
| 17 | 17 | 17 | 2012-01-08 | Butler | @ | Detroit Mercy | REG (Conf) | L 65-76 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.4 | ||||||
| 18 | 18 | 18 | 2012-01-13 | Butler | Cleveland State | REG (Conf) | L 69-76 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||||
| 19 | 19 | 19 | 2012-01-15 | Butler | Youngstown State | REG (Conf) | W 71-55 | 16 | 3 | 6 | .500 | 2 | 5 | .400 | 1 | 1 | 1.000 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 10 | 6.7 | ||
| 20 | 20 | 20 | 2012-01-19 | Butler | @ | Illinois–Chicago | REG (Conf) | W 57-49 | 11 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 4 | 4 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 4 | 0.1 | |
| 21 | 21 | 21 | 2012-01-21 | Butler | @ | Loyola Chicago | REG (Conf) | W 63-57 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||
| 22 | 22 | 22 | 2012-01-26 | Butler | @ | Milwaukee | REG (Conf) | L 42-53 | 7 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.8 | ||
| 23 | 23 | 23 | 2012-01-28 | Butler | @ | Green Bay | REG (Conf) | L 68-80 | 10 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 2.2 | |
| 24 | 24 | 24 | 2012-02-02 | Butler | Wright State | REG (Conf) | W 64-53 | 16 | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | .143 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | -0.9 | ||
| 25 | 25 | 25 | 2012-02-04 | Butler | Detroit Mercy | REG (Conf) | L 61-65 | 8 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -3.8 | |||
| 26 | 26 | 26 | 2012-02-09 | Butler | @ | Youngstown State | REG (Conf) | W 68-59 | 28 | 5 | 8 | .625 | 3 | 5 | .600 | 2 | 3 | .667 | .813 | 2 | 4 | .500 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 15 | 11.1 | |
| 27 | 27 | 27 | 2012-02-11 | Butler | @ | Cleveland State | REG (Conf) | W 52-49 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | -0.7 | ||
| 28 | 28 | 28 | 2012-02-14 | Butler | Loyola Chicago | REG (Conf) | W 63-57 | 9 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -0.1 | ||
| 29 | 29 | 29 | 2012-02-18 | Butler | Indiana State | REG (Non-Conf) | W 75-54 | 14 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | -1.2 | ||
| 30 | 30 | 30 | 2012-02-21 | Butler | Illinois–Chicago | REG (Conf) | W 69-44 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 | |||
| 31 | 31 | 31 | 2012-02-24 | Butler | @ | Valparaiso | REG (Conf) | L 59-71 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 32 | 32 | 32 | 2012-02-28 | Butler | Wright State | CTOURN | W 70-52 | 8 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0.0 | ||||
| 33 | 33 | 33 | 2012-03-02 | Butler | N | Milwaukee | CTOURN | W 71-49 | 11 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | -0.1 | ||
| 34 | 34 | 34 | 2012-03-03 | Butler | @ | Valparaiso | CTOURN | L 46-65 | 13 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1.2 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 35 | 35 | 35 | 2012-03-14 | Butler | Delaware | CBI | W 75-58 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| Butler | 21-14 | 1 | 478 | 36 | 115 | .313 | 14 | 56 | .250 | 22 | 59 | .373 | .374 | 45 | 56 | .804 | 5 | 35 | 40 | 32 | 12 | 0 | 55 | 29 | 131 | 1.2 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.