Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2003-11-21 | Montana | Montana Western | REG (Non-Conf) | W 85-41 | 24 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | .833 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 2 | 5 | 5.7 | |||
| 2 | 2 | 2 | 2003-11-29 | Montana | @ | Hartford | REG (Non-Conf) | W 70-49 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4.4 | |||||
| 3 | 3 | 2 | 2003-11-29 | Montana | @ | Syracuse | REG (Non-Conf) | W 65-55 | 11 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -3.4 | ||
| 4 | 4 | 4 | 2003-11-30 | Montana | Texas | REG (Non-Conf) | L 46-85 | 10 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | -1.8 | ||||
| 5 | 5 | 10 | 2003-12-28 | Montana | Princeton | REG (Non-Conf) | W 68-54 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 6 | 6 | 11 | 2003-12-29 | Montana | Memphis | REG (Non-Conf) | W 74-56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 7 | 7 | 12 | 2004-01-02 | Montana | Western Michigan | REG (Non-Conf) | W 67-51 | 8 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | -2.4 | |||
| 8 | 8 | 14 | 2004-01-06 | Montana | @ | Colorado State | REG (Non-Conf) | L 45-60 | 7 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4.1 | |||
| 9 | 9 | 15 | 2004-01-10 | Montana | Utah | REG (Non-Conf) | W 61-58 | 8 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 3.4 | ||||
| 10 | 10 | 18 | 2004-01-23 | Montana | @ | Montana State | REG (Conf) | W 60-44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1.2 | |||||
| 11 | 11 | 19 | 2004-01-29 | Montana | Northern Arizona | REG (Conf) | W 74-37 | 14 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 3 | 4 | .750 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 5.2 | ||
| 12 | 12 | 20 | 2004-01-31 | Montana | Sacramento State | REG (Conf) | W 76-50 | 11 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2.7 | |||
| 13 | 13 | 21 | 2004-02-05 | Montana | @ | Portland State | REG (Conf) | W 90-62 | 11 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 4.9 | ||
| 14 | 14 | 22 | 2004-02-07 | Montana | @ | Eastern Washington | REG (Conf) | W 67-61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | ||||||
| 15 | 15 | 24 | 2004-02-14 | Montana | Idaho State | REG (Conf) | W 76-57 | 4 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.6 | ||||
| 16 | 16 | 25 | 2004-02-20 | Montana | Montana State | REG (Conf) | W 88-52 | 13 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3.4 | |||
| 17 | 17 | 26 | 2004-02-26 | Montana | @ | Sacramento State | REG (Conf) | W 68-46 | 7 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | -0.7 | ||
| 18 | 18 | 29 | 2004-03-06 | Montana | Portland State | REG (Conf) | W 85-50 | 15 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 3 | 4 | .750 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 3.9 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 19 | 19 | 30 | 2004-03-12 | Montana | Eastern Washington | CTOURN | W 81-54 | 14 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 3.3 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 20 | 20 | 32 | 2004-03-20 | Montana | Louisiana Tech | ROUND-64 | L 77-81 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||||||
| Montana | 17-3 | 176 | 10 | 35 | .286 | 3 | 16 | .188 | 7 | 19 | .368 | .329 | 16 | 19 | .842 | 3 | 10 | 13 | 33 | 11 | 0 | 16 | 9 | 39 | 1.8 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.