| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2013-11-08 | UCSB | Hawaii Pacific | REG (Non-Conf) | W 76-50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2 | 2 | 13 | 2014-01-04 | UCSB | The Master's | REG (Non-Conf) | W 81-52 | 4 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.9 | |||
| 3 | 3 | 19 | 2014-01-30 | UCSB | UC Irvine | REG (Conf) | W 80-60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 4 | 4 | 20 | 2014-02-01 | UCSB | UC Davis | REG (Conf) | W 82-67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 5 | 5 | 25 | 2014-02-22 | UCSB | Cal State Fullerton | REG (Conf) | W 80-65 | 1 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |||
| 6 | 6 | 29 | 2014-03-08 | UCSB | @ | Cal Poly | REG (Conf) | W 71-55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||||
| UCSB | 6-0 | 0 | 10 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | .833 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 0.6 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.