| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2017-11-10 | Colgate | @ | Connecticut | REG (Non-Conf) | L 58-70 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | ||
| 2 | 2 | 5 | 2017-11-25 | Colgate | Columbia | REG (Non-Conf) | W 77-71 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | -1.8 | ||||||
| 3 | 3 | 8 | 2017-12-06 | Colgate | @ | Marist | REG (Non-Conf) | L 76-78 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||
| 4 | 4 | 11 | 2017-12-22 | Colgate | Pitt.-Bradford | REG (Non-Conf) | W 103-52 | 16 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | .700 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | 6.3 | ||
| 5 | 5 | 17 | 2018-01-15 | Colgate | Bucknell | REG (Conf) | L 51-63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 6 | 6 | 27 | 2018-02-18 | Colgate | @ | Loyola (MD) | REG (Conf) | W 68-47 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 7 | 7 | 30 | 2018-03-01 | Colgate | Lafayette | CTOURN | W 76-54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||||
| 8 | 8 | 32 | 2018-03-07 | Colgate | @ | Bucknell | CTOURN | L 54-83 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Colgate | 4-4 | 0 | 41 | 3 | 8 | .375 | 1 | 6 | .167 | 2 | 2 | 1.000 | .438 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 6 | 7 | 0.1 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.