Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2002-11-23 UNCW South Carolina State REG (Non-Conf) W 54-49 20 0 5 .000 0 1 .000 0 4 .000 .000 0 0 3 2 5 1 2 0 4 2 0 -2.9
2 2 2 2002-11-29 UNCW Jacksonville REG (Non-Conf) W 71-41 20 3 5 .600 0 1 .000 3 4 .750 .600 0 0 1 0 1 2 4 0 1 1 6 8.4
3 3 3 2002-11-30 UNCW Furman REG (Non-Conf) W 74-56 20 2 3 .667 1 2 .500 1 1 1.000 .833 0 0 0 2 2 1 0 0 2 0 5 3.0
4 4 4 2002-12-06 UNCW Pittsburgh REG (Non-Conf) W 79-59 24 4 5 .800 1 2 .500 3 3 1.000 .900 0 0 0 2 2 3 2 0 2 1 9 9.4
5 5 5 2002-12-07 UNCW @ Bowling Green REG (Non-Conf) W 72-55 16 1 4 .250 0 0 1 4 .250 .250 0 0 1 0 1 3 2 0 0 4 2 2.8
6 6 6 2002-12-11 UNCW @ Davidson REG (Non-Conf) W 74-66 17 2 4 .500 0 0 2 4 .500 .500 2 2 1.000 0 0 0 0 1 0 0 2 6 4.2
7 7 7 2002-12-20 UNCW @ Coastal Carolina REG (Non-Conf) W 87-55 27 2 5 .400 0 1 .000 2 4 .500 .400 0 0 0 1 1 4 1 0 0 1 4 5.0
8 8 8 2002-12-29 UNCW Wake Forest REG (Non-Conf) L 59-65 19 1 4 .250 0 0 1 4 .250 .250 0 0 1 4 5 0 0 0 3 2 2 -2.3
9 9 9 2003-01-03 UNCW @ Old Dominion REG (Conf) L 58-71 10 1 4 .250 0 2 .000 1 2 .500 .250 0 0 1 0 1 2 1 0 1 1 2 1.3
10 10 10 2003-01-05 UNCW VCU REG (Conf) W 78-51 19 0 3 .000 0 0 0 3 .000 .000 1 2 .500 0 1 1 2 0 0 0 2 1 -0.6
11 11 11 2003-01-09 UNCW @ Towson REG (Conf) W 52-26 18 0 2 .000 0 1 .000 0 1 .000 .000 1 2 .500 1 1 2 2 1 0 2 2 1 -0.2
12 12 12 2003-01-12 UNCW @ Delaware REG (Conf) W 56-49 24 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 2 1 0 2 0 0 0.0
13 13 13 2003-01-16 UNCW Hofstra REG (Conf) W 63-47 17 0 2 .000 0 0 0 2 .000 .000 2 2 1.000 1 2 3 1 0 0 2 1 2 0.2
14 14 14 2003-01-19 UNCW Drexel REG (Conf) W 74-52 19 1 3 .333 0 1 .000 1 2 .500 .333 0 0 1 1 2 2 0 1 1 1 2 2.0
15 15 15 2003-01-23 UNCW @ George Mason REG (Conf) W 60-55 19 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 0 2 2 2 1 0 0 0 2 4.3
16 16 16 2003-01-26 UNCW @ James Madison REG (Conf) L 62-65 21 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 0 0 0 3 1 0 0 2 2 3.6
17 17 17 2003-01-29 UNCW @ Norfolk State REG (Non-Conf) W 73-47 15 1 1 1.000 0 0 1 1 1.000 1.000 2 2 1.000 1 3 4 0 1 0 1 0 4 5.3
18 18 18 2003-02-02 UNCW @ William & Mary REG (Conf) W 59-44 25 0 2 .000 0 0 0 2 .000 .000 0 0 0 1 1 1 2 0 1 4 0 -1.0
19 19 19 2003-02-06 UNCW Delaware REG (Conf) L 55-56 12 0 2 .000 0 0 0 2 .000 .000 2 2 1.000 0 1 1 0 1 0 3 2 2 -1.9
20 20 20 2003-02-09 UNCW George Mason REG (Conf) W 86-64 16 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 1 1 4 0 0 1 1 0 0.3
21 21 21 2003-02-13 UNCW Towson REG (Conf) W 64-39 19 0 2 .000 0 0 0 2 .000 .000 0 0 0 3 3 1 2 0 3 1 0 -1.2
22 22 22 2003-02-16 UNCW James Madison REG (Conf) W 60-53 10 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 3 0 1.2
23 23 23 2003-02-20 UNCW William & Mary REG (Conf) W 76-51 19 1 1 1.000 0 0 1 1 1.000 1.000 2 2 1.000 1 3 4 2 0 0 0 3 4 5.5
24 24 24 2003-02-23 UNCW @ VCU REG (Conf) W 70-59 21 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 0 1 0 0 1 0 0.9
25 25 25 2003-02-28 UNCW @ Hofstra REG (Conf) W 65-63 13 0 1 .000 0 0 0 1 .000 .000 0 0 0 2 2 1 0 0 1 0 0 -0.4
26 26 26 2003-03-02 UNCW @ Drexel REG (Conf) W 72-52 21 0 1 .000 0 0 0 1 .000 .000 1 2 .500 2 0 2 5 1 0 2 2 1 3.0
27 27 27 2003-03-06 UNCW Old Dominion REG (Conf) L 48-51 (OT) 16 0 0 0 0 0 0 0 0 0 0 0 1 1 0 2 3 0 -1.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
28 28 28 2003-03-13 UNCW VCU CTOURN L 66-76 16 1 2 .500 1 2 .500 0 0 .750 1 2 .500 0 1 1 1 1 0 1 4 4 2.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
29 29 3 2003-12-01 UNCW @ Charleston Southern REG (Non-Conf) W 73-57 27 2 5 .400 0 2 .000 2 3 .667 .400 1 2 .500 0 6 6 2 0 0 0 1 5 4.7
30 30 4 2003-12-03 UNCW College of Charleston REG (Non-Conf) W 62-53 20 0 1 .000 0 0 0 1 .000 .000 1 4 .250 0 4 4 0 1 0 2 2 1 -1.5
31 31 5 2003-12-13 UNCW @ East Carolina REG (Non-Conf) L 60-70 19 1 3 .333 0 1 .000 1 2 .500 .333 0 0 1 2 3 1 0 0 2 3 2 -0.9
32 32 6 2003-12-16 UNCW Coastal Carolina REG (Non-Conf) W 47-33 24 0 3 .000 0 1 .000 0 2 .000 .000 0 0 1 1 2 1 0 0 1 1 0 -1.8
33 33 7 2003-12-21 UNCW @ Charlotte REG (Non-Conf) L 48-53 26 0 1 .000 0 0 0 1 .000 .000 0 0 0 3 3 0 0 0 1 1 0 -1.2
34 34 8 2003-12-29 UNCW Fairfield REG (Non-Conf) W 74-71 25 1 3 .333 0 0 1 3 .333 .333 1 2 .500 1 1 2 0 1 0 2 1 3 0.5
35 35 9 2003-12-30 UNCW @ Dartmouth REG (Non-Conf) W 76-60 28 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 1 1 0 0 1 0 -0.1
36 36 10 2004-01-04 UNCW Delaware REG (Conf) L 56-57 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -0.8
37 37 11 2004-01-09 UNCW @ Hofstra REG (Conf) L 68-79 20 2 4 .500 1 1 1.000 1 3 .333 .625 0 0 1 0 1 1 0 0 0 4 5 2.8
38 38 12 2004-01-11 UNCW @ Drexel REG (Conf) L 58-75 23 2 3 .667 1 1 1.000 1 2 .500 .833 0 0 0 0 0 2 0 0 3 1 5 1.7
39 39 13 2004-01-15 UNCW William & Mary REG (Conf) W 64-50 25 0 4 .000 0 1 .000 0 3 .000 .000 1 2 .500 3 1 4 0 0 0 2 1 1 -2.2
40 40 14 2004-01-18 UNCW @ George Mason REG (Conf) W 65-57 19 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 3 0 0 2 1 0 0.0
41 41 15 2004-01-22 UNCW James Madison REG (Conf) W 61-51 25 0 2 .000 0 2 .000 0 0 .000 1 2 .500 0 3 3 0 1 0 1 1 1 -0.3
42 42 16 2004-01-25 UNCW @ VCU REG (Conf) W 80-69 17 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 1 1 1 0 0 5 3 0 -6.6
43 43 17 2004-01-29 UNCW @ Old Dominion REG (Conf) L 55-67 17 0 0 0 0 0 0 0 0 0 1 1 2 1 0 1 4 0 0.1
44 44 18 2004-02-01 UNCW Towson REG (Conf) W 62-47 20 1 4 .250 0 2 .000 1 2 .500 .250 0 0 0 0 0 4 2 0 1 1 2 3.0
45 45 19 2004-02-05 UNCW @ James Madison REG (Conf) W 58-54 27 2 4 .500 0 1 .000 2 3 .667 .500 0 0 0 0 0 2 0 0 0 1 4 3.0
46 46 20 2004-02-08 UNCW George Mason REG (Conf) W 63-54 26 2 4 .500 1 2 .500 1 2 .500 .625 0 0 0 1 1 1 0 1 3 1 5 1.3
47 47 21 2004-02-12 UNCW @ Towson REG (Conf) L 48-58 26 1 6 .167 0 2 .000 1 4 .250 .167 0 0 0 0 0 2 0 0 2 3 2 -3.6
48 48 22 2004-02-15 UNCW Old Dominion REG (Conf) L 59-68 28 2 3 .667 0 0 2 3 .667 .667 0 0 1 2 3 1 0 0 2 3 4 1.5
49 49 23 2004-02-20 UNCW @ William & Mary REG (Conf) L 63-70 33 4 5 .800 0 0 4 5 .800 .800 2 2 1.000 2 1 3 1 1 0 2 1 10 9.1
50 50 24 2004-02-22 UNCW @ Delaware REG (Conf) L 59-66 29 0 3 .000 0 1 .000 0 2 .000 .000 3 4 .750 1 4 5 1 2 0 1 1 3 3.7
51 51 25 2004-02-26 UNCW VCU REG (Conf) W 58-48 29 0 3 .000 0 1 .000 0 2 .000 .000 0 0 2 1 3 3 1 0 1 2 0 0.9
52 52 26 2004-02-29 UNCW Drexel REG (Conf) W 53-40 31 2 3 .667 2 2 1.000 0 1 .000 1.000 0 0 0 3 3 2 2 0 4 0 6 5.0
53 53 27 2004-03-05 UNCW Hofstra REG (Conf) W 65-61 29 2 4 .500 0 0 2 4 .500 .500 0 0 1 2 3 0 0 0 1 1 4 1.9
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
54 54 28 2004-03-11 UNCW @ Delaware CTOURN L 59-65 12 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 1 2 2 0 -2.8
UNCW 37-17 1138 44 141 .312 8 37 .216 36 104 .346 .340 28 40 .700 30 73 103 79 41 3 76 89 124 1.3

More Davis Pages