Game Log for seasons prior to 2010-11 may be incomplete
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2009-11-13 | Memphis | Jackson State | REG (Non-Conf) | W 82-53 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | -0.9 | |||
| 2 | 2 | 2 | 2009-11-17 | Memphis | N | Kansas | REG (Non-Conf) | L 55-57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 3 | 3 | 3 | 2009-11-20 | Memphis | Tennessee Tech | REG (Non-Conf) | W 92-59 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0.1 | |||||||
| 4 | 4 | 4 | 2009-11-24 | Memphis | Central Arkansas | REG (Non-Conf) | W 81-49 | * | 14 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 3.5 | ||
| 5 | 5 | 5 | 2009-11-30 | Memphis | Oakland | REG (Non-Conf) | W 77-46 | 7 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.5 | ||||
| 6 | 6 | 6 | 2009-12-05 | Memphis | Arkansas State | REG (Non-Conf) | W 74-55 | 11 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5.4 | ||||
| 7 | 7 | 7 | 2009-12-09 | Memphis | Montana State | REG (Non-Conf) | W 76-51 | 9 | 3 | 4 | .750 | 0 | 0 | 3 | 4 | .750 | .750 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 6 | 7.5 | ||||
| 8 | 8 | 8 | 2009-12-12 | Memphis | N | Little Rock | REG (Non-Conf) | W 83-71 | * | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | ||
| 9 | 9 | 9 | 2009-12-19 | Memphis | N | Massachusetts | REG (Non-Conf) | L 72-73 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | ||||||
| 10 | 10 | 10 | 2009-12-22 | Memphis | Southeast Missouri State | REG (Non-Conf) | W 87-57 | 12 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4.2 | |||
| 11 | 11 | 11 | 2009-12-28 | Memphis | IUPUI | REG (Non-Conf) | W 87-67 | 9 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 2 | .000 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3.9 | |||
| 12 | 12 | 12 | 2009-12-31 | Memphis | Tennessee | REG (Non-Conf) | L 59-66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |||||||
| 13 | 13 | 13 | 2010-01-03 | Memphis | Houston Baptist | REG (Non-Conf) | W 93-52 | 11 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 4.7 | |||
| 14 | 14 | 14 | 2010-01-06 | Memphis | @ | Syracuse | REG (Non-Conf) | L 57-74 | 2 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4.8 | |||
| 15 | 15 | 15 | 2010-01-09 | Memphis | @ | Southern Mississippi | REG (Conf) | W 59-57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.1 | ||||||
| 16 | 16 | 16 | 2010-01-13 | Memphis | East Carolina | REG (Conf) | W 77-57 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.5 | |||||||
| 17 | 17 | 17 | 2010-01-16 | Memphis | @ | Rice | REG (Conf) | W 80-68 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.3 | ||||||
| 18 | 18 | 19 | 2010-01-23 | Memphis | Houston | REG (Conf) | W 92-77 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | ||||||
| 19 | 19 | 20 | 2010-01-27 | Memphis | @ | Marshall | REG (Conf) | W 75-72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 20 | 20 | 21 | 2010-01-30 | Memphis | @ | SMU | REG (Conf) | L 60-70 | 4 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||
| 21 | 21 | 22 | 2010-02-03 | Memphis | UAB | REG (Conf) | W 85-75 | * | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | |||
| 22 | 22 | 23 | 2010-02-06 | Memphis | Gonzaga | REG (Non-Conf) | L 58-66 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1.2 | ||||||
| 23 | 23 | 24 | 2010-02-10 | Memphis | UCF | REG (Conf) | W 76-70 | 17 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 0 | 1 | 2 | 2 | 3.5 | ||||
| 24 | 24 | 25 | 2010-02-13 | Memphis | @ | Tulsa | REG (Conf) | W 93-86 | 8 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | |||
| 25 | 25 | 26 | 2010-02-17 | Memphis | @ | Tulane | REG (Conf) | W 77-64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | |||||
| 26 | 26 | 27 | 2010-02-20 | Memphis | SMU | REG (Conf) | W 76-63 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 3.6 | ||||||
| 27 | 27 | 28 | 2010-02-24 | Memphis | @ | Houston | REG (Conf) | L 75-92 | 9 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 6.0 | ||
| 28 | 28 | 29 | 2010-02-27 | Memphis | Southern Mississippi | REG (Conf) | W 76-69 | 16 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2.2 | |||
| 29 | 29 | 30 | 2010-03-03 | Memphis | @ | UAB | REG (Conf) | W 70-65 | 12 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 5.0 | |||
| 30 | 30 | 31 | 2010-03-06 | Memphis | Tulsa | REG (Conf) | W 75-53 | 13 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 4.3 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 31 | 31 | 32 | 2010-03-11 | Memphis | N | Houston | CTOURN | L 65-66 | 3 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.7 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 32 | 32 | 33 | 2010-03-17 | Memphis | St. John's (NY) | NIT | W 73-71 | * | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||||||
| 33 | 33 | 34 | 2010-03-19 | Memphis | @ | Ole Miss | NIT | L 81-90 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||||
| Memphis | 24-9 | 4 | 261 | 23 | 40 | .575 | 1 | 2 | .500 | 22 | 38 | .579 | .588 | 14 | 24 | .583 | 34 | 30 | 64 | 6 | 8 | 8 | 4 | 25 | 61 | 2.3 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.