Per Game
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | SOS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 25 | 0 | 6.4 | 0.2 | 1.0 | .231 | 0.1 | 0.5 | .231 | 0.1 | 0.5 | .231 | 0.4 | 0.4 | .900 | 0.0 | 0.5 | 0.5 | 0.5 | 0.2 | 0.0 | 0.2 | 0.9 | 1.0 | -4.89 | |
2019-20 | Hartford | AEC | 30 | 1 | 22.0 | 2.1 | 5.2 | .406 | 0.7 | 1.6 | .449 | 1.4 | 3.5 | .387 | 0.9 | 1.1 | .788 | 0.3 | 1.7 | 2.0 | 1.2 | 0.8 | 0.0 | 0.8 | 1.7 | 6.4 | -6.02 | |
2020-21 | Hartford | AEC | 24 | 15 | 26.4 | 2.7 | 6.0 | .448 | 0.9 | 1.7 | .550 | 1.8 | 4.4 | .410 | 0.3 | 0.5 | .545 | 0.3 | 1.7 | 2.0 | 0.9 | 0.7 | 0.0 | 0.8 | 1.3 | 7.5 | -4.95 | |
Career | Hartford | 79 | 16 | 18.4 | 1.7 | 4.1 | .411 | 0.6 | 1.3 | .461 | 1.1 | 2.8 | .388 | 0.5 | 0.7 | .759 | 0.2 | 1.3 | 1.5 | 0.9 | 0.6 | 0.0 | 0.6 | 1.3 | 5.0 | -5.29 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 12 | 0 | 5.3 | 0.3 | 0.8 | .300 | 0.1 | 0.3 | .250 | 0.2 | 0.5 | .333 | 0.6 | 0.7 | .875 | 0.0 | 0.5 | 0.5 | 0.6 | 0.2 | 0.1 | 0.0 | 0.5 | 1.3 |
2019-20 | Hartford | AEC | 13 | 0 | 20.2 | 1.5 | 4.7 | .311 | 0.2 | 1.2 | .125 | 1.3 | 3.5 | .378 | 0.4 | 0.6 | .625 | 0.3 | 1.3 | 1.6 | 0.6 | 0.9 | 0.0 | 0.8 | 1.6 | 4.6 |
2020-21 | Hartford | AEC | 14 | 10 | 30.6 | 3.1 | 6.5 | .484 | 1.0 | 1.5 | .667 | 2.1 | 5.0 | .429 | 0.3 | 0.4 | .800 | 0.4 | 2.0 | 2.4 | 0.9 | 1.1 | 0.0 | 1.2 | 1.5 | 8.7 |
Career | Hartford | 39 | 10 | 19.3 | 1.7 | 4.2 | .407 | 0.4 | 1.1 | .415 | 1.3 | 3.1 | .405 | 0.4 | 0.5 | .762 | 0.2 | 1.3 | 1.5 | 0.7 | 0.7 | 0.0 | 0.7 | 1.2 | 5.1 |
Totals
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 25 | 0 | 159 | 6 | 26 | .231 | 3 | 13 | .231 | 3 | 13 | .231 | 9 | 10 | .900 | 1 | 12 | 13 | 13 | 5 | 1 | 6 | 23 | 24 |
2019-20 | Hartford | AEC | 30 | 1 | 660 | 63 | 155 | .406 | 22 | 49 | .449 | 41 | 106 | .387 | 26 | 33 | .788 | 9 | 50 | 59 | 35 | 25 | 1 | 23 | 50 | 193 |
2020-21 | Hartford | AEC | 24 | 15 | 634 | 65 | 145 | .448 | 22 | 40 | .550 | 43 | 105 | .410 | 6 | 11 | .545 | 7 | 41 | 48 | 21 | 17 | 0 | 19 | 31 | 179 |
Career | Hartford | 79 | 16 | 1453 | 134 | 326 | .411 | 47 | 102 | .461 | 87 | 224 | .388 | 41 | 54 | .759 | 17 | 103 | 120 | 69 | 47 | 2 | 48 | 104 | 396 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 12 | 0 | 64 | 3 | 10 | .300 | 1 | 4 | .250 | 2 | 6 | .333 | 7 | 8 | .875 | 0 | 6 | 6 | 7 | 2 | 1 | 0 | 6 | 15 |
2019-20 | Hartford | AEC | 13 | 0 | 262 | 19 | 61 | .311 | 2 | 16 | .125 | 17 | 45 | .378 | 5 | 8 | .625 | 4 | 17 | 21 | 8 | 12 | 0 | 11 | 21 | 60 |
2020-21 | Hartford | AEC | 14 | 10 | 428 | 44 | 91 | .484 | 14 | 21 | .667 | 30 | 70 | .429 | 4 | 5 | .800 | 5 | 28 | 33 | 13 | 15 | 0 | 17 | 21 | 122 |
Career | Hartford | 39 | 10 | 754 | 66 | 162 | .407 | 17 | 41 | .415 | 49 | 121 | .405 | 16 | 21 | .762 | 9 | 51 | 60 | 28 | 29 | 1 | 28 | 48 | 197 |
Per 40 Minutes
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 25 | 0 | 159 | 1.5 | 6.5 | .231 | 0.8 | 3.3 | .231 | 0.8 | 3.3 | .231 | 2.3 | 2.5 | .900 | 3.3 | 3.3 | 1.3 | 0.3 | 1.5 | 5.8 | 6.0 |
2019-20 | Hartford | AEC | 30 | 1 | 660 | 3.8 | 9.4 | .406 | 1.3 | 3.0 | .449 | 2.5 | 6.4 | .387 | 1.6 | 2.0 | .788 | 3.6 | 2.1 | 1.5 | 0.1 | 1.4 | 3.0 | 11.7 |
2020-21 | Hartford | AEC | 24 | 15 | 634 | 4.1 | 9.1 | .448 | 1.4 | 2.5 | .550 | 2.7 | 6.6 | .410 | 0.4 | 0.7 | .545 | 3.0 | 1.3 | 1.1 | 0.0 | 1.2 | 2.0 | 11.3 |
Career | Hartford | 79 | 16 | 1453 | 3.7 | 9.0 | .411 | 1.3 | 2.8 | .461 | 2.4 | 6.2 | .388 | 1.1 | 1.5 | .759 | 3.3 | 1.9 | 1.3 | 0.1 | 1.3 | 2.9 | 10.9 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 12 | 0 | 64 | 1.9 | 6.3 | .300 | 0.6 | 2.5 | .250 | 1.3 | 3.8 | .333 | 4.4 | 5.0 | .875 | 3.8 | 4.4 | 1.3 | 0.6 | 0.0 | 3.8 | 9.4 |
2019-20 | Hartford | AEC | 13 | 0 | 262 | 2.9 | 9.3 | .311 | 0.3 | 2.4 | .125 | 2.6 | 6.9 | .378 | 0.8 | 1.2 | .625 | 3.2 | 1.2 | 1.8 | 0.0 | 1.7 | 3.2 | 9.2 |
2020-21 | Hartford | AEC | 14 | 10 | 428 | 4.1 | 8.5 | .484 | 1.3 | 2.0 | .667 | 2.8 | 6.5 | .429 | 0.4 | 0.5 | .800 | 3.1 | 1.2 | 1.4 | 0.0 | 1.6 | 2.0 | 11.4 |
Career | Hartford | 39 | 10 | 754 | 3.5 | 8.6 | .407 | 0.9 | 2.2 | .415 | 2.6 | 6.4 | .405 | 0.8 | 1.1 | .762 | 3.2 | 1.5 | 1.5 | 0.1 | 1.5 | 2.5 | 10.5 |
Per 100 Poss
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 25 | 0 | 159 | 2.2 | 9.6 | .231 | 1.1 | 4.8 | .231 | 1.1 | 4.8 | .231 | 3.3 | 3.7 | .900 | 4.8 | 4.8 | 1.9 | 0.4 | 2.2 | 8.5 | 8.9 | 90.0 | 109.0 | |
2019-20 | Hartford | AEC | 30 | 1 | 660 | 5.5 | 13.6 | .406 | 1.9 | 4.3 | .449 | 3.6 | 9.3 | .387 | 2.3 | 2.9 | .788 | 5.2 | 3.1 | 2.2 | 0.1 | 2.0 | 4.4 | 16.9 | 108.8 | 100.4 | |
2020-21 | Hartford | AEC | 24 | 15 | 634 | 6.1 | 13.6 | .448 | 2.1 | 3.8 | .550 | 4.0 | 9.9 | .410 | 0.6 | 1.0 | .545 | 4.5 | 2.0 | 1.6 | 0.0 | 1.8 | 2.9 | 16.8 | 112.1 | 101.4 | |
Career | Hartford | 79 | 16 | 1453 | 5.4 | 13.2 | .411 | 1.9 | 4.1 | .461 | 3.5 | 9.1 | .388 | 1.7 | 2.2 | .759 | 4.8 | 2.8 | 1.9 | 0.1 | 1.9 | 4.2 | 16.0 | 108.3 | 101.8 |
Season | School | Conf | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 12 | 0 | 64 | 2.8 | 9.3 | .300 | 0.9 | 3.7 | .250 | 1.9 | 5.6 | .333 | 6.5 | 7.5 | .875 | 5.6 | 6.5 | 1.9 | 0.9 | 0.0 | 5.6 | 14.0 | 139.5 | 106.5 | |
2019-20 | Hartford | AEC | 13 | 0 | 262 | 4.2 | 13.6 | .311 | 0.4 | 3.6 | .125 | 3.8 | 10.0 | .378 | 1.1 | 1.8 | .625 | 4.7 | 1.8 | 2.7 | 0.0 | 2.4 | 4.7 | 13.4 | 86.5 | 98.0 | |
2020-21 | Hartford | AEC | 14 | 10 | 428 | 6.1 | 12.6 | .484 | 1.9 | 2.9 | .667 | 4.2 | 9.7 | .429 | 0.6 | 0.7 | .800 | 4.6 | 1.8 | 2.1 | 0.0 | 2.4 | 2.9 | 16.9 | 112.6 | 97.5 | |
Career | Hartford | 39 | 10 | 754 | 5.2 | 12.7 | .407 | 1.3 | 3.2 | .415 | 3.8 | 9.5 | .405 | 1.3 | 1.6 | .762 | 4.7 | 2.2 | 2.3 | 0.1 | 2.2 | 3.8 | 15.4 | 104.7 | 98.4 |
Advanced
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 25 | 0 | 159 | 4.6 | .390 | .288 | .500 | .385 | 30 | 0.8 | 9.1 | 5.0 | 13.8 | 1.9 | 0.7 | 16.3 | 12.2 | 0.0 | 0.1 | 0.1 | .028 | -6.7 | -0.8 | -7.5 | ||
2019-20 | Hartford | AEC | 30 | 1 | 660 | 12.4 | .565 | .539 | .684 | .213 | 179 | 1.6 | 8.1 | 5.0 | 10.9 | 2.2 | 0.2 | 11.9 | 15.2 | 0.9 | 0.9 | 1.8 | .110 | -1.6 | -0.1 | -1.7 | ||
2020-21 | Hartford | AEC | 24 | 15 | 634 | 11.9 | .596 | .597 | .724 | .076 | 157 | 1.3 | 7.3 | 4.4 | 6.9 | 1.6 | 0.0 | 11.2 | 14.3 | 0.9 | 0.9 | 1.8 | .114 | -0.1 | 0.1 | 0.0 | ||
Career | Hartford | 79 | 16 | 1453 | 11.3 | .563 | .544 | .687 | .166 | 366 | 1.4 | 7.9 | 4.7 | 9.4 | 1.9 | 0.2 | 12.0 | 14.4 | 1.9 | 1.9 | 3.7 | .103 | -1.5 | -0.1 | -1.6 |
Season | School | Conf | G | GS | MP | PER | TS% | eFG% | 3PAr | FTr | PProd | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-19 | Hartford | AEC | 12 | 0 | 64 | 17.3 | .543 | .400 | .600 | .800 | 18 | 0.0 | 12.3 | 6.2 | 18.0 | 1.9 | 1.9 | 0.0 | 11.7 | 0.2 | 0.0 | 0.2 | .140 | |||||
2019-20 | Hartford | AEC | 13 | 0 | 262 | 8.5 | .463 | .451 | .738 | .131 | 56 | 1.9 | 7.4 | 4.8 | 6.0 | 2.7 | 0.0 | 14.5 | 15.3 | 0.1 | 0.2 | 0.3 | .045 | |||||
2020-21 | Hartford | AEC | 14 | 10 | 428 | 15.7 | .653 | .648 | .769 | .055 | 105 | 1.6 | 8.2 | 5.0 | 6.4 | 2.1 | 0.0 | 15.4 | 14.0 | 0.8 | 0.5 | 1.2 | .116 | |||||
Career | Hartford | 39 | 10 | 754 | 13.4 | .573 | .559 | .747 | .130 | 179 | 1.5 | 8.2 | 5.0 | 7.3 | 2.3 | 0.2 | 14.0 | 14.2 | 1.0 | 0.7 | 1.8 | .094 |
Player News