Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2007-11-09 | UNCG | @ | Georgia Tech | REG (Non-Conf) | W 83-74 | 4 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 3 | .667 | .875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.4 | ||
| 2 | 2 | 2 | 2007-11-16 | UNCG | N | Texas–Pan American | REG (Non-Conf) | W 70-56 | 14 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | .600 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 6 | 0.8 | ||
| 3 | 3 | 3 | 2007-11-17 | UNCG | @ | Missouri State | REG (Non-Conf) | L 52-79 | 22 | 2 | 5 | .400 | 1 | 4 | .250 | 1 | 1 | 1.000 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 6 | 0.8 | |
| 4 | 4 | 4 | 2007-11-24 | UNCG | USC Upstate | REG (Non-Conf) | W 93-76 | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 5 | 6 | .833 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | 1 | 7 | 5.9 | ||
| 5 | 5 | 5 | 2007-12-01 | UNCG | Kent State | REG (Non-Conf) | L 64-71 | 6 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 | ||||
| 6 | 6 | 6 | 2007-12-04 | UNCG | @ | Virginia Tech | REG (Non-Conf) | L 39-67 | 9 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -3.2 | ||
| 7 | 7 | 7 | 2007-12-08 | UNCG | @ | Wofford | REG (Conf) | L 65-66 | 11 | 3 | 5 | .600 | 0 | 2 | .000 | 3 | 3 | 1.000 | .600 | 3 | 3 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 7.7 | |
| 8 | 8 | 8 | 2007-12-15 | UNCG | Furman | REG (Conf) | W 75-63 | 8 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -0.8 | ||||
| 9 | 9 | 9 | 2007-12-22 | UNCG | @ | Fordham | REG (Non-Conf) | W 58-54 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0.9 | ||
| 10 | 10 | 10 | 2007-12-29 | UNCG | @ | UNC Wilmington | REG (Non-Conf) | W 72-55 | 5 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | -0.3 | ||
| 11 | 11 | 11 | 2008-01-02 | UNCG | Central Arkansas | REG (Non-Conf) | W 80-62 | 12 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1.4 | ||||
| 12 | 12 | 12 | 2008-01-05 | UNCG | Georgia Southern | REG (Conf) | W 79-67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | ||||||
| 13 | 13 | 13 | 2008-01-07 | UNCG | The Citadel | REG (Conf) | W 84-54 | 21 | 4 | 5 | .800 | 1 | 1 | 1.000 | 3 | 4 | .750 | .900 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | 7.0 | |||
| 14 | 14 | 14 | 2008-01-10 | UNCG | @ | Chattanooga | REG (Conf) | L 73-78 | 14 | 3 | 4 | .750 | 1 | 2 | .500 | 2 | 2 | 1.000 | .875 | 1 | 2 | .500 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 8 | 5.7 | |
| 15 | 15 | 15 | 2008-01-12 | UNCG | @ | Appalachian State | REG (Conf) | L 68-91 | 17 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 2 | 4 | .500 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 6 | 5.9 | |
| 16 | 16 | 16 | 2008-01-19 | UNCG | @ | Elon | REG (Conf) | W 61-57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | ||||||
| 17 | 17 | 17 | 2008-01-24 | UNCG | @ | College of Charleston | REG (Conf) | W 88-71 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | ||||||
| 18 | 18 | 18 | 2008-01-26 | UNCG | @ | The Citadel | REG (Conf) | W 74-63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 19 | 19 | 19 | 2008-02-02 | UNCG | Elon | REG (Conf) | W 89-60 | 4 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1.9 | |||
| 20 | 20 | 21 | 2008-02-07 | UNCG | Wofford | REG (Conf) | L 56-59 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||||
| 21 | 21 | 22 | 2008-02-10 | UNCG | @ | Furman | REG (Conf) | L 59-69 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
| 22 | 22 | 23 | 2008-02-13 | UNCG | Davidson | REG (Conf) | L 78-83 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.6 | |||||||
| 23 | 23 | 24 | 2008-02-16 | UNCG | Appalachian State | REG (Conf) | W 79-55 | 10 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1.2 | ||
| 24 | 24 | 25 | 2008-02-19 | UNCG | @ | Davidson | REG (Conf) | L 66-75 | 13 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 2.5 | |
| 25 | 25 | 26 | 2008-02-21 | UNCG | @ | Western Carolina | REG (Conf) | W 74-62 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | -2.1 | |||
| 26 | 26 | 27 | 2008-02-25 | UNCG | College of Charleston | REG (Conf) | W 75-67 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||||
| 27 | 27 | 28 | 2008-02-28 | UNCG | Chattanooga | REG (Conf) | W 87-64 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | -3.2 | ||||
| 28 | 28 | 29 | 2008-03-03 | UNCG | Western Carolina | REG (Conf) | W 60-55 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 29 | 29 | 30 | 2008-03-08 | UNCG | N | Appalachian State | CTOURN | W 63-46 | 12 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | -0.8 | ||
| 30 | 30 | 31 | 2008-03-09 | UNCG | N | Davidson | CTOURN | L 52-82 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 31 | 31 | 1 | 2008-11-14 | UNCG | @ | Charlotte | REG (Non-Conf) | L 59-77 | 21 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | .000 | 4 | 4 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 4 | -1.2 | |
| 32 | 32 | 2 | 2008-11-17 | UNCG | Webber | REG (Non-Conf) | W 90-78 | 16 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 4 | 2 | 3 | -0.2 | |||
| 33 | 33 | 4 | 2008-11-30 | UNCG | @ | NC State | REG (Non-Conf) | L 52-79 | 9 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | -4.2 | ||
| 34 | 34 | 5 | 2008-12-04 | UNCG | The Citadel | REG (Conf) | L 50-57 | 17 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 2.5 | ||||
| 35 | 35 | 6 | 2008-12-06 | UNCG | College of Charleston | REG (Conf) | L 62-77 | 17 | 3 | 7 | .429 | 0 | 2 | .000 | 3 | 5 | .600 | .429 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 6 | 1.6 | |||
| 36 | 36 | 7 | 2008-12-13 | UNCG | @ | East Carolina | REG (Non-Conf) | L 53-97 | 15 | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | .438 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 7 | 5.0 | ||
| 37 | 37 | 8 | 2008-12-18 | UNCG | @ | Kent State | REG (Non-Conf) | L 62-73 | * | 19 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 2 | 2 | 1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 5 | 2.5 |
| 38 | 38 | 9 | 2008-12-20 | UNCG | @ | Dayton | REG (Non-Conf) | L 44-75 | * | 25 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 0 | -3.7 | |
| 39 | 39 | 10 | 2008-12-31 | UNCG | Akron | REG (Non-Conf) | L 53-75 | * | 25 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 5 | -0.4 | |
| 40 | 40 | 11 | 2009-01-03 | UNCG | @ | Princeton | REG (Non-Conf) | L 55-65 | * | 18 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | .500 | 5 | 7 | .714 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 10 | 5.0 |
| 41 | 41 | 12 | 2009-01-08 | UNCG | @ | Western Carolina | REG (Conf) | L 75-80 | * | 25 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 2 | 4 | .500 | 2 | 1 | 3 | 5 | 0 | 0 | 3 | 4 | 5 | 2.4 |
| 42 | 42 | 13 | 2009-01-10 | UNCG | @ | Appalachian State | REG (Conf) | W 85-83 (OT) | * | 35 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 2 | .000 | .750 | 1 | 2 | .500 | 0 | 3 | 3 | 4 | 0 | 0 | 4 | 2 | 7 | 3.5 |
| 43 | 43 | 14 | 2009-01-15 | UNCG | Georgia Southern | REG (Conf) | L 63-72 | * | 22 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | .375 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | 5 | 1.0 | |
| 44 | 44 | 15 | 2009-01-17 | UNCG | @ | Elon | REG (Conf) | W 89-72 | * | 29 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | .357 | 7 | 10 | .700 | 1 | 1 | 2 | 5 | 3 | 0 | 3 | 2 | 12 | 10.4 |
| 45 | 45 | 16 | 2009-01-22 | UNCG | Chattanooga | REG (Conf) | L 54-72 | * | 27 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 2 | 0 | -4.6 | ||
| 46 | 46 | 17 | 2009-01-24 | UNCG | Samford | REG (Conf) | L 61-76 | * | 35 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 2 | .500 | .200 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 0.5 | |
| 47 | 47 | 18 | 2009-01-26 | UNCG | @ | Furman | REG (Conf) | L 54-59 | 16 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 1 | 0 | 0.3 | |||
| 48 | 48 | 19 | 2009-01-29 | UNCG | @ | College of Charleston | REG (Conf) | L 73-89 | 14 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0.2 | ||
| 49 | 49 | 20 | 2009-01-31 | UNCG | @ | The Citadel | REG (Conf) | L 60-66 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.8 | |||
| 50 | 50 | 21 | 2009-02-05 | UNCG | Davidson | REG (Conf) | L 54-75 | 19 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 2 | 3 | .667 | 0 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 6 | -0.4 | ||
| 51 | 51 | 22 | 2009-02-07 | UNCG | @ | Georgia Southern | REG (Conf) | W 84-76 | 7 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | .833 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 3.3 | ||
| 52 | 52 | 23 | 2009-02-09 | UNCG | Wofford | REG (Conf) | L 57-69 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | ||||
| 53 | 53 | 24 | 2009-02-12 | UNCG | @ | Samford | REG (Conf) | L 60-73 | 18 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | .300 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 3 | 1.4 | ||
| 54 | 54 | 25 | 2009-02-14 | UNCG | @ | Chattanooga | REG (Conf) | L 75-84 | 17 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 3 | 6 | .500 | 0 | 3 | 3 | 2 | 0 | 0 | 7 | 3 | 6 | -2.1 | ||
| 55 | 55 | 26 | 2009-02-19 | UNCG | Appalachian State | REG (Conf) | L 69-70 | 22 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 2 | 3 | 0.6 | |||
| 56 | 56 | 27 | 2009-02-21 | UNCG | Western Carolina | REG (Conf) | L 56-69 | 14 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 3 | -1.0 | ||||
| UNCG | 23-33 | 10 | 742 | 54 | 156 | .346 | 20 | 71 | .282 | 34 | 85 | .400 | .410 | 52 | 71 | .732 | 15 | 49 | 64 | 86 | 17 | 1 | 100 | 88 | 180 | 0.9 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.