Game Log for seasons prior to 2010-11 may be incomplete
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 50 | 1 | 2006-11-12 | Western Mich. | N | Pittsburgh | REG (Non-Conf) | L 67-86 | 8 | 1 | 4 | .250 | 0 | 0 | 1 | 4 | .250 | .250 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1.2 | |
| 2 | 51 | 9 | 2006-12-09 | Western Mich. | @ | Northwestern | REG (Non-Conf) | L 75-77 (OT) | * | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | -0.5 |
| 3 | 52 | 11 | 2006-12-20 | Western Mich. | @ | Indiana | REG (Non-Conf) | L 69-77 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | ||
| 4 | 53 | 12 | 2006-12-30 | Western Mich. | @ | Davidson | REG (Non-Conf) | L 64-71 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -2.4 | |||||
| 5 | 54 | 13 | 2007-01-02 | Western Mich. | Culver-Stockton | REG (Non-Conf) | W 83-52 | 10 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 1 | .000 | 1 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 8.1 | ||
| 6 | 55 | 14 | 2007-01-06 | Western Mich. | @ | Northern Illinois | REG (Conf) | L 68-70 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 7 | 56 | 16 | 2007-01-13 | Western Mich. | @ | Toledo | REG (Conf) | L 68-80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||||
| 8 | 57 | 18 | 2007-01-20 | Western Mich. | Eastern Michigan | REG (Conf) | W 84-80 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 4 | .500 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1.5 | ||
| 9 | 58 | 19 | 2007-01-24 | Western Mich. | @ | Bowling Green | REG (Conf) | W 72-63 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -0.5 | |||||
| 10 | 59 | 20 | 2007-01-27 | Western Mich. | @ | Akron | REG (Conf) | L 36-69 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||
| 11 | 60 | 21 | 2007-01-31 | Western Mich. | Buffalo | REG (Conf) | W 85-64 | 11 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 4.1 | ||
| 12 | 61 | 22 | 2007-02-03 | Western Mich. | @ | Miami (OH) | REG (Conf) | L 59-62 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | -2.2 | |||||
| 13 | 62 | 23 | 2007-02-06 | Western Mich. | Ohio | REG (Conf) | L 73-78 (OT) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 14 | 63 | 32 | 2007-03-08 | Western Mich. | N | Kent State | CTOURN | L 66-75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
| Western Mich. | 4-10 | 2 | 78 | 5 | 13 | .385 | 0 | 0 | 5 | 13 | .385 | .385 | 6 | 10 | .600 | 5 | 9 | 14 | 0 | 3 | 4 | 7 | 15 | 16 | 0.5 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.