Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2003-11-22 Ga. Southern S.C. Aiken REG (Non-Conf) W 61-58 7 0 0 0 0 0 0 0 0 1 1 2 0 1 0 1 0 0 1.0
2 2 2 2003-11-25 Ga. Southern Georgia REG (Non-Conf) L 53-84 9 2 2 1.000 0 0 2 2 1.000 1.000 0 0 1 3 4 0 0 0 1 1 4 3.6
3 3 3 2003-11-29 Ga. Southern @ Richmond REG (Non-Conf) L 48-59 6 1 2 .500 0 0 1 2 .500 .500 0 0 1 1 2 0 0 0 0 1 2 1.6
4 4 4 2003-11-30 Ga. Southern @ San Diego REG (Non-Conf) W 71-55 8 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 0 1 0 0 0 0 1 2 2.0
5 5 6 2003-12-06 Ga. Southern Appalachian State REG (Conf) W 68-53 10 1 4 .250 0 0 1 4 .250 .250 1 2 .500 2 1 3 0 0 0 1 3 3 -0.3
6 6 7 2003-12-20 Ga. Southern @ Western Carolina REG (Conf) W 62-58 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
7 7 8 2003-12-22 Ga. Southern College of Charleston REG (Conf) W 66-57 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 2 1 0 -2.1
8 8 9 2003-12-30 Ga. Southern @ East Tennessee State REG (Conf) L 64-65 4 1 2 .500 0 0 1 2 .500 .500 0 0 0 2 2 0 1 0 0 0 2 2.6
9 9 10 2004-01-03 Ga. Southern @ Davidson REG (Conf) L 49-62 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10 10 11 2004-01-05 Ga. Southern @ Chattanooga REG (Conf) L 32-70 4 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
11 11 12 2004-01-10 Ga. Southern UNC Greensboro REG (Conf) W 54-43 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
12 12 14 2004-01-17 Ga. Southern @ Wofford REG (Conf) W 87-64 8 1 2 .500 0 0 1 2 .500 .500 6 7 .857 0 4 4 0 0 1 0 2 8 7.7
13 13 15 2004-01-19 Ga. Southern @ Furman REG (Conf) L 40-57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
14 14 16 2004-01-22 Ga. Southern @ Savannah State REG (Non-Conf) W 57-43 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 1 0 -1.4
15 15 17 2004-01-24 Ga. Southern Western Carolina REG (Conf) L 57-65 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
16 16 18 2004-01-26 Ga. Southern @ College of Charleston REG (Conf) W 61-56 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 -0.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
17 17 1 2005-11-18 Ga. Southern @ Florida State REG (Non-Conf) L 57-82 16 2 2 1.000 0 0 2 2 1.000 1.000 2 2 1.000 0 1 1 0 0 0 1 2 6 3.9
18 18 2 2005-11-25 Ga. Southern @ Middle Tennessee REG (Non-Conf) L 58-80 14 1 2 .500 0 0 1 2 .500 .500 0 0 4 3 7 0 0 0 1 4 2 2.1
19 19 3 2005-11-26 Ga. Southern @ Louisville REG (Non-Conf) L 44-88 16 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 1 1 4 2 2 -1.8
20 20 4 2005-11-29 Ga. Southern @ South Carolina REG (Non-Conf) W 73-66 9 0 2 .000 0 0 0 2 .000 .000 0 0 0 0 0 0 0 0 0 1 0 -1.8
21 21 5 2005-12-03 Ga. Southern @ College of Charleston REG (Conf) L 66-79 17 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 2 0 2 0 1 0 0 1 6 6.7
22 22 6 2005-12-10 Ga. Southern @ Centenary (LA) REG (Non-Conf) W 85-79 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 -0.5
23 23 7 2005-12-20 Ga. Southern @ Troy REG (Non-Conf) L 71-74 10 2 3 .667 0 0 2 3 .667 .667 0 0 3 1 4 1 0 0 1 3 4 3.6
24 24 8 2005-12-22 Ga. Southern @ Alabama REG (Non-Conf) L 71-76 15 1 2 .500 0 0 1 2 .500 .500 0 0 2 0 2 0 0 0 1 3 2 0.2
25 25 9 2005-12-29 Ga. Southern @ South Alabama REG (Non-Conf) L 59-75 19 2 5 .400 0 0 2 5 .400 .400 3 4 .750 2 4 6 1 0 0 1 3 7 5.0
26 26 10 2005-12-30 Ga. Southern @ Southern REG (Non-Conf) W 57-53 19 0 6 .000 0 0 0 6 .000 .000 0 0 3 0 3 1 1 0 1 1 0 -1.8
27 27 11 2006-01-02 Ga. Southern @ Wofford REG (Conf) W 82-63 25 3 7 .429 0 0 3 7 .429 .429 0 0 7 5 12 0 0 0 2 2 6 5.9
28 28 12 2006-01-04 Ga. Southern @ Furman REG (Conf) L 62-73 18 0 3 .000 0 0 0 3 .000 .000 0 0 1 4 5 0 0 1 1 0 0 -0.5
29 29 13 2006-01-07 Ga. Southern Elon REG (Conf) W 64-58 19 2 3 .667 0 0 2 3 .667 .667 5 5 1.000 1 2 3 0 0 0 1 1 9 7.6
30 30 14 2006-01-09 Ga. Southern UNC Greensboro REG (Conf) W 74-63 24 3 8 .375 0 0 3 8 .375 .375 2 2 1.000 2 4 6 0 0 0 1 3 8 4.0
31 31 15 2006-01-14 Ga. Southern @ Davidson REG (Conf) L 52-71 16 2 5 .400 0 0 2 5 .400 .400 0 0 1 0 1 1 0 0 0 2 4 1.9
32 32 16 2006-01-16 Ga. Southern @ Western Carolina REG (Conf) W 72-70 14 0 3 .000 0 0 0 3 .000 .000 0 0 0 1 1 0 0 0 1 2 0 -3.6
33 33 17 2006-01-21 Ga. Southern @ Appalachian State REG (Conf) L 75-78 17 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 1 2 0 0 2 4 2 2 -0.7
34 34 18 2006-01-23 Ga. Southern Chattanooga REG (Conf) L 48-65 19 1 2 .500 0 0 1 2 .500 .500 2 3 .667 3 3 6 0 0 0 0 3 4 4.4
35 35 19 2006-01-28 Ga. Southern Furman REG (Conf) W 65-48 17 0 2 .000 0 0 0 2 .000 .000 0 0 0 3 3 0 2 0 0 1 0 1.1
36 36 20 2006-01-30 Ga. Southern Wofford REG (Conf) W 80-73 5 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 1 1 0 -1.8
37 37 21 2006-02-04 Ga. Southern @ Elon REG (Conf) L 48-58 10 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 2 3 0 0 0 2 2 2 0.2
38 38 22 2006-02-06 Ga. Southern @ UNC Greensboro REG (Conf) L 62-72 15 3 5 .600 0 0 3 5 .600 .600 0 0 1 0 1 1 1 0 0 4 6 4.5
39 39 23 2006-02-11 Ga. Southern Davidson REG (Conf) L 52-67 13 1 4 .250 0 0 1 4 .250 .250 0 0 0 2 2 0 0 0 1 3 2 -2.0
40 40 24 2006-02-13 Ga. Southern Western Carolina REG (Conf) L 62-65 17 2 6 .333 0 0 2 6 .333 .333 2 2 1.000 2 1 3 1 0 0 0 3 6 3.8
41 41 25 2006-02-18 Ga. Southern Appalachian State REG (Conf) L 73-78 7 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 2 0 -0.5
42 42 26 2006-02-20 Ga. Southern @ Chattanooga REG (Conf) L 60-81 18 1 6 .167 0 0 1 6 .167 .167 1 3 .333 4 0 4 1 0 0 3 3 3 -2.3
43 43 27 2006-02-25 Ga. Southern College of Charleston REG (Conf) W 65-61 5 0 1 .000 0 0 0 1 .000 .000 0 0 0 2 2 0 0 0 1 1 0 -1.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
44 44 28 2006-03-02 Ga. Southern Wofford CTOURN W 77-66 10 0 2 .000 0 0 0 2 .000 .000 3 4 .750 2 2 4 1 1 0 0 2 3 4.1
45 45 29 2006-03-03 Ga. Southern @ UNC Greensboro CTOURN L 56-68 17 0 6 .000 0 0 0 6 .000 .000 0 0 0 0 0 1 1 0 2 2 0 -5.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
46 46 1 2006-11-12 Ga. Southern Stetson REG (Non-Conf) W 62-46 8 1 3 .333 0 0 1 3 .333 .333 0 0 1 0 1 0 0 0 0 1 2 0.6
47 47 2 2006-11-15 Ga. Southern @ Jacksonville State REG (Non-Conf) L 77-84 7 0 2 .000 0 0 0 2 .000 .000 1 2 .500 1 1 2 1 0 0 1 0 1 -0.1
48 48 3 2006-11-18 Ga. Southern @ Troy REG (Non-Conf) L 62-77 7 1 3 .333 0 0 1 3 .333 .333 0 0 0 0 0 1 0 1 1 2 2 -0.1
49 49 4 2006-11-19 Ga. Southern @ South Florida REG (Non-Conf) L 65-94 8 0 1 .000 0 0 0 1 .000 .000 0 0 3 0 3 1 0 0 0 2 0 1.3
50 50 5 2006-11-21 Ga. Southern Georgia REG (Non-Conf) L 71-75 4 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 2 2 0 0 0 0 2 2 1.5
51 51 6 2006-11-24 Ga. Southern @ New Mexico REG (Non-Conf) L 43-64 19 0 6 .000 0 0 0 6 .000 .000 2 2 1.000 6 1 7 1 1 0 2 4 2 0.4
52 52 7 2006-11-25 Ga. Southern @ Western Illinois REG (Non-Conf) W 64-60 19 0 2 .000 0 0 0 2 .000 .000 0 0 1 3 4 2 2 0 2 4 0 0.0
53 53 8 2006-11-28 Ga. Southern South Alabama REG (Non-Conf) W 54-48 9 0 2 .000 0 0 0 2 .000 .000 0 0 1 2 3 0 1 1 1 0 0 0.6
54 54 9 2006-12-01 Ga. Southern @ Central Florida REG (Non-Conf) W 75-71 14 0 3 .000 0 0 0 3 .000 .000 2 4 .500 4 2 6 0 1 1 2 0 2 2.2
55 55 10 2006-12-13 Ga. Southern Jacksonville REG (Non-Conf) W 76-69 8 1 2 .500 0 0 1 2 .500 .500 0 1 .000 2 1 3 0 1 0 1 1 2 1.9
56 56 11 2006-12-16 Ga. Southern College of Charleston REG (Conf) L 53-54 5 0 1 .000 0 0 0 1 .000 .000 0 0 1 2 3 0 0 0 2 1 0 -1.8
57 57 12 2006-12-21 Ga. Southern Troy REG (Non-Conf) L 53-58 13 0 2 .000 0 0 0 2 .000 .000 0 0 3 1 4 0 0 0 0 2 0 0.2
58 58 13 2006-12-30 Ga. Southern Furman REG (Conf) W 71-59 10 2 4 .500 0 0 2 4 .500 .500 0 0 3 1 4 0 0 0 1 2 4 2.6
59 59 14 2007-01-02 Ga. Southern Wofford REG (Conf) W 74-58 10 0 2 .000 0 0 0 2 .000 .000 1 2 .500 1 1 2 0 0 0 0 2 1 -0.6
60 60 15 2007-01-06 Ga. Southern @ Elon REG (Conf) L 50-55 14 0 3 .000 0 0 0 3 .000 .000 0 0 2 3 5 0 0 0 0 1 0 -0.2
61 61 16 2007-01-08 Ga. Southern @ UNC Greensboro REG (Conf) L 55-80 15 1 2 .500 0 0 1 2 .500 .500 0 0 1 3 4 0 0 0 0 2 2 1.8
62 62 17 2007-01-13 Ga. Southern Davidson REG (Conf) L 51-69 27 2 5 .400 0 0 2 5 .400 .400 0 0 2 3 5 0 4 0 2 4 4 4.0
63 63 18 2007-01-15 Ga. Southern Western Carolina REG (Conf) L 68-73 30 1 7 .143 0 0 1 7 .143 .143 1 2 .500 2 6 8 2 0 0 4 1 3 -1.7
64 64 19 2007-01-20 Ga. Southern Appalachian State REG (Conf) L 68-85 16 0 2 .000 0 0 0 2 .000 .000 0 0 1 0 1 0 0 0 2 2 0 -3.5
65 65 20 2007-01-22 Ga. Southern @ Chattanooga REG (Conf) L 63-78 16 2 2 1.000 0 0 2 2 1.000 1.000 0 0 2 0 2 0 1 0 3 4 4 1.2
66 66 21 2007-01-27 Ga. Southern @ Furman REG (Conf) L 63-75 6 0 2 .000 0 0 0 2 .000 .000 0 0 1 0 1 0 0 0 0 1 0 -1.1
67 67 22 2007-01-29 Ga. Southern @ Wofford REG (Conf) W 82-67 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
68 68 23 2007-02-03 Ga. Southern Elon REG (Conf) W 46-37 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 0 -1.1
69 69 24 2007-02-05 Ga. Southern UNC Greensboro REG (Conf) L 60-68 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 -0.8
70 70 29 2007-02-24 Ga. Southern @ College of Charleston REG (Conf) W 52-50 5 0 3 .000 0 0 0 3 .000 .000 0 0 1 0 1 0 0 0 0 0 0 -1.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
71 71 30 2007-03-01 Ga. Southern @ UNC Greensboro CTOURN W 81-64 4 0 1 .000 0 0 0 1 .000 .000 1 2 .500 1 1 2 0 0 0 0 0 1 0.9
72 72 31 2007-03-02 Ga. Southern @ Western Carolina CTOURN L 59-73 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Ga. Southern 31-41 783 50 168 .298 0 0 50 168 .298 .298 37 51 .725 88 92 180 17 22 9 64 114 137 0.7

More Henry Pages