Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2003-11-21 | Md.-East. Shore | @ | Memphis | REG (Non-Conf) | L 63-89 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 2 | 2 | 2 | 2003-11-23 | Md.-East. Shore | @ | Arkansas–Pine Bluff | REG (Non-Conf) | W 77-60 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1.2 | |||
| 3 | 3 | 3 | 2003-11-28 | Md.-East. Shore | @ | Louisiana–Lafayette | REG (Non-Conf) | W 60-57 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | |||
| 4 | 4 | 4 | 2003-11-29 | Md.-East. Shore | @ | Maryland | REG (Non-Conf) | L 65-97 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 5 | 5 | 6 | 2003-12-20 | Md.-East. Shore | @ | Towson | REG (Non-Conf) | L 67-92 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | |||||
| 6 | 6 | 14 | 2004-01-27 | Md.-East. Shore | Morgan State | REG (Conf) | W 94-57 | 7 | 3 | 3 | 1.000 | 0 | 0 | 3 | 3 | 1.000 | 1.000 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 4.9 | |||
| 7 | 7 | 15 | 2004-01-29 | Md.-East. Shore | @ | Savannah State | REG (Non-Conf) | W 65-57 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | -3.6 | |||||
| 8 | 8 | 16 | 2004-01-31 | Md.-East. Shore | @ | Florida A&M | REG (Conf) | L 60-63 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | ||
| 9 | 9 | 24 | 2004-02-21 | Md.-East. Shore | Norfolk State | REG (Conf) | W 87-72 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.1 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 10 | 10 | 1 | 2004-11-19 | Md.-East. Shore | @ | Lafayette | REG (Non-Conf) | L 44-60 | 25 | 4 | 11 | .364 | 2 | 5 | .400 | 2 | 6 | .333 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1.7 | ||
| 11 | 11 | 2 | 2004-11-20 | Md.-East. Shore | @ | Eastern Michigan | REG (Non-Conf) | L 52-80 | 20 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 3 | 0 | -2.9 | ||
| 12 | 12 | 3 | 2004-11-23 | Md.-East. Shore | Towson | REG (Non-Conf) | L 68-73 | 17 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0.7 | |||
| 13 | 13 | 4 | 2004-11-26 | Md.-East. Shore | @ | LIU Brooklyn | REG (Non-Conf) | L 49-56 | 23 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 5 | 7 | 1.5 | ||
| 14 | 14 | 5 | 2004-11-27 | Md.-East. Shore | @ | Miami (FL) | REG (Non-Conf) | L 64-88 | 32 | 2 | 12 | .167 | 0 | 3 | .000 | 2 | 9 | .222 | .167 | 1 | 2 | .500 | 3 | 3 | 6 | 4 | 4 | 0 | 10 | 4 | 5 | -4.8 | |
| 15 | 15 | 6 | 2004-11-30 | Md.-East. Shore | @ | Winthrop | REG (Non-Conf) | W 62-55 | 28 | 0 | 8 | .000 | 0 | 2 | .000 | 0 | 6 | .000 | .000 | 0 | 1 | .000 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 3 | 0 | -5.3 | |
| 16 | 16 | 7 | 2004-12-04 | Md.-East. Shore | Delaware State | REG (Conf) | W 58-56 | 16 | 3 | 9 | .333 | 2 | 4 | .500 | 1 | 5 | .200 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | 2.8 | |||
| 17 | 17 | 8 | 2004-12-06 | Md.-East. Shore | Howard | REG (Conf) | L 70-86 | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.1 | |||
| 18 | 18 | 9 | 2004-12-20 | Md.-East. Shore | @ | Bucknell | REG (Non-Conf) | L 48-60 | 19 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | .000 | 2 | 4 | .500 | 3 | 3 | 6 | 1 | 3 | 0 | 1 | 3 | 2 | 2.2 | |
| 19 | 19 | 10 | 2004-12-30 | Md.-East. Shore | @ | Temple | REG (Non-Conf) | L 53-77 | 9 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | -1.1 | |||
| 20 | 20 | 11 | 2005-01-08 | Md.-East. Shore | @ | Florida A&M | REG (Conf) | W 71-68 (OT) | 14 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | -0.4 | |
| 21 | 21 | 12 | 2005-01-10 | Md.-East. Shore | @ | Bethune-Cookman | REG (Conf) | W 67-55 | 13 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | -3.9 | ||
| 22 | 22 | 14 | 2005-01-19 | Md.-East. Shore | @ | Norfolk State | REG (Conf) | L 46-63 | 20 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 7 | 4 | 3 | -4.3 | ||
| 23 | 23 | 15 | 2005-01-24 | Md.-East. Shore | Morgan State | REG (Conf) | W 65-51 | 18 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 1 | 4 | 3.4 | ||||
| 24 | 24 | 16 | 2005-01-26 | Md.-East. Shore | Coppin State | REG (Conf) | L 51-77 | 20 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | -2.2 | ||||
| 25 | 25 | 17 | 2005-01-29 | Md.-East. Shore | @ | North Carolina A&T | REG (Conf) | W 85-75 (OT) | 6 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -1.5 | |||
| 26 | 26 | 18 | 2005-01-31 | Md.-East. Shore | South Carolina State | REG (Conf) | W 63-53 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.9 | ||||
| 27 | 27 | 20 | 2005-02-05 | Md.-East. Shore | @ | Delaware State | REG (Conf) | L 46-60 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | |||
| 28 | 28 | 21 | 2005-02-07 | Md.-East. Shore | @ | Howard | REG (Conf) | L 41-67 | 27 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 5 | 0 | 6 | 4 | 4 | -2.5 | |
| 29 | 29 | 22 | 2005-02-12 | Md.-East. Shore | Florida A&M | REG (Conf) | W 60-54 | 12 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1.3 | ||||
| 30 | 30 | 23 | 2005-02-14 | Md.-East. Shore | Bethune-Cookman | REG (Conf) | W 54-49 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||||
| 31 | 31 | 27 | 2005-03-01 | Md.-East. Shore | @ | Morgan State | REG (Conf) | W 61-56 | 10 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 5.3 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 32 | 32 | 28 | 2005-03-10 | Md.-East. Shore | @ | Howard | CTOURN | L 42-54 | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 33 | 33 | 1 | 2006-11-11 | Md.-East. Shore | @ | Saint Francis (PA) | REG (Non-Conf) | L 59-63 | 27 | 4 | 10 | .400 | 2 | 2 | 1.000 | 2 | 8 | .250 | .500 | 3 | 6 | .500 | 2 | 1 | 3 | 0 | 4 | 0 | 4 | 4 | 13 | 6.5 | |
| 34 | 34 | 2 | 2006-11-12 | Md.-East. Shore | @ | Texas | REG (Non-Conf) | L 55-78 | 12 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 | 6 | 1.4 | |||
| 35 | 35 | 3 | 2006-11-13 | Md.-East. Shore | Texas State San Marcos | REG (Non-Conf) | L 33-51 | 20 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | .250 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 | 10 | 0 | 7 | -7.2 | ||
| 36 | 36 | 4 | 2006-11-14 | Md.-East. Shore | @ | Louisiana–Lafayette | REG (Non-Conf) | L 36-68 | 14 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | .250 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 3 | -3.5 | ||
| 37 | 37 | 5 | 2006-11-17 | Md.-East. Shore | @ | Canisius | REG (Non-Conf) | L 44-48 | 22 | 2 | 8 | .250 | 2 | 4 | .500 | 0 | 4 | .000 | .375 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 8 | 3.2 | |
| 38 | 38 | 6 | 2006-11-19 | Md.-East. Shore | @ | Niagara | REG (Non-Conf) | L 54-70 | 23 | 2 | 9 | .222 | 1 | 5 | .200 | 1 | 4 | .250 | .278 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 5 | 0.0 | ||
| 39 | 39 | 7 | 2006-12-02 | Md.-East. Shore | Howard | REG (Conf) | W 65-54 | 30 | 5 | 15 | .333 | 3 | 7 | .429 | 2 | 8 | .250 | .433 | 7 | 10 | .700 | 5 | 4 | 9 | 1 | 4 | 0 | 7 | 4 | 20 | 11.1 | ||
| 40 | 40 | 8 | 2006-12-03 | Md.-East. Shore | St. Francis Brooklyn | REG (Non-Conf) | W 65-62 | 20 | 2 | 9 | .222 | 2 | 5 | .400 | 0 | 4 | .000 | .333 | 0 | 1 | .000 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 6 | -1.0 | ||
| 41 | 41 | 9 | 2006-12-06 | Md.-East. Shore | @ | Longwood | REG (Non-Conf) | W 59-52 | 32 | 6 | 11 | .545 | 2 | 5 | .400 | 4 | 6 | .667 | .636 | 0 | 1 | .000 | 1 | 4 | 5 | 0 | 2 | 0 | 3 | 2 | 14 | 8.4 | |
| 42 | 42 | 10 | 2006-12-09 | Md.-East. Shore | Winston-Salem | REG (Non-Conf) | W 54-48 (OT) | 19 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 0.5 | ||
| 43 | 43 | 11 | 2006-12-19 | Md.-East. Shore | Auburn | REG (Non-Conf) | L 31-70 | 23 | 2 | 13 | .154 | 1 | 6 | .167 | 1 | 7 | .143 | .192 | 3 | 6 | .500 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 4 | 8 | -5.2 | ||
| 44 | 44 | 12 | 2006-12-30 | Md.-East. Shore | @ | Western Michigan | REG (Non-Conf) | L 62-66 | 18 | 0 | 4 | .000 | 0 | 0 | 0 | 4 | .000 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 5 | 2 | -2.1 | ||
| 45 | 45 | 13 | 2007-01-03 | Md.-East. Shore | Norfolk State | REG (Conf) | L 59-69 | 27 | 4 | 10 | .400 | 4 | 8 | .500 | 0 | 2 | .000 | .600 | 3 | 3 | 1.000 | 4 | 4 | 8 | 2 | 1 | 0 | 2 | 2 | 15 | 13.2 | ||
| 46 | 46 | 14 | 2007-01-06 | Md.-East. Shore | @ | North Carolina A&T | REG (Conf) | L 59-74 | 27 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | .714 | 4 | 5 | .800 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 14 | 9.7 | |
| 47 | 47 | 15 | 2007-01-08 | Md.-East. Shore | @ | South Carolina State | REG (Conf) | W 62-53 | 11 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | -4.2 | ||
| 48 | 48 | 16 | 2007-01-13 | Md.-East. Shore | @ | Winston-Salem | REG (Non-Conf) | W 62-49 | 17 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | -5.2 | ||
| 49 | 49 | 17 | 2007-01-15 | Md.-East. Shore | Delaware State | REG (Conf) | W 45-32 | 21 | 2 | 6 | .333 | 0 | 3 | .000 | 2 | 3 | .667 | .333 | 2 | 4 | .500 | 0 | 3 | 3 | 2 | 1 | 0 | 9 | 3 | 6 | -5.1 | ||
| 50 | 50 | 18 | 2007-01-20 | Md.-East. Shore | Florida A&M | REG (Conf) | L 58-70 | 18 | 2 | 6 | .333 | 1 | 5 | .200 | 1 | 1 | 1.000 | .417 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 1 | 5 | 0.6 | |||
| 51 | 51 | 19 | 2007-01-22 | Md.-East. Shore | Bethune-Cookman | REG (Conf) | W 44-36 | 30 | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 1 | 1.000 | .357 | 1 | 2 | .500 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 1 | 6 | 2.9 | ||
| 52 | 52 | 20 | 2007-01-27 | Md.-East. Shore | @ | Morgan State | REG (Conf) | L 49-65 | 25 | 2 | 12 | .167 | 0 | 7 | .000 | 2 | 5 | .400 | .167 | 2 | 3 | .667 | 1 | 6 | 7 | 0 | 2 | 0 | 5 | 4 | 6 | -4.1 | |
| 53 | 53 | 21 | 2007-01-29 | Md.-East. Shore | Coppin State | REG (Conf) | L 47-77 | 14 | 2 | 4 | .500 | 1 | 3 | .333 | 1 | 1 | 1.000 | .625 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 3 | 5 | -1.1 | |||
| 54 | 54 | 22 | 2007-02-03 | Md.-East. Shore | North Carolina A&T | REG (Conf) | W 65-60 | 17 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 6 | 6 | 3 | 0 | 8 | 4 | 0 | -1.3 | ||||
| 55 | 55 | 23 | 2007-02-05 | Md.-East. Shore | South Carolina State | REG (Conf) | W 72-63 | 23 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 3 | .333 | .313 | 3 | 4 | .750 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 8 | 3.9 | ||
| 56 | 56 | 24 | 2007-02-12 | Md.-East. Shore | @ | Delaware State | REG (Conf) | L 51-65 | 20 | 5 | 10 | .500 | 3 | 5 | .600 | 2 | 5 | .400 | .650 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 4 | 2 | 13 | 6.8 | ||
| 57 | 57 | 25 | 2007-02-17 | Md.-East. Shore | @ | Florida A&M | REG (Conf) | W 63-62 | 22 | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 2 | .500 | .444 | 0 | 3 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 8 | -3.1 | |
| 58 | 58 | 26 | 2007-02-19 | Md.-East. Shore | @ | Bethune-Cookman | REG (Conf) | L 46-47 | 12 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 1 | .000 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | -1.7 | ||
| 59 | 59 | 27 | 2007-02-24 | Md.-East. Shore | Morgan State | REG (Conf) | L 60-62 | 22 | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 5 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | -8.4 | |||
| 60 | 60 | 28 | 2007-02-26 | Md.-East. Shore | @ | Coppin State | REG (Conf) | L 51-68 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2.4 | |||
| 61 | 61 | 29 | 2007-02-28 | Md.-East. Shore | @ | Hampton | REG (Conf) | L 41-76 | 16 | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 4 | .750 | .563 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 3 | 9 | 0.5 | ||
| 62 | 62 | 30 | 2007-03-03 | Md.-East. Shore | @ | Howard | REG (Conf) | L 56-72 | 16 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 3 | -5.2 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 63 | 63 | 31 | 2007-03-06 | Md.-East. Shore | Norfolk State | CTOURN | L 54-58 | 23 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | .750 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 6 | 3.6 | |||
| Md.-East. Shore | 26-37 | 1025 | 90 | 323 | .279 | 46 | 167 | .275 | 44 | 156 | .282 | .350 | 49 | 81 | .605 | 39 | 104 | 143 | 64 | 57 | 2 | 179 | 132 | 275 | 0.0 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.