| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2022-11-07 | Delaware St. | @ | Virginia Tech | REG (Non-Conf) | L 57-95 | 13 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 0 | 1 | .000 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 1.8 | |
| 2 | 2 | 2 | 2022-11-10 | Delaware St. | Immaculata | REG (Non-Conf) | W 104-67 | 17 | 3 | 5 | .600 | 1 | 2 | .500 | 2 | 3 | .667 | .700 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 4.0 | |||
| 3 | 3 | 3 | 2022-11-14 | Delaware St. | @ | Villanova | REG (Non-Conf) | L 50-60 | 14 | 3 | 5 | .600 | 1 | 1 | 1.000 | 2 | 4 | .500 | .700 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 5.3 | ||
| 4 | 4 | 4 | 2022-11-16 | Delaware St. | @ | Columbia | REG (Non-Conf) | L 65-70 | 14 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 2 | .000 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | -0.3 | ||
| 5 | 5 | 6 | 2022-11-26 | Delaware St. | @ | Liberty | REG (Non-Conf) | L 53-80 | 22 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 3.1 | |
| 6 | 6 | 7 | 2022-11-30 | Delaware St. | @ | St. Francis Brooklyn | REG (Non-Conf) | L 73-81 | 21 | 5 | 9 | .556 | 1 | 2 | .500 | 4 | 7 | .571 | .611 | 1 | 1 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 12 | 9.3 | |
| 7 | 7 | 8 | 2022-12-03 | Delaware St. | Longwood | REG (Non-Conf) | L 49-75 | * | 14 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | .375 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 3 | 4 | 0.6 | |
| 8 | 8 | 9 | 2022-12-07 | Delaware St. | @ | Delaware | REG (Non-Conf) | L 69-77 | * | 23 | 5 | 8 | .625 | 1 | 1 | 1.000 | 4 | 7 | .571 | .688 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 11 | 7.5 | |
| 9 | 9 | 10 | 2022-12-10 | Delaware St. | Georgian Court | REG (Non-Conf) | L 69-75 | * | 17 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 2 | .000 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 1.4 | |
| 10 | 10 | 11 | 2022-12-17 | Delaware St. | @ | Drexel | REG (Non-Conf) | L 52-85 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 11 | 11 | 17 | 2023-01-21 | Delaware St. | @ | North Carolina Central | REG (Conf) | L 55-74 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | -0.3 | ||||||
| 12 | 12 | 18 | 2023-01-23 | Delaware St. | @ | South Carolina State | REG (Conf) | W 88-85 (OT) | 18 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 5 | 3.3 | ||
| 13 | 13 | 19 | 2023-01-28 | Delaware St. | Morgan State | REG (Conf) | W 64-62 | 15 | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 4 | .500 | .400 | 2 | 4 | .500 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 6 | 4.9 | ||
| 14 | 14 | 20 | 2023-01-30 | Delaware St. | @ | Coppin State | REG (Conf) | W 71-66 | 18 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | .714 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 7.5 | ||
| 15 | 15 | 21 | 2023-02-04 | Delaware St. | N | Morgan State | REG (Non-Conf) | L 65-75 | 14 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 4.2 | ||
| 16 | 16 | 22 | 2023-02-07 | Delaware St. | Chicago State | REG (Non-Conf) | W 66-60 | 9 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | -1.8 | ||||
| 17 | 17 | 23 | 2023-02-11 | Delaware St. | Howard | REG (Conf) | L 85-86 (OT) | 13 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.3 | |||
| 18 | 18 | 24 | 2023-02-13 | Delaware St. | @ | Norfolk State | REG (Conf) | L 58-97 | 13 | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 2.2 | ||
| 19 | 19 | 25 | 2023-02-18 | Delaware St. | North Carolina Central | REG (Conf) | L 58-66 | 26 | 5 | 12 | .417 | 0 | 3 | .000 | 5 | 9 | .556 | .417 | 1 | 1 | 1.000 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 4 | 11 | 8.6 | ||
| 20 | 20 | 26 | 2023-02-20 | Delaware St. | South Carolina State | REG (Conf) | W 69-68 | * | 35 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 5 | .200 | .357 | 1 | 2 | .500 | 3 | 6 | 9 | 0 | 0 | 0 | 2 | 1 | 6 | 3.0 | |
| 21 | 21 | 27 | 2023-02-25 | Delaware St. | @ | Morgan State | REG (Conf) | L 78-83 | * | 11 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | -5.1 | |
| 22 | 22 | 28 | 2023-02-27 | Delaware St. | Coppin State | REG (Conf) | L 72-82 | * | 22 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 2 | 1.000 | .400 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 2.3 | ||
| 23 | 23 | 29 | 2023-03-02 | Delaware St. | Maryland Eastern Shore | REG (Conf) | L 58-64 | * | 16 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 0.0 | ||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 24 | 24 | 30 | 2023-03-08 | Delaware St. | N | North Carolina Central | CTOURN | L 59-89 | * | 29 | 5 | 9 | .556 | 2 | 4 | .500 | 3 | 5 | .600 | .667 | 0 | 0 | 5 | 5 | 10 | 1 | 1 | 1 | 3 | 1 | 12 | 11.7 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 25 | 25 | 1 | 2023-11-06 | Delaware St. | @ | Penn State | REG (Non-Conf) | L 45-79 | 9 | 1 | 4 | .250 | 0 | 3 | .000 | 1 | 1 | 1.000 | .250 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.5 | |
| 26 | 26 | 2 | 2023-11-10 | Delaware St. | @ | Texas | REG (Non-Conf) | L 59-86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||||||
| 27 | 27 | 3 | 2023-11-15 | Delaware St. | Delaware | REG (Non-Conf) | L 67-78 | 12 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 1.4 | ||
| 28 | 28 | 4 | 2023-11-17 | Delaware St. | N | Grambling State | REG (Non-Conf) | W 71-63 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 29 | 29 | 5 | 2023-11-20 | Delaware St. | @ | NJIT | REG (Non-Conf) | L 72-81 | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | |||
| 30 | 30 | 6 | 2023-11-24 | Delaware St. | @ | Longwood | REG (Non-Conf) | L 82-84 (2OT) | 7 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 31 | 31 | 7 | 2023-11-25 | Delaware St. | N | Bethune-Cookman | REG (Non-Conf) | W 72-64 | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | |||
| 32 | 32 | 9 | 2023-11-30 | Delaware St. | @ | Chicago State | REG (Non-Conf) | W 76-69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.1 | |||||
| 33 | 33 | 11 | 2023-12-05 | Delaware St. | Gwynedd-Mercy | REG (Non-Conf) | W 105-58 | 12 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | .750 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 5.0 | |||
| 34 | 34 | 12 | 2023-12-07 | Delaware St. | VU Lynchburg | REG (Non-Conf) | W 106-73 | 10 | 3 | 4 | .750 | 0 | 1 | .000 | 3 | 3 | 1.000 | .750 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 5.6 | ||
| 35 | 35 | 14 | 2023-12-18 | Delaware St. | @ | Wake Forest | REG (Non-Conf) | L 59-88 | 8 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | ||
| 36 | 36 | 15 | 2023-12-20 | Delaware St. | @ | East Carolina | REG (Non-Conf) | L 50-79 | 11 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 2.9 | |
| 37 | 37 | 16 | 2023-12-30 | Delaware St. | Mount St. Mary's | REG (Non-Conf) | W 77-73 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |||
| 38 | 38 | 17 | 2024-01-06 | Delaware St. | Coppin State | REG (Conf) | W 55-53 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||||
| 39 | 39 | 18 | 2024-01-08 | Delaware St. | @ | Morgan State | REG (Conf) | W 78-66 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 40 | 40 | 20 | 2024-01-27 | Delaware St. | South Carolina State | REG (Conf) | L 64-66 | 3 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||||
| 41 | 41 | 24 | 2024-02-17 | Delaware St. | @ | Coppin State | REG (Conf) | W 66-56 | 5 | 1 | 5 | .200 | 0 | 1 | .000 | 1 | 4 | .250 | .200 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.6 | ||
| 42 | 42 | 26 | 2024-02-24 | Delaware St. | @ | South Carolina State | REG (Conf) | L 62-69 | 10 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1.250 | 2 | 4 | .500 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 7.2 | |
| 43 | 43 | 27 | 2024-02-26 | Delaware St. | @ | North Carolina Central | REG (Conf) | L 81-93 | 12 | 4 | 7 | .571 | 3 | 3 | 1.000 | 1 | 4 | .250 | .786 | 2 | 4 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 13 | 8.3 | |
| 44 | 44 | 28 | 2024-03-02 | Delaware St. | Norfolk State | REG (Conf) | W 85-71 | 11 | 4 | 8 | .500 | 3 | 6 | .500 | 1 | 2 | .500 | .688 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 6.0 | |||
| 45 | 45 | 29 | 2024-03-04 | Delaware St. | @ | Howard | REG (Conf) | L 66-85 | 11 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1.6 | |
| 46 | 46 | 30 | 2024-03-07 | Delaware St. | @ | Maryland Eastern Shore | REG (Conf) | L 59-67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.1 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 47 | 47 | 31 | 2024-03-14 | Delaware St. | N | South Carolina State | CTOURN | W 71-58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 48 | 48 | 32 | 2024-03-15 | Delaware St. | N | North Carolina Central | CTOURN | W 71-58 | 2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | ||
| 49 | 49 | 33 | 2024-03-16 | Delaware St. | N | Howard | CTOURN | L 67-70 | 4 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.7 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 50 | 50 | 34 | 2024-03-23 | Delaware St. | N | Seattle | CBI | L 66-79 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| Delaware St. | 18-32 | 8 | 585 | 71 | 166 | .428 | 19 | 62 | .306 | 52 | 104 | .500 | .485 | 24 | 45 | .533 | 44 | 88 | 132 | 14 | 9 | 7 | 31 | 52 | 185 | 2.4 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.