| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2012-11-09 | Eastern Ill. | @ | Bradley | REG (Non-Conf) | L 53-76 | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.3 | ||
| 2 | 2 | 2 | 2012-11-13 | Eastern Ill. | Wright State | REG (Non-Conf) | L 44-56 | 5 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||
| 3 | 3 | 3 | 2012-11-16 | Eastern Ill. | @ | Eastern Michigan | REG (Non-Conf) | L 52-60 | 0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 4 | 4 | 4 | 2012-11-17 | Eastern Ill. | N | Texas–Pan American | REG (Non-Conf) | W 63-50 | 8 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -0.4 | |||
| 5 | 5 | 5 | 2012-11-18 | Eastern Ill. | N | IPFW | REG (Non-Conf) | W 68-67 | 1 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 6 | 6 | 6 | 2012-11-21 | Eastern Ill. | Rochester Christian | REG (Non-Conf) | L 56-59 | 13 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | ||||
| 7 | 7 | 7 | 2012-11-24 | Eastern Ill. | Houston Baptist | REG (Non-Conf) | W 64-44 | 20 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | .333 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -0.4 | |||
| 8 | 8 | 8 | 2012-11-28 | Eastern Ill. | Central Arkansas | REG (Non-Conf) | L 72-74 | 16 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 1 | 1.000 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 4.4 | |||
| 9 | 9 | 9 | 2012-12-01 | Eastern Ill. | @ | Stony Brook | REG (Non-Conf) | L 52-66 | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2.4 | ||
| 10 | 10 | 10 | 2012-12-05 | Eastern Ill. | Western Illinois | REG (Non-Conf) | L 45-57 | 12 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -1.4 | |||
| 11 | 11 | 11 | 2012-12-08 | Eastern Ill. | Toledo | REG (Non-Conf) | L 59-67 | 8 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.7 | ||||
| 12 | 12 | 12 | 2012-12-19 | Eastern Ill. | @ | Saint Louis | REG (Non-Conf) | L 45-72 | 10 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | .667 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 4.7 | ||
| 13 | 13 | 13 | 2012-12-22 | Eastern Ill. | @ | Drake | REG (Non-Conf) | L 56-74 | 19 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.3 | ||
| 14 | 14 | 14 | 2012-12-29 | Eastern Ill. | @ | Tennessee State | REG (Conf) | L 59-67 | * | 23 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 3.2 |
| 15 | 15 | 15 | 2013-01-03 | Eastern Ill. | @ | Eastern Kentucky | REG (Conf) | L 54-65 | 8 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | |||
| 16 | 16 | 16 | 2013-01-05 | Eastern Ill. | @ | Morehead State | REG (Conf) | L 50-65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 17 | 17 | 17 | 2013-01-10 | Eastern Ill. | Tennessee Tech | REG (Conf) | L 73-77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||||
| 18 | 18 | 18 | 2013-01-12 | Eastern Ill. | Jacksonville State | REG (Conf) | L 55-61 | 17 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6.3 | ||
| 19 | 19 | 19 | 2013-01-17 | Eastern Ill. | @ | Murray State | REG (Conf) | L 49-70 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | ||||||
| 20 | 20 | 20 | 2013-01-19 | Eastern Ill. | @ | Austin Peay | REG (Conf) | W 77-67 | 12 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.6 | ||
| 21 | 21 | 21 | 2013-01-24 | Eastern Ill. | UT Martin | REG (Conf) | W 69-56 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.3 | |||||||
| 22 | 22 | 22 | 2013-01-26 | Eastern Ill. | Southeast Missouri State | REG (Conf) | W 78-72 (OT) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | |||||||
| 23 | 23 | 23 | 2013-02-02 | Eastern Ill. | @ | SIU Edwardsville | REG (Conf) | L 45-49 | 7 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.3 | |||
| 24 | 24 | 24 | 2013-02-07 | Eastern Ill. | @ | UT Martin | REG (Conf) | W 93-65 | 11 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 4.7 | ||
| 25 | 25 | 25 | 2013-02-09 | Eastern Ill. | @ | Southeast Missouri State | REG (Conf) | L 64-77 | 9 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | |||
| 26 | 26 | 26 | 2013-02-14 | Eastern Ill. | Austin Peay | REG (Conf) | L 64-71 | 9 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.9 | |||
| 27 | 27 | 28 | 2013-02-20 | Eastern Ill. | Belmont | REG (Conf) | L 49-80 | 11 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | ||||
| 28 | 28 | 29 | 2013-02-23 | Eastern Ill. | @ | Northern Illinois | REG (Non-Conf) | W 59-47 | 19 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 4.0 | ||
| 29 | 29 | 30 | 2013-02-26 | Eastern Ill. | @ | Chicago State | REG (Non-Conf) | W 58-50 | 16 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 | ||
| 30 | 30 | 31 | 2013-03-02 | Eastern Ill. | SIU Edwardsville | REG (Conf) | W 61-46 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 31 | 31 | 32 | 2013-03-06 | Eastern Ill. | N | Southeast Missouri State | CTOURN | L 68-78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 32 | 32 | 1 | 2014-11-14 | Stetson | Edward Waters | REG (Non-Conf) | W 75-61 | 10 | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -4.4 | |||
| 33 | 33 | 2 | 2014-11-16 | Stetson | @ | UCF | REG (Non-Conf) | L 55-64 | 11 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2.3 | ||
| 34 | 34 | 3 | 2014-11-18 | Stetson | Florida International | REG (Non-Conf) | L 52-53 | 11 | 2 | 6 | .333 | 1 | 3 | .333 | 1 | 3 | .333 | .417 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1.5 | |||
| 35 | 35 | 4 | 2014-11-20 | Stetson | Palm Beach Atl | REG (Non-Conf) | W 96-85 | 18 | 8 | 9 | .889 | 6 | 6 | 1.000 | 2 | 3 | .667 | 1.222 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 21.3 | |||
| 36 | 36 | 5 | 2014-11-24 | Stetson | @ | New Mexico State | REG (Non-Conf) | L 68-88 | 18 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -1.8 | ||
| 37 | 37 | 6 | 2014-11-26 | Stetson | @ | Wyoming | REG (Non-Conf) | L 41-65 | * | 9 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.5 | ||
| 38 | 38 | 7 | 2014-11-28 | Stetson | @ | Northern Colorado | REG (Non-Conf) | L 62-82 | 18 | 4 | 7 | .571 | 2 | 5 | .400 | 2 | 2 | 1.000 | .714 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | 4.9 | |
| 39 | 39 | 8 | 2014-11-29 | Stetson | N | Florida A&M | REG (Non-Conf) | W 62-50 | 15 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | 4.2 | |||
| 40 | 40 | 9 | 2014-12-03 | Stetson | IPFW | REG (Non-Conf) | L 76-87 | 22 | 5 | 11 | .455 | 2 | 6 | .333 | 3 | 5 | .600 | .545 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | 6.1 | ||
| 41 | 41 | 10 | 2014-12-06 | Stetson | @ | Davidson | REG (Non-Conf) | L 59-90 | 22 | 2 | 10 | .200 | 1 | 7 | .143 | 1 | 3 | .333 | .250 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1.3 | |
| 42 | 42 | 11 | 2014-12-16 | Stetson | @ | Florida Atlantic | REG (Non-Conf) | L 69-79 | 17 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | .600 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3.9 | |||
| 43 | 43 | 12 | 2014-12-18 | Stetson | Georgia Southern | REG (Non-Conf) | L 67-76 | * | 31 | 6 | 11 | .545 | 3 | 6 | .500 | 3 | 5 | .600 | .682 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 15 | 8.7 | ||
| 44 | 44 | 13 | 2014-12-22 | Stetson | @ | Florida State | REG (Non-Conf) | L 59-63 | * | 26 | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 4 | .250 | .100 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | -4.6 | |
| 45 | 45 | 14 | 2014-12-30 | Stetson | Florida Tech | REG (Non-Conf) | W 77-61 | * | 21 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | .375 | 3 | 4 | .750 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 6 | 2.6 | |
| 46 | 46 | 15 | 2015-01-03 | Stetson | Florida A&M | REG (Non-Conf) | W 65-60 | * | 13 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | -7.9 | ||
| 47 | 47 | 16 | 2015-01-10 | Stetson | @ | Florida Gulf Coast | REG (Conf) | L 50-72 | * | 18 | 0 | 6 | .000 | 0 | 4 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -5.0 | |
| 48 | 48 | 17 | 2015-01-14 | Stetson | @ | Jacksonville | REG (Conf) | L 69-71 | * | 29 | 5 | 11 | .455 | 4 | 7 | .571 | 1 | 4 | .250 | .636 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 9.5 |
| 49 | 49 | 18 | 2015-01-17 | Stetson | North Florida | REG (Conf) | L 65-80 | * | 21 | 1 | 6 | .167 | 1 | 2 | .500 | 0 | 4 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -0.5 | ||
| 50 | 50 | 19 | 2015-01-22 | Stetson | @ | Kennesaw State | REG (Conf) | L 82-88 | * | 18 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | -0.5 | |
| 51 | 51 | 20 | 2015-01-24 | Stetson | @ | USC Upstate | REG (Conf) | L 67-91 | * | 26 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 0 | .300 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1.8 | ||
| 52 | 52 | 21 | 2015-01-29 | Stetson | Northern Kentucky | REG (Conf) | W 85-75 | * | 23 | 4 | 6 | .667 | 3 | 3 | 1.000 | 1 | 3 | .333 | .917 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 7.0 | ||
| 53 | 53 | 22 | 2015-01-31 | Stetson | Lipscomb | REG (Conf) | W 75-73 | * | 24 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | .300 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0.7 | |
| 54 | 54 | 23 | 2015-02-03 | Stetson | @ | Bethune-Cookman | REG (Non-Conf) | W 77-72 | * | 20 | 2 | 4 | .500 | 1 | 2 | .500 | 1 | 2 | .500 | .625 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 1.7 | |
| 55 | 55 | 24 | 2015-02-07 | Stetson | Florida Gulf Coast | REG (Conf) | L 51-67 | * | 16 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.0 | |||
| 56 | 56 | 25 | 2015-02-12 | Stetson | @ | Lipscomb | REG (Conf) | L 85-87 | * | 16 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | .600 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 1.3 |
| 57 | 57 | 26 | 2015-02-14 | Stetson | @ | Northern Kentucky | REG (Conf) | L 57-82 | * | 28 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0.8 |
| 58 | 58 | 27 | 2015-02-19 | Stetson | USC Upstate | REG (Conf) | L 54-73 | * | 20 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | -2.9 | ||
| 59 | 59 | 28 | 2015-02-21 | Stetson | Kennesaw State | REG (Conf) | L 56-61 | * | 18 | 0 | 5 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -3.2 | |||
| 60 | 60 | 29 | 2015-02-25 | Stetson | Jacksonville | REG (Conf) | W 70-67 | * | 17 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | -0.5 | |||
| 61 | 61 | 30 | 2015-02-28 | Stetson | @ | North Florida | REG (Conf) | L 71-86 | * | 17 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | -3.3 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 62 | 62 | 31 | 2015-03-03 | Stetson | @ | North Florida | CTOURN | L 67-81 | * | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 1 | 1.000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | -0.4 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 63 | 63 | 1 | 2015-11-15 | Stetson | @ | Richmond | REG (Non-Conf) | L 85-108 | * | 17 | 5 | 8 | .625 | 4 | 4 | 1.000 | 1 | 4 | .250 | .875 | 3 | 4 | .750 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 17 | 10.4 |
| 64 | 64 | 2 | 2015-11-17 | Stetson | @ | The Citadel | REG (Non-Conf) | L 93-94 | * | 19 | 4 | 8 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | .563 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 5.3 | |
| 65 | 65 | 3 | 2015-11-20 | Stetson | @ | West Virginia | REG (Non-Conf) | L 62-103 | * | 13 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | -2.6 | |
| 66 | 66 | 4 | 2015-11-23 | Stetson | Fort Valley St. | REG (Non-Conf) | W 101-72 | * | 18 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 4 | .000 | .214 | 1 | 2 | .500 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0.0 | |
| 67 | 67 | 5 | 2015-11-26 | Stetson | N | Bethune-Cookman | REG (Non-Conf) | W 83-70 | * | 17 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .500 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 0.7 | |
| 68 | 68 | 6 | 2015-11-27 | Stetson | N | East Carolina | REG (Non-Conf) | L 73-93 | * | 15 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 1 | .000 | .750 | 1 | 2 | .500 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 | 5.2 |
| 69 | 69 | 7 | 2015-11-30 | Stetson | @ | Florida International | REG (Non-Conf) | W 81-75 | * | 20 | 4 | 7 | .571 | 2 | 4 | .500 | 2 | 3 | .667 | .714 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 10 | 4.9 | |
| 70 | 70 | 8 | 2015-12-02 | Stetson | UCF | REG (Non-Conf) | L 85-94 | * | 17 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | .333 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0.5 | ||
| 71 | 71 | 9 | 2015-12-05 | Stetson | @ | Tennessee State | REG (Non-Conf) | L 54-74 | * | 17 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 3 | .333 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1.5 | |
| 72 | 72 | 10 | 2015-12-14 | Stetson | Tennessee State | REG (Non-Conf) | L 90-93 (2OT) | * | 35 | 2 | 10 | .200 | 2 | 5 | .400 | 0 | 5 | .000 | .300 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 10 | 7.4 | |
| 73 | 73 | 11 | 2015-12-16 | Stetson | Albany St. (GA) | REG (Non-Conf) | W 95-69 | 22 | 4 | 9 | .444 | 2 | 4 | .500 | 2 | 5 | .400 | .556 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 12 | 10.6 | ||
| 74 | 74 | 12 | 2015-12-19 | Stetson | @ | IPFW | REG (Non-Conf) | L 89-95 | * | 30 | 4 | 8 | .500 | 3 | 4 | .750 | 1 | 4 | .250 | .688 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 5.6 | |
| 75 | 75 | 13 | 2015-12-22 | Stetson | @ | Georgia Southern | REG (Non-Conf) | L 58-78 | * | 28 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 5 | .200 | .143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | -2.9 | |
| 76 | 76 | 14 | 2015-12-30 | Stetson | Florida Tech | REG (Non-Conf) | W 93-83 | * | 19 | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | .417 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 2.2 | |
| 77 | 77 | 15 | 2016-01-02 | Stetson | Webber | REG (Non-Conf) | W 103-53 | * | 25 | 3 | 8 | .375 | 1 | 4 | .250 | 2 | 4 | .500 | .438 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 5.2 | |
| 78 | 78 | 16 | 2016-01-06 | Stetson | North Florida | REG (Conf) | L 79-97 | * | 28 | 4 | 5 | .800 | 4 | 5 | .800 | 0 | 0 | 1.200 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 12 | 11.1 | |||
| 79 | 79 | 17 | 2016-01-09 | Stetson | @ | Florida Gulf Coast | REG (Conf) | L 53-82 | * | 30 | 1 | 8 | .125 | 1 | 8 | .125 | 0 | 0 | .188 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0.0 | |
| 80 | 80 | 18 | 2016-01-14 | Stetson | USC Upstate | REG (Conf) | W 89-86 (OT) | * | 13 | 0 | 4 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3.1 | |||
| 81 | 81 | 19 | 2016-01-16 | Stetson | NJIT | REG (Conf) | L 59-71 | * | 19 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2.5 | ||
| 82 | 82 | 20 | 2016-01-21 | Stetson | @ | Lipscomb | REG (Conf) | L 87-92 | * | 24 | 3 | 6 | .500 | 2 | 4 | .500 | 1 | 2 | .500 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | 6.6 |
| 83 | 83 | 21 | 2016-01-23 | Stetson | @ | Kennesaw State | REG (Conf) | W 84-79 | * | 21 | 3 | 6 | .500 | 1 | 3 | .333 | 2 | 3 | .667 | .583 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 5.2 |
| 84 | 84 | 22 | 2016-01-27 | Stetson | @ | Marquette | REG (Non-Conf) | L 60-74 | * | 29 | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -1.1 | |
| 85 | 85 | 23 | 2016-01-30 | Stetson | @ | Jacksonville | REG (Conf) | L 60-75 | * | 17 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | .500 | 0 | 1 | .000 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 5 | 2.9 |
| 86 | 86 | 24 | 2016-02-01 | Stetson | @ | North Florida | REG (Conf) | W 86-82 | * | 19 | 1 | 3 | .333 | 0 | 0 | 1 | 3 | .333 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -0.7 | ||
| 87 | 87 | 25 | 2016-02-06 | Stetson | Jacksonville | REG (Conf) | L 88-96 (OT) | * | 32 | 4 | 10 | .400 | 4 | 7 | .571 | 0 | 3 | .000 | .600 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 12 | 8.1 | ||
| 88 | 88 | 26 | 2016-02-11 | Stetson | @ | NJIT | REG (Conf) | L 70-74 | * | 19 | 3 | 5 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | .700 | 4 | 5 | .800 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 7.4 |
