Season | Team | Conf | Class | Pos | G | GS | MP | FG | FGA | FG% | 2P | 2PA | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | VCU | Sun Belt | FR | G | 28 | 7 | 22.4 | 2.6 | 6.4 | .413 | 2.6 | 6.4 | 2.3 | 2.8 | .844 | 3.0 | 2.3 | 0.9 | 0.0 | 1.8 | 2.4 | 7.6 | |
1982-83 | VCU | Sun Belt | SO | G | 31 | 31 | 33.9 | 6.1 | 12.1 | .503 | 6.1 | 12.1 | 4.7 | 5.6 | .833 | 5.2 | 4.0 | 0.8 | 0.1 | 3.0 | 1.7 | 16.9 | |
1983-84 | VCU | Sun Belt | JR | G | 29 | 26 | 33.3 | 4.9 | 11.1 | .438 | 4.9 | 11.1 | 3.8 | 4.8 | .793 | 4.1 | 3.6 | 0.8 | 0.2 | 2.6 | 1.9 | 13.6 | |
1984-85 | VCU | Sun Belt | SR | G | 32 | 32 | 35.6 | 5.7 | 11.8 | .483 | 5.7 | 11.8 | 3.7 | 4.6 | .810 | 5.0 | 4.4 | 0.9 | 0.1 | 3.2 | 2.0 | 15.2 | |
Career | 120 | 96 | 31.5 | 4.9 | 10.5 | .467 | 4.9 | 10.5 | 3.7 | 4.5 | .818 | 4.4 | 3.6 | 0.9 | 0.1 | 2.7 | 2.0 | 13.5 |
Totals
Season | School | Conf | Class | G | GS | MP | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | VCU | Sun Belt | FR | 28 | 7 | 627 | 74 | 179 | .413 | 65 | 77 | .844 | 84 | 64 | 24 | 1 | 51 | 68 | 213 | ||||||
1982-83 | VCU | Sun Belt | SO | 31 | 31 | 1051 | 189 | 376 | .503 | 145 | 174 | .833 | 162 | 123 | 26 | 3 | 94 | 54 | 523 | ||||||
1983-84 | VCU | Sun Belt | JR | 29 | 26 | 965 | 141 | 322 | .438 | 111 | 140 | .793 | 120 | 105 | 24 | 5 | 74 | 54 | 393 | ||||||
1984-85 | VCU | Sun Belt | SR | 32 | 32 | 1140 | 183 | 379 | .483 | 119 | 147 | .810 | 161 | 142 | 30 | 4 | 102 | 63 | 485 | ||||||
Career | VCU | 120 | 96 | 3783 | 587 | 1256 | .467 | 440 | 538 | .818 | 527 | 434 | 104 | 13 | 321 | 239 | 1614 |
Appearances on Leaderboards, Awards, and Honors