Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 2 2018-11-09 UNC @ Elon REG (Non-Conf) W 116-67 4 1 1 1.000 0 0 1 1 1.000 1.000 0 1 .000 0 0 0 0 0 2 0 0 2 2.7
2 2 3 2018-11-12 UNC Stanford REG (Non-Conf) W 90-72 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.0
3 3 4 2018-11-16 UNC Tennessee Tech REG (Non-Conf) W 108-58 3 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1.7
4 4 5 2018-11-19 UNC Saint Francis (PA) REG (Non-Conf) W 101-76 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
5 5 7 2018-11-23 UNC N UCLA REG (Non-Conf) W 94-78 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
6 6 8 2018-11-28 UNC @ Michigan REG (Non-Conf) L 67-84 1 1 2 .500 0 0 1 2 .500 .500 0 0 1 0 1 0 0 0 0 0 2 1.7
7 7 9 2018-12-05 UNC UNC Wilmington REG (Non-Conf) W 97-69 2 0 0 0 0 0 0 1 2 .500 0 0 0 0 0 0 0 0 1 0.6
8 8 10 2018-12-15 UNC Gonzaga REG (Non-Conf) W 103-90 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
9 9 11 2018-12-22 UNC N Kentucky REG (Non-Conf) L 72-80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
10 10 12 2018-12-29 UNC Davidson REG (Non-Conf) W 82-60 1 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
11 11 13 2019-01-02 UNC Harvard REG (Non-Conf) W 77-57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
12 12 14 2019-01-05 UNC @ Pittsburgh REG (Conf) W 85-60 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
13 13 16 2019-01-12 UNC Louisville REG (Conf) L 62-83 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
14 14 20 2019-01-29 UNC @ Georgia Tech REG (Conf) W 77-54 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1.0
15 15 22 2019-02-05 UNC NC State REG (Conf) W 113-96 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
16 16 25 2019-02-16 UNC @ Wake Forest REG (Conf) W 95-57 3 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 0 1 0 0 0 0 1 2 2.0
17 17 27 2019-02-23 UNC Florida State REG (Conf) W 77-59 1 1 1 1.000 1 1 1.000 0 0 1.500 0 0 0 0 0 0 0 0 0 0 3 2.7
18 18 30 2019-03-05 UNC @ Boston College REG (Conf) W 79-66 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
19 19 35 2019-03-24 UNC N Washington ROUND-32 W 81-59 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
20 20 2 2019-11-08 UNC @ UNC Wilmington REG (Non-Conf) W 78-62 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
21 21 4 2019-11-20 UNC Elon REG (Non-Conf) W 75-61 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
22 22 8 2019-12-04 UNC Ohio State REG (Non-Conf) L 49-74 3 0 1 .000 0 0 0 1 .000 .000 0 0 0 1 1 0 0 0 0 0 0 -0.4
23 23 9 2019-12-08 UNC @ Virginia REG (Conf) L 47-56 1 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
24 24 11 2019-12-18 UNC @ Gonzaga REG (Non-Conf) L 81-94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
25 25 12 2019-12-21 UNC N UCLA REG (Non-Conf) W 74-64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
26 26 19 2020-01-25 UNC Miami (FL) REG (Conf) W 94-71 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
27 27 27 2020-02-22 UNC @ Louisville REG (Conf) L 55-72 2 1 1 1.000 0 0 1 1 1.000 1.000 0 0 1 0 1 0 0 0 0 0 2 2.4
28 28 30 2020-03-03 UNC Wake Forest REG (Conf) W 93-83 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
29 29 33 2020-03-11 UNC N Syracuse CTOURN L 53-81 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
UNC 21-8 0 40 5 9 .556 1 2 .500 4 7 .571 .611 1 3 .333 3 1 4 1 3 2 1 2 12 0.4

More Ellis Pages