Regular season Game Logs available from 2004-05 to present (complete as of 2010-11). NCAA Tournament Game Logs available for earlier seasons.
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 26 | 1976-03-13 | Notre Dame | N | Cincinnati | ROUND-32 | W 79-78 | * | 27 | 4 | 5 | .800 | 4 | 5 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | |
| 2 | 2 | 27 | 1976-03-18 | Notre Dame | N | Michigan | ROUND-16 | L 76-80 | * | 24 | 3 | 6 | .500 | 3 | 6 | 0 | 0 | 9 | 3 | 1 | 0 | 1 | 5 | 6 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | |||
| 3 | 3 | 26 | 1977-03-12 | Notre Dame | N | Hofstra | ROUND-32 | W 90-83 | * | 35 | 6 | 9 | .667 | 6 | 9 | 2 | 5 | .400 | 9 | 1 | 0 | 0 | 2 | 3 | 14 |
| 4 | 4 | 27 | 1977-03-17 | Notre Dame | N | North Carolina | ROUND-16 | L 77-79 | * | 27 | 5 | 5 | 1.000 | 5 | 5 | 1 | 3 | .333 | 5 | 2 | 1 | 0 | 3 | 5 | 11 |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | |||
| 5 | 5 | 26 | 1978-03-12 | Notre Dame | N | Houston | ROUND-32 | W 100-77 | * | 25 | 2 | 3 | .667 | 2 | 3 | 2 | 2 | 1.000 | 2 | 1 | 0 | 0 | 1 | 4 | 6 |
| 6 | 6 | 27 | 1978-03-17 | Notre Dame | N | Utah | ROUND-16 | W 69-56 | * | 15 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 5 | 5 | 0 |
| 7 | 7 | 28 | 1978-03-19 | Notre Dame | N | DePaul | ROUND-8 | W 84-64 | * | 12 | 2 | 2 | 1.000 | 2 | 2 | 3 | 3 | 1.000 | 1 | 1 | 0 | 0 | 1 | 4 | 7 |
| 8 | 8 | 29 | 1978-03-25 | Notre Dame | N | Duke | NATIONAL-SEMI | L 86-90 | * | 17 | 5 | 8 | .625 | 5 | 8 | 0 | 0 | 6 | 2 | 1 | 0 | 2 | 3 | 10 | |
| 9 | 9 | 30 | 1978-03-27 | Notre Dame | N | Arkansas | NATIONAL-THIRD | L 69-71 | * | 18 | 4 | 9 | .444 | 4 | 9 | 4 | 6 | .667 | 5 | 4 | 0 | 0 | 4 | 4 | 12 |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 2P | 2PA | FT | FTA | TRB | AST | STL | BLK | TOV | PF | PTS | |||
| 10 | 10 | 28 | 1979-03-11 | Notre Dame | N | Tennessee | ROUND-32 | W 73-67 | 19 | 3 | 4 | .750 | 3 | 4 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 5 | 6 | ||
| 11 | 11 | 29 | 1979-03-16 | Notre Dame | N | Toledo | ROUND-16 | W 79-71 | 11 | 1 | 1 | 1.000 | 1 | 1 | 4 | 4 | 1.000 | 3 | 2 | 0 | 0 | 0 | 2 | 6 | |
| 12 | 12 | 30 | 1979-03-18 | Notre Dame | N | Michigan State | ROUND-8 | L 68-80 | 16 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 4 | 3 | 0 | ||
| Notre Dame | 7-5 | 9 | 246 | 35 | 54 | .648 | 35 | 54 | 16 | 24 | .667 | 55 | 20 | 9 | 2 | 26 | 46 | 86 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.