Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2017-11-10 Fordham UMBC REG (Non-Conf) W 55-46 * 39 3 12 .250 1 6 .167 2 6 .333 .292 5 5 1.000 0 3 3 1 1 0 0 2 12 6.6
2 2 2 2017-11-16 Fordham @ Boston College REG (Non-Conf) L 52-55 * 38 3 12 .250 2 6 .333 1 6 .167 .333 4 4 1.000 1 4 5 0 3 0 1 1 12 8.3
3 3 3 2017-11-19 Fordham @ Albany (NY) REG (Non-Conf) L 52-59 (OT) * 40 3 12 .250 1 7 .143 2 5 .400 .292 4 6 .667 1 1 2 1 2 0 2 1 11 4.3
4 4 4 2017-11-24 Fordham Northern Colorado REG (Non-Conf) W 48-33 * 35 3 9 .333 1 2 .500 2 7 .286 .389 3 3 1.000 0 4 4 2 1 0 2 1 10 6.1
5 5 5 2017-11-29 Fordham @ Manhattan REG (Non-Conf) W 54-48 * 38 5 15 .333 2 7 .286 3 8 .375 .400 4 4 1.000 1 6 7 1 1 0 2 3 16 8.5
6 6 6 2017-12-03 Fordham Pittsburgh REG (Non-Conf) W 58-55 * 40 7 13 .538 2 5 .400 5 8 .625 .615 5 6 .833 0 4 4 1 0 0 2 1 21 13.8
7 7 7 2017-12-06 Fordham @ Penn State REG (Non-Conf) L 60-65 * 37 4 13 .308 2 6 .333 2 7 .286 .385 0 0 2 3 5 4 2 0 1 1 10 8.2
8 8 8 2017-12-09 Fordham Iona REG (Non-Conf) W 78-48 * 24 4 7 .571 1 2 .500 3 5 .600 .643 5 7 .714 0 4 4 3 0 0 0 3 14 12.0
9 9 9 2017-12-12 Fordham @ St. John's (NY) REG (Non-Conf) W 67-64 (2OT) * 48 7 18 .389 2 6 .333 5 12 .417 .444 4 5 .800 0 5 5 1 1 0 2 2 20 10.2
10 10 10 2017-12-17 Fordham Bucknell REG (Non-Conf) W 71-62 * 38 8 13 .615 2 3 .667 6 10 .600 .692 4 7 .571 1 5 6 0 2 0 1 0 22 18.1
11 11 11 2017-12-20 Fordham UCLA REG (Non-Conf) L 30-67 * 37 2 12 .167 1 9 .111 1 3 .333 .208 4 4 1.000 0 0 0 0 0 0 1 2 9 -0.4
12 12 12 2017-12-28 Fordham Hartford REG (Non-Conf) W 69-44 * 35 3 13 .231 2 8 .250 1 5 .200 .308 0 0 1 7 8 2 3 0 2 1 8 4.9
13 13 13 2017-12-29 Fordham UC Davis REG (Non-Conf) W 70-62 * 40 8 16 .500 2 5 .400 6 11 .545 .563 6 8 .750 0 3 3 3 2 0 3 1 24 16.8
14 14 14 2017-12-31 Fordham George Washington REG (Conf) W 61-50 * 40 5 17 .294 2 12 .167 3 5 .600 .353 4 5 .800 0 2 2 1 0 1 4 1 16 3.3
15 15 15 2018-01-03 Fordham @ Massachusetts REG (Conf) W 62-51 * 40 9 16 .563 3 10 .300 6 6 1.000 .656 2 2 1.000 2 3 5 5 3 0 1 1 23 22.8
16 16 16 2018-01-06 Fordham Saint Louis REG (Conf) W 66-63 * 40 5 15 .333 2 6 .333 3 9 .333 .400 8 9 .889 0 3 3 0 0 0 0 1 20 11.6
17 17 17 2018-01-10 Fordham Davidson REG (Conf) W 66-58 * 40 8 18 .444 2 7 .286 6 11 .545 .500 2 4 .500 1 3 4 3 1 0 1 1 20 13.1
18 18 18 2018-01-14 Fordham @ VCU REG (Conf) W 64-54 * 40 6 19 .316 1 8 .125 5 11 .455 .342 6 6 1.000 4 2 6 4 2 0 0 1 19 15.9
19 19 19 2018-01-17 Fordham Dayton REG (Conf) L 62-63 * 40 10 19 .526 4 11 .364 6 8 .750 .632 10 11 .909 1 5 6 1 1 0 2 1 34 25.8
20 20 20 2018-01-21 Fordham @ Richmond REG (Conf) W 43-38 * 37 1 9 .111 0 3 .000 1 6 .167 .111 2 2 1.000 3 5 8 3 0 0 3 2 4 0.0
21 21 21 2018-01-25 Fordham St. Bonaventure REG (Conf) W 72-48 * 31 4 10 .400 1 1 1.000 3 9 .333 .450 5 6 .833 3 3 6 3 0 0 2 4 14 9.7
22 22 22 2018-01-28 Fordham @ George Mason REG (Conf) W 67-62 * 38 4 20 .200 2 11 .182 2 9 .222 .250 4 4 1.000 0 1 1 2 0 0 2 2 14 0.5
23 23 23 2018-01-31 Fordham @ Saint Louis REG (Conf) L 85-91 (2OT) * 48 12 30 .400 5 8 .625 7 22 .318 .483 8 8 1.000 0 4 4 1 1 0 1 0 37 22.7
24 24 24 2018-02-04 Fordham Rhode Island REG (Conf) W 76-64 * 40 6 17 .353 3 10 .300 3 7 .429 .441 5 8 .625 1 4 5 4 7 0 1 1 20 19.6
25 25 25 2018-02-10 Fordham @ Davidson REG (Conf) W 58-45 * 39 7 22 .318 2 8 .250 5 14 .357 .364 3 4 .750 1 1 2 0 2 2 2 1 19 8.0
26 26 26 2018-02-13 Fordham La Salle REG (Conf) W 66-45 * 34 5 11 .455 1 3 .333 4 8 .500 .500 4 6 .667 2 6 8 4 1 0 1 2 15 13.7
27 27 27 2018-02-18 Fordham @ Dayton REG (Conf) L 54-79 * 40 4 14 .286 0 5 .000 4 9 .444 .286 4 4 1.000 1 3 4 0 2 0 3 1 12 4.0
28 28 28 2018-02-21 Fordham @ Duquesne REG (Conf) W 51-43 * 39 3 15 .200 0 4 .000 3 11 .273 .200 0 0 2 2 4 1 0 0 2 4 6 -4.2
29 29 29 2018-02-24 Fordham Saint Joseph's REG (Conf) L 50-52 * 38 3 12 .250 2 5 .400 1 7 .143 .333 9 10 .900 2 6 8 0 1 0 0 1 17 13.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
30 30 30 2018-02-27 Fordham Rhode Island CTOURN W 75-53 * 36 4 10 .400 2 6 .333 2 4 .500 .500 3 4 .750 1 2 3 3 0 0 2 1 13 8.2
31 31 31 2018-03-02 Fordham Saint Joseph's CTOURN L 49-52 * 40 5 12 .417 2 5 .400 3 7 .429 .500 5 6 .833 2 6 8 3 0 0 4 1 17 11.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
32 32 32 2018-03-16 Fordham Harvard WNIT W 65-47 * 39 8 19 .421 3 10 .300 5 9 .556 .500 7 7 1.000 0 7 7 0 0 1 1 1 26 17.3
33 33 33 2018-03-18 Fordham @ Drexel WNIT W 63-60 * 40 11 19 .579 6 12 .500 5 7 .714 .737 4 4 1.000 1 7 8 1 2 0 0 2 32 27.8
34 34 34 2018-03-22 Fordham @ Virginia Tech WNIT L 50-81 * 38 3 11 .273 3 8 .375 0 3 .000 .409 2 2 1.000 0 1 1 2 0 0 2 1 11 3.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
35 35 1 2018-11-09 Fordham Wagner REG (Non-Conf) W 80-59 * 32 6 13 .462 3 7 .429 3 6 .500 .577 5 8 .625 4 6 10 2 0 0 0 1 20 17.7
36 36 2 2018-11-11 Fordham @ Northeastern REG (Non-Conf) L 54-58 * 40 5 22 .227 0 6 .000 5 16 .313 .227 5 5 1.000 1 5 6 3 0 0 0 3 15 4.7
37 37 3 2018-11-14 Fordham Penn State REG (Non-Conf) L 55-72 * 40 5 20 .250 2 6 .333 3 14 .214 .300 2 3 .667 2 6 8 3 2 0 2 1 14 6.5
38 38 4 2018-11-18 Fordham Charlotte REG (Non-Conf) W 71-64 * 37 6 17 .353 1 5 .200 5 12 .417 .382 7 8 .875 3 3 6 2 0 0 0 0 20 14.5
39 39 5 2018-11-23 Fordham Ball State REG (Non-Conf) W 78-70 * 38 10 23 .435 4 11 .364 6 12 .500 .522 0 0 1 2 3 1 0 0 0 0 24 13.9
40 40 6 2018-11-24 Fordham Washington REG (Non-Conf) W 65-57 * 38 7 19 .368 4 11 .364 3 8 .375 .474 7 9 .778 1 3 4 2 4 0 0 1 25 20.3
41 41 7 2018-11-25 Fordham Texas REG (Non-Conf) L 54-72 * 36 7 15 .467 3 9 .333 4 6 .667 .567 1 2 .500 0 3 3 3 1 0 2 1 18 11.5
42 42 8 2018-11-29 Fordham @ Georgetown REG (Non-Conf) L 38-58 * 40 3 14 .214 2 8 .250 1 6 .167 .286 2 2 1.000 0 7 7 2 1 0 4 2 10 1.1
43 43 9 2018-12-01 Fordham Manhattan REG (Non-Conf) W 65-61 * 40 9 22 .409 1 6 .167 8 16 .500 .432 8 11 .727 2 9 11 3 2 0 3 1 27 18.8
44 44 10 2018-12-05 Fordham @ Pittsburgh REG (Non-Conf) L 62-65 * 36 7 15 .467 4 8 .500 3 7 .429 .600 0 0 0 4 4 1 0 1 1 4 18 10.3
45 45 11 2018-12-11 Fordham Columbia REG (Non-Conf) W 68-49 * 38 6 10 .600 1 4 .250 5 6 .833 .650 6 8 .750 2 2 4 2 3 1 1 0 19 19.7
46 46 12 2018-12-21 Fordham @ Iona REG (Non-Conf) W 57-40 * 38 6 15 .400 0 4 .000 6 11 .545 .400 3 3 1.000 2 6 8 1 0 0 4 2 15 6.0
47 47 13 2018-12-29 Fordham Maine REG (Non-Conf) W 72-64 (OT) * 45 10 22 .455 5 13 .385 5 9 .556 .568 2 4 .500 2 6 8 3 0 0 3 3 27 15.9
48 48 14 2018-12-30 Fordham Middle Tennessee REG (Non-Conf) W 61-49 * 40 2 9 .222 0 4 .000 2 5 .400 .222 3 3 1.000 1 9 10 3 4 1 2 0 7 9.7
49 49 15 2019-01-05 Fordham @ George Washington REG (Conf) W 50-38 * 38 4 17 .235 2 7 .286 2 10 .200 .294 2 2 1.000 2 8 10 0 2 0 2 0 12 5.5
50 50 16 2019-01-09 Fordham Richmond REG (Conf) W 60-48 * 37 7 18 .389 2 6 .333 5 12 .417 .444 4 4 1.000 4 8 12 7 1 0 2 2 20 18.5
51 51 17 2019-01-13 Fordham @ Saint Louis REG (Conf) W 56-53 * 40 7 19 .368 1 3 .333 6 16 .375 .395 3 4 .750 2 4 6 2 1 0 2 1 18 9.7
52 52 18 2019-01-16 Fordham VCU REG (Conf) L 44-47 * 40 5 17 .294 1 8 .125 4 9 .444 .324 1 2 .500 2 7 9 1 0 0 2 2 12 3.1
53 53 19 2019-01-20 Fordham @ Dayton REG (Conf) L 50-72 * 38 5 13 .385 1 5 .200 4 8 .500 .423 0 0 1 3 4 2 0 0 1 1 11 5.5
54 54 20 2019-01-24 Fordham @ Rhode Island REG (Conf) W 56-38 * 40 6 14 .429 4 11 .364 2 3 .667 .571 5 6 .833 1 8 9 4 1 0 1 0 21 19.1
55 55 21 2019-01-27 Fordham Davidson REG (Conf) L 56-60 * 29 3 16 .188 0 5 .000 3 11 .273 .188 4 4 1.000 1 2 3 2 0 0 2 5 10 -1.3
56 56 22 2019-01-31 Fordham @ La Salle REG (Conf) W 65-54 * 33 4 11 .364 3 6 .500 1 5 .200 .500 0 0 1 4 5 1 0 0 5 0 11 2.5
57 57 23 2019-02-03 Fordham Duquesne REG (Conf) W 57-46 * 35 1 11 .091 0 4 .000 1 7 .143 .091 2 2 1.000 1 5 6 5 1 0 2 2 4 0.6
58 58 24 2019-02-06 Fordham Saint Louis REG (Conf) W 54-51 * 38 4 15 .267 1 5 .200 3 10 .300 .300 2 4 .500 0 6 6 2 0 0 2 2 11 1.7
59 59 25 2019-02-10 Fordham George Mason REG (Conf) W 64-53 * 40 8 19 .421 4 11 .364 4 8 .500 .526 2 2 1.000 1 1 2 0 2 0 2 1 22 12.5
60 60 26 2019-02-13 Fordham @ Davidson REG (Conf) W 58-42 * 40 6 18 .333 3 9 .333 3 9 .333 .417 0 0 1 6 7 3 0 0 2 2 15 6.6
61 61 27 2019-02-16 Fordham @ St. Bonaventure REG (Conf) W 53-44 * 39 2 10 .200 1 6 .167 1 4 .250 .250 8 10 .800 0 3 3 3 1 0 1 2 13 8.2
62 62 28 2019-02-24 Fordham Massachusetts REG (Conf) W 76-64 * 38 10 19 .526 5 10 .500 5 9 .556 .658 2 2 1.000 0 6 6 3 1 0 0 0 27 22.6
63 63 29 2019-02-27 Fordham Dayton REG (Conf) W 57-48 * 40 3 11 .273 1 7 .143 2 4 .500 .318 3 3 1.000 0 4 4 4 0 0 3 2 10 3.7
64 64 30 2019-03-02 Fordham @ Saint Joseph's REG (Conf) W 51-41 * 40 8 17 .471 5 8 .625 3 9 .333 .618 5 8 .625 1 7 8 1 1 0 1 2 26 18.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
65 65 31 2019-03-08 Fordham Massachusetts CTOURN W 73-62 * 39 12 21 .571 4 8 .500 8 13 .615 .667 1 2 .500 1 1 2 3 2 0 2 0 29 21.8
66 66 32 2019-03-09 Fordham Duquesne CTOURN W 76-34 * 34 6 13 .462 3 5 .600 3 8 .375 .577 4 4 1.000 1 4 5 5 0 0 2 1 19 15.3
67 67 33 2019-03-10 Fordham @ VCU CTOURN W 62-47 * 40 4 14 .286 1 3 .333 3 11 .273 .321 13 14 .929 0 7 7 2 1 0 1 1 22 16.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
68 68 34 2019-03-23 Fordham @ Syracuse ROUND-64 L 49-70 * 39 2 10 .200 2 6 .333 0 4 .000 .300 3 4 .750 0 8 8 3 1 0 1 4 9 5.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
69 69 1 2019-11-05 Fordham Notre Dame REG (Non-Conf) L 55-60 * 40 6 22 .273 2 12 .167 4 10 .400 .318 0 0 5 3 8 2 1 0 1 3 14 5.6
70 70 2 2019-11-10 Fordham @ Columbia REG (Non-Conf) L 51-70 * 40 2 11 .182 0 5 .000 2 6 .333 .182 4 4 1.000 0 7 7 2 0 0 2 0 8 2.6
71 71 3 2019-11-13 Fordham @ Penn State REG (Non-Conf) L 59-72 * 38 3 13 .231 1 5 .200 2 8 .250 .269 2 2 1.000 1 2 3 2 0 0 1 3 9 1.6
72 72 4 2019-11-17 Fordham Villanova REG (Non-Conf) L 66-73 * 40 7 18 .389 2 7 .286 5 11 .455 .444 7 10 .700 1 2 3 4 4 0 3 1 23 16.7
73 73 5 2019-11-20 Fordham Northeastern REG (Non-Conf) W 74-58 * 40 7 16 .438 2 6 .333 5 10 .500 .500 5 5 1.000 1 5 6 2 2 0 1 2 21 16.4
74 74 6 2019-11-24 Fordham @ Charlotte REG (Non-Conf) W 76-51 * 39 3 9 .333 2 7 .286 1 2 .500 .444 4 4 1.000 1 2 3 2 2 0 2 0 12 9.6
75 75 7 2019-11-29 Fordham @ Arkansas REG (Non-Conf) L 59-71 * 39 6 17 .353 2 10 .200 4 7 .571 .412 5 5 1.000 3 9 12 2 2 0 1 4 19 15.1
76 76 8 2019-11-30 Fordham @ Lehigh REG (Non-Conf) W 59-57 * 37 4 11 .364 0 5 .000 4 6 .667 .364 3 4 .750 1 3 4 1 2 0 2 2 11 6.0
77 77 9 2019-12-05 Fordham @ Manhattan REG (Non-Conf) W 51-45 * 39 7 20 .350 3 9 .333 4 11 .364 .425 4 6 .667 3 9 12 0 2 0 1 0 21 14.8
78 78 10 2019-12-08 Fordham Georgetown REG (Non-Conf) W 67-54 * 39 7 17 .412 3 9 .333 4 8 .500 .500 6 8 .750 2 8 10 2 3 0 0 2 23 20.5
79 79 11 2019-12-14 Fordham Southern REG (Non-Conf) W 65-52 * 38 6 12 .500 4 8 .500 2 4 .500 .667 8 10 .800 0 2 2 4 1 0 2 0 24 19.6
80 80 12 2019-12-29 Fordham Samford REG (Non-Conf) W 68-37 * 33 5 11 .455 2 5 .400 3 6 .500 .545 2 2 1.000 2 7 9 3 1 0 0 0 14 14.9
81 81 13 2019-12-30 Fordham Houston REG (Non-Conf) W 63-54 * 39 6 23 .261 3 13 .231 3 10 .300 .326 4 4 1.000 2 3 5 4 3 1 0 1 19 13.7
82 82 14 2020-01-04 Fordham St. Bonaventure REG (Conf) W 79-53 * 33 10 14 .714 5 6 .833 5 8 .625 .893 4 6 .667 1 2 3 0 1 0 0 0 29 24.7
83 83 15 2020-01-08 Fordham @ Davidson REG (Conf) L 62-74 * 38 9 17 .529 1 6 .167 8 11 .727 .559 2 4 .500 0 8 8 1 0 0 2 2 21 12.2
84 84 16 2020-01-12 Fordham George Washington REG (Conf) W 53-47 * 40 4 14 .286 1 5 .200 3 9 .333 .321 3 4 .750 1 5 6 3 0 0 0 1 12 7.3
85 85 17 2020-01-19 Fordham @ George Mason REG (Conf) W 66-54 * 39 9 20 .450 5 8 .625 4 12 .333 .575 6 6 1.000 0 5 5 2 0 0 0 1 29 21.1
86 86 18 2020-01-23 Fordham Saint Louis REG (Conf) W 66-54 * 40 10 22 .455 4 12 .333 6 10 .600 .545 3 3 1.000 0 7 7 3 2 0 3 1 27 18.4
87 87 19 2020-01-26 Fordham @ Dayton REG (Conf) L 44-48 * 40 8 22 .364 2 12 .167 6 10 .600 .409 3 3 1.000 0 4 4 0 0 0 2 2 21 7.2
88 88 20 2020-01-29 Fordham @ VCU REG (Conf) L 52-62 * 40 8 18 .444 2 7 .286 6 11 .545 .500 4 4 1.000 1 5 6 0 1 0 1 4 22 13.2
89 89 21 2020-02-01 Fordham La Salle REG (Conf) W 62-45 * 38 8 18 .444 3 6 .500 5 12 .417 .528 2 3 .667 1 6 7 4 2 0 0 0 21 18.5
90 90 22 2020-02-05 Fordham Rhode Island REG (Conf) W 60-50 * 40 5 18 .278 1 8 .125 4 10 .400 .306 6 6 1.000 0 7 7 1 0 0 0 2 17 8.4
91 91 23 2020-02-08 Fordham @ Massachusetts REG (Conf) W 69-64 * 40 6 16 .375 0 5 .000 6 11 .545 .375 10 10 1.000 1 4 5 4 1 0 1 1 22 17.5
92 92 24 2020-02-13 Fordham Davidson REG (Conf) W 47-46 * 40 8 27 .296 1 9 .111 7 18 .389 .315 3 3 1.000 0 9 9 1 4 0 0 2 20 10.9
93 93 25 2020-02-16 Fordham @ Richmond REG (Conf) W 64-47 * 40 3 18 .167 1 5 .200 2 13 .154 .194 4 4 1.000 1 1 2 0 3 0 0 0 11 3.6
94 94 26 2020-02-19 Fordham @ Saint Louis REG (Conf) L 49-59 * 40 7 20 .350 1 6 .167 6 14 .429 .375 6 6 1.000 1 2 3 3 1 0 1 0 21 13.2
95 95 27 2020-02-22 Fordham Dayton REG (Conf) W 50-38 * 40 5 19 .263 2 7 .286 3 12 .250 .316 8 10 .800 2 7 9 1 1 0 1 0 20 12.1
96 96 28 2020-02-25 Fordham @ Duquesne REG (Conf) L 63-74 * 40 7 18 .389 2 7 .286 5 11 .455 .444 7 7 1.000 2 7 9 1 1 0 0 0 23 18.4
97 97 29 2020-02-29 Fordham Saint Joseph's REG (Conf) W 67-45 * 36 12 18 .667 3 6 .500 9 12 .750 .750 3 4 .750 2 5 7 2 2 1 1 0 30 27.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
98 98 30 2020-03-03 Fordham Saint Joseph's CTOURN W 59-36 * 36 8 17 .471 4 7 .571 4 10 .400 .588 2 2 1.000 1 4 5 3 1 0 1 1 22 16.9
99 99 31 2020-03-06 Fordham Duquesne CTOURN W 54-47 * 40 5 16 .313 2 7 .286 3 9 .333 .375 10 10 1.000 1 9 10 2 0 0 4 1 22 13.2
100 100 32 2020-03-07 Fordham @ VCU CTOURN L 55-60 * 40 7 22 .318 1 6 .167 6 16 .375 .341 2 2 1.000 1 4 5 1 0 0 2 1 17 4.6
Fordham 70-30 100 3842 587 1593 .368 208 696 .299 379 897 .423 .434 402 475 .846 113 461 574 206 116 9 146 135 1784 11.6

More Cavanaugh Pages