| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2 | 2010-11-17 | Murray St. | @ | Ole Miss | REG (Non-Conf) | L 61-77 | 5 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.8 | ||
| 2 | 2 | 3 | 2010-11-20 | Murray St. | Reinhardt | REG (Non-Conf) | W 84-70 | 11 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 3.5 | ||
| 3 | 3 | 6 | 2010-11-28 | Murray St. | N | Oklahoma State | REG (Non-Conf) | L 49-66 | 9 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | -0.6 | ||
| 4 | 4 | 10 | 2010-12-15 | Murray St. | Bethel (TN) | REG (Non-Conf) | W 94-52 | 6 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.9 | ||
| 5 | 5 | 11 | 2010-12-18 | Murray St. | Western Kentucky | REG (Non-Conf) | W 69-60 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||
| 6 | 6 | 13 | 2010-12-30 | Murray St. | SIU Edwardsville | REG (Non-Conf) | W 71-46 | 4 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1.5 | |||
| 7 | 7 | 14 | 2011-01-06 | Murray St. | Tennessee State | REG (Conf) | W 64-53 | 3 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | -1.2 | ||
| 8 | 8 | 17 | 2011-01-15 | Murray St. | @ | Tennessee Tech | REG (Conf) | W 92-85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | |||||
| 9 | 9 | 19 | 2011-01-22 | Murray St. | Southeast Missouri State | REG (Conf) | W 96-58 | 6 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1.5 | |||
| 10 | 10 | 28 | 2011-02-19 | Murray St. | Evansville | REG (Non-Conf) | W 72-47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | -0.5 | ||||||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 11 | 11 | 32 | 2011-03-15 | Murray St. | @ | Missouri State | NIT | L 76-89 | 9 | 1 | 2 | .500 | 0 | 0 | 1 | 2 | .500 | .500 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 2.4 | |
| Murray St. | 8-3 | 0 | 63 | 5 | 15 | .333 | 0 | 0 | 5 | 15 | .333 | .333 | 3 | 7 | .429 | 1 | 15 | 16 | 1 | 1 | 3 | 5 | 14 | 13 | 0.1 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.