Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 2004-11-21 | Robert Morris | Akron | REG (Non-Conf) | W 75-58 | 2 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -0.1 | ||||
| 2 | 2 | 4 | 2004-12-01 | Robert Morris | @ | Pittsburgh | REG (Non-Conf) | L 59-78 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | ||||||
| 3 | 3 | 10 | 2004-12-28 | Robert Morris | Army | REG (Non-Conf) | W 55-44 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | |||||||
| 4 | 4 | 14 | 2005-01-15 | Robert Morris | @ | Central Connecticut State | REG (Conf) | L 63-73 | 1 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | |||
| 5 | 5 | 16 | 2005-01-20 | Robert Morris | Wagner | REG (Conf) | W 62-44 | 4 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | ||||
| 6 | 6 | 18 | 2005-01-27 | Robert Morris | St. Francis Brooklyn | REG (Conf) | W 70-46 | 5 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6.0 | |||
| 7 | 7 | 19 | 2005-01-29 | Robert Morris | Central Connecticut State | REG (Conf) | W 70-51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |||||||
| 8 | 8 | 22 | 2005-02-12 | Robert Morris | Monmouth | REG (Conf) | W 66-50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | ||||||
| 9 | 9 | 23 | 2005-02-14 | Robert Morris | Fairleigh Dickinson | REG (Conf) | W 77-52 | 5 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | .000 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | |||
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | ||||||
| 10 | 10 | 28 | 2005-03-05 | Robert Morris | Central Connecticut State | CTOURN | W 72-39 | 3 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | |||
| Robert Morris | 8-2 | 27 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 5 | .400 | .333 | 6 | 8 | .750 | 4 | 5 | 9 | 0 | 4 | 0 | 1 | 4 | 10 | 1.2 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.