Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2003-11-21 Milwaukee @ DePaul REG (Non-Conf) L 62-94 28 1 4 .250 0 1 .000 1 3 .333 .250 0 0 0 3 3 6 1 0 9 2 2 -4.1
2 2 2 2003-11-22 Milwaukee @ Ball State REG (Non-Conf) W 78-73 28 3 7 .429 2 5 .400 1 2 .500 .571 2 2 1.000 0 1 1 0 1 0 2 4 10 4.0
3 3 3 2003-11-25 Milwaukee @ Purdue REG (Non-Conf) L 60-88 28 1 7 .143 0 4 .000 1 3 .333 .143 6 6 1.000 1 1 2 4 2 0 5 3 8 3.1
4 4 4 2003-11-29 Milwaukee @ Florida State REG (Non-Conf) L 70-72 33 0 5 .000 0 4 .000 0 1 .000 .000 3 4 .750 0 1 1 5 1 0 4 2 3 -0.9
5 5 5 2003-11-30 Milwaukee @ Liberty REG (Non-Conf) W 65-56 37 1 4 .250 1 3 .333 0 1 .000 .375 2 2 1.000 1 3 4 2 3 0 7 2 5 0.8
6 6 6 2003-12-02 Milwaukee Northern Iowa REG (Non-Conf) W 67-40 27 1 4 .250 0 2 .000 1 2 .500 .250 1 2 .500 0 3 3 4 0 0 2 0 3 1.9
7 7 7 2003-12-06 Milwaukee @ Northern Illinois REG (Non-Conf) L 53-55 26 0 4 .000 0 3 .000 0 1 .000 .000 4 5 .800 1 0 1 3 1 0 2 2 4 1.8
8 8 8 2003-12-11 Milwaukee @ New Hampshire REG (Non-Conf) L 46-59 19 2 7 .286 1 3 .333 1 4 .250 .357 0 1 .000 1 0 1 2 0 0 1 5 5 -0.4
9 9 9 2003-12-22 Milwaukee @ Wisconsin REG (Non-Conf) L 49-54 28 2 7 .286 1 3 .333 1 4 .250 .357 4 4 1.000 1 1 2 4 0 0 3 1 9 5.3
10 10 10 2004-01-03 Milwaukee Illinois–Chicago REG (Conf) W 74-58 31 1 3 .333 1 2 .500 0 1 .000 .500 6 6 1.000 0 2 2 3 0 1 2 2 9 7.9
11 11 11 2004-01-06 Milwaukee Marquette REG (Non-Conf) L 55-58 33 3 6 .500 2 3 .667 1 3 .333 .667 0 2 .000 1 0 1 6 1 0 5 3 8 3.9
12 12 12 2004-01-08 Milwaukee Butler REG (Conf) W 64-59 34 1 4 .250 0 2 .000 1 2 .500 .250 6 7 .857 0 3 3 3 1 0 3 3 8 5.0
13 13 13 2004-01-10 Milwaukee Loyola Chicago REG (Conf) W 83-78 (OT) 40 4 11 .364 1 5 .200 3 6 .500 .409 8 10 .800 2 2 4 7 1 0 4 2 17 13.2
14 14 14 2004-01-15 Milwaukee @ Cleveland State REG (Conf) L 57-59 18 2 7 .286 2 4 .500 0 3 .000 .429 0 1 .000 0 1 1 0 1 0 1 0 6 1.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
15 15 1 2004-11-20 Milwaukee @ Marquette REG (Non-Conf) L 66-74 36 1 10 .100 1 6 .167 0 4 .000 .150 0 0 0 2 2 2 1 0 4 3 3 -5.8
16 16 2 2004-11-23 Milwaukee @ DePaul REG (Non-Conf) L 67-89 17 0 2 .000 0 0 0 2 .000 .000 0 1 .000 0 3 3 1 1 0 4 4 0 -4.8
17 17 3 2004-11-26 Milwaukee @ Washington REG (Non-Conf) L 75-86 38 4 5 .800 4 4 1.000 0 1 .000 1.200 4 4 1.000 1 4 5 3 1 0 5 3 16 12.9
18 18 4 2004-11-27 Milwaukee Columbia REG (Non-Conf) W 63-59 26 2 6 .333 2 4 .500 0 2 .000 .500 0 0 2 2 4 1 1 0 6 1 6 -0.1
19 19 5 2004-12-02 Milwaukee @ Northern Iowa REG (Non-Conf) L 50-68 33 1 5 .200 0 2 .000 1 3 .333 .200 2 2 1.000 1 1 2 0 1 0 4 3 4 -2.3
20 20 6 2004-12-05 Milwaukee @ Oakland REG (Non-Conf) W 69-64 35 4 6 .667 3 4 .750 1 2 .500 .917 2 2 1.000 1 3 4 5 1 0 2 1 13 14.1
21 21 7 2004-12-08 Milwaukee @ Wisconsin REG (Non-Conf) L 66-75 37 1 6 .167 1 6 .167 0 0 .250 0 0 1 1 2 2 2 1 1 0 3 3.3
22 22 8 2004-12-12 Milwaukee Northwestern REG (Non-Conf) W 74-60 27 1 5 .200 1 4 .250 0 1 .000 .300 1 2 .500 0 0 0 3 1 0 1 2 4 1.8
23 23 9 2004-12-28 Milwaukee Iowa REG (Non-Conf) L 51-59 33 4 6 .667 3 5 .600 1 1 1.000 .917 0 0 0 1 1 1 2 0 4 2 11 6.6
24 24 10 2004-12-30 Milwaukee Green Bay REG (Conf) L 46-63 27 1 2 .500 1 2 .500 0 0 .750 0 0 0 0 0 4 0 0 2 1 3 2.4
25 25 11 2005-01-03 Milwaukee @ Butler REG (Conf) W 76-49 32 1 3 .333 0 1 .000 1 2 .500 .333 0 0 1 2 3 6 1 0 2 2 2 4.0
26 26 12 2005-01-08 Milwaukee @ Loyola Chicago REG (Conf) W 72-62 39 2 4 .500 2 4 .500 0 0 .750 4 5 .800 0 2 2 1 2 0 4 2 10 6.1
27 27 13 2005-01-13 Milwaukee Cleveland State REG (Conf) W 71-66 33 2 4 .500 1 3 .333 1 1 1.000 .625 2 2 1.000 0 0 0 4 1 0 3 2 7 5.0
28 28 14 2005-01-15 Milwaukee South Dakota State REG (Non-Conf) L 36-58 25 0 2 .000 0 1 .000 0 1 .000 .000 0 0 3 0 3 2 0 0 4 1 0 -2.3
29 29 15 2005-01-17 Milwaukee @ Illinois–Chicago REG (Conf) L 55-64 36 3 8 .375 2 6 .333 1 2 .500 .500 2 3 .667 0 1 1 3 2 0 4 3 10 4.4
30 30 16 2005-01-20 Milwaukee Wright State REG (Conf) W 69-58 25 5 8 .625 3 5 .600 2 3 .667 .813 0 0 0 1 1 1 0 0 2 1 13 8.0
31 31 17 2005-01-22 Milwaukee Butler REG (Conf) W 66-61 35 4 10 .400 1 5 .200 3 5 .600 .450 0 0 0 0 0 2 0 0 1 0 9 4.0
32 32 18 2005-01-27 Milwaukee @ Detroit Mercy REG (Conf) W 74-73 (OT) 40 5 9 .556 4 5 .800 1 4 .250 .778 0 0 0 1 1 5 0 0 4 3 14 8.3
33 33 19 2005-01-29 Milwaukee @ Youngstown State REG (Conf) L 67-79 37 2 5 .400 2 5 .400 0 0 .600 0 0 0 5 5 3 2 0 6 3 6 1.7
34 34 20 2005-02-03 Milwaukee @ Wright State REG (Conf) W 57-53 35 1 6 .167 1 6 .167 0 0 .250 7 8 .875 0 2 2 4 1 0 4 2 10 5.4
35 35 21 2005-02-05 Milwaukee Detroit Mercy REG (Conf) W 60-46 31 1 5 .200 1 4 .250 0 1 .000 .300 0 0 1 2 3 4 2 0 1 0 3 5.0
36 36 22 2005-02-10 Milwaukee @ IPFW REG (Non-Conf) L 65-70 20 0 2 .000 0 2 .000 0 0 .000 1 2 .500 0 0 0 1 1 0 3 1 1 -2.5
37 37 23 2005-02-12 Milwaukee @ Cleveland State REG (Conf) W 69-61 20 0 2 .000 0 2 .000 0 0 .000 2 5 .400 1 6 7 3 0 0 3 3 2 -0.2
38 38 24 2005-02-17 Milwaukee Illinois–Chicago REG (Conf) W 76-68 26 3 4 .750 1 2 .500 2 2 1.000 .875 3 5 .600 1 0 1 3 0 0 1 2 10 8.6
39 39 25 2005-02-19 Milwaukee Loyola Chicago REG (Conf) W 73-62 26 3 3 1.000 0 0 3 3 1.000 1.000 2 3 .667 0 2 2 2 0 0 3 2 8 4.9
40 40 26 2005-02-24 Milwaukee @ Green Bay REG (Conf) L 53-65 16 0 5 .000 0 1 .000 0 4 .000 .000 0 0 0 0 0 1 0 0 2 0 0 -4.8
41 41 27 2005-02-26 Milwaukee Youngstown State REG (Conf) L 68-75 25 3 6 .500 2 4 .500 1 2 .500 .667 0 0 0 1 1 0 1 0 1 3 8 4.1
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
42 42 28 2005-03-03 Milwaukee Detroit Mercy CTOURN L 49-59 26 0 5 .000 0 3 .000 0 2 .000 .000 3 3 1.000 0 0 0 1 0 0 2 2 3 -2.6
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
43 43 1 2005-11-11 Milwaukee @ Oklahoma REG (Non-Conf) L 57-89 25 2 5 .400 2 4 .500 0 1 .000 .600 2 4 .500 0 0 0 3 0 0 2 1 8 4.2
44 44 2 2005-11-18 Milwaukee Oakland REG (Non-Conf) W 73-71 (OT) 19 0 4 .000 0 4 .000 0 0 .000 0 0 0 2 2 3 0 0 1 3 0 -2.3
45 45 3 2005-11-20 Milwaukee @ Iowa REG (Non-Conf) L 42-82 11 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 0 0 0 0 0 4 1 0 -5.8
46 46 4 2005-11-25 Milwaukee @ Southeast Missouri State REG (Non-Conf) W 90-87 (2OT) 6 1 2 .500 1 2 .500 0 0 .750 0 0 1 0 1 0 0 0 2 0 3 0.7
47 47 5 2005-11-30 Milwaukee DePaul REG (Non-Conf) L 79-91 27 1 3 .333 1 3 .333 0 0 .500 4 7 .571 0 0 0 6 2 0 4 1 7 5.9
48 48 6 2005-12-02 Milwaukee Southeast Missouri State REG (Non-Conf) W 73-70 12 0 3 .000 0 3 .000 0 0 .000 0 0 0 0 0 1 1 0 1 1 0 -1.8
49 49 7 2005-12-04 Milwaukee @ South Dakota State REG (Non-Conf) L 55-70 13 2 4 .500 2 4 .500 0 0 .750 0 0 0 0 0 0 0 0 2 1 6 1.6
50 50 8 2005-12-11 Milwaukee Northern Mich. REG (Non-Conf) W 77-65 5 0 1 .000 0 1 .000 0 0 .000 2 2 1.000 1 0 1 0 0 0 2 1 2 -0.4
51 51 10 2005-12-18 Milwaukee @ Marquette REG (Non-Conf) L 62-70 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
52 52 11 2005-12-29 Milwaukee @ Detroit Mercy REG (Conf) W 74-56 13 2 3 .667 2 3 .667 0 0 1.000 3 4 .750 0 1 1 0 1 0 0 2 9 7.8
53 53 12 2005-12-31 Milwaukee Butler REG (Conf) L 79-80 (OT) 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
54 54 13 2006-01-05 Milwaukee Wright State REG (Conf) W 64-61 5 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 2 1 0 -2.4
55 55 14 2006-01-12 Milwaukee @ Youngstown State REG (Conf) W 64-59 6 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 0 2 0 -0.8
56 56 15 2006-01-14 Milwaukee @ Cleveland State REG (Conf) W 68-53 12 3 4 .750 2 3 .667 1 1 1.000 1.000 0 0 0 0 0 0 1 0 1 1 8 6.0
57 57 16 2006-01-18 Milwaukee @ Northwestern REG (Non-Conf) W 81-73 31 4 8 .500 4 8 .500 0 0 .750 2 2 1.000 1 0 1 5 0 0 3 0 14 11.2
58 58 17 2006-01-21 Milwaukee Illinois–Chicago REG (Conf) W 55-54 12 1 3 .333 0 1 .000 1 2 .500 .333 0 0 0 0 0 0 0 0 1 2 2 -1.5
59 59 18 2006-01-26 Milwaukee @ Wright State REG (Conf) L 67-69 9 0 3 .000 0 2 .000 0 1 .000 .000 0 0 0 1 1 1 0 0 1 2 0 -2.9
60 60 19 2006-01-28 Milwaukee Cleveland State REG (Conf) W 61-46 9 2 3 .667 1 2 .500 1 1 1.000 .833 0 0 0 0 0 0 0 0 2 2 5 0.9
61 61 20 2006-02-04 Milwaukee @ Green Bay REG (Conf) W 69-67 14 1 5 .200 1 4 .250 0 1 .000 .300 0 0 0 1 1 1 1 0 1 2 3 0.1
62 62 21 2006-02-09 Milwaukee Loyola Chicago REG (Conf) W 67-58 17 1 2 .500 1 1 1.000 0 1 .000 .750 0 0 0 1 1 2 0 0 1 2 3 1.9
63 63 22 2006-02-11 Milwaukee @ Butler REG (Conf) W 74-62 19 3 7 .429 1 5 .200 2 2 1.000 .500 0 0 0 2 2 0 1 0 1 1 7 3.5
64 64 23 2006-02-13 Milwaukee Green Bay REG (Conf) W 65-55 22 0 5 .000 0 3 .000 0 2 .000 .000 4 4 1.000 0 0 0 4 0 0 2 0 4 1.3
65 65 24 2006-02-16 Milwaukee Detroit Mercy REG (Conf) W 69-55 21 0 2 .000 0 0 0 2 .000 .000 2 2 1.000 0 1 1 1 0 0 2 0 2 -0.4
66 66 25 2006-02-18 Milwaukee Youngstown State REG (Conf) W 67-44 7 0 3 .000 0 2 .000 0 1 .000 .000 0 0 0 0 0 0 0 0 2 0 0 -4.1
67 67 26 2006-02-23 Milwaukee @ Illinois–Chicago REG (Conf) W 65-58 8 0 2 .000 0 2 .000 0 0 .000 0 0 0 1 1 2 0 0 2 0 0 -1.7
68 68 27 2006-02-25 Milwaukee @ Loyola Chicago REG (Conf) W 78-66 14 0 3 .000 0 2 .000 0 1 .000 .000 0 0 0 1 1 1 1 0 1 1 0 -1.5
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
69 69 28 2006-03-02 Milwaukee Loyola Chicago CTOURN W 76-56 7 0 1 .000 0 1 .000 0 0 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
70 70 29 2006-03-05 Milwaukee Butler CTOURN W 58-57 8 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 -0.4
71 71 30 2006-03-06 Milwaukee Illinois–Chicago CTOURN W 71-63 13 1 2 .500 1 2 .500 0 0 .750 4 4 1.000 0 0 0 0 0 0 1 0 7 5.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
72 72 31 2006-03-18 Milwaukee N Michigan State ROUND-64 L 46-65 5 0 1 .000 0 0 0 1 .000 .000 0 0 1 1 2 1 0 0 0 0 0 1.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
73 73 1 2006-11-10 Milwaukee @ South Florida REG (Non-Conf) L 59-85 36 5 9 .556 3 5 .600 2 4 .500 .722 0 0 0 0 0 3 1 0 1 1 13 10.4
74 74 2 2006-11-13 Milwaukee @ Miami (FL) REG (Non-Conf) L 71-78 40 3 7 .429 3 7 .429 0 0 .643 0 0 0 1 1 6 0 0 3 3 9 5.6
75 75 3 2006-11-17 Milwaukee @ Drake REG (Non-Conf) L 72-75 34 0 3 .000 0 2 .000 0 1 .000 .000 0 0 0 2 2 1 0 0 2 1 0 -3.2
76 76 4 2006-11-19 Milwaukee Central Connecticut State REG (Non-Conf) W 65-56 23 1 2 .500 1 1 1.000 0 1 .000 .750 0 0 0 0 0 4 0 0 1 0 3 3.8
77 77 5 2006-11-20 Milwaukee @ Wisconsin REG (Non-Conf) L 45-78 24 1 3 .333 1 2 .500 0 1 .000 .500 0 0 0 2 2 0 1 0 2 1 3 0.5
78 78 6 2006-11-24 Milwaukee @ San Jose State REG (Non-Conf) W 66-63 28 1 8 .125 1 6 .167 0 2 .000 .188 1 2 .500 2 1 3 6 0 0 2 1 4 1.9
79 79 7 2006-11-25 Milwaukee @ SMU REG (Non-Conf) W 53-47 38 3 5 .600 3 4 .750 0 1 .000 .900 0 0 0 3 3 2 1 0 4 0 9 6.0
80 80 8 2006-11-29 Milwaukee Marquette REG (Non-Conf) L 63-74 28 0 3 .000 0 2 .000 0 1 .000 .000 0 0 0 2 2 2 0 0 2 0 0 -2.1
81 81 9 2006-12-02 Milwaukee @ Iowa State REG (Non-Conf) L 48-85 19 0 5 .000 0 5 .000 0 0 .000 0 0 0 2 2 1 0 0 1 3 0 -4.4
82 82 10 2006-12-07 Milwaukee Air Force REG (Non-Conf) W 65-53 29 3 6 .500 1 3 .333 2 3 .667 .583 0 0 1 1 2 3 1 0 2 1 7 5.7
83 83 11 2006-12-10 Milwaukee @ North Dakota State REG (Non-Conf) L 53-63 38 3 8 .375 3 5 .600 0 3 .000 .563 1 2 .500 0 2 2 6 1 0 3 3 10 6.8
84 84 12 2006-12-13 Milwaukee Chicago State REG (Non-Conf) L 45-54 36 4 7 .571 2 5 .400 2 2 1.000 .714 0 0 0 1 1 1 2 0 2 3 10 6.5
85 85 13 2006-12-23 Milwaukee @ La Salle REG (Non-Conf) L 69-74 (OT) 44 5 7 .714 2 4 .500 3 3 1.000 .857 2 2 1.000 1 5 6 6 1 0 2 1 14 16.1
86 86 14 2006-12-28 Milwaukee Loyola Chicago REG (Conf) W 73-72 33 2 7 .286 1 5 .200 1 2 .500 .357 0 2 .000 0 2 2 9 1 0 3 4 5 3.4
87 87 15 2006-12-30 Milwaukee Illinois–Chicago REG (Conf) W 86-79 40 2 5 .400 2 3 .667 0 2 .000 .600 7 8 .875 0 3 3 4 0 0 5 2 13 7.8
88 88 16 2007-01-06 Milwaukee @ Detroit Mercy REG (Conf) W 77-67 37 5 6 .833 5 6 .833 0 0 1.250 4 4 1.000 0 2 2 1 0 0 1 2 19 16.3
89 89 17 2007-01-13 Milwaukee @ Green Bay REG (Conf) L 70-85 27 6 8 .750 5 6 .833 1 2 .500 1.063 0 0 3 1 4 0 0 0 6 1 17 9.8
90 90 18 2007-01-18 Milwaukee Youngstown State REG (Conf) W 60-44 26 0 5 .000 0 4 .000 0 1 .000 .000 0 0 0 1 1 4 0 0 2 3 0 -3.6
91 91 19 2007-01-20 Milwaukee Cleveland State REG (Conf) W 75-68 40 2 4 .500 2 3 .667 0 1 .000 .750 0 2 .000 1 1 2 7 2 2 2 3 6 9.3
92 92 20 2007-01-25 Milwaukee @ Wright State REG (Conf) W 75-65 39 2 10 .200 2 8 .250 0 2 .000 .300 6 6 1.000 2 4 6 4 3 0 3 1 12 10.8
93 93 21 2007-01-27 Milwaukee @ Butler REG (Conf) L 74-81 39 5 5 1.000 3 3 1.000 2 2 1.000 1.300 0 0 0 1 1 8 1 0 1 1 13 17.0
94 94 23 2007-02-10 Milwaukee Green Bay REG (Conf) L 63-72 17 2 7 .286 1 6 .167 1 1 1.000 .357 1 2 .500 0 0 0 1 1 0 2 4 6 -0.4
95 95 24 2007-02-15 Milwaukee @ Cleveland State REG (Conf) L 54-57 17 0 4 .000 0 4 .000 0 0 .000 0 0 1 0 1 1 1 0 3 1 0 -3.8
96 96 25 2007-02-17 Milwaukee @ Youngstown State REG (Conf) W 76-70 29 4 6 .667 2 4 .500 2 2 1.000 .833 2 2 1.000 0 4 4 2 1 0 2 2 12 10.2
97 97 26 2007-02-22 Milwaukee Butler REG (Conf) L 59-74 29 3 9 .333 2 3 .667 1 6 .167 .444 0 0 0 0 0 1 1 0 0 0 8 4.6
98 98 27 2007-02-24 Milwaukee Wright State REG (Conf) L 51-65 37 3 9 .333 3 5 .600 0 4 .000 .500 0 0 0 1 1 2 2 0 4 1 9 3.2
99 99 28 2007-03-01 Milwaukee @ Illinois–Chicago REG (Conf) W 89-83 22 5 5 1.000 4 4 1.000 1 1 1.000 1.400 1 3 .333 0 3 3 4 0 1 3 3 15 12.9
100 100 29 2007-03-03 Milwaukee @ Loyola Chicago REG (Conf) W 80-66 28 1 3 .333 0 1 .000 1 2 .500 .333 4 4 1.000 2 3 5 5 1 1 2 2 6 9.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
101 101 30 2007-03-07 Milwaukee Wright State CTOURN W 83-79 (OT) 35 2 6 .333 2 5 .400 0 1 .000 .500 0 0 0 1 1 4 2 0 4 2 6 2.9
102 102 31 2007-03-09 Milwaukee @ Green Bay CTOURN L 79-84 (OT) 31 3 9 .333 2 7 .286 1 2 .500 .444 0 0 0 1 1 2 0 0 2 1 8 2.2
Milwaukee 56-46 2567 176 488 .361 122 333 .366 54 155 .348 .486 129 167 .772 38 125 163 251 70 6 248 162 603 3.1

More Hampton Pages