| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | 1 | 2014-11-15 | Manhattan | @ | Florida State | REG (Non-Conf) | L 66-81 | * | 26 | 2 | 6 | .333 | 0 | 0 | 2 | 6 | .333 | .333 | 10 | 13 | .769 | 2 | 5 | 7 | 0 | 0 | 0 | 6 | 3 | 14 | 5.1 |
| 2 | 68 | 2 | 2014-11-18 | Manhattan | @ | Massachusetts | REG (Non-Conf) | L 68-77 (OT) | * | 30 | 3 | 8 | .375 | 0 | 0 | 3 | 8 | .375 | .375 | 1 | 3 | .333 | 2 | 4 | 6 | 1 | 0 | 2 | 5 | 4 | 7 | -0.1 |
| 3 | 69 | 3 | 2014-11-22 | Manhattan | N | Binghamton | REG (Non-Conf) | W 78-63 | * | 14 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 4 | 11 | 5.7 |
| 4 | 70 | 4 | 2014-11-23 | Manhattan | N | Northeastern | REG (Non-Conf) | L 51-65 | * | 27 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 1 | 3 | .333 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 2 | 9 | 2.3 |
| 5 | 71 | 5 | 2014-11-29 | Manhattan | @ | George Mason | REG (Non-Conf) | L 63-64 | 15 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1.000 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 5 | 5 | 3.0 | |
| 6 | 72 | 6 | 2014-12-05 | Manhattan | @ | Fairfield | REG (Conf) | L 54-67 | * | 38 | 8 | 14 | .571 | 0 | 0 | 8 | 14 | .571 | .571 | 7 | 10 | .700 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 3 | 23 | 18.5 |
| 7 | 73 | 7 | 2014-12-07 | Manhattan | Marist | REG (Conf) | W 60-38 | * | 20 | 4 | 5 | .800 | 0 | 0 | 4 | 5 | .800 | .800 | 0 | 0 | 2 | 7 | 9 | 1 | 1 | 0 | 0 | 5 | 8 | 9.3 | ||
| 8 | 74 | 8 | 2014-12-14 | Manhattan | N | Rutgers | REG (Non-Conf) | L 55-63 | * | 33 | 4 | 11 | .364 | 0 | 0 | 4 | 11 | .364 | .364 | 2 | 2 | 1.000 | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 10 | 6.5 |
| 9 | 75 | 9 | 2014-12-17 | Manhattan | @ | Pittsburgh | REG (Non-Conf) | L 56-65 | * | 33 | 5 | 6 | .833 | 0 | 0 | 5 | 6 | .833 | .833 | 2 | 4 | .500 | 2 | 8 | 10 | 0 | 0 | 2 | 4 | 3 | 12 | 9.0 |
| 10 | 76 | 10 | 2014-12-20 | Manhattan | Morgan State | REG (Non-Conf) | W 73-69 | * | 31 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 1 | 4 | .250 | 2 | 6 | 8 | 1 | 1 | 3 | 2 | 5 | 5 | 2.7 | |
| 11 | 77 | 11 | 2014-12-22 | Manhattan | N | Fordham | REG (Non-Conf) | W 71-57 | * | 32 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 2 | 7 | .286 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 12 | 8.9 |
| 12 | 78 | 12 | 2015-01-02 | Manhattan | @ | Niagara | REG (Conf) | L 61-73 | * | 32 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 3 | 4 | .750 | 5 | 3 | 8 | 1 | 1 | 1 | 4 | 5 | 11 | 7.4 |
| 13 | 79 | 13 | 2015-01-04 | Manhattan | @ | Canisius | REG (Conf) | W 63-60 | * | 19 | 0 | 3 | .000 | 0 | 0 | 0 | 3 | .000 | .000 | 2 | 3 | .667 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 4 | 2 | -0.2 |
| 14 | 80 | 14 | 2015-01-07 | Manhattan | Saint Peter's | REG (Conf) | W 68-63 | * | 27 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 8 | 9 | .889 | 2 | 7 | 9 | 2 | 1 | 3 | 2 | 3 | 18 | 19.5 | |
| 15 | 81 | 15 | 2015-01-10 | Manhattan | Niagara | REG (Conf) | W 84-75 | * | 24 | 5 | 8 | .625 | 0 | 0 | 5 | 8 | .625 | .625 | 9 | 12 | .750 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 19 | 14.6 | |
| 16 | 82 | 16 | 2015-01-16 | Manhattan | @ | Saint Peter's | REG (Conf) | W 72-65 (OT) | * | 35 | 2 | 7 | .286 | 0 | 0 | 2 | 7 | .286 | .286 | 4 | 5 | .800 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 4 | 8 | 2.0 |
| 17 | 83 | 17 | 2015-01-18 | Manhattan | Rider | REG (Conf) | L 79-82 (OT) | * | 38 | 7 | 10 | .700 | 0 | 0 | 7 | 10 | .700 | .700 | 4 | 6 | .667 | 4 | 3 | 7 | 0 | 1 | 3 | 3 | 4 | 18 | 15.2 | |
| 18 | 84 | 18 | 2015-01-23 | Manhattan | @ | Quinnipiac | REG (Conf) | L 59-73 | * | 25 | 6 | 12 | .500 | 0 | 0 | 6 | 12 | .500 | .500 | 6 | 8 | .750 | 3 | 1 | 4 | 3 | 0 | 2 | 1 | 4 | 18 | 14.5 |
| 19 | 85 | 19 | 2015-01-25 | Manhattan | Monmouth | REG (Conf) | W 71-64 | * | 30 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 10 | 14 | .714 | 2 | 7 | 9 | 0 | 1 | 2 | 1 | 4 | 22 | 19.8 | |
| 20 | 86 | 20 | 2015-01-30 | Manhattan | Siena | REG (Conf) | W 87-79 | * | 24 | 3 | 6 | .500 | 0 | 0 | 3 | 6 | .500 | .500 | 7 | 8 | .875 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 3 | 13 | 13.1 | |
| 21 | 87 | 21 | 2015-02-01 | Manhattan | @ | Monmouth | REG (Conf) | W 87-76 | * | 26 | 2 | 5 | .400 | 0 | 0 | 2 | 5 | .400 | .400 | 7 | 10 | .700 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 11 | 6.9 |
| 22 | 88 | 22 | 2015-02-06 | Manhattan | Canisius | REG (Conf) | W 78-69 | * | 33 | 8 | 15 | .533 | 0 | 0 | 8 | 15 | .533 | .533 | 2 | 4 | .500 | 3 | 6 | 9 | 0 | 2 | 3 | 1 | 2 | 18 | 16.1 | |
| 23 | 89 | 23 | 2015-02-08 | Manhattan | @ | Rider | REG (Conf) | L 77-85 (OT) | * | 38 | 5 | 7 | .714 | 0 | 0 | 5 | 7 | .714 | .714 | 6 | 12 | .500 | 4 | 8 | 12 | 4 | 3 | 2 | 2 | 5 | 16 | 19.1 |
| 24 | 90 | 24 | 2015-02-13 | Manhattan | Iona | REG (Conf) | L 67-70 | * | 21 | 6 | 8 | .750 | 0 | 0 | 6 | 8 | .750 | .750 | 4 | 4 | 1.000 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 16 | 11.5 | |
| 25 | 91 | 25 | 2015-02-15 | Manhattan | Fairfield | REG (Conf) | W 79-70 | * | 25 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 5 | 5 | 1.000 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 17 | 15.2 | |
| 26 | 92 | 26 | 2015-02-21 | Manhattan | @ | Siena | REG (Conf) | W 80-74 | * | 27 | 3 | 7 | .429 | 0 | 0 | 3 | 7 | .429 | .429 | 9 | 14 | .643 | 5 | 4 | 9 | 3 | 0 | 3 | 3 | 4 | 15 | 13.6 |
| 27 | 93 | 27 | 2015-02-23 | Manhattan | @ | Marist | REG (Conf) | W 67-54 | * | 23 | 4 | 7 | .571 | 0 | 0 | 4 | 7 | .571 | .571 | 2 | 4 | .500 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 5 | 10 | 7.4 |
| 28 | 94 | 28 | 2015-02-27 | Manhattan | @ | Iona | REG (Conf) | L 75-79 | * | 30 | 6 | 9 | .667 | 0 | 0 | 6 | 9 | .667 | .667 | 8 | 9 | .889 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 20 | 16.8 |
| 29 | 95 | 29 | 2015-03-01 | Manhattan | Quinnipiac | REG (Conf) | W 69-65 | * | 26 | 5 | 10 | .500 | 0 | 0 | 5 | 10 | .500 | .500 | 7 | 8 | .875 | 4 | 4 | 8 | 1 | 1 | 1 | 5 | 3 | 17 | 11.8 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Type | Result | GS | MP | FG | FGA | 3P | 3PA | 2P | 2PA | FT | FTA | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | |||||
| 30 | 96 | 30 | 2015-03-07 | Manhattan | N | Marist | CTOURN | W 74-58 | * | 31 | 5 | 11 | .455 | 0 | 0 | 5 | 11 | .455 | .455 | 6 | 6 | 1.000 | 3 | 6 | 9 | 1 | 0 | 1 | 4 | 3 | 16 | 10.4 |
| 31 | 97 | 31 | 2015-03-08 | Manhattan | N | Saint Peter's | CTOURN | W 65-48 | * | 26 | 4 | 8 | .500 | 0 | 0 | 4 | 8 | .500 | .500 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 1 | 3 | 4 | 4 | 10 | 5.4 |
| 32 | 98 | 32 | 2015-03-09 | Manhattan | N | Iona | CTOURN | W 79-69 | * | 33 | 6 | 10 | .600 | 0 | 0 | 6 | 10 | .600 | .600 | 9 | 14 | .643 | 3 | 7 | 10 | 3 | 0 | 2 | 1 | 4 | 21 | 19.5 |
| 33 | 99 | 33 | 2015-03-17 | Manhattan | N | Hampton | FIRST-FOUR | L 64-74 | * | 16 | 3 | 11 | .273 | 0 | 0 | 3 | 11 | .273 | .273 | 3 | 6 | .500 | 3 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 9 | 0.7 |
| Manhattan | 19-14 | 32 | 908 | 145 | 274 | .529 | 0 | 0 | 145 | 274 | .529 | .529 | 151 | 217 | .696 | 77 | 143 | 220 | 31 | 23 | 47 | 76 | 120 | 441 | 10.0 |



We're Social...for Statheads
Site Last Updated: Sunday, April 26, 11:03PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.