Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2013-11-09 UNCW @ Notre Dame REG (Non-Conf) L 50-99 * 35 0 9 .000 0 3 .000 0 6 .000 .000 1 2 .500 2 3 5 2 1 0 1 1 1 -2.4
2 2 2 2013-11-13 UNCW Elon REG (Non-Conf) L 64-75 * 36 1 6 .167 0 2 .000 1 4 .250 .167 4 6 .667 1 4 5 0 1 0 5 2 6 -1.5
3 3 3 2013-11-16 UNCW Northern Kentucky REG (Non-Conf) W 65-62 * 15 0 4 .000 0 4 .000 0 0 .000 0 0 0 2 2 0 0 0 4 4 0 -7.8
4 4 4 2013-11-19 UNCW @ Campbell REG (Non-Conf) L 53-67 * 36 2 9 .222 1 3 .333 1 6 .167 .278 3 8 .375 0 4 4 1 0 0 0 2 8 1.6
5 5 5 2013-11-22 UNCW Tulane REG (Non-Conf) L 50-55 * 33 1 9 .111 0 4 .000 1 5 .200 .111 2 2 1.000 0 5 5 0 0 0 1 1 4 -1.8
6 6 6 2013-11-28 UNCW Boston College REG (Non-Conf) L 54-75 * 31 1 11 .091 1 6 .167 0 5 .000 .136 2 4 .500 0 4 4 0 2 0 1 3 5 -2.1
7 7 7 2013-11-29 UNCW @ Southern California REG (Non-Conf) L 59-85 * 36 2 10 .200 2 8 .250 0 2 .000 .300 0 0 0 2 2 0 1 0 4 2 6 -3.4
8 8 8 2013-11-30 UNCW Iowa REG (Non-Conf) L 65-102 * 29 2 4 .500 1 2 .500 1 2 .500 .625 3 6 .500 1 3 4 2 0 0 1 1 8 6.4
9 9 9 2013-12-07 UNCW @ Richmond REG (Non-Conf) L 49-64 * 40 3 7 .429 0 2 .000 3 5 .600 .429 2 2 1.000 0 3 3 2 2 0 4 2 8 3.8
10 10 10 2013-12-16 UNCW @ Wake Forest REG (Non-Conf) L 44-68 * 38 3 8 .375 1 2 .500 2 6 .333 .438 2 2 1.000 0 9 9 1 0 0 3 1 9 4.6
11 11 11 2013-12-19 UNCW Liberty REG (Non-Conf) L 55-64 * 28 1 5 .200 0 4 .000 1 1 1.000 .200 2 4 .500 0 2 2 0 2 0 1 3 4 0.5
12 12 12 2013-12-29 UNCW Florida Atlantic REG (Non-Conf) L 64-81 * 27 1 8 .125 0 1 .000 1 7 .143 .125 5 6 .833 2 2 4 1 0 0 2 4 7 0.5
13 13 13 2013-12-31 UNCW Appalachian State REG (Non-Conf) L 47-54 * 37 1 7 .143 0 3 .000 1 4 .250 .143 3 4 .750 0 3 3 2 2 0 6 1 5 -2.0
14 14 14 2014-01-03 UNCW @ Charlotte REG (Non-Conf) L 57-78 * 33 2 7 .286 1 2 .500 1 5 .200 .357 4 4 1.000 0 3 3 1 0 1 3 1 9 3.8
15 15 15 2014-01-09 UNCW Northeastern REG (Conf) L 50-64 * 38 1 5 .200 0 3 .000 1 2 .500 .200 4 7 .571 0 4 4 2 0 0 0 2 6 3.5
16 16 16 2014-01-12 UNCW Hofstra REG (Conf) L 55-64 * 27 2 7 .286 0 1 .000 2 6 .333 .286 1 4 .250 1 2 3 2 1 0 2 1 5 1.0
17 17 17 2014-01-17 UNCW @ Delaware REG (Conf) L 44-65 * 33 1 4 .250 0 0 1 4 .250 .250 6 6 1.000 1 4 5 2 1 1 2 2 8 7.8
18 18 18 2014-01-19 UNCW @ Towson REG (Conf) W 54-53 * 25 0 3 .000 0 3 .000 0 0 .000 1 4 .250 0 2 2 2 0 0 0 0 1 -0.3
19 19 19 2014-01-23 UNCW William & Mary REG (Conf) W 60-59 * 40 3 8 .375 0 0 3 8 .375 .375 4 5 .800 0 5 5 2 3 0 1 0 10 10.1
20 20 20 2014-01-26 UNCW James Madison REG (Conf) L 41-77 * 38 1 5 .200 0 1 .000 1 4 .250 .200 1 2 .500 0 2 2 0 1 0 1 3 3 -1.1
21 21 21 2014-01-31 UNCW @ Hofstra REG (Conf) L 43-55 * 35 0 3 .000 0 1 .000 0 2 .000 .000 3 4 .750 0 4 4 0 1 0 7 1 3 -4.7
22 22 22 2014-02-02 UNCW @ Northeastern REG (Conf) L 44-56 * 35 2 6 .333 0 0 2 6 .333 .333 1 3 .333 1 2 3 1 2 0 0 3 5 3.6
23 23 23 2014-02-07 UNCW Delaware REG (Conf) L 50-70 * 27 0 2 .000 0 0 0 2 .000 .000 0 0 0 4 4 1 0 1 4 1 0 -3.2
24 24 24 2014-02-09 UNCW Drexel REG (Conf) L 43-57 * 36 1 5 .200 0 0 1 5 .200 .200 0 2 .000 0 4 4 1 0 0 3 3 2 -4.2
25 25 25 2014-02-14 UNCW @ James Madison REG (Conf) L 43-92 * 33 0 4 .000 0 1 .000 0 3 .000 .000 0 0 0 1 1 1 0 0 1 3 0 -4.0
26 26 26 2014-02-16 UNCW @ William & Mary REG (Conf) L 44-97 * 36 2 4 .500 0 0 2 4 .500 .500 10 11 .909 0 4 4 1 1 0 5 1 14 9.1
27 27 27 2014-02-20 UNCW College of Charleston REG (Conf) L 53-67 * 38 2 8 .250 0 3 .000 2 5 .400 .250 1 6 .167 0 3 3 1 1 0 3 0 5 -2.2
28 28 28 2014-02-23 UNCW Towson REG (Conf) W 60-59 * 33 3 4 .750 2 2 1.000 1 2 .500 1.000 0 2 .000 1 3 4 2 0 0 2 3 8 5.4
29 29 29 2014-02-27 UNCW @ Drexel REG (Conf) L 45-56 * 38 1 4 .250 0 0 1 4 .250 .250 3 4 .750 0 1 1 0 2 0 1 3 5 2.3
30 30 30 2014-03-05 UNCW @ College of Charleston REG (Conf) L 77-85 * 34 0 5 .000 0 0 0 5 .000 .000 0 2 .000 1 3 4 1 1 0 1 3 0 -3.2
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
31 31 31 2014-03-13 UNCW @ William & Mary CTOURN W 67-65 * 29 1 5 .200 0 0 1 5 .200 .200 0 2 .000 1 2 3 3 0 0 0 2 2 0.7
32 32 32 2014-03-14 UNCW @ James Madison CTOURN L 56-69 * 35 1 7 .143 1 3 .333 0 4 .000 .214 0 0 0 4 4 1 0 0 3 2 3 -3.4
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
33 33 1 2014-11-16 UNCW UNC Pembroke REG (Non-Conf) W 75-38 * 31 5 7 .714 0 0 5 7 .714 .714 2 2 1.000 2 8 10 1 1 0 2 0 12 12.6
34 34 2 2014-11-19 UNCW Campbell REG (Non-Conf) W 89-80 * 21 3 5 .600 0 0 3 5 .600 .600 1 2 .500 3 3 6 1 0 0 2 5 7 4.0
35 35 3 2014-11-22 UNCW @ Appalachian State REG (Non-Conf) L 72-82 * 35 4 11 .364 0 0 4 11 .364 .364 1 2 .500 1 3 4 2 1 1 1 2 9 5.4
36 36 4 2014-11-28 UNCW North Florida REG (Non-Conf) L 41-55 * 34 0 4 .000 0 0 0 4 .000 .000 0 0 0 3 3 3 2 0 1 0 0 1.2
37 37 5 2014-11-29 UNCW Western Carolina REG (Non-Conf) L 53-64 * 30 0 4 .000 0 0 0 4 .000 .000 1 2 .500 0 4 4 0 2 0 1 4 1 -1.6
38 38 6 2014-12-02 UNCW VCU REG (Non-Conf) L 53-59 * 37 2 6 .333 0 0 2 6 .333 .333 1 2 .500 2 8 10 1 0 0 3 2 5 1.9
39 39 7 2014-12-17 UNCW Richmond REG (Non-Conf) L 67-77 * 35 3 9 .333 0 0 3 9 .333 .333 2 4 .500 1 5 6 2 1 1 1 0 8 6.4
40 40 8 2014-12-19 UNCW East Tennessee State REG (Non-Conf) W 61-48 * 39 3 9 .333 0 0 3 9 .333 .333 5 7 .714 1 4 5 1 1 0 3 1 11 5.3
41 41 9 2014-12-20 UNCW Charleston Southern REG (Non-Conf) W 80-70 * 23 2 7 .286 0 0 2 7 .286 .286 1 2 .500 1 1 2 0 0 0 3 3 5 -2.7
42 42 10 2014-12-29 UNCW @ Florida Atlantic REG (Non-Conf) L 80-84 * 30 2 3 .667 0 0 2 3 .667 .667 0 0 2 2 4 2 0 0 2 4 4 2.5
43 43 11 2014-12-31 UNCW @ Stetson REG (Non-Conf) L 55-72 * 12 0 3 .000 0 0 0 3 .000 .000 2 2 1.000 0 1 1 3 0 1 1 0 2 2.0
44 44 12 2015-01-04 UNCW William & Mary REG (Conf) W 63-62 * 29 2 7 .286 0 1 .000 2 6 .333 .286 0 0 1 3 4 1 2 0 1 2 4 2.4
45 45 13 2015-01-06 UNCW @ James Madison REG (Conf) L 57-74 * 26 0 3 .000 0 0 0 3 .000 .000 0 0 0 4 4 0 0 0 3 2 0 -4.7
46 46 14 2015-01-09 UNCW College of Charleston REG (Conf) W 69-57 * 23 2 6 .333 0 0 2 6 .333 .333 1 2 .500 1 2 3 2 1 0 3 1 5 1.5
47 47 15 2015-01-11 UNCW @ Drexel REG (Conf) L 53-58 * 21 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 0 1 1 0 1 0 3 2 2 -1.2
48 48 16 2015-01-16 UNCW @ Northeastern REG (Conf) L 64-73 * 25 0 1 .000 0 0 0 1 .000 .000 1 2 .500 2 2 4 0 0 0 1 1 1 0.5
49 49 17 2015-01-18 UNCW @ Hofstra REG (Conf) L 57-71 * 16 1 2 .500 0 0 1 2 .500 .500 0 2 .000 0 3 3 2 0 0 1 0 2 1.5
50 50 18 2015-01-22 UNCW Elon REG (Conf) W 76-68 19 1 1 1.000 0 0 1 1 1.000 1.000 3 4 .750 0 4 4 2 1 0 1 0 5 6.9
51 51 19 2015-01-25 UNCW Towson REG (Conf) W 71-63 28 1 1 1.000 0 0 1 1 1.000 1.000 4 4 1.000 1 3 4 2 1 0 0 2 6 8.9
52 52 20 2015-01-29 UNCW @ William & Mary REG (Conf) L 62-67 27 0 2 .000 0 0 0 2 .000 .000 0 0 1 2 3 2 1 0 0 3 0 1.1
53 53 21 2015-02-01 UNCW Drexel REG (Conf) L 44-61 * 34 2 6 .333 0 1 .000 2 5 .400 .333 2 4 .500 0 4 4 1 1 0 1 2 6 2.9
54 54 22 2015-02-08 UNCW @ Delaware REG (Conf) L 60-69 31 2 5 .400 1 1 1.000 1 4 .250 .500 1 2 .500 0 5 5 0 1 0 2 1 6 3.0
55 55 23 2015-02-12 UNCW @ Elon REG (Conf) W 86-82 26 1 2 .500 0 0 1 2 .500 .500 1 2 .500 0 0 0 1 0 0 1 0 3 1.3
56 56 24 2015-02-15 UNCW Northeastern REG (Conf) W 84-78 26 3 7 .429 0 1 .000 3 6 .500 .429 0 0 0 1 1 3 2 1 1 1 6 6.0
57 57 25 2015-02-19 UNCW James Madison REG (Conf) L 49-85 18 3 5 .600 0 0 3 5 .600 .600 0 0 1 3 4 2 0 0 2 4 6 3.1
58 58 26 2015-02-22 UNCW @ Towson REG (Conf) W 73-71 (OT) 19 0 2 .000 0 0 0 2 .000 .000 0 0 1 2 3 1 1 1 0 2 0 1.5
59 59 27 2015-02-26 UNCW Delaware REG (Conf) W 71-68 (OT) 24 0 3 .000 0 0 0 3 .000 .000 4 4 1.000 1 2 3 0 0 0 1 3 4 1.0
60 60 28 2015-03-01 UNCW @ College of Charleston REG (Conf) W 76-65 18 1 3 .333 0 0 1 3 .333 .333 0 0 3 2 5 1 0 1 6 4 2 -3.2
61 61 29 2015-03-04 UNCW Hofstra REG (Conf) W 76-75 18 1 3 .333 0 0 1 3 .333 .333 3 4 .750 0 3 3 0 1 0 0 2 5 4.0
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
62 62 30 2015-03-13 UNCW @ Elon CTOURN L 48-60 24 0 1 .000 0 0 0 1 .000 .000 3 6 .500 0 4 4 1 0 0 1 3 3 0.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
63 63 1 2015-11-15 UNCW UNC Pembroke REG (Non-Conf) W 68-43 * 35 4 11 .364 0 1 .000 4 10 .400 .364 1 4 .250 1 3 4 1 1 0 3 3 9 0.8
64 64 2 2015-11-23 UNCW @ Richmond REG (Non-Conf) L 53-63 * 39 4 8 .500 0 0 4 8 .500 .500 2 2 1.000 2 2 4 2 2 1 2 2 10 9.3
65 65 3 2015-11-27 UNCW Jacksonville REG (Non-Conf) W 51-49 * 36 3 9 .333 0 1 .000 3 8 .375 .333 2 4 .500 0 2 2 5 2 0 4 0 8 4.2
66 66 4 2015-11-28 UNCW Davidson REG (Non-Conf) L 50-77 * 37 1 9 .111 0 0 1 9 .111 .111 1 2 .500 0 1 1 2 1 0 4 2 3 -5.4
67 67 5 2015-12-02 UNCW @ VCU REG (Non-Conf) L 45-58 * 33 1 7 .143 0 0 1 7 .143 .143 2 2 1.000 1 3 4 2 2 0 4 3 4 -0.7
68 68 6 2015-12-13 UNCW @ Norfolk State REG (Non-Conf) W 61-57 * 34 5 11 .455 0 0 5 11 .455 .455 0 0 4 4 8 2 2 0 1 3 10 9.5
69 69 7 2015-12-15 UNCW Stetson REG (Non-Conf) L 49-52 * 36 3 11 .273 0 0 3 11 .273 .273 4 4 1.000 3 5 8 1 0 0 3 1 10 4.4
70 70 8 2015-12-18 UNCW Ohio REG (Non-Conf) L 59-75 * 36 2 7 .286 0 0 2 7 .286 .286 6 13 .462 0 6 6 2 2 0 6 2 10 1.5
71 71 9 2015-12-19 UNCW Chattanooga REG (Non-Conf) L 33-61 * 36 4 14 .286 0 1 .000 4 13 .308 .286 0 2 .000 1 4 5 3 2 0 2 1 8 2.6
72 72 10 2015-12-29 UNCW @ North Florida REG (Non-Conf) W 63-47 * 31 3 5 .600 0 0 3 5 .600 .600 3 4 .750 1 6 7 5 1 1 5 2 9 8.2
73 73 11 2015-12-31 UNCW @ Duke REG (Non-Conf) L 56-78 * 27 1 8 .125 0 1 .000 1 7 .143 .125 2 2 1.000 2 0 2 2 1 1 8 1 4 -5.1
74 74 12 2016-01-03 UNCW Elon REG (Conf) L 60-67 * 37 3 6 .500 0 0 3 6 .500 .500 4 4 1.000 1 6 7 3 0 0 5 1 10 6.2
75 75 13 2016-01-08 UNCW @ Delaware REG (Conf) L 59-67 * 30 1 7 .143 0 2 .000 1 5 .200 .143 2 2 1.000 1 4 5 2 0 0 4 4 4 -2.8
76 76 14 2016-01-10 UNCW @ Towson REG (Conf) W 52-49 27 1 10 .100 0 0 1 10 .100 .100 2 4 .500 1 2 3 2 3 1 1 0 4 2.0
77 77 15 2016-01-15 UNCW Hofstra REG (Conf) L 64-68 27 1 4 .250 0 0 1 4 .250 .250 0 0 3 0 3 0 2 0 1 1 2 2.3
78 78 16 2016-01-17 UNCW College of Charleston REG (Conf) L 53-64 19 3 6 .500 0 0 3 6 .500 .500 0 0 2 2 4 1 0 0 3 2 6 1.9
79 79 17 2016-01-22 UNCW @ William & Mary REG (Conf) L 65-77 30 2 6 .333 0 0 2 6 .333 .333 9 10 .900 1 3 4 3 1 0 1 1 13 12.5
80 80 18 2016-01-26 UNCW @ Elon REG (Conf) L 53-70 36 3 9 .333 0 0 3 9 .333 .333 1 2 .500 1 1 2 0 0 1 0 2 7 2.4
81 81 19 2016-01-29 UNCW Towson REG (Conf) W 53-51 25 0 7 .000 0 0 0 7 .000 .000 1 2 .500 2 4 6 0 1 1 3 1 1 -3.4
82 82 20 2016-01-31 UNCW @ James Madison REG (Conf) L 40-60 31 1 6 .167 0 1 .000 1 5 .200 .167 2 2 1.000 2 6 8 0 0 0 2 1 4 1.0
83 83 21 2016-02-05 UNCW Drexel REG (Conf) L 57-71 25 0 5 .000 0 0 0 5 .000 .000 1 2 .500 2 0 2 0 0 0 0 3 1 -2.7
84 84 22 2016-02-07 UNCW William & Mary REG (Conf) W 59-44 30 3 6 .500 0 0 3 6 .500 .500 2 2 1.000 2 6 8 2 2 0 2 2 8 8.8
85 85 23 2016-02-12 UNCW Northeastern REG (Conf) L 66-72 28 1 8 .125 0 0 1 8 .125 .125 2 2 1.000 0 4 4 1 2 0 1 2 4 0.9
86 86 24 2016-02-14 UNCW @ Drexel REG (Conf) L 60-66 22 1 2 .500 0 0 1 2 .500 .500 4 4 1.000 2 1 3 0 3 0 2 3 6 6.5
87 87 25 2016-02-19 UNCW @ Hofstra REG (Conf) L 38-62 32 1 6 .167 0 0 1 6 .167 .167 0 0 1 0 1 1 0 1 2 3 2 -2.9
88 88 26 2016-02-21 UNCW @ Northeastern REG (Conf) L 52-69 * 40 3 9 .333 0 0 3 9 .333 .333 1 1 1.000 0 5 5 5 0 0 3 2 7 3.1
89 89 27 2016-02-26 UNCW James Madison REG (Conf) L 41-77 34 2 6 .333 0 1 .000 2 5 .400 .333 4 8 .500 0 5 5 0 0 0 2 1 8 2.1
90 90 28 2016-02-28 UNCW Delaware REG (Conf) L 44-56 32 0 7 .000 0 0 0 7 .000 .000 0 2 .000 0 4 4 1 0 0 0 1 0 -4.2
91 91 29 2016-03-02 UNCW @ College of Charleston REG (Conf) L 24-68 * 38 1 7 .143 0 0 1 7 .143 .143 2 4 .500 5 3 8 1 0 0 3 0 4 0.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
92 92 30 2016-03-09 UNCW @ College of Charleston CTOURN L 62-71 * 32 2 3 .667 0 0 2 3 .667 .667 4 6 .667 3 2 5 1 1 0 2 5 8 6.3
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
93 93 1 2016-11-11 UNCW Norfolk State REG (Non-Conf) W 64-56 14 0 3 .000 0 0 0 3 .000 .000 1 2 .500 0 3 3 2 0 0 0 2 1 0.0
94 94 2 2016-11-16 UNCW @ East Carolina REG (Non-Conf) L 65-75 13 0 1 .000 0 1 .000 0 0 .000 0 0 0 1 1 0 1 0 1 1 0 -0.8
95 95 3 2016-11-20 UNCW @ Georgia State REG (Non-Conf) W 72-66 7 0 1 .000 0 0 0 1 .000 .000 1 2 .500 0 1 1 1 0 0 2 1 1 -1.5
96 96 4 2016-11-26 UNCW Providence REG (Non-Conf) L 49-65 14 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1.3
97 97 5 2016-11-27 UNCW La Salle REG (Non-Conf) L 48-64 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
98 98 6 2016-11-30 UNCW @ Davidson REG (Non-Conf) W 67-58 2 0 0 0 0 0 0 0 0 0 1 1 0 0 0 1 1 0 -1.1
99 99 7 2016-12-11 UNCW @ NC State REG (Non-Conf) L 54-86 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
100 100 8 2016-12-15 UNCW Furman REG (Non-Conf) W 56-52 18 1 2 .500 0 0 1 2 .500 .500 2 2 1.000 0 1 1 0 0 0 0 0 4 3.3
101 101 9 2016-12-17 UNCW Wofford REG (Non-Conf) L 67-71 16 1 2 .500 0 0 1 2 .500 .500 0 0 0 2 2 0 1 0 2 1 2 0.2
102 102 10 2016-12-19 UNCW Catawba REG (Non-Conf) W 91-65 16 1 3 .333 0 0 1 3 .333 .333 0 0 3 2 5 3 0 0 0 1 2 4.7
103 103 11 2016-12-29 UNCW @ Tennessee REG (Non-Conf) L 54-90 19 2 3 .667 0 0 2 3 .667 .667 1 2 .500 1 1 2 2 3 0 4 4 5 3.1
104 104 12 2017-01-02 UNCW @ James Madison REG (Conf) L 51-73 15 1 2 .500 0 0 1 2 .500 .500 2 4 .500 0 0 0 0 0 0 1 0 4 1.2
105 105 13 2017-01-06 UNCW Delaware REG (Conf) L 52-63 * 22 1 3 .333 0 0 1 3 .333 .333 0 0 0 2 2 2 1 0 2 2 2 0.5
106 106 14 2017-01-08 UNCW @ College of Charleston REG (Conf) L 37-76 19 0 3 .000 0 0 0 3 .000 .000 0 0 2 3 5 0 0 0 1 0 0 -0.8
107 107 15 2017-01-13 UNCW Drexel REG (Conf) L 38-71 * 32 0 6 .000 0 1 .000 0 5 .000 .000 0 0 2 1 3 2 0 0 1 3 0 -3.3
108 108 16 2017-01-15 UNCW William & Mary REG (Conf) L 43-57 * 36 0 2 .000 0 0 0 2 .000 .000 2 4 .500 1 6 7 0 1 0 4 2 2 -1.5
109 109 17 2017-01-20 UNCW @ Hofstra REG (Conf) W 56-54 (OT) * 34 1 6 .167 0 2 .000 1 4 .250 .167 5 8 .625 1 3 4 1 0 0 1 1 7 2.9
110 110 18 2017-01-22 UNCW @ Northeastern REG (Conf) L 47-55 * 39 1 4 .250 0 0 1 4 .250 .250 2 2 1.000 1 2 3 1 0 0 0 2 4 2.8
111 111 19 2017-01-27 UNCW Towson REG (Conf) W 59-56 * 37 5 8 .625 1 1 1.000 4 7 .571 .688 0 0 0 0 0 0 0 0 0 1 11 7.0
112 112 20 2017-01-29 UNCW College of Charleston REG (Conf) W 67-61 * 30 0 1 .000 0 0 0 1 .000 .000 1 2 .500 1 0 1 5 1 0 1 1 1 3.7
113 113 21 2017-02-03 UNCW @ Delaware REG (Conf) L 40-57 * 34 0 3 .000 0 1 .000 0 2 .000 .000 0 0 0 1 1 1 0 0 0 0 0 -1.1
114 114 22 2017-02-05 UNCW Elon REG (Conf) L 56-66 * 25 0 2 .000 0 0 0 2 .000 .000 1 2 .500 1 1 2 0 0 0 2 3 1 -3.0
115 115 23 2017-02-10 UNCW @ Towson REG (Conf) W 48-42 * 36 2 3 .667 0 0 2 3 .667 .667 0 0 0 5 5 1 1 0 2 2 4 3.1
116 116 24 2017-02-12 UNCW @ Drexel REG (Conf) L 51-76 * 30 0 3 .000 0 0 0 3 .000 .000 1 2 .500 0 0 0 3 1 0 3 3 1 -2.6
117 117 25 2017-02-17 UNCW James Madison REG (Conf) L 59-70 * 21 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 1 1 0 0 0 1 3 2 -0.2
118 118 26 2017-02-19 UNCW Hofstra REG (Conf) L 54-66 * 19 0 3 .000 0 0 0 3 .000 .000 0 0 2 3 5 0 3 0 0 0 0 3.2
119 119 27 2017-02-24 UNCW @ William & Mary REG (Conf) L 52-58 * 22 1 3 .333 0 0 1 3 .333 .333 0 1 .000 4 0 4 3 0 0 1 2 2 3.0
120 120 28 2017-02-26 UNCW Northeastern REG (Conf) W 68-63 * 34 4 4 1.000 0 0 4 4 1.000 1.000 1 1 1.000 2 2 4 1 3 0 0 2 9 12.7
121 121 29 2017-03-01 UNCW @ Elon REG (Conf) L 48-82 * 23 1 2 .500 0 0 1 2 .500 .500 0 0 0 2 2 0 0 0 2 1 2 -0.8
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
122 122 30 2017-03-08 UNCW College of Charleston CTOURN W 49-44 * 34 0 3 .000 0 1 .000 0 2 .000 .000 0 2 .000 2 5 7 1 1 2 1 2 0 1.3
123 123 31 2017-03-09 UNCW @ James Madison CTOURN L 27-52 * 27 2 2 1.000 0 0 2 2 1.000 1.000 1 2 .500 0 4 4 2 0 0 2 2 5 3.8
UNCW 37-86 84 3493 170 621 .274 12 83 .145 158 538 .294 .283 194 311 .624 104 343 447 153 95 18 234 215 546 1.6

More Reeves Pages