Regular season Game Logs available from 2002-03 to present. NCAA Tournament Game Logs present for all games in tournament history (since 1982).

Career Game Log

Upgraded
Career Game Log Table
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 1 1 2023-11-08 Youngstown St. Xavier REG (Non-Conf) W 55-41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
2 2 2 2023-11-11 Youngstown St. Slippery Rock REG (Non-Conf) W 78-32 7 3 4 .750 0 1 .000 3 3 1.000 .750 0 0 0 1 1 0 1 0 0 0 6 5.7
3 3 4 2023-11-19 Youngstown St. @ West Virginia REG (Non-Conf) L 40-94 7 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -0.7
4 4 5 2023-11-24 Youngstown St. N Rhode Island REG (Non-Conf) L 50-63 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 1.0
5 5 10 2023-12-09 Youngstown St. @ Saint Francis (PA) REG (Non-Conf) W 69-32 4 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 -0.1
6 6 13 2023-12-29 Youngstown St. Wright State REG (Conf) L 68-82 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
7 7 16 2024-01-06 Youngstown St. @ Cleveland State REG (Conf) L 37-79 5 0 2 .000 0 1 .000 0 1 .000 .000 0 0 0 0 0 0 0 0 0 0 0 -1.4
8 8 17 2024-01-11 Youngstown St. @ Green Bay REG (Conf) L 47-85 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 -1.0
9 9 21 2024-01-27 Youngstown St. Robert Morris REG (Conf) W 71-46 2 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0.0
10 10 24 2024-02-08 Youngstown St. @ Oakland REG (Conf) W 85-79 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 -0.4
11 11 26 2024-02-14 Youngstown St. @ Wright State REG (Conf) W 72-52 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
12 12 27 2024-02-17 Youngstown St. Green Bay REG (Conf) L 59-71 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
13 13 28 2024-02-24 Youngstown St. @ Northern Kentucky REG (Conf) W 68-64 10 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 1 0 -1.1
14 14 30 2024-03-02 Youngstown St. @ Purdue Fort Wayne REG (Conf) L 64-73 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0.6
15 15 31 2024-03-05 Youngstown St. IUPUI REG (Non-Conf) W 73-50 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0
16 16 32 2024-03-07 Youngstown St. @ Green Bay REG (Non-Conf) L 57-94 4 1 2 .500 0 0 1 2 .500 .500 0 0 1 0 1 0 0 0 0 2 2 0.9
Rk Gcar Gtm Date Team Opp Type Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA ORB DRB TRB AST STL BLK TOV PF PTS GmSc
17 17 1 2024-11-08 Youngstown St. Lake Erie REG (Non-Conf) W 95-39 5 0 1 .000 0 0 0 1 .000 .000 0 0 1 0 1 0 0 0 0 1 0 -0.4
Youngstown St. 9-8 0 55 4 11 .364 0 2 .000 4 9 .444 .364 0 0 2 4 6 2 2 0 2 7 8 0.2

More Davidson Pages