Standings
| Conference | Overall | PTS/G | SRS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | W | L | W-L% | W | L | W-L% | Own | Opp | SRS | SOS | Notes |
| 1 | Pepperdine | 12 | 2 | .857 | 25 | 9 | .735 | 73.0 | 63.2 | 13.1 | 3.3 | NCAA Tournament; Reg. Season Champion |
| 2 | Gonzaga | 11 | 3 | .786 | 26 | 9 | .743 | 77.7 | 66.0 | 16.4 | 4.6 | NCAA Tournament; Conf. Tournament Champion |
| 3 | San Diego | 10 | 4 | .714 | 20 | 9 | .690 | 70.7 | 62.6 | 7.3 | 0.4 | |
| 4 | Santa Clara | 9 | 5 | .643 | 19 | 12 | .613 | 66.1 | 65.4 | 3.7 | 3.5 | |
| 5 | San Francisco | 7 | 7 | .500 | 19 | 9 | .679 | 71.6 | 64.7 | 6.2 | 0.7 | |
| 6 | Portland | 4 | 10 | .286 | 10 | 18 | .357 | 63.9 | 66.1 | -3.8 | 1.9 | |
| 7 | Saint Mary's | 3 | 11 | .214 | 8 | 20 | .286 | 60.8 | 69.4 | -7.4 | 2.2 | |
| 8 | Loyola Marymount | 0 | 14 | .000 | 2 | 26 | .071 | 62.3 | 79.7 | -16.4 | 3.2 | |
AP Poll Summary
| School | Pre | 11/15 | 11/22 | 11/29 | 12/6 | 12/13 | 12/20 | 12/27 | 1/3 | 1/10 | 1/17 | 1/24 | 1/31 | 2/7 | 2/14 | 2/21 | 2/28 | 3/6 | Final |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| San Francisco | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gonzaga | 24 | 25 | 25 | 25 | 24 | 22 | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
| Portland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Loyola Marymount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saint Mary's | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Santa Clara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pepperdine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
School Stats
| Overall | Conf. | Home | Away | Ratings | Per Game | Advanced | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | School | G | W | L | W% | W | L | W | L | W | L | ORtg | DRtg | NRtg | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | FT | FTA | FT% | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | PTS | SRS | SOS | Pace | |||
| 1 | Pepperdine | 34 | 25 | 9 | .735 | 12 | 2 | 12 | 2 | 9 | 4 | 101.0 | 87.5 | +13.5 | 27.3 | 61.6 | .444 | 7.0 | 20.2 | .344 | .500 | 11.4 | 17.0 | .669 | 12.4 | 38.1 | 14.5 | 9.4 | 2.9 | 14.8 | 19.4 | 73.0 | 63.2 | 13.11 | 3.34 | 72.0 | |||
| 2 | Gonzaga | 35 | 26 | 9 | .743 | 11 | 3 | 11 | 1 | 8 | 2 | 112.1 | 95.2 | +16.9 | 27.6 | 57.5 | .479 | 7.4 | 20.4 | .364 | .544 | 15.1 | 22.7 | .665 | 11.7 | 37.9 | 16.8 | 5.8 | 4.3 | 13.4 | 18.6 | 77.7 | 66.0 | 16.38 | 4.64 | 68.8 | |||
| 3 | San Diego | 29 | 20 | 9 | .690 | 10 | 4 | 11 | 2 | 7 | 5 | 102.9 | 91.2 | +11.8 | 23.2 | 53.0 | .438 | 6.2 | 17.3 | .361 | .496 | 18.0 | 26.4 | .681 | 12.8 | 39.1 | 13.1 | 6.2 | 2.4 | 15.7 | 18.7 | 70.7 | 62.6 | 7.30 | 0.45 | 68.0 | |||
| 4 | Santa Clara | 31 | 19 | 12 | .613 | 9 | 5 | 11 | 4 | 6 | 6 | 97.0 | 95.9 | +1.1 | 22.7 | 56.9 | .398 | 5.8 | 18.1 | .323 | .450 | 14.9 | 21.4 | .697 | 12.3 | 37.4 | 13.5 | 7.0 | 2.3 | 13.3 | 20.2 | 66.1 | 65.4 | 3.71 | 3.51 | 67.9 | |||
| 5 | San Francisco | 28 | 19 | 9 | .679 | 7 | 7 | 11 | 4 | 8 | 5 | 101.9 | 92.1 | +9.8 | 24.4 | 54.3 | .448 | 5.6 | 15.4 | .362 | .500 | 17.3 | 25.1 | .688 | 13.1 | 38.8 | 14.9 | 7.7 | 3.9 | 16.9 | 19.3 | 71.6 | 64.7 | 6.22 | 0.67 | 70.0 | |||
| 6 | Portland | 28 | 10 | 18 | .357 | 4 | 10 | 9 | 5 | 1 | 12 | 95.5 | 98.8 | -3.3 | 22.9 | 55.1 | .415 | 4.9 | 16.1 | .303 | .460 | 13.2 | 20.2 | .654 | 11.8 | 34.0 | 13.9 | 6.6 | 3.7 | 13.9 | 17.9 | 63.9 | 66.1 | -3.84 | 1.92 | 66.6 | |||
| 7 | Saint Mary's | 28 | 8 | 20 | .286 | 3 | 11 | 7 | 5 | 1 | 14 | 21.3 | 56.9 | .375 | 6.8 | 20.1 | .339 | .434 | 11.3 | 17.0 | .665 | 12.9 | 40.0 | 12.6 | 5.8 | 3.5 | 60.8 | 69.4 | -7.40 | 2.19 | |||||||||
| 8 | Loyola Marymount | 28 | 2 | 26 | .071 | 0 | 14 | 2 | 11 | 0 | 14 | 86.0 | 110.1 | -24.1 | 20.4 | 56.6 | .360 | 5.4 | 17.6 | .304 | .408 | 16.1 | 24.1 | .670 | 12.5 | 35.1 | 11.3 | 5.0 | 2.8 | 17.1 | 20.3 | 62.3 | 79.7 | -16.42 | 3.24 | 72.4 | |||



Conference Tournament